![]() |
Dr. Larry Teis Director of Athletics |
![]() |
Don Coryell Associate Athletics Director - External Operations |
![]() |
Tracy Shoemake Associate Athletics Director - Internal Operations |
||
![]() |
Travis Comer |
Lacy Needham |
![]() |
Karen Chisum Assistant Athletics Director/ Head Volleyball Coach |
|||
![]() |
David Flores Assistant Athletics Director - Academics |
![]() |
Derek Grice Assistant Athletics Director - Facilities & Game Operations |
![]() |
Bryan Miller Assistant Athletics Director - Marketing & Promotions |
||
![]() |
Chris Park Assistant Athletics Director - Development |
![]() |
Rick Poulter Assistant Athletics Director - Sports Information |
![]() |
Mary Ellen Jones Assistant Athletics Director - Compliance |
Staff Directory | Updated: 12/18/09
| Mailing Address: Texas State University Department of Athletics Darren B. Casey Athletic Administration Complex 601 University Drive, San Marcos, TX 78666 |
Contact Texas State Athletics: Main Phone: (512) 245-2114 | Tickets: (512) 245-2272 Admin Fax: (512) 245-8387 Email the Texas State Athletics Department Bobcats Athletics A to Z | Maps & Directions |
| Administration | |||
| Director of Athletics | Dr. Larry Teis | 245-2963 | |
| Administrative Assistant - Athletics Director | Jessica Henry | 245-2963 | |
| Administrative Assistant - Athletics | Linda Arredondo | 245-2114 | |
| Administratvie Assistant - Basketball & Volleyball | Yvette Aguilar | 245-3832 | |
| Administrative Assistant - Jowers Center | Louise Franz | 245-3383 | |
| Associate Athletics Director - External Operations | Don Coryell | 245-2220 | |
| Administrative Assistant - External Operations | TBD | 245-2210 | |
| Associate Athletics Director - Internal Operations | Tracy Shoemake | 245-2114 | |
| Internal Operations Coordinator | Kelsey Solis | 245-8782 | |
| Associate Athletics Director - Major Gifts | Travis Comer | 245-2247 | |
| NCAA Faculty Representative | Dr. Paul Gowens | 245-3252 | |
| Athletic Academic Center | |||
| Assistant Athletics Director/Director of Athletic Academic Center | David Flores | 245-2978 | |
| Associate Director - Athletic Academic Center | Robert Flowers | 245-2978 | |
| Student Development Specialist | Laurie Hindson | 245-2978 | |
| Student Development Specialist | Jaclyn Bonavita | 245-2978 | |
| Athletic Compliance | |||
| Assistant Athletics Director - Compliance | Mary Ellen Jones | 245-8322 | |
| Athletics Intern - Compliance & Internal Operations | Chris Gines | 245-6563 | |
| Business Office | |||
| Assistant Athletics Director - Business Operations | Lacy Needham | 245-2203 | |
| Assistant Business Manager | Ashley Deatherage | 245-2549 | |
| Insurance Claims Manager | Sarah Arciniega | 245-7459 | |
| Development/Bobcat Club | |||
| Assistant Athletics Director - Development | Chris Park | 245-2210 | |
| Associate Athletics Director - Major Gifts | Travis Comer | 245-2210 | |
| Equipment | |||
| Equipment Manager | Richard Miller | 245-7824 | |
| Facilities and Game Operations | |||
| Assistant Athletics Director - Facilities and Game Operations | Derek Grice | 245-2023 | |
| Assistant Director - Facilities and Game Operations | Adam Alonzo | 245-2404 | |
| Facilities & Game Operations Assistant | Andy Crerar | 245-2404 | |
| Facilities & Game Operations Assistant | Brad Justice | 245-9027 | |
| Sports Turf Manager | Cody Farr | 245-2114 | |
| Marketing and Promotions | |||
| Assistant Athletics Director - Marketing and Promotions | Bryan Miller | 245-2114 | |
| Assistant Director of Marketing & Promotions | TBD | 245-1827 | |
| Assistant Director of Marketing & Promotions | Elyse Wright | 245-4732 | |
| Coordinator of Ticket Sales & Marketing | Joe Verschueren | 245-5448 | |
| Athletic Video Production Assistant | John McElfresh | 245-4730 | |
| Donation Coordinator | Linda Arredondo | 245-2114 | |
| Sports Information | |||
| Assistant Athletics Director - Sports Information | Rick Poulter | 245-2966 | |
| Assistant Director of Sports Information | Amber Arterberry | 245-4692 | |
| Assistant Director of Sports Information | Denise Thompson | 245-2988 | |
| Sports Medicine | |||
| Head Athletic Trainer | David Gish | 245-2979 | |
| Assistant Athletic Trainer | Carla Heffner | 245-2980 | |
| Assistant Athletic Trainer | Jason Karlik | 245-2227 | |
| Assistant Athletic Trainer | Jessica Hilgendorf | 245-3032 | |
| Graduate Assistant Athletic Trainer | Megan Haynes | 245-3032 | |
| Graduate Assistant Athletic Trainer | Paul Lombardo | 245-9282 | |
| Graduate Assistant Athletic Trainer | Rebecca Ensley | 245-2905 | |
| Graduate Assistant Athletic Trainer | Alanna Shay | 245-9282 | |
| Graduate Assistant Athletic Trainer | Shawn Ready | 245-9283 | |
| Coordinator of Athletic Training Education Program | Jack Ransone | 245-8176 | |
| Strength and Conditioning | |||
| Strength and Conditioning Coach | Thad Livingston | 245-2587 | |
| Strength and Conditioning Coach | Jeremy McMillan | 245-3037 | |
| Strength and Conditioning Coach | Leo Seitz | 245-3037 | |
| Strutters | |||
| Strutters Director | Susan Angell-Gonzalez | 245-2600 | |
| Ticket Office | |||
| Director of Ticket Operations | Keely Stewart | 245-2272 | |
| Video Services | |||
| Video Coordinator | Andrew Watt | 245-2587 | |
| Athletic Programs | |||
| Baseball | |||
| Head Coach | Ty Harrington | 245-8395 | |
| Assistant Coach | Derek Matlock | 245-8395 | |
| Assistant Coach | Jeremy Fikac | 245-8395 | |
| Assistant Coach | Steven Trout | 245-8395 | |
| Basketball, Men | |||
| Head Coach | Doug Davalos | 245-3832 | |
| Assistant Coach | Rob Flaska | 245-2255 | |
| Assistant Coach | Terrence Rencher | 245-2984 | |
| Assistant Coach | Eric Brand | 245-2985 | |
| Director of Basketball Operations | Chris Judge | 245-1498 | |
| Basketball, Women | |||
| Head Coach | Suzanne Fox | 245-3832 | |
| Associate Head Coach | Patrick Henry | 245-3832 | |
| Assistant Coach | Holly Sartor | 245-3832 | |
| Assistant Coach | Michael Trujillo | 245-3832 | |
| Graduate Assistant (Non-Coaching) | Kira Mowen | 245-6019 | |
| Cheerleading | |||
| Coach | Ervin Knight | 245-6759 | |
| Coach | Chris Hendon | 245-6759 | |
| Coach | Brian Doyle | 245-6759 | |
| Coach | LS McClain | 245-6759 | |
| Football | |||
| Head Coach | Brad Wright | 245-2587 | |
| Associate Head Coach/Quarterbacks Coach | Travis Bush | 245-2587 | |
| Assistant Head Coach/Offensive Line Coach | Ben Norton | 245-2587 | |
| Defensive Coordinator/Safeties Coach | Fred Bleil | 245-2587 | |
| Special Teams Coordinator/Linebackers Coach/ | Terrol Dillon | 245-2587 | |
| Director of Football Operations/Tight Ends Coach | Mike Barela | 245-2587 | |
| Wide Receivers Coach | Kevin Brown | 245-2587 | |
| Defensive Line Coach | Mike Bugar | 245-2587 | |
| Defensive Backs Coach | Steve Irvin | 245-2587 | |
| Running Backs Coach | Charlie Reeve | 245-2587 | |
| Administrative Assistant - Football | Linda Gutierrez | 245-2587 | |
| Golf, Men | |||
| Head Coach | Shane Howell | 245-9190 | |
| Golf, Women | |||
| Head Coach | Mike Akers | 245-2973 | |
| Soccer | |||
| Head Coach | Kat Conner | 245-2114 | |
| Assistant Coach | Megan Ramey | 245-2114 | |
| Softball | |||
| Head Coach | Ricci Woodard | 245-7753 | |
| Assistant Coach | Peejay Brun | 245-2964 | |
| Assistant Coach | Amber Daniel | 245-3707 | |
| Tennis | |||
| Head Coach | Tory Plunkett | 245-2965 | |
| Track and Field | |||
| Head Coach | Galina Bukharina | 245-9281 | |
| Distance/Cross Country Coach | Greg Viniar | 245-3025 | |
| Multi Events/Jumps Coach | Adam Hudson | 245-9277 | |
| Distance Coach | Reuben Ortiz | 245-3025 | |
| Throws Coach | James Parman | 245-3025 | |
| Assistant Coach | Kristina Viniar | 245-2968 | |
| Graduate Assistant Coach | Clay Holland | 245-2968 | |
| Volleyball | |||
| Assistant Athletics Director/Head Coach | Karen Chisum | 245-2983 | |
| Associate Head Coach | Tracy Smith | 245-8780 | |
| Assistant Coach | Sean Huiet | 245-3583 | |
















