
Recap
Texas State vs Texas-San Antonio (Oct 05, 2004)
Volleyball Box Score
Volleyball Box Score
Texas State vs Texas-San Antonio (Oct 05, 2004 at San Antonio, Texas)
Texas State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Kolkhorst, Krystal.. 5| 6 1 14 .357| 55| 1 0| 0| 14| 0 3 0| 0| 8.5
7 Rogers, Kacee....... 5| 15 4 41 .268| 0| 2 1| 0| 7| 1 5 0| 0| 20.5
9 Nwoke, Elizabeth.... 5| 20 11 57 .158| 0| 0 0| 1| 6| 0 0 1| 0| 20.0
12 Griffin, Karry...... 5| 7 3 21 .190| 3| 0 1| 0| 7| 0 5 0| 0| 9.5
13 St. Francis, Brandy. 5| 7 3 14 .286| 1| 0 0| 0| 1| 0 6 2| 0| 10.0
15 Torregrosa, Stephani 5| 9 6 36 .083| 1| 1 2| 4| 23| 0 1 1| 0| 10.5
2 Jones, Kristy....... 5| 0 0 2 .000| 0| 1 0| 2| 20| 0 0 0| 0| 1.0
4 Ramirez, Amy........ 5| 0 1 1-1.000| 0| 0 3| 1| 6| 0 0 0| 1| 0.0
5 Hair, Kim........... 1| 0 1 1-1.000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
6 Bowers, Lesley...... 3| 5 3 15 .133| 0| 0 0| 0| 1| 0 2 1| 0| 6.0
8 Stark, Ashley....... 2| 2 1 5 .200| 1| 0 0| 0| 0| 0 0 0| 0| 2.0
14 Prewit, Brittany.... 1| 0 0 4 .000| 0| 0 2| 0| 3| 0 0 0| 0| 0.0
TEAM................ | | | | 3| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 5| 71 34 211 .175| 61| 5 9| 11| 88| 1 22 5| 1| 88.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct
1 13 8 54 .093 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 17 5 43 .279 Texas State......... (3) 27 31 30 16 15 11-4, 5-2 SLC
3 18 9 43 .209 Texas-San Antonio... (2) 30 29 22 30 8 7-9, 4-3 SLC
4 15 10 50 .100
5 8 2 21 .286
Texas-San Antonio | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Tilson, Rachel...... 4| 6 2 16 .250| 2| 1 0| 0| 2| 0 1 0| 0| 7.5
6 Daniel, Meagan...... 5| 12 6 44 .136| 0| 1 0| 1| 10| 0 1 0| 0| 13.5
9 Hildebrand, Brittany 5| 14 8 41 .146| 0| 0 0| 2| 5| 1 2 1| 0| 16.0
14 Picard, Connie...... 5| 16 5 45 .244| 0| 1 1| 0| 2| 0 3 2| 0| 18.5
23 Strickland, DeeDee.. 5| 3 2 11 .091| 49| 1 2| 0| 12| 0 1 0| 0| 4.5
44 Emelogu, Jennifer... 5| 11 4 23 .304| 1| 0 0| 0| 0| 1 3 0| 0| 13.5
4 Hunter, Julia....... 3| 0 0 4 .000| 0| 0 0| 1| 1| 0 0 0| 0| 0.0
5 Calderon, Roxann.... 1| 0 1 3 -.333| 0| 0 0| 0| 0| 0 1 1| 0| 0.5
7 Barnett, Katy....... 5| 0 2 6 -.333| 1| 2 2| 0| 8| 0 0 0| 0| 2.0
12 Cantu, Brandace..... 5| 0 0 1 .000| 1| 2 0| 0| 16| 0 0 0| 0| 2.0
21 McMillan, Erin...... 5| 1 1 5 .000| 1| 3 2| 0| 31| 0 0 0| 1| 4.0
22 Myers, Jody......... 1| 0 1 2 -.500| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 5| 63 32 201 .154| 55| 11 7| 5| 87| 2 12 4| 1| 82.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 15 11 51 .078 Site: San Antonio, Texas (Convocation Center)
2 16 8 45 .178 Date: Oct 05, 2004 Attend: 592 Time: 2:20
3 11 8 44 .068 Referees: Carlos Rodriguez, Mike Blalock
4 17 1 37 .432
5 4 4 24 .000
Short Box Score
Short Box Score (Match)
Texas State vs Texas-San Antonio (Oct 05, 2004 at San Antonio, Texas)
Texas State def. Texas-San Antonio 27-30,31-29,30-22,16-30,15-8
Texas State (11-4, 5-2 SLC) (Kills-aces-blocks) - Nwoke,
Elizabeth 20-0-0; Rogers, Kacee 15-2-6; Torregrosa, Stephani 9-1-1;
St. Francis, Brandy 7-0-6; Griffin, Karry 7-0-5; Kolkhorst, Krystal
6-1-3; Bowers, Lesley 5-0-2; Stark, Ashley 2-0-0; Jones, Kristy 0-1-0;
Totals 71-5-12.0. (Assists) - Kolkhorst, Krystal 55. (Dig leaders) -
Torregrosa, Stephani 23; Jones, Kristy 20; Kolkhorst, Krystal 14
Texas-San Antonio (7-9, 4-3 SLC) (Kills-aces-blocks) - Picard,
Connie 16-1-3; Hildebrand, Brittany 14-0-3; Daniel, Meagan 12-1-1;
Emelogu, Jennifer 11-0-4; Tilson, Rachel 6-1-1; Strickland, DeeDee
3-1-1; McMillan, Erin 1-3-0; Calderon, Roxann 0-0-1; Barnett, Katy
0-2-0; Cantu, Brandace 0-2-0; Totals 63-11-8.0. (Assists) -
Strickland, DeeDee 49. (Dig leaders) - McMillan, Erin 31; Cantu,
Brandace 16; Strickland, DeeDee 12; Daniel, Meagan 10; Barnett, Katy 8
Site: San Antonio, Texas (Convocation Center)
Date: Oct 05, 2004 Attend: 592 Time: 2:20
Referees: Carlos Rodriguez, Mike Blalock
|
|