Recap

Texas State vs Univ. of Houston (Sep 28, 2004)

Volleyball Box Score


                              Volleyball Box Score
        Texas State vs Univ. of Houston (Sep 28, 2004 at Houston, Texas)



   Texas State            |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3  Kolkhorst, Krystal..  4|  0   2   9 -.222| 50|  0   2|  0|  6| 0  2  0|  2|   1.0
4  Ramirez, Amy........  4|  0   0   2  .000|  0|  1   3|  2|  5| 0  0  0|  0|   1.0
7  Rogers, Kacee.......  4| 11   4  25  .280|  0|  2   1|  0|  5| 1  5  1|  0|  16.5
9  Nwoke, Elizabeth....  4| 19   9  45  .222|  1|  0   0|  1|  4| 0  2  0|  0|  20.0
13 St. Francis, Brandy.  4| 11   2  27  .333|  0|  0   0|  1|  0| 1  6  0|  0|  15.0
16 Fletcher, Kelly.....  4| 11   4  27  .259|  2|  1   1|  2|  4| 0  3  1|  1|  13.5
2  Jones, Kristy.......  4|  0   0   1  .000|  0|  0   0|  0| 16| 0  0  0|  0|   0.0
6  Bowers, Lesley......  3|  7   0  12  .583|  0|  0   2|  1|  9| 0  2  0|  0|   8.0
8  Stark, Ashley.......  1|  1   0   4  .250|  0|  0   0|  0|  1| 0  0  0|  0|   1.0
10 Grisham, Jessica....  1|  0   0   0  .000|  1|  0   0|  0|  1| 0  0  0|  0|   0.0
12 Griffin, Karry......  1|  0   1   1-1.000|  0|  0   0|  0|  0| 0  1  0|  0|   0.5
14 Prewit, Brittany....  1|  2   1   6  .167|  0|  0   0|  0|  2| 0  1  0|  0|   2.5
15 Torregrosa, Stephani  4|  0   2   5 -.400|  0|  2   1|  1| 12| 0  0  0|  0|   2.0
------------------------------------------------------------------------------------
   Totals..............  4| 62  25 164  .226| 54|  6  10|  8| 65| 2 22  2|  3|  81.0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 13.0
 Game  K  E  TA   Pct
   1  12  8  43  .093   GAME SCORES               1  2  3  4  TEAM RECORDS
   2  13  4  34  .265   Texas State......... (3) 27 30 30 30  8-4
   3  17  6  44  .250   Univ. of Houston.... (1) 30 19 26 25  1-11
   4  20  7  43  .302

   Univ. of Houston       |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
4  HOHL, Jennifer......  4|  5   5  19  .000| 29|  1   0|  1|  7| 0  1  0|  0|   6.5
6  SARTORI, Becca......  4|  8   6  23  .087|  0|  3   2|  1|  2| 0  2  0|  0|  12.0
10 VASCONCELLOS, Mirela  4|  2   0   2 1.000| 16|  1   2|  0| 14| 0  0  0|  0|   3.0
12 DEWS, Loure.........  4| 10   4  22  .273|  0|  0   0|  0|  0| 0  4  2|  0|  12.0
13 CATES, Mary.........  4|  8   8  28  .000|  1|  0   3|  0|  3| 0  3  0|  0|   9.5
14 RITTER, Kariny......  4| 13   8  47  .106|  2|  2   3|  1| 14| 1  1  0|  0|  16.5
2  GONZALEZ, Jaci......  4|  0   0   0  .000|  2|  0   0|  0| 24| 0  0  0|  0|   0.0
11 MCANELLY, Kelly.....  2|  8   6  29  .069|  1|  1   1|  1|  3| 0  1  0|  0|   9.5
16 CLARK, Stefani......  2|  0   1   1-1.000|  0|  0   0|  0|  1| 0  0  1|  0|   0.0
   TEAM................   |                 |   |       |  2|   |        |   |   0.0
------------------------------------------------------------------------------------
   Totals..............  4| 54  38 171  .094| 51|  8  11|  6| 68| 1 12  3|  0|  69.0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 7.0
 Game  K  E  TA   Pct
   1  14 11  43  .070   Site: Houston, Texas (Yeoman Fieldhouse)
   2  10 13  39 -.077   Date: Sep 28, 2004   Attend: 301   Time: 1:58
   3  18  8  49  .204   Referees: Ron Stahl, Richard Bleau
   4  12  6  40  .150


Short Box Score


                            Short Box Score (Match)
        Texas State vs Univ. of Houston (Sep 28, 2004 at Houston, Texas)

  Texas State def. Univ. of Houston 27-30,30-19,30-26,30-25

  Texas State (8-4) (Kills-aces-blocks) - Nwoke, Elizabeth
  19-0-2; St. Francis, Brandy 11-0-7; Fletcher, Kelly 11-1-3; Rogers,
  Kacee 11-2-6; Bowers, Lesley 7-0-2; Prewit, Brittany 2-0-1; Stark,
  Ashley 1-0-0; Griffin, Karry 0-0-1; Torregrosa, Stephani 0-2-0;
  Ramirez, Amy 0-1-0; Kolkhorst, Krystal 0-0-2; Totals 62-6-13.0.
  (Assists) - Kolkhorst, Krystal 50. (Dig leaders) - Jones, Kristy 16;
  Torregrosa, Stephani 12; Bowers, Lesley 9

  Univ. of Houston (1-11) (Kills-aces-blocks) - RITTER, Kariny
  13-2-2; DEWS, Loure 10-0-4; SARTORI, Becca 8-3-2; CATES, Mary 8-0-3;
  MCANELLY, Kelly 8-1-1; HOHL, Jennifer 5-1-1; VASCONCELLOS, Mirela
  2-1-0; Totals 54-8-7.0. (Assists) - HOHL, Jennifer 29; VASCONCELLOS,
  Mirela 16. (Dig leaders) - GONZALEZ, Jaci 24; RITTER, Kariny 14;
  VASCONCELLOS, Mirela 14

  Site: Houston, Texas (Yeoman Fieldhouse)
  Date: Sep 28, 2004   Attend: 301   Time: 1:58
  Referees: Ron Stahl, Richard Bleau