Recap

Lamar University vs Texas State (Oct 23, 2004)

Volleyball Box Score


                              Volleyball Box Score
      Lamar University vs Texas State (Oct 23, 2004 at San Marcos, Texas)



   Lamar University       |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1  Perry, Nikki........  2|  4   1  13  .231|  0|  0   0|  0|  0| 0  0  0|  0|   4.0
3  Abel, Molli.........  3|  4   7  17 -.176|  1|  1   1|  1|  2| 0  0  0|  0|   5.0
8  Brown, Erica........  1|  4   2  10  .200|  0|  0   0|  2|  1| 0  0  0|  0|   4.0
9  Hallagin, Ashley....  3|  0   2   7 -.286| 15|  1   0|  1|  7| 0  0  0|  2|   1.0
10 Mitchell, Courtney..  2|  2   3   8 -.125|  0|  0   0|  0|  0| 0  1  1|  1|   2.5
11 Hicks, Shari........  3|  7   1  17  .353|  1|  0   2|  3|  4| 0  1  0|  0|   7.5
2  Parks, Alyssa.......  3|  0   0   1  .000|  0|  1   0|  2| 10| 0  0  0|  0|   1.0
4  Carey, Felicia......  1|  0   2   6 -.333|  0|  0   1|  0|  3| 0  0  0|  0|   0.0
5  Marhofer, Stacy.....  2|  1   1   3  .000|  7|  0   0|  0|  6| 0  0  0|  0|   1.0
6  Jackson, Alisa......  2|  1   2   9 -.111|  0|  1   0|  1|  1| 0  0  0|  0|   2.0
12 Bittner, Kayla......  2|  1   0   5  .200|  1|  0   0|  0|  2| 0  0  0|  0|   1.0
13 DeLord, BreAnn......  3|  0   0   0  .000|  0|  0   0|  1|  4| 0  0  0|  0|   0.0
14 Lotz, Denise........  2|  3   4  11 -.091|  0|  0   1|  0|  0| 0  0  0|  0|   3.0
15 Johnson, Chelsea....  1|  0   0   0  .000|  0|  0   0|  0|  1| 0  0  0|  0|   0.0
   TEAM................   |                 |   |       |  1|   |        |   |   0.0
------------------------------------------------------------------------------------
   Totals..............  3| 27  25 107  .019| 25|  4   5| 12| 41| 0  2  1|  3|  32.0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 1.0
 Game  K  E  TA   Pct
   1  10 10  38  .000   GAME SCORES               1  2  3  TEAM RECORDS
   2   5  8  31 -.097   Lamar University.... (0) 14 19 21  7-17, 1-13 SLC
   3  12  7  38  .132   Texas State......... (3) 30 30 30  18-4, 12-2 SLC

   Texas State            |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3  Kolkhorst, Krystal..  2|  2   0   3  .667| 15|  3   1|  0|  2| 0  0  0|  1|   5.0
7  Rogers, Kacee.......  2|  5   2  11  .273|  0|  0   0|  0|  3| 1  3  0|  0|   7.5
9  Nwoke, Elizabeth....  2|  6   1  10  .500|  0|  0   0|  0|  3| 0  1  0|  0|   6.5
12 Griffin, Karry......  3|  3   0   7  .429|  1|  1   0|  0|  4| 0  5  0|  1|   6.5
13 St. Francis, Brandy.  3|  3   2   8  .125|  0|  0   0|  0|  0| 1  2  0|  0|   5.0
15 Torregrosa, Stephani  3|  9   0  17  .529|  1|  2   3|  1| 10| 1  0  0|  0|  12.0
2  Jones, Kristy.......  3|  1   0   1 1.000|  1|  1   0|  1|  9| 0  0  0|  0|   2.0
5  Hair, Kim...........  1|  2   2   9  .000|  0|  0   2|  0|  2| 0  1  0|  0|   2.5
8  Stark, Ashley.......  3|  6   1  15  .333|  0|  0   0|  1|  1| 0  0  0|  0|   6.0
10 Grisham, Jessica....  3|  0   0   1  .000| 20|  4   0|  0|  4| 1  0  0|  1|   5.0
14 Prewit, Brittany....  2|  6   2  16  .250|  1|  1   2|  0|  2| 0  0  0|  0|   7.0
16 Ramirez, Amy........  3|  0   0   0  .000|  0|  0   0|  1|  2| 0  0  0|  0|   0.0
------------------------------------------------------------------------------------
   Totals..............  3| 43  10  98  .337| 39| 12   8|  4| 42| 4 12  0|  3|  65.0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 10.0
 Game  K  E  TA   Pct
   1  13  2  25  .440   Site: San Marcos, Texas (Strahan Coliseum)
   2  14  4  33  .303   Date: Oct 23, 2004   Attend: 471   Time: 125
   3  16  4  40  .300   Referees: John Kimmel, Jose Fernandez


Short Box Score


                            Short Box Score (Match)
      Lamar University vs Texas State (Oct 23, 2004 at San Marcos, Texas)

  Texas State def. Lamar University 30-14,30-19,30-21

  Lamar University (7-17, 1-13 SLC) (Kills-aces-blocks) - Hicks,
  Shari 7-0-1; Brown, Erica 4-0-0; Perry, Nikki 4-0-0; Abel, Molli
  4-1-0; Lotz, Denise 3-0-0; Mitchell, Courtney 2-0-1; Marhofer, Stacy
  1-0-0; Jackson, Alisa 1-1-0; Bittner, Kayla 1-0-0; Hallagin, Ashley
  0-1-0; Parks, Alyssa 0-1-0; Totals 27-4-1.0. (Assists) - Hallagin,
  Ashley 15. (Dig leaders) - Parks, Alyssa 10; Hallagin, Ashley 7

  Texas State (18-4, 12-2 SLC) (Kills-aces-blocks) - Torregrosa,
  Stephani 9-2-1; Nwoke, Elizabeth 6-0-1; Stark, Ashley 6-0-0; Prewit,
  Brittany 6-1-0; Rogers, Kacee 5-0-4; Griffin, Karry 3-1-5; St.
  Francis, Brandy 3-0-3; Hair, Kim 2-0-1; Kolkhorst, Krystal 2-3-0;
  Jones, Kristy 1-1-0; Grisham, Jessica 0-4-1; Totals 43-12-10.0.
  (Assists) - Grisham, Jessica 20; Kolkhorst, Krystal 15. (Dig leaders)
  - Torregrosa, Stephani 10; Jones, Kristy 9

  Site: San Marcos, Texas (Strahan Coliseum)
  Date: Oct 23, 2004   Attend: 471   Time: 125
  Referees: John Kimmel, Jose Fernandez