Recap

McNeese State vs Texas State (Oct 22, 2004)

Volleyball Box Score


                              Volleyball Box Score
        McNeese State vs Texas State (Oct 22, 2004 at San Marcos, Texas)



   McNeese State          |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
4  Fleury, Lauren......  3|  0   0   3  .000|  0|  0   0|  1|  9| 0  0  0|  0|   0.0
5  Gaston, Kara........  3|  1   0   3  .333| 37|  0   0|  0|  6| 0  1  0|  1|   1.5
7  Petzold, Lindsey....  3|  7   5  21  .095|  0|  0   0|  0|  0| 0  5  0|  0|   9.5
11 Baker, Tiffany......  3|  7   1  16  .375|  0|  0   0|  0|  1| 0  2  0|  0|   8.0
12 James, Nicole.......  3| 12   5  34  .206|  0|  1   0|  0| 12| 0  3  0|  0|  14.5
13 Doughty, Lindsay....  3|  6   2  14  .286|  0|  2   1|  0|  1| 0  1  0|  1|   8.5
3  Anderson, Cici......  3|  0   0   2  .000|  0|  0   1|  1| 14| 0  0  0|  0|   0.0
8  Pauley, Amber.......  3|  0   3   4 -.750|  3|  0   0|  0|  9| 0  0  0|  0|   0.0
14 Ellisor, Courtney...  1|  0   0   1  .000|  2|  0   0|  0|  0| 0  0  0|  0|   0.0
15 Seale, Trisha.......  3| 13   7  39  .154|  0|  0   0|  0|  3| 0  0  0|  0|  13.0
------------------------------------------------------------------------------------
   Totals..............  3| 46  23 137  .168| 42|  3   2|  2| 55| 0 12  0|  2|  55.0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 6.0
 Game  K  E  TA   Pct
   1  15  6  45  .200   GAME SCORES               1  2  3  TEAM RECORDS
   2  16 10  46  .130   McNeese State....... (0) 21 25 28  13-7, 8-5 SLC
   3  15  7  46  .174   Texas State......... (3) 30 30 30  17-4, 11-2 SLC

   Texas State            |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3  Kolkhorst, Krystal..  3|  5   0  12  .417| 46|  0   0|  0| 11| 0  0  0|  0|   5.0
7  Rogers, Kacee.......  3| 14   2  23  .522|  0|  0   4|  0|  2| 0  2  0|  0|  15.0
9  Nwoke, Elizabeth....  1|  0   2   9 -.222|  0|  0   0|  0|  0| 0  0  0|  0|   0.0
12 Griffin, Karry......  3|  6   1  13  .385|  2|  1   0|  1|  5| 0  4  0|  0|   9.0
13 St. Francis, Brandy.  3| 12   1  20  .550|  0|  0   0|  0|  1| 1  7  0|  0|  16.5
15 Torregrosa, Stephani  3| 15   6  46  .196|  2|  0   1|  0| 10| 0  2  0|  0|  16.0
2  Jones, Kristy.......  3|  0   0   0  .000|  2|  1   1|  2| 22| 0  0  0|  0|   1.0
5  Hair, Kim...........  3|  7   0  14  .500|  1|  0   3|  0|  0| 0  0  0|  0|   7.0
14 Prewit, Brittany....  1|  0   1   3 -.333|  0|  0   0|  0|  0| 0  1  0|  0|   0.5
16 Ramirez, Amy........  3|  0   0   1  .000|  0|  0   0|  0|  6| 0  0  0|  0|   0.0
------------------------------------------------------------------------------------
   Totals..............  3| 59  13 141  .326| 53|  2   9|  3| 57| 1 16  0|  0|  70.0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 9.0
 Game  K  E  TA   Pct
   1  22  3  56  .339   Site: San Marcos, Texas (Strahan Coliseum)
   2  16  4  40  .300   Date: Oct 22, 2004   Attend: 444   Time: 1:40
   3  21  6  45  .333   Referees: Ronnie Kaase, John Kimmel


Short Box Score


                            Short Box Score (Match)
        McNeese State vs Texas State (Oct 22, 2004 at San Marcos, Texas)

  Texas State def. McNeese State 30-21,30-25,30-28

  McNeese State (13-7, 8-5 SLC) (Kills-aces-blocks) - Seale,
  Trisha 13-0-0; James, Nicole 12-1-3; Baker, Tiffany 7-0-2; Petzold,
  Lindsey 7-0-5; Doughty, Lindsay 6-2-1; Gaston, Kara 1-0-1; Totals
  46-3-6.0. (Assists) - Gaston, Kara 37. (Dig leaders) - Anderson, Cici
  14; James, Nicole 12; Pauley, Amber 9; Fleury, Lauren 9

  Texas State (17-4, 11-2 SLC) (Kills-aces-blocks) - Torregrosa,
  Stephani 15-0-2; Rogers, Kacee 14-0-2; St. Francis, Brandy 12-0-8;
  Hair, Kim 7-0-0; Griffin, Karry 6-1-4; Kolkhorst, Krystal 5-0-0;
  Prewit, Brittany 0-0-1; Jones, Kristy 0-1-0; Totals 59-2-9.0.
  (Assists) - Kolkhorst, Krystal 46. (Dig leaders) - Jones, Kristy 22;
  Kolkhorst, Krystal 11; Torregrosa, Stephani 10

  Site: San Marcos, Texas (Strahan Coliseum)
  Date: Oct 22, 2004   Attend: 444   Time: 1:40
  Referees: Ronnie Kaase, John Kimmel