Recap

Louisiana-Monroe vs Texas State (Oct 09, 2004)

Volleyball Box Score


                              Volleyball Box Score
      Louisiana-Monroe vs Texas State (Oct 09, 2004 at San Marcos, Texas)



   Louisiana-Monroe       |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1  Duzan, Ashley.......  3|  5   3  11  .182|  0|  0   2|  0|  5| 0  2  0|  0|   6.0
2  Ehlert, Lindsey.....  3| 11   3  28  .286|  0|  3   2|  2|  1| 0  0  0|  0|  14.0
3  Uyeda, Laura........  3|  0   0   0  .000|  4|  0   0|  3| 10| 0  0  0|  0|   0.0
8  Mcfarland, Tausha...  3|  5   0  12  .417| 22|  0   1|  0|  7| 1  0  0|  4|   6.0
9  Gloor, Megan........  3|  0   0   1  .000|  0|  1   1|  2| 12| 0  0  0|  0|   1.0
13 Gambrah, Eveta......  3|  2   1  10  .100|  1|  0   0|  0|  2| 0  1  0|  0|   2.5
14 Williams, Ashley....  3|  5   7  25 -.080|  0|  1   2|  1|  1| 0  1  0|  0|   6.5
16 Howell, Candice.....  3|  3   4  10 -.100|  0|  0   0|  0|  0| 0  2  0|  1|   4.0
18 Hall, Stephanie.....  3|  0   0   8  .000|  1|  0   1|  2|  6| 0  0  0|  0|   0.0
   TEAM................   |                 |   |       |  2|   |        |   |   0.0
------------------------------------------------------------------------------------
   Totals..............  3| 31  18 105  .124| 28|  5   9| 12| 44| 1  6  0|  5|  40.0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 4.0
 Game  K  E  TA   Pct
   1   9  6  29  .103   GAME SCORES               1  2  3  TEAM RECORDS
   2   9  7  36  .056   Louisiana-Monroe.... (0) 19 26 20  5-14/0-9
   3  13  5  40  .200   Texas State......... (3) 30 30 30  13-4/7-2

   Texas State            |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2  Jones, Kristy.......  3|  0   0   2  .000|  0|  0   1|  1| 15| 0  0  0|  0|   0.0
3  Kolkhorst, Krystal..  1|  0   0   1  .000| 14|  0   0|  0|  1| 0  0  0|  0|   0.0
4  Ramirez, Amy........  3|  0   0   2  .000|  0|  2   2|  2|  8| 0  0  0|  0|   2.0
5  Hair, Kim...........  2|  8   2  16  .375|  0|  0   1|  0|  0| 0  0  0|  0|   8.0
6  Bowers, Lesley......  2|  3   4  10 -.100|  0|  0   0|  0|  1| 1  0  0|  0|   4.0
7  Rogers, Kacee.......  3| 11   1  17  .588|  0|  4   0|  1|  3| 1  3  0|  0|  17.5
8  Stark, Ashley.......  3|  6   1  17  .294|  1|  0   0|  0|  7| 0  1  1|  0|   6.5
9  Nwoke, Elizabeth....  1|  2   3   8 -.125|  0|  0   0|  0|  1| 0  0  0|  0|   2.0
10 Grisham, Jessica....  2|  3   1   8  .250| 19|  4   1|  0|  4| 0  2  0|  2|   8.0
12 Griffin, Karry......  1|  2   1   4  .250|  0|  0   1|  0|  2| 0  0  0|  0|   2.0
13 St. Francis, Brandy.  2|  5   2   9  .333|  0|  0   1|  0|  2| 0  1  0|  0|   5.5
14 Prewit, Brittany....  2|  0   1   7 -.143|  1|  1   0|  0|  3| 0  1  0|  1|   1.5
15 Torregrosa, Stephani  1|  3   2   8  .125|  0|  1   0|  0|  2| 0  0  0|  0|   4.0
   TEAM................   |                 |   |       |  1|   |        |   |   0.0
------------------------------------------------------------------------------------
   Totals..............  3| 43  18 109  .229| 35| 12   7|  5| 49| 2  8  1|  3|  61.0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 6.0
 Game  K  E  TA   Pct
   1  16  6  35  .286   Site: San Marcos, Texas (Strahan Coliseum)
   2  14  8  39  .154   Date: Oct 09, 2004   Attend: 398   Time: 1:30
   3  13  4  35  .257   Referees: John Camden, Eric Sanders


Short Box Score


                            Short Box Score (Match)
      Louisiana-Monroe vs Texas State (Oct 09, 2004 at San Marcos, Texas)

  Texas State def. Louisiana-Monroe 30-19,30-26,30-20

  Louisiana-Monroe (5-14/0-9) (Kills-aces-blocks) - Ehlert,
  Lindsey 11-3-0; Williams, Ashley 5-1-1; Mcfarland, Tausha 5-0-1;
  Duzan, Ashley 5-0-2; Howell, Candice 3-0-2; Gambrah, Eveta 2-0-1;
  Gloor, Megan 0-1-0; Totals 31-5-4.0. (Assists) - Mcfarland, Tausha 22.
  (Dig leaders) - Gloor, Megan 12; Uyeda, Laura 10

  Texas State (13-4/7-2) (Kills-aces-blocks) - Rogers, Kacee
  11-4-4; Hair, Kim 8-0-0; Stark, Ashley 6-0-1; St. Francis, Brandy
  5-0-1; Bowers, Lesley 3-0-1; Grisham, Jessica 3-4-2; Torregrosa,
  Stephani 3-1-0; Griffin, Karry 2-0-0; Nwoke, Elizabeth 2-0-0; Prewit,
  Brittany 0-1-1; Ramirez, Amy 0-2-0; Totals 43-12-6.0. (Assists) -
  Grisham, Jessica 19; Kolkhorst, Krystal 14. (Dig leaders) - Jones,
  Kristy 15; Ramirez, Amy 8

  Site: San Marcos, Texas (Strahan Coliseum)
  Date: Oct 09, 2004   Attend: 398   Time: 1:30
  Referees: John Camden, Eric Sanders