Recap

Northwestern State vs Texas State (Oct 08, 2004)

Volleyball Box Score


                              Volleyball Box Score
     Northwestern State vs Texas State (Oct 08, 2004 at San Marcos, Texas)



   Northwestern State     |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1  Hadley, Ashley......  3|  0   0   0  .000|  1|  0   0|  1|  8| 0  0  0|  0|   0.0
2  Ford, Rachel........  3|  0   0   3  .000| 10|  0   2|  1|  6| 0  0  0|  1|   0.0
3  Jordan, Megan.......  3|  1   1   5  .000|  1|  0   0|  1|  5| 0  0  0|  0|   1.0
4  Belo, Flavia........  3|  6   1  16  .312| 17|  0   0|  0| 18| 0  0  0|  1|   6.0
7  Eriksen, Terri......  1|  1   0   2  .500|  0|  0   1|  1|  0| 0  0  0|  0|   1.0
8  Fisher, Janel.......  3|  6   4  16  .125|  1|  0   1|  0|  3| 0  2  0|  0|   7.0
9  Augusto, Priscila...  1|  0   0   1  .000|  0|  0   0|  0|  0| 0  0  0|  0|   0.0
10 Puder, Shannon......  3|  3   1  11  .182|  3|  0   0|  1|  2| 0  3  0|  0|   4.5
11 King, Whitney.......  3| 13   2  31  .355|  0|  1   0|  0|  4| 0  1  0|  3|  14.5
13 Freeland, Beth......  3|  2   4   9 -.222|  0|  0   0|  0|  1| 0  2  0|  0|   3.0
14 Duarte, Isabela.....  3|  9   6  28  .107|  0|  0   0|  0| 10| 0  0  0|  0|   9.0
   TEAM................   |                 |   |       |  1|   |        |   |   0.0
------------------------------------------------------------------------------------
   Totals..............  3| 41  19 122  .180| 33|  1   4|  6| 57| 0  8  0|  5|  46.0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 4.0
 Game  K  E  TA   Pct
   1  17  7  46  .217   GAME SCORES               1  2  3  TEAM RECORDS
   2  11  6  35  .143   Northwestern State.. (0) 26 15 21  9-8/5-3
   3  13  6  41  .171   Texas State......... (3) 30 30 30  12-4/6-2

   Texas State            |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3  Kolkhorst, Krystal..  3|  7   0  14  .500| 41|  1   0|  0|  8| 1  0  0|  1|   9.0
7  Rogers, Kacee.......  3| 14   1  24  .542|  0|  3   1|  0|  6| 0  3  0|  0|  18.5
8  Stark, Ashley.......  3|  7   1  11  .545|  0|  0   0|  1|  2| 1  2  0|  0|   9.0
9  Nwoke, Elizabeth....  3| 13   2  29  .379|  0|  0   0|  0|  1| 0  2  0|  0|  14.0
12 Griffin, Karry......  3|  7   1  17  .353|  2|  0   0|  0|  3| 0  1  0|  0|   7.5
15 Torregrosa, Stephani  3|  6   4  25  .080|  1|  0   2|  0|  9| 0  2  0|  1|   7.0
2  Jones, Kristy.......  3|  0   0   1  .000|  0|  2   0|  0| 15| 0  0  0|  0|   2.0
4  Ramirez, Amy........  3|  0   0   2  .000|  0|  0   0|  0|  6| 0  0  0|  0|   0.0
6  Bowers, Lesley......  2|  0   4   6 -.667|  0|  0   0|  0|  0| 0  0  0|  0|   0.0
14 Prewit, Brittany....  1|  1   1   2  .000|  0|  0   0|  0|  0| 0  0  0|  0|   1.0
------------------------------------------------------------------------------------
   Totals..............  3| 55  14 131  .313| 44|  6   3|  1| 50| 2 10  0|  2|  68.0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 7.0
 Game  K  E  TA   Pct
   1  20  5  53  .283   Site: San Marcos, Texas (Strahan Coliseum)
   2  17  3  38  .368   Date: Oct 08, 2004   Attend: 501   Time: 1:30
   3  18  6  41  .293   Referees: Eric Sanders, John Camden


Short Box Score


                            Short Box Score (Match)
     Northwestern State vs Texas State (Oct 08, 2004 at San Marcos, Texas)

  Texas State def. Northwestern State 30-26,30-15,30-21

  Northwestern State (9-8/5-3) (Kills-aces-blocks) - King,
  Whitney 13-1-1; Duarte, Isabela 9-0-0; Fisher, Janel 6-0-2; Belo,
  Flavia 6-0-0; Puder, Shannon 3-0-3; Freeland, Beth 2-0-2; Jordan,
  Megan 1-0-0; Eriksen, Terri 1-0-0; Totals 41-1-4.0. (Assists) - Belo,
  Flavia 17; Ford, Rachel 10. (Dig leaders) - Belo, Flavia 18; Duarte,
  Isabela 10; Hadley, Ashley 8

  Texas State (12-4/6-2) (Kills-aces-blocks) - Rogers, Kacee
  14-3-3; Nwoke, Elizabeth 13-0-2; Kolkhorst, Krystal 7-1-1; Stark,
  Ashley 7-0-3; Griffin, Karry 7-0-1; Torregrosa, Stephani 6-0-2;
  Prewit, Brittany 1-0-0; Jones, Kristy 0-2-0; Totals 55-6-7.0.
  (Assists) - Kolkhorst, Krystal 41. (Dig leaders) - Jones, Kristy 15;
  Torregrosa, Stephani 9; Kolkhorst, Krystal 8

  Site: San Marcos, Texas (Strahan Coliseum)
  Date: Oct 08, 2004   Attend: 501   Time: 1:30
  Referees: Eric Sanders, John Camden