Recap

Texas State vs Stephen F. Austin (Sep 24, 2004)

Volleyball Box Score


                              Volleyball Box Score
     Texas State vs Stephen F. Austin (Sep 24, 2004 at Nacogdoches, Texas)



   Texas State            |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3  Kolkhorst, Krystal..  4|  5   1  13  .308| 52|  1   2|  0| 21| 2  2  0|  0|   9.0
7  Rogers, Kacee.......  4| 11   1  29  .345|  0|  0   0|  0|  2| 1  5  0|  0|  14.5
9  Nwoke, Elizabeth....  4| 19  10  56  .161|  0|  0   0|  0|  5| 0  0  0|  0|  19.0
12 Griffin, Karry......  4|  1   3  18 -.111|  2|  1   1|  1| 20| 0  1  0|  0|   2.5
13 St. Francis, Brandy.  4|  7   2  22  .227|  0|  0   0|  1|  0| 0  2  0|  0|   8.0
16 Fletcher, Kelly.....  4| 16   6  32  .312|  1|  0   0|  1|  3| 0  4  0|  0|  18.0
2  Jones, Kristy.......  4|  0   0   3  .000|  2|  0   2|  2| 32| 0  0  0|  0|   0.0
4  Ramirez, Amy........  4|  1   0   4  .250|  0|  0   4|  1|  9| 0  0  0|  0|   1.0
15 Torregrosa, Stephani  4|  0   1   7 -.143|  2|  1   2|  2| 11| 0  0  0|  0|   1.0
   TEAM................   |                 |   |       |  1|   |        |   |   0.0
------------------------------------------------------------------------------------
   Totals..............  4| 60  24 184  .196| 59|  3  11|  9|103| 3 14  0|  0|  73.0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 10.0
 Game  K  E  TA   Pct
   1  16  4  48  .250   GAME SCORES               1  2  3  4  TEAM RECORDS
   2  15  5  35  .286   Texas State......... (3) 27 30 30 30  7-4/2-2
   3  11 10  46  .022   Stephen F. Austin... (1) 30 21 24 28  7-3/0-2
   4  18  5  55  .236

   Stephen F. Austin      |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2  Jones, JJ...........  4|  2   3  13 -.077| 45|  0   1|  0| 15| 0  5  0|  0|   4.5
3  Cramer, Laura.......  4| 12   8  45  .089|  0|  3   3|  2| 16| 0  1  1|  0|  15.5
4  Stevens, Lauren.....  4| 16   7  50  .180|  0|  0   3|  0|  2| 0  0  0|  0|  16.0
9  Mayeaux, Amelia.....  4|  5   3  20  .100|  1|  0   0|  0|  2| 1  2  0|  0|   7.0
11 Kirkham, Deborah....  4| 10   3  24  .292|  0|  0   2|  1| 14| 0  3  0|  0|  11.5
12 Burton, Brittany....  4|  7   6  36  .028|  0|  0   0|  0|  1| 1  6  0|  0|  11.0
1  Hill, Jami..........  4|  1   4  13 -.231|  0|  1   0|  0|  5| 0  0  0|  0|   2.0
5  Rohde, Traci........  2|  4   2  10  .200|  0|  0   0|  0|  0| 1  2  0|  0|   6.0
7  Hopkin, Cristin.....  3|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0|   0.0
10 Adams, Lauren.......  3|  0   0   1  .000|  4|  0   0|  0|  1| 0  0  0|  0|   0.0
14 Watson, Jessica.....  1|  0   1   3 -.333|  0|  0   0|  0|  0| 0  1  0|  0|   0.5
15 Figgers, Stephanie..  4|  0   0   2  .000|  4|  5   2|  0| 30| 0  0  0|  0|   5.0
------------------------------------------------------------------------------------
   Totals..............  4| 57  37 217  .092| 54|  9  11|  3| 86| 3 20  1|  0|  79.0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 13.0
 Game  K  E  TA   Pct
   1  20  7  59  .220   Site: Nacogdoches, Texas (Johnson Coliseum)
   2  10 12  47 -.043   Date: Sep 24, 2004   Attend: 406   Time: 2:05
   3  12 11  49  .020   Referees: Steve Robb, David Goss
   4  15  7  62  .129


Short Box Score


                            Short Box Score (Match)
     Texas State vs Stephen F. Austin (Sep 24, 2004 at Nacogdoches, Texas)

  Texas State def. Stephen F. Austin 27-30,30-21,30-24,30-28

  Texas State (7-4/2-2) (Kills-aces-blocks) - Nwoke, Elizabeth
  19-0-0; Fletcher, Kelly 16-0-4; Rogers, Kacee 11-0-6; St. Francis,
  Brandy 7-0-2; Kolkhorst, Krystal 5-1-4; Griffin, Karry 1-1-1; Ramirez,
  Amy 1-0-0; Torregrosa, Stephani 0-1-0; Totals 60-3-10.0. (Assists) -
  Kolkhorst, Krystal 52. (Dig leaders) - Jones, Kristy 32; Kolkhorst,
  Krystal 21; Griffin, Karry 20; Torregrosa, Stephani 11; Ramirez, Amy 9

  Stephen F. Austin (7-3/0-2) (Kills-aces-blocks) - Stevens,
  Lauren 16-0-0; Cramer, Laura 12-3-1; Kirkham, Deborah 10-0-3; Burton,
  Brittany 7-0-7; Mayeaux, Amelia 5-0-3; Rohde, Traci 4-0-3; Jones, JJ
  2-0-5; Hill, Jami 1-1-0; Watson, Jessica 0-0-1; Figgers, Stephanie
  0-5-0; Totals 57-9-13.0. (Assists) - Jones, JJ 45. (Dig leaders) -
  Figgers, Stephanie 30; Cramer, Laura 16; Jones, JJ 15; Kirkham,
  Deborah 14

  Site: Nacogdoches, Texas (Johnson Coliseum)
  Date: Sep 24, 2004   Attend: 406   Time: 2:05
  Referees: Steve Robb, David Goss