Texas State

Team Match-by-Match Statistics
Match Results


                 Texas State Match Results (as of Dec 03, 2004)
                                  All matches



                                                                                       Overall   Conference
  Date             Opponent                   Score     Score-by-game                  Record     Record      Time     Attend
  ----             --------                   -----     -------------                 --------   --------     ----     ------
$ Sep 03, 2004  vs Delaware                  W 3-2      30-24,30-19,23-30,26-30,18-16    1-0        0-0       2:25        147
$ Sep 04, 2004  vs Iona                      W 3-2      33-35,30-25,30-21,26-30,15-7     2-0        0-0       2:15        103
$ Sep 04, 2004  at Cal State Fullerton         2-3 L    30-25,16-30,30-26,13-30,10-15    2-1        0-0       2:14        143
  Sep 07, 2004  at #14 Texas A&M               0-3 L    14-30,22-30,13-30                2-2        0-0       1:20       1310
# Sep 10, 2004     SAN DIEGO STATE           W 3-0      30-23,30-17,30-18                3-2        0-0       1:15        242
# Sep 10, 2004     JAMES MADISON             W 3-0      30-23,30-24,30-26                4-2        0-0       1:33        726
# Sep 11, 2004     OLE MISS                  W 3-1      26-30,30-28,30-24,30-28          5-2        0-0       2:10        709
* Sep 14, 2004     TEXAS-ARLINGTON             0-3 L    25-30,27-30,26-30                5-3        0-1       1:40        402
* Sep 17, 2004  at McNeese State               2-3 L    21-30,30-25,23-30,30-21,13-15    5-4        0-2       2:20        317
* Sep 18, 2004  at Lamar University          W 3-1      25-30,30-24,30-20,30-25          6-4        1-2       2:05        279
* Sep 24, 2004  at Stephen F. Austin         W 3-1      27-30,30-21,30-24,30-28          7-4        2-2       2:05        406
  Sep 28, 2004  at Univ. of Houston          W 3-1      27-30,30-19,30-26,30-25          8-4        2-2       1:58        301
* Oct 01, 2004     NICHOLLS STATE            W 3-0      30-15,30-22,30-18                9-4        3-2       1:15        412
* Oct 02, 2004     SOUTHEASTERN LA           W 3-0      30-27,30-24,30-27               10-4        4-2       1:45        572
* Oct 05, 2004  at Texas-San Antonio         W 3-2      27-30,31-29,30-22,16-30,15-8    11-4        5-2       2:20        592
* Oct 08, 2004     NORTHWESTERN STATE        W 3-0      30-26,30-15,30-21               12-4        6-2       1:30        501
* Oct 09, 2004     LOUISIANA-MONROE          W 3-0      30-19,30-26,30-20               13-4        7-2       1:30        398
* Oct 15, 2004  at Texas-Arlington           W 3-2      30-26,35-33,24-30,28-30,15-10   14-4        8-2       2:25        528
* Oct 16, 2004  at Sam Houston State         W 3-1      30-21,24-30,30-22,30-23         15-4        9-2       1:55        413
* Oct 19, 2004     TEXAS-SAN ANTONIO         W 3-1      30-26,34-32,23-30,30-20         16-4       10-2       2:10        533
* Oct 22, 2004     MCNEESE STATE             W 3-0      30-21,30-25,30-28               17-4       11-2       1:40        444
* Oct 23, 2004     LAMAR UNIVERSITY          W 3-0      30-14,30-19,30-21               18-4       12-2       125         471
  Oct 25, 2004     TEXAS-PAN AMERICAN        W 3-0      30-27,30-20,30-28               19-4       12-2       1:35        454
* Oct 28, 2004     STEPHEN F. AUSTIN           0-3 L    28-30,19-30,26-30               19-5       12-3       1:40        501
  Nov 02, 2004  at Texas A&M-CC              W 3-2      30-27,28-30,26-30,30-25,15-13   20-5       12-3       2:32        210
* Nov 05, 2004  at Nicholls State            W 3-1      26-30,30-28,30-23,31-29         21-5       13-3                   325
* Nov 06, 2004  at Southeastern LA           W 3-1      30-20,22-30,30-26,30-28         22-5       14-3       2:01        220
* Nov 09, 2004     SAM HOUSTON STATE         W 3-0      30-24,30-22,30-14               23-5       15-3       1:30        510
* Nov 12, 2004  at Northwestern State        W 3-1      28-30,30-27,31-29,30-27         24-5       16-3       2:11        445
* Nov 13, 2004  at Louisiana-Monroe          W 3-0      30-16,30-21,30-17               25-5       17-3       1hr 20 m    250
+ Nov 20, 2004  vs Texas-Arlington           W 3-2      30-24,24-30,30-16,28-30,15-11   26-5       17-3       2:23        369
+ Nov 21, 2004  vs Stephen F. Austin         W 3-1      30-18,30-22,19-30,30-23         27-5       17-3       1:58        301
& Dec 03, 2004  at #11 Texas                   0-3 L    12-30,22-30,15-30               27-6       17-3       1:17       1888


$ - Fullerton Classic (Fullerton, CA)
# - CenturyTel/Classic Honda Premiere (San Marcos, TX)
+ - Southland Conference Tournament (Beaumont, TX)
* - Conference Match

TEAM RECORD  W-L
----------   ---
   Overall: 27-6
Conference: 17-3
      Home: 12-2
      Away: 11-4
   Neutral:  4-0
   3 games: 11-4
   4 games: 10-0
   5 games:  6-2

 ATTEND  Dates   Total Average
 ------  ----- ------- -------
  Total:    33   15422     467
   Home:    14    6875     491
   Away:    15    7627     508
Neutral:     4     920     230