Recap

Texas State vs Cal State Fullerton (Sep 04, 2004)

Volleyball Box Score



                              Volleyball Box Score
       Texas State vs Cal State Fullerton (Sep 04, 2004 at Fullerton, CA)



   Texas State            |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2  Jones, Kristy.......  5|  1   2  11 -.091|  0|  0   1|  0| 13| 0  0  0|  0
3  Kolkhorst, Krystal..  5|  1   1   8  .000| 49|  1   1|  0| 11| 0  1  0|  0
7  Rogers, Kacee.......  5| 12   2  23  .435|  0|  1   4|  0|  0| 0  4  0|  0
13 St. Francis, Brandy.  5|  5   7  20 -.100|  0|  0   0|  0|  3| 0  3  0|  0
14 Prewit, Brittany....  5|  8   4  23  .174|  0|  0   3|  3| 11| 0  3  0|  0
16 Fletcher, Kelly.....  5| 14  11  46  .065|  0|  0   0|  0|  5| 1  0  0|  0
4  Ramirez, Amy........  5|  0   2   6 -.333|  0|  2   0|  2| 14| 0  0  0|  0
9  Nwoke, Elizabeth....  5| 17   8  47  .191|  1|  0   0|  0|  4| 0  3  2|  0
12 Griffin, Karry......  1|  0   0   3  .000|  0|  0   0|  0|  0| 0  0  0|  0
15 Torregrosa, Stephani  5|  0   1   5 -.200|  0|  1   2|  4| 11| 0  0  0|  0
   TEAM................   |                 |   |       |  3|   |        |
-----------------------------------------------------------------------------
   Totals..............  5| 58  38 192  .104| 50|  5  11| 12| 72| 1 14  2|  0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 8.0
 Game  K  E  TA   Pct
   1  17  7  45  .222   GAME SCORES           1  2  3  4  5  TEAM RECORDS
   2   8 11  41 -.073   Texas State......... 30 16 30 13 10  2-1 Overall
   3  17  7  47  .213   Cal State Fullerton. 25 30 26 30 15  3-0 Overall
   4   8  9  41 -.024
   5   8  4  18  .222

   Cal State Fullerton    |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2  Dial, Carley........  5| 10   4  21  .286|  0|  1   0|  0|  7| 0  3  0|  0
4  Dolven, Tiffany.....  5| 14   2  22  .545|  0|  0   0|  0|  1| 0  7  2|  0
7  Francisco, Jennifer.  5| 10   4  41  .146|  0|  0   0|  1|  7| 0  1  1|  0
8  Opeka, Alyssa.......  5|  7   3  23  .174|  5|  5   3|  2|  6| 0  8  0|  0
25 Carney, Jenna.......  5|  4   1  10  .300| 52|  2   0|  0| 10| 0  1  1|  1
27 Goins, Lauren.......  5| 18   6  48  .250|  1|  3   3|  0| 17| 1  0  1|  0
5  Owen, Jaclyn........  2|  0   2   3 -.667|  0|  0   1|  0|  2| 0  0  0|  0
9  Moberg, Amanda......  4|  0   0   0  .000|  0|  0   3|  0|  3| 0  0  0|  0
15 Vella, Vanessa......  5|  0   0   1  .000|  0|  1   1|  1| 24| 0  0  0|  0
   TEAM................   |                 |   |       |  1|   |        |
-----------------------------------------------------------------------------
   Totals..............  5| 63  22 169  .243| 58| 12  11|  5| 77| 1 20  5|  1

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 11.0
 Game  K  E  TA   Pct
   1  10  7  39  .077   Site: Fullerton, CA (Titan Gym)
   2  12  5  30  .233   Date: Sep 04, 2004   Attend: 143   Time: 2:14
   3  15  7  42  .190   Referees: Marvin Hall, Greg Leung
   4  18  2  37  .432
   5   8  1  21  .333



Short Box Score



                            Short Box Score (Final)
       Texas State vs Cal State Fullerton (Sep 04, 2004 at Fullerton, CA)

  Cal State Fullerton def. Texas State 25-30,30-16,26-30,30-13,15-10

  Texas State (2-1 Overall) (Kills-aces-blocks) - Nwoke,
  Elizabeth 17-0-3; Fletcher, Kelly 14-0-1; Rogers, Kacee 12-1-4;
  Prewit, Brittany 8-0-3; St. Francis, Brandy 5-0-3; Kolkhorst, Krystal
  1-1-1; Jones, Kristy 1-0-0; Torregrosa, Stephani 0-1-0; Ramirez, Amy
  0-2-0; Totals 58-5-8.0. (Assists) - Kolkhorst, Krystal 49. (Dig
  leaders) - Ramirez, Amy 14; Jones, Kristy 13; Torregrosa, Stephani 11;
  Kolkhorst, Krystal 11; Prewit, Brittany 11

  Cal State Fullerton (3-0 Overall) (Kills-aces-blocks) - Goins,
  Lauren 18-3-1; Dolven, Tiffany 14-0-7; Francisco, Jennifer 10-0-1;
  Dial, Carley 10-1-3; Opeka, Alyssa 7-5-8; Carney, Jenna 4-2-1; Vella,
  Vanessa 0-1-0; Totals 63-12-11.0. (Assists) - Carney, Jenna 52. (Dig
  leaders) - Vella, Vanessa 24; Goins, Lauren 17; Carney, Jenna 10

  Site: Fullerton, CA (Titan Gym)
  Date: Sep 04, 2004   Attend: 143   Time: 2:14
  Referees: Marvin Hall, Greg Leung