
Recap
Texas State vs Texas A&M-CC (Nov 02, 2004)
Volleyball Box Score
Volleyball Box Score
Texas State vs Texas A&M-CC (Nov 02, 2004 at Corpus Chrsiti)
Texas State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Kolkhorst, Krystal.. 5| 2 1 8 .125| 43| 1 1| 0| 10| 0 3 0| 0| 4.5
7 Rogers, Kacee....... 5| 13 4 32 .281| 0| 2 1| 0| 2| 0 7 0| 0| 18.5
8 Stark, Ashley....... 5| 8 3 27 .185| 2| 0 0| 1| 4| 0 4 0| 1| 10.0
9 Nwoke, Elizabeth.... 5| 9 7 26 .077| 1| 0 0| 0| 3| 0 0 0| 0| 9.0
12 Griffin, Karry...... 5| 21 6 44 .341| 2| 1 0| 0| 7| 0 2 1| 0| 23.0
15 Torregrosa, Stephani 5| 11 4 20 .350| 0| 0 0| 2| 4| 0 0 2| 0| 11.0
2 Jones, Kristy....... 5| 0 1 2 -.500| 0| 0 1| 1| 23| 0 0 0| 0| 0.0
4 Ramirez, Amy........ 5| 1 0 6 .167| 0| 1 1| 1| 16| 0 0 0| 0| 2.0
5 Hair, Kim........... 1| 0 0 3 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
10 Grisham, Jessica.... 3| 0 0 2 .000| 22| 0 2| 0| 6| 0 0 0| 0| 0.0
13 St. Francis, Brandy. 3| 5 4 12 .083| 0| 0 0| 0| 0| 0 2 1| 0| 6.0
14 Prewit, Brittany.... 4| 6 8 21 -.095| 0| 0 3| 0| 5| 0 4 0| 0| 8.0
TEAM................ | | | | 2| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 5| 76 38 203 .187| 70| 5 9| 7| 80| 0 22 4| 1| 92.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 22 8 43 .326 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 15 10 47 .106 Texas State......... (3) 30 28 26 30 15 20-5, 12-3 SLC
3 14 12 39 .051 Texas A&M-CC........ (2) 27 30 30 25 13 15-12
4 13 7 46 .130
5 12 1 28 .393
Texas A&M-CC | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
7 MCDONALD, Ashley.... 5| 11 4 39 .179| 0| 1 0| 1| 5| 0 1 0| 0| 12.5
8 MACHADO, Anna....... 5| 18 6 38 .316| 1| 0 4| 0| 10| 1 10 1| 0| 24.0
9 CARTER, Lauren...... 2| 2 2 8 .000| 0| 0 0| 1| 0| 0 0 1| 0| 2.0
12 SMITH, Lauren....... 5| 14 8 36 .167| 0| 0 0| 0| 1| 0 6 1| 1| 17.0
21 BROOM, Kati......... 5| 8 0 17 .471| 32| 1 3| 0| 13| 1 3 0| 0| 11.5
22 BERGER, Alexis...... 5| 7 5 23 .087| 0| 2 1| 0| 9| 1 7 0| 0| 13.5
1 RODRIGUEZ, Sonia.... 5| 0 0 1 .000| 0| 1 2| 0| 5| 0 0 0| 0| 1.0
3 BASTOS, Fernanda.... 5| 7 4 26 .115| 29| 1 1| 0| 10| 0 1 0| 1| 8.5
5 PIPPEN, Amber....... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
11 FEHRENKAMP, Kaley... 5| 2 0 5 .400| 2| 1 6| 1| 23| 0 0 0| 0| 3.0
TEAM................ | | | | 2| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 5| 69 29 194 .206| 64| 7 17| 5| 76| 3 28 3| 2| 93.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 17.0
Game K E TA Pct
1 16 4 40 .300 Site: Corpus Chrsiti (Moody Fieldhouse)
2 17 8 42 .214 Date: Nov 02, 2004 Attend: 210 Time: 2:32
3 11 4 35 .200 Referees: Carlos Mendoza, Frank Rodriguez
4 17 10 50 .140
5 8 3 27 .185
Short Box Score
Short Box Score (Match)
Texas State vs Texas A&M-CC (Nov 02, 2004 at Corpus Chrsiti)
Texas State def. Texas A&M-CC 30-27,28-30,26-30,30-25,15-13
Texas State (20-5, 12-3 SLC) (Kills-aces-blocks) - Griffin,
Karry 21-1-2; Rogers, Kacee 13-2-7; Torregrosa, Stephani 11-0-0;
Nwoke, Elizabeth 9-0-0; Stark, Ashley 8-0-4; Prewit, Brittany 6-0-4;
St. Francis, Brandy 5-0-2; Kolkhorst, Krystal 2-1-3; Ramirez, Amy
1-1-0; Totals 76-5-11.0. (Assists) - Kolkhorst, Krystal 43; Grisham,
Jessica 22. (Dig leaders) - Jones, Kristy 23; Ramirez, Amy 16;
Kolkhorst, Krystal 10
Texas A&M-CC (15-12) (Kills-aces-blocks) - MACHADO, Anna
18-0-11; SMITH, Lauren 14-0-6; MCDONALD, Ashley 11-1-1; BROOM, Kati
8-1-4; BASTOS, Fernanda 7-1-1; BERGER, Alexis 7-2-8; FEHRENKAMP, Kaley
2-1-0; CARTER, Lauren 2-0-0; RODRIGUEZ, Sonia 0-1-0; Totals 69-7-17.0.
(Assists) - BROOM, Kati 32; BASTOS, Fernanda 29. (Dig leaders) -
FEHRENKAMP, Kaley 23; BROOM, Kati 13; MACHADO, Anna 10; BASTOS,
Fernanda 10; BERGER, Alexis 9
Site: Corpus Chrsiti (Moody Fieldhouse)
Date: Nov 02, 2004 Attend: 210 Time: 2:32
Referees: Carlos Mendoza, Frank Rodriguez
|
|