
Texas State
Team Match-by-Match Statistics
Match Results
Texas State Match Results (as of Nov 23, 2003)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Aug 29, 2003 vs Utah State 1-3 L 25-30,30-25,22-30,25-30 0-1 0-0 1:43 123
Aug 29, 2003 at Weber State W 3-0 30-21,30-19,30-26 1-1 0-0 1:25 362
Aug 30, 2003 vs Oral Roberts 0-3 L 17-30,26-30,27-30 1-2 0-0 1:20 110
9/2/03 at Texas Longhorns 1-3 L 16-30,30-24,16-30,21-30 1-3 0-0 2:00 1423
Sep 05, 2003 WISCONSIN BADGERS 0-3 L 18-30,17-30,20-30 1-4 0-0 1:10 634
Sep 05, 2003 LOUISIANA TECH W 3-1 30-28,20-30,30-27,30-25 2-4 0-0 1:50 870
Sep 06, 2003 ARKANSAS STATE 1-3 L 30-28,27-30,26-30,23-30 2-5 0-0 2:00 957
Sep 09, 2003 at TEXAS-PAN AMERICAN W 3-2 28-30,30-19,30-25,30-32,15-10 3-5 0-0 2:04 366
* Sep 16, 2003 at Texas-San Antonio W 3-2 28-30,30-25,29-31,30-22,15-11 4-5 1-0 2:20 726
* Sept.19,2003 at Nicholls State W 3-2 32-34,27-30,30-27,30-24,15-7 5-5 2-0 2:20 225
* 9/20/03 at Southeastern La. W 3-2 30-24,25-30,32-34,30-18,15-12 6-5 3-0 2:25 125
* Sep 26, 2003 NORTHWESTERN STATE W 3-0 30-28,34-32,30-27 7-5 4-0 1:155 787
* Sep 27, 2003 LA-MONROE INDIANS W 3-0 30-17,30-19,30-19 8-5 5-0 1:20 810
* Oct 02, 2003 STEPHEN F. AUSTIN W 3-0 30-21,30-25,30-24 9-5 6-0 1:30 929
* Oct 04, 2003 UT-ARLINGTON W 3-0 30-20,30-25,30-25 10-5 7-0 1:30 903
* Oct 10, 2003 at McNeese State 1-3 L 30-32,27-30,30-25,20-30 10-6 7-1 1:50 247
* Oct 11, 2003 at Lamar University W 3-0 30-26,30-28,30-25 11-6 8-1 1:37 203
Oct 14, 2003 A&M-CORPUS CHRISTI W 3-0 30-19,30-16,30-18 12-6 8-1 1:25 650
* Oct 17, 2003 at Sam Houston State W 3-1 32-30,20-30,30-15,30-13 13-6 9-1 1:50 431
* Oct 21, 2003 TEXAS-SAN ANTONIO W 3-1 30-19,30-22,28-30,31-29 14-6 10-1 2:05 983
* Oct 24, 2003 NICHOLLS STATE W 3-0 30-27,30-28,30-27 15-6 11-1 1:45 647
* Oct 25, 2003 SOUTHEASTERN LA. W 3-2 24-30,30-24,30-25,29-31,15-7 16-6 12-1 2:35 805
* Oct 31, 2003 at Northwestern State W 3-1 27-30,30-27,30-25,30-23 17-6 13-1 2:05 125
* Nov 01, 2003 at Louisiana-Monroe W 3-0 30-25,30-19,30-24 18-6 14-1 1:21 p.m 153
* Nov 08, 2003 at UT-Arlington W 3-0 30-22,30-26,30-21 19-6 15-1 1:28 713
* Nov 7, 2003 at Stephen F. Austin 1-3 L 22-30,24-30,30-22 19-7 15-2 1:55 pm 313
* Nov 11, 2003 SAM HOUSTON STATE W 3-0 30-27,30-27,30-26 20-7 16-2 1:35 1105
* Nov 14, 2003 MCNEESE STATE W 3-1 30-24,30-25,34-36,30-28 21-7 17-2 2:25 722
* Nov 15, 2003 LAMAR UNIVERSITY W 3-0 30-25,30-19,31-29 22-7 18-2 1:30 659
Nov 22, 2003 vs Texas-San Antonio W 3-2 28-30,27-30,30-25,30-23,15-10 23-7 18-2 2:09 863
Nov 23, 2003 vs Nicholls State 0-3 L 25-30,28-30,24-30 23-8 18-2 1:29 682
TEAM RECORD W-L
---------- ---
Overall: 23-8
Conference: 18-2
Home: 12-2
Away: 10-3
Neutral: 1-3
3 games: 12-4
4 games: 5-4
5 games: 6-0
ATTEND Dates Total Average
------ ----- ------- -------
Total: 31 18651 602
Home: 14 11461 819
Away: 13 5412 416
Neutral: 4 1778 444
|
|