mast-left


Southwest Texas

Team Match-by-Match Statistics

Match Results



                        Southwest Texas 2002 Volleyball
               Southwest Texas Match Results (as of Nov 16, 2002)
                                  All matches



                                                                                   Overall   Conference
  Date             Opponent               Score     Score-by-game                  Record     Record      Time     Attend
  ----             --------               -----     -------------                 --------   --------     ----     ------
# Aug 30, 2002     MISSISSIPPI STATE     W 3-1      22-30,30-25,30-25,30-26          1-0        0-0       2 hours     180
  Aug 31, 2002     SOUTHERN ILLINOIS       1-3 L    24-30,30-16,31-33,22-30          1-1        0-0       2 hours     123
  Aug 31, 2002     AIR FORCE ACADEMY     W 3-1      30-26,30-23,31-33,30-26          2-1        0-0       2:05        207
  Sep 03, 2002     TEXAS A&M UNIVERSITY    0-3 L    22-30,24-30,26-30                2-2        0-0       1:35        896
  Sep 07, 2002  vs Weber State             1-3 L    23-30,32-34,30-22,22-30          2-3        0-0       1:50        180
  Sep 07, 2002  vs Washington State        0-3 L    26-30,27-30,23-30                2-4        0-0
  Sep 06, 2002  at Alaska Fairbanks        0-3 L    25-30,26-30,29-31                2-5        0-0       1:26        531
# Aug 30, 2002     UNIV. OF NORTH TEXAS  W 3-2      30-28,23-30,24-30,30-25,15-10    3-5        0-0                   100
* Sep 17, 2002     UT-SAN ANTONIO          2-3 L    30-28,30-22,25-30,28-30,10-15    3-6        0-1       2:25        825
* Sep 20, 2002     MCNEESE STATE         W 3-1      30-20,23-30,30-17,30-22          4-6        1-1       1:50        621
* Sep 21, 2002     LAMAR                   0-3 L    24-30,28-30,17-30                4-7        1-2       1:25        438
* Sep 24, 2002  at Stephen F. Austin       2-3 L    30-23,29-31,30-28,20-30,12-15    4-8        1-3       02:10       310
* Sep 27, 2002     TEXAS-ARLINGTON         0-3 L    28-30,29-31,27-30                4-9        1-4       1:40        678
  Oct 01, 2002  at TXA&M-Corpus Christi  W 3-2      30-20,32-34,30-20,25-30,15-7     5-9        1-4       2:52        368
* Oct 05, 2002  at Southeastern LA         1-3 L    20-30,30-26,27-30,26-30          5-10       1-5       1:59        114
* Oct 06, 2002  at Nicholls State          0-3 L    22-30,28-30,26-30                5-11       1-6       1:25        226
* Oct 08, 2002     SAM HOUSTON STATE       2-3 L    26-30,30-28,20-30,30-23,10-15    5-12       1-7       2:16        413
* Oct 11, 2002  at Univ. of LA-Monroe      2-3 L    27-30,30-26,17-30,30-11,12-15    5-13       1-8       2:24        198
* Oct 12, 2002  at Northwestern State    W 3-2      20-30,27-30,30-24,30-24,15-11    6-13       2-8       2:15         76
* Oct 17, 2002     STEPHEN F. AUSTIN     W 3-2      21-30,30-22,30-19,25-30,15-13    7-13       3-8       2:15        726
  Oct 22, 2002     UNIV. OF TEXAS          0-3 L    26-30,29-31,17-30                7-14       3-8       1:35        962
* Oct 25, 2002  at McNeese State           0-3 L    28-30,29-31,31-33                7-15       3-9       1:35        120
* Oct 26, 2002  at Lamar Lady Cardinals    1-3 L    20-30,30-28,21-30,32-34          7-16       3-10      1:55        312
  Oct 29, 2002  at TX-Pan American         0-3 L    29-31,21-30,27-30                7-17       3-10      1:35        331
* Nov 01, 2002  at Texas-Arlington         1-3 L    30-28,15-30,27-30,22-30          7-18       3-11      1:49        403
* Nov 05, 2002  at UT-San Antonio          0-3 L    22-30,23-30,26-30                7-19       3-12                  523
* Nov 08, 2002     NICHOLLS STATE          0-3 L    31-33,18-30,29-31                7-20       3-13      1:35        492
* Nov 09, 2002     SOUTHEASTERN LA.        1-3 L    22-30,20-30,30-23,26-30          7-21       3-14      2:15        317
* Nov 12, 2002  at Sam Houston State     W 3-2      24-30,30-32,30-24,30-25,15-9     8-21       4-14      2:11        155
* Nov 15, 2002     NORTHWESTERN STATE    W 3-2      30-16,29-31,24-30,30-16,15-7     9-21       5-14      2:10        352
* Nov 16, 2002     UNIV. OF LA-MONROE    W 3-0      30-14,30-17,30-12               10-21       6-14      1:11        303



TEAM RECORD  W-L
----------   ---
   Overall: 10-21
Conference:  6-14
      Home:  7-9
      Away:  3-10
   Neutral:  0-2
   3 games:  1-11
   4 games:  3-6
   5 games:  6-4

 ATTEND  Dates   Total Average
 ------  ----- ------- -------
  Total:    31   11480     370
   Home:    16    7633     477
   Away:    13    3667     282
Neutral:     2     180      90



Team Match-by-Match



                        Southwest Texas 2002 Volleyball
            Southwest Texas Team Match-by-Match (as of Nov 16, 2002)
                                  All matches



                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE

Aug 30, 2002 MISSISSIPPI STATE......  4   69   25  179   .246   64    7   10    7   66    2   14    0   9.0    3
Aug 31, 2002 SOUTHERN ILLINOIS......  4   73   25  163   .294   59   11    8    7   51    2    6    0   5.0    0
Aug 31, 2002 AIR FORCE ACADEMY......  4   63   29  166   .205   53    6   11   12   75    0   12    0   6.0    3
Sep 03, 2002 TEXAS A&M UNIVERSITY...  3   40   22  127   .142   38    3    7   10   44    0   12    0   6.0    0
Sep 07, 2002 vs Weber State.........  4   68   32  165   .218   60    2    4    8   53    0   15    5   7.5    0
Sep 07, 2002 vs Washington State....  3   37   21  120   .133   31    4    4    7   45    2    8    1   6.0    0
Sep 06, 2002 at Alaska Fairbanks....  3   39   24  139   .108   36    4   10    6   43    3   11    0   8.5    0
Aug 30, 2002 UNIV. OF NORTH TEXAS...  5   66   34  176   .182   57   10    7    4   52    5   18    0  14.0    6
Sep 17, 2002 UT-SAN ANTONIO.........  5   66   42  204   .118   56    7    5    5   85    1   20    2  11.0    3
Sep 20, 2002 MCNEESE STATE..........  4   57   41  181   .088   49    8    8    2   72    3   14    0  10.0    1
Sep 21, 2002 LAMAR..................  3   43   32  146   .075   36    2    2    1   50    0    6    4   3.0    3
Sep 24, 2002 at Stephen F. Austin...  5   61   37  203   .118   58    7    9    8   83    5   14    6  12.0    0
Sep 27, 2002 TEXAS-ARLINGTON........  3   44   23  132   .159   40    5    3    8   53    4   14    1  11.0    5
Oct 01, 2002 at TXA&M-Corpus Christi  5   70   23  172   .273   62    5    9    4   70    1   26    2  14.0    2
Oct 05, 2002 at Southeastern LA.....  4   58   30  189   .148   54    4    7    9   83    3    4    5   5.0    3
Oct 06, 2002 at Nicholls State......  3   45   21  130   .185   43    3    4   12   50    0   12    0   6.0    0
Oct 08, 2002 SAM HOUSTON STATE......  5   68   33  204   .172   52    6    6    5   69    3   10    1   8.0    1
Oct 11, 2002 at Univ. of LA-Monroe..  5   64   34  190   .158   59    7    8    6   79    2   24    1  14.0    0
Oct 12, 2002 at Northwestern State..  5   68   16  152   .342   54    7    3    3   51    7   12    3  13.0    1
Oct 17, 2002 STEPHEN F. AUSTIN......  5   72   26  164   .280   58    3    7   13   79    2   24    0  14.0    3
Oct 22, 2002 UNIV. OF TEXAS.........  3   38   20  105   .171   29    1    8    5   44    5    8    2   9.0    2
Oct 25, 2002 at McNeese State.......  3   38   24  133   .105   32    4    6    5   63    3   19    2  12.5    1
Oct 26, 2002 at Lamar Lady Cardinals  4   53   37  186   .086   47    2    3   10   85    0   22    1  11.0    2
Oct 29, 2002 at TX-Pan American.....  3   43   33  121   .083   38    4    6    6   37    0    8    0   4.0    1
Nov 01, 2002 at Texas-Arlington.....  4   50   25  153   .163   43    1    4    7   73    0    9    1   4.5    4
Nov 05, 2002 at UT-San Antonio......  3   37   19  140   .129   34    5    3    4   57    0   10    0   5.0    0
Nov 08, 2002 NICHOLLS STATE.........  3   37   26  134   .082   34    3    9   11   52    1   12    1   7.0    0
Nov 09, 2002 SOUTHEASTERN LA........  4   69   31  220   .173   59    2    4    8   95    8    7    2  11.5    0
Nov 12, 2002 at Sam Houston State...  5   62   25  193   .192   55   10    9    5   92    4   14    3  11.0    8
Nov 15, 2002 NORTHWESTERN STATE.....  5   73   28  187   .241   58   11    8    8   61    3    6    1   6.0    1
Nov 16, 2002 UNIV. OF LA-MONROE.....  3   53   12   92   .446   47   13    9    1   34    7    6    0  10.0    0

Southwest Texas.....................122 1724  850 4966   .176 1495  167  201  207 1946   76  397   44 274.5   53
Opponent............................122 1805  790 4958   .205 1579  211  292  169 1967   85  303   46 236.5   60


TEAM PER-GAME:

Games played: 122
Kills per game: 14.13
Assists per game: 12.25
Service aces per game: 1.37
Reception errors per game: 1.70
Digs per game: 15.95
Blocks per game: 2.25
Ball handling errors per game: 0.43
Reception errors per game: 1.70


Overall record: 10-21  Conf: 6-14  Home: 7-9  Away: 3-10  Neutral: 0-2