Southwest Texas

Cumulative Season Statistics

Overall Team Statistics



                        Southwest Texas 2002 Volleyball
          Southwest Texas Overall Team Statistics (as of Nov 16, 2002)
                                  All matches

     Overall record: 10-21  Conf: 6-14  Home: 7-9  Away: 3-10  Neutral: 0-2

TEAM STATISTICS                         SWT          OPP
--------------------------------------------------------
ATTACK........................
  Kills.......................         1724         1805
  Errors......................          850          790
  Total Attacks...............         4966         4958
  Attack Pct..................         .176         .205
  Kills/Game..................         14.1         14.8
SET...........................
  Assists.....................         1495         1579
  Assists/Game................         12.3         12.9
SERVE.........................
  Aces........................          167          211
  Errors......................          201          292
  Aces/Game...................          1.4          1.7
SERVE RECEPTIONS..............
  Errors......................          207          169
  Errors/Game.................          1.7          1.4
DEFENSE.......................
  Digs........................         1946         1967
  Digs/Game...................         16.0         16.1
BLOCKING......................
  Block Solo..................           76           85
  Block Assist................          397          303
  Total Blocks................        274.5        236.5
  Blocks Per Game.............          2.2          1.9
  Block Errors................           44           46
BALL HANDLING ERRORS..........           53           60
ATTENDANCE....................
  Total.......................         7633         3667
  Dates/Avg Per Date..........       16/477       13/282
  Neutral site #/Avg..........         2/90
  Current win streak..........            3            -
  Home win streak.............            2            -

MATCH WINS BY #GAMES   1   2   3   4   5  Total
-----------------------------------------------
Southwest Texas.....   0   0   1   3   6 -   10
Opponents...........   0   0  11   6   4 -   21

GAMES WON BY GAME      1   2   3   4   5  Total
-----------------------------------------------
Southwest Texas.....   9  10  10   9   6 -   44
Opponents...........  22  21  21  10   4 -   78

POINTS BY GAME         1   2   3   4   5  Total
-----------------------------------------------
Southwest Texas..... 802 842 825 518 134 - 3121
Opponents........... 867 878 855 502 117 - 3219




Overall Individual Statistics



                        Southwest Texas 2002 Volleyball
       Southwest Texas Overall Individual Statistics (as of Nov 16, 2002)
                                  All matches

      Overall record: 10-21  Conf: 6-14  Home: 7-9  Away: 3-10  Neutral: 0-2


                                  |-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name                  GP-MP-MS    K K/Game    E   TA    Pct    A A/Game   SA  SA/Gm   SE
-------------------------------------------------------------------------------------------
7  Rogers, Kacee        117 31-    279   2.38   97  627   .290   17   0.15   21   0.18   33
6  Amundson, Amy        116 30-    270   2.33  116  653   .236   15   0.13   22   0.19   35
3  Kolkhorst, Krystal   122 31-    148   1.21   57  413   .220 1305  10.70   27   0.22   32
11 Weidner, Tiffany     106 28-    393   3.71  187 1143   .180   15   0.14   27   0.25   14
13 Delgado, Belinda      95 30-    179   1.88   92  541   .161    5   0.05    2   0.02   10
14 Jacobs, LaTasha       23  6-     66   2.87   37  187   .155    3   0.13    5   0.22   13
5  Arnold, Rheanna      103 28-    218   2.12  120  725   .135   58   0.56   24   0.23   18
10 Meagan Upshaw         51 19-     52   1.02   35  170   .100    5   0.10    4   0.08    5
9  Nwoke, Elizabeth      44 20-     65   1.48   45  210   .095    6   0.14    0   0.00    0
15 Allen, Jacky          49 19-     31   0.63   26  121   .041    7   0.14    7   0.14   11
1  Burke, Tracy         116 31-     20   0.17   19  115   .009   32   0.28    5   0.04    8
16 Whitehead, Tracy       9  5-      0   0.00    0    0   .000    0   0.00    0   0.00    1
12 Ramirez, Amy          85 30-      2   0.02   10   34  -.235   16   0.19   14   0.16   16
2  Jones, Kristy         80 22-      1   0.01    9   27  -.296   11   0.14    9   0.11    5
   SOUTHWEST TEXAS..... 122 31-   1724  14.13  850 4966   .176 1495  12.25  167   1.37  201
   Opponents........... 122 31-   1805  14.80  790 4958   .205 1579  12.94  211   1.73  292

                                 |---DIG---| |--------BLOCKING---------|
## Name                   G   RE  DIG  Dig/G   BS   BA Total B/Game   BE BHE
----------------------------------------------------------------------------
7  Rogers, Kacee        117    1   63   0.54   22   81   103   0.88    9   3
6  Amundson, Amy        116    4   90   0.78   30   99   129   1.11    8   4
3  Kolkhorst, Krystal   122    5  345   2.83    4   46    50   0.41    8  26
11 Weidner, Tiffany     106   24  256   2.42    3   30    33   0.31    4   1
13 Delgado, Belinda      95    2   73   0.77    6   47    53   0.56    4   1
14 Jacobs, LaTasha       23    6   41   1.78    4    6    10   0.43    0   1
5  Arnold, Rheanna      103   22  291   2.83    4   54    58   0.56    7   8
10 Meagan Upshaw         51    3   19   0.37    1   22    23   0.45    3   4
9  Nwoke, Elizabeth      44    3   28   0.64    0    8     8   0.18    0   0
15 Allen, Jacky          49   12   86   1.76    1    2     3   0.06    0   0
1  Burke, Tracy         116   40  360   3.10    0    0     0   0.00    0   2
16 Whitehead, Tracy       9    0    6   0.67    0    0     0   0.00    0   0
12 Ramirez, Amy          85   13  127   1.49    1    0     1   0.01    0   1
2  Jones, Kristy         80   25  161   2.01    0    1     1   0.01    1   1
   TEAM                       47
   SOUTHWEST TEXAS..... 122  207 1946  15.95   76  397 274.5   2.25   44  53
   Opponents........... 122  169 1967  16.12   85  303 236.5   1.94   46  60




Category Leaders



                        Southwest Texas 2002 Volleyball
             Southwest Texas Category Leaders (as of Nov 16, 2002)
                                  All matches



## ATTACK (by Pct)        G    K K/Game    E   TA    Pct
--------------------------------------------------------
7  Rogers, Kacee        117  279   2.38   97  627   .290
6  Amundson, Amy        116  270   2.33  116  653   .236
3  Kolkhorst, Krystal   122  148   1.21   57  413   .220
11 Weidner, Tiffany     106  393   3.71  187 1143   .180
13 Delgado, Belinda      95  179   1.88   92  541   .161
14 Jacobs, LaTasha       23   66   2.87   37  187   .155
5  Arnold, Rheanna      103  218   2.12  120  725   .135
10 Meagan Upshaw         51   52   1.02   35  170   .100
9  Nwoke, Elizabeth      44   65   1.48   45  210   .095
15 Allen, Jacky          49   31   0.63   26  121   .041
1  Burke, Tracy         116   20   0.17   19  115   .009
12 Ramirez, Amy          85    2   0.02   10   34  -.235
2  Jones, Kristy         80    1   0.01    9   27  -.296
   SOUTHWEST TEXAS..... 122 1724  14.13  850 4966   .176
   Opponents........... 122 1805  14.80  790 4958   .205

## SET (by A/Game)        G    A A/Game
---------------------------------------
3  Kolkhorst, Krystal   122 1305  10.70
5  Arnold, Rheanna      103   58   0.56
1  Burke, Tracy         116   32   0.28
12 Ramirez, Amy          85   16   0.19
7  Rogers, Kacee        117   17   0.15
15 Allen, Jacky          49    7   0.14
11 Weidner, Tiffany     106   15   0.14
2  Jones, Kristy         80   11   0.14
9  Nwoke, Elizabeth      44    6   0.14
14 Jacobs, LaTasha       23    3   0.13
6  Amundson, Amy        116   15   0.13
10 Meagan Upshaw         51    5   0.10
13 Delgado, Belinda      95    5   0.05
16 Whitehead, Tracy       9    0   0.00
   SOUTHWEST TEXAS..... 122 1495  12.25
   Opponents........... 122 1579  12.94

## BLOCK (by B/Game)      G   BS   BA Total B/Game   BE
-------------------------------------------------------
6  Amundson, Amy        116   30   99 129.0   1.11    8
7  Rogers, Kacee        117   22   81 103.0   0.88    9
5  Arnold, Rheanna      103    4   54  58.0   0.56    7
13 Delgado, Belinda      95    6   47  53.0   0.56    4
10 Meagan Upshaw         51    1   22  23.0   0.45    3
14 Jacobs, LaTasha       23    4    6  10.0   0.43    0
3  Kolkhorst, Krystal   122    4   46  50.0   0.41    8
11 Weidner, Tiffany     106    3   30  33.0   0.31    4
9  Nwoke, Elizabeth      44    0    8   8.0   0.18    0
15 Allen, Jacky          49    1    2   3.0   0.06    0
2  Jones, Kristy         80    0    1   1.0   0.01    1
12 Ramirez, Amy          85    1    0   1.0   0.01    0
TM TEAM                 122    0    1   1.0   0.01    0
1  Burke, Tracy         116    0    0   0.0   0.00    0
   SOUTHWEST TEXAS..... 122   76  397 274.5   2.25   44
   Opponents........... 122   85  303 236.5   1.94   46

## RECEPT (by RE/Game)    G   RE  RE/Gm
---------------------------------------
TM TEAM                 122   47   0.39
1  Burke, Tracy         116   40   0.34
2  Jones, Kristy         80   25   0.31
14 Jacobs, LaTasha       23    6   0.26
15 Allen, Jacky          49   12   0.24
11 Weidner, Tiffany     106   24   0.23
5  Arnold, Rheanna      103   22   0.21
12 Ramirez, Amy          85   13   0.15
9  Nwoke, Elizabeth      44    3   0.07
10 Meagan Upshaw         51    3   0.06
3  Kolkhorst, Krystal   122    5   0.04
6  Amundson, Amy        116    4   0.03
13 Delgado, Belinda      95    2   0.02
7  Rogers, Kacee        117    1   0.01
   SOUTHWEST TEXAS..... 122  207   1.70
   Opponents........... 122  169   1.39


## KILL (by K/Game)       G    K K/Game
----------------------------------------
11 Weidner, Tiffany     106  393   3.71
14 Jacobs, LaTasha       23   66   2.87
7  Rogers, Kacee        117  279   2.38
6  Amundson, Amy        116  270   2.33
5  Arnold, Rheanna      103  218   2.12
13 Delgado, Belinda      95  179   1.88
9  Nwoke, Elizabeth      44   65   1.48
3  Kolkhorst, Krystal   122  148   1.21
10 Meagan Upshaw         51   52   1.02
15 Allen, Jacky          49   31   0.63
1  Burke, Tracy         116   20   0.17
12 Ramirez, Amy          85    2   0.02
2  Jones, Kristy         80    1   0.01
   SOUTHWEST TEXAS..... 122 1724  14.13
   Opponents........... 122 1805  14.80

## SERVE (by ##)          G   SA   SE   SA/G
--------------------------------------------
1  Burke, Tracy         116    5    8   0.04
2  Jones, Kristy         80    9    5   0.11
3  Kolkhorst, Krystal   122   27   32   0.22
5  Arnold, Rheanna      103   24   18   0.23
6  Amundson, Amy        116   22   35   0.19
7  Rogers, Kacee        117   21   33   0.18
9  Nwoke, Elizabeth      44    0    0   0.00
10 Meagan Upshaw         51    4    5   0.08
11 Weidner, Tiffany     106   27   14   0.25
12 Ramirez, Amy          85   14   16   0.16
13 Delgado, Belinda      95    2   10   0.02
14 Jacobs, LaTasha       23    5   13   0.22
15 Allen, Jacky          49    7   11   0.14
16 Whitehead, Tracy       9    0    1   0.00
   SOUTHWEST TEXAS..... 122  167  201   1.37
   Opponents........... 122  211  292   1.73

## DEFENSE (by Dig/Gm)    G  DIG  Dig/G  BHE
--------------------------------------------
1  Burke, Tracy         116  360   3.10    2
3  Kolkhorst, Krystal   122  345   2.83   26
5  Arnold, Rheanna      103  291   2.83    8
11 Weidner, Tiffany     106  256   2.42    1
2  Jones, Kristy         80  161   2.01    1
14 Jacobs, LaTasha       23   41   1.78    1
15 Allen, Jacky          49   86   1.76    0
12 Ramirez, Amy          85  127   1.49    1
6  Amundson, Amy        116   90   0.78    4
13 Delgado, Belinda      95   73   0.77    1
16 Whitehead, Tracy       9    6   0.67    0
9  Nwoke, Elizabeth      44   28   0.64    0
7  Rogers, Kacee        117   63   0.54    3
10 Meagan Upshaw         51   19   0.37    4
TM TEAM                 122    0   0.00    1
   SOUTHWEST TEXAS..... 122 1946  15.95   53
   Opponents........... 122 1967  16.12   60




Volleyball Statistics



                        Southwest Texas 2002 Volleyball
           Southwest Texas Volleyball Statistics (as of Nov 16, 2002)
                                  All matches

      Overall record: 10-21  Conf: 6-14  Home: 7-9  Away: 3-10  Neutral: 0-2




                                  OVERALL                                                CONFERENCE

                             |---------ATTACK-----------| |---SET---|         |---------ATTACK-----------| |---SET---|
 ## Name                   G    K K/Game    E   TA    Pct    A A/Game       G    K K/Game    E   TA    Pct    A A/Game
 --------------------------------------------------------------------     --------------------------------------------
 7  Rogers, Kacee....... 117  279   2.38   97  627   .290   17   0.15      79  196   2.48   74  439   .278    9   0.11
 6  Amundson, Amy....... 116  270   2.33  116  653   .236   15   0.13      76  165   2.17   73  414   .222   10   0.13
 3  Kolkhorst, Krystal.. 122  148   1.21   57  413   .220 1305  10.70      81   99   1.22   42  285   .200  853  10.53
 11 Weidner, Tiffany.... 106  393   3.71  187 1143   .180   15   0.14      70  239   3.41  117  746   .164    9   0.13
 13 Delgado, Belinda....  95  179   1.88   92  541   .161    5   0.05      72  145   2.01   71  448   .165    4   0.06
 14 Jacobs, LaTasha.....  23   66   2.87   37  187   .155    3   0.13       -
 5  Arnold, Rheanna..... 103  218   2.12  120  725   .135   58   0.56      64  144   2.25   72  485   .148   32   0.50
 10 Meagan Upshaw.......  51   52   1.02   35  170   .100    5   0.10      43   46   1.07   28  147   .122    5   0.12
 9  Nwoke, Elizabeth....  44   65   1.48   45  210   .095    6   0.14      33   47   1.42   38  164   .055    5   0.15
 15 Allen, Jacky........  49   31   0.63   26  121   .041    7   0.14      33   19   0.58   17   78   .026    7   0.21
 1  Burke, Tracy........ 116   20   0.17   19  115   .009   32   0.28      76   16   0.21   14   79   .025   15   0.20
 16 Whitehead, Tracy....   9    0   0.00    0    0   .000    0   0.00       1    0   0.00    0    0   .000    0   0.00
 12 Ramirez, Amy........  85    2   0.02   10   34  -.235   16   0.19      56    1   0.02    8   25  -.280   11   0.20
 2  Jones, Kristy.......  80    1   0.01    9   27  -.296   11   0.14      70    1   0.01    8   23  -.304    8   0.11
    SOUTHWEST TEXAS..... 122 1724  14.13  850 4966   .176 1495  12.25      81 1118  13.80  562 3333   .167  968  11.95
    Opponents........... 122 1805  14.80  790 4958   .205 1579  12.94      81 1195  14.75  524 3338   .201 1036  12.79



                      |--SERVE--|     |---DIG---| |-----BLOCKING-----|    |--SERVE--|     |---DIG---| |-----BLOCKING-----|
 Name                   SA  SA/Gm  RE  DIG  Dig/G  BS  BA Total B/Game      SA  SA/Gm  RE  DIG  Dig/G  BS  BA Total B/Game
 ---------------------------------------------------------------------    ------------------------------------------------
 Rogers, Kacee.......   21   0.18   1   63   0.54  22  81   103   0.88      13   0.16   1   43   0.54  16  51    67   0.85
 Amundson, Amy.......   22   0.19   4   90   0.78  30  99   129   1.11      15   0.20   3   61   0.80  23  68    91   1.20
 Kolkhorst, Krystal..   27   0.22   5  345   2.83   4  46    50   0.41      19   0.23   2  235   2.90   4  24    28   0.35
 Weidner, Tiffany....   27   0.25  24  256   2.42   3  30    33   0.31      16   0.23  15  172   2.46   2  21    23   0.33
 Delgado, Belinda....    2   0.02   2   73   0.77   6  47    53   0.56       0   0.00   2   59   0.82   4  32    36   0.50
 Jacobs, LaTasha.....    5   0.22   6   41   1.78   4   6    10   0.43       -
 Arnold, Rheanna.....   24   0.23  22  291   2.83   4  54    58   0.56      16   0.25  13  198   3.09   4  36    40   0.62
 Meagan Upshaw.......    4   0.08   3   19   0.37   1  22    23   0.45       2   0.05   3   17   0.40   1  19    20   0.47
 Nwoke, Elizabeth....    0   0.00   3   28   0.64   0   8     8   0.18       0   0.00   1   25   0.76   0   5     5   0.15
 Allen, Jacky........    7   0.14  12   86   1.76   1   2     3   0.06       7   0.21   7   70   2.12   1   2     3   0.09
 Burke, Tracy........    5   0.04  40  360   3.10   0   0     0   0.00       5   0.07  25  251   3.30   0   0     0   0.00
 Whitehead, Tracy....    0   0.00   0    6   0.67   0   0     0   0.00       0   0.00   0    2   2.00   0   0     0   0.00
 Ramirez, Amy........   14   0.16  13  127   1.49   1   0     1   0.01       9   0.16   9   88   1.57   1   0     1   0.02
 Jones, Kristy.......    9   0.11  25  161   2.01   0   1     1   0.01       8   0.11  23  145   2.07   0   1     1   0.01
 TEAM................              47                                                  27
 SOUTHWEST TEXAS.....  167   1.37 207 1946  15.95  76 397 274.5   2.25     110   1.36 131 1366  16.86  56 259 185.5   2.29
 Opponents...........  211   1.73 169 1967  16.12  85 303 236.5   1.94     135   1.67 113 1388  17.14  62 182 153.0   1.89





Combined Team Statistics



                        Southwest Texas 2002 Volleyball
         Southwest Texas Combined Team Statistics (as of Nov 16, 2002)
                                  All matches




RECORD:                OVERALL      HOME        AWAY       NEUTRAL
ALL MATCHES.........   (10-21)     ( 7-9 )     ( 3-10)     ( 0-2 )
CONFERENCE..........   ( 6-14)     ( 4-6 )     ( 2-8 )     ( 0-0 )
NON-CONFERENCE......   ( 4-7 )     ( 3-3 )     ( 1-2 )     ( 0-2 )



                            |---------ATTACK-----------| |---SET---| |----SERVE-----|     |---DIG---| |-------BLOCKING-------|
## STATS SUMMARY          G    K K/Game    E   TA    Pct    A A/Game   SA   SE  SA/Gm  RE  DIG  Dig/G  BS  BA Total B/Game  BE BHE
----------------------------------------------------------------------------------------------------------------------------------
7  Rogers, Kacee        117  279   2.38   97  627   .290   17   0.15   21   33   0.18   1   63   0.54  22  81   103   0.88   9   3
6  Amundson, Amy        116  270   2.33  116  653   .236   15   0.13   22   35   0.19   4   90   0.78  30  99   129   1.11   8   4
3  Kolkhorst, Krystal   122  148   1.21   57  413   .220 1305  10.70   27   32   0.22   5  345   2.83   4  46    50   0.41   8  26
11 Weidner, Tiffany     106  393   3.71  187 1143   .180   15   0.14   27   14   0.25  24  256   2.42   3  30    33   0.31   4   1
13 Delgado, Belinda      95  179   1.88   92  541   .161    5   0.05    2   10   0.02   2   73   0.77   6  47    53   0.56   4   1
14 Jacobs, LaTasha       23   66   2.87   37  187   .155    3   0.13    5   13   0.22   6   41   1.78   4   6    10   0.43   0   1
5  Arnold, Rheanna      103  218   2.12  120  725   .135   58   0.56   24   18   0.23  22  291   2.83   4  54    58   0.56   7   8
10 Meagan Upshaw         51   52   1.02   35  170   .100    5   0.10    4    5   0.08   3   19   0.37   1  22    23   0.45   3   4
9  Nwoke, Elizabeth      44   65   1.48   45  210   .095    6   0.14    0    0   0.00   3   28   0.64   0   8     8   0.18   0   0
15 Allen, Jacky          49   31   0.63   26  121   .041    7   0.14    7   11   0.14  12   86   1.76   1   2     3   0.06   0   0
1  Burke, Tracy         116   20   0.17   19  115   .009   32   0.28    5    8   0.04  40  360   3.10   0   0     0   0.00   0   2
16 Whitehead, Tracy       9    0   0.00    0    0   .000    0   0.00    0    1   0.00   0    6   0.67   0   0     0   0.00   0   0
12 Ramirez, Amy          85    2   0.02   10   34  -.235   16   0.19   14   16   0.16  13  127   1.49   1   0     1   0.01   0   1
2  Jones, Kristy         80    1   0.01    9   27  -.296   11   0.14    9    5   0.11  25  161   2.01   0   1     1   0.01   1   1
   TEAM                                                                                47
   SOUTHWEST TEXAS..... 122 1724  14.13  850 4966   .176 1495  12.25  167  201   1.37 207 1946  15.95  76 397 274.5   2.25  44  53
   Opponents........... 122 1805  14.80  790 4958   .205 1579  12.94  211  292   1.73 169 1967  16.12  85 303 236.5   1.94  46  60


TEAM STATISTICS           SWT      OPP
--------------------------------------
ATTACK..............
  Kills.............     1724     1805
  Errors............      850      790
  Total Attacks.....     4966     4958
  Attack Pct........     .176     .205
  Kills/Game........     14.1     14.8
SET.................
  Assists...........     1495     1579
  Assists/Game......     12.3     12.9
SERVE...............
  Aces..............      167      211
  Errors............      201      292
  Aces/Game.........      1.4      1.7
SERVE RECEPTIONS....
  Errors............      207      169
  Errors/Game.......      1.7      1.4
DEFENSE.............
  Digs..............     1946     1967
  Digs/Game.........     16.0     16.1
BLOCKING............
  Block Solo........       76       85
  Block Assist......      397      303
  Total Blocks......    274.5    236.5
  Blocks Per Game...      2.2      1.9
  Block Errors......       44       46
BALL HANDLING ERRORS       53       60
ATTENDANCE..........
  Total.............     7633     3667
  Dates/Avg Per Date   16/477   13/282
  Neutral site #/Avg     2/90
  Current win streak        3        -
  Home win streak...        2        -

 DATE            OPPONENT             W/L  SCORE  SCORE-BY-GAME                 ATTEND
 ------------    -------------------- ---  -----  ----------------------------- ------
 Aug 30, 2002    MISSISSIPPI STATE    W     3-1   22-30,30-25,30-25,30-26          180
 Aug 31, 2002    SOUTHERN ILLINOIS      L   1-3   24-30,30-16,31-33,22-30          123
 Aug 31, 2002    AIR FORCE ACADEMY    W     3-1   30-26,30-23,31-33,30-26          207
 Sep 03, 2002    TEXAS A&M UNIVERSITY   L   0-3   22-30,24-30,26-30                896
 Sep 07, 2002 vs Weber State            L   1-3   23-30,32-34,30-22,22-30          180
 Sep 07, 2002 vs Washington State       L   0-3   26-30,27-30,23-30                  -
 Sep 06, 2002 at Alaska Fairbanks       L   0-3   25-30,26-30,29-31                531
 Aug 30, 2002    UNIV. OF NORTH TEXAS W     3-2   30-28,23-30,24-30,30-25,15-10    100
*Sep 17, 2002    UT-SAN ANTONIO         L   2-3   30-28,30-22,25-30,28-30,10-15    825
*Sep 20, 2002    MCNEESE STATE        W     3-1   30-20,23-30,30-17,30-22          621
*Sep 21, 2002    LAMAR                  L   0-3   24-30,28-30,17-30                438
*Sep 24, 2002 at Stephen F. Austin      L   2-3   30-23,29-31,30-28,20-30,12-15    310
*Sep 27, 2002    TEXAS-ARLINGTON        L   0-3   28-30,29-31,27-30                678
 Oct 01, 2002 at TXA&M-Corpus Christi W     3-2   30-20,32-34,30-20,25-30,15-7     368
*Oct 05, 2002 at Southeastern LA        L   1-3   20-30,30-26,27-30,26-30          114
*Oct 06, 2002 at Nicholls State         L   0-3   22-30,28-30,26-30                226
*Oct 08, 2002    SAM HOUSTON STATE      L   2-3   26-30,30-28,20-30,30-23,10-15    413
*Oct 11, 2002 at Univ. of LA-Monroe     L   2-3   27-30,30-26,17-30,30-11,12-15    198
*Oct 12, 2002 at Northwestern State   W     3-2   20-30,27-30,30-24,30-24,15-11     76
*Oct 17, 2002    STEPHEN F. AUSTIN    W     3-2   21-30,30-22,30-19,25-30,15-13    726
 Oct 22, 2002    UNIV. OF TEXAS         L   0-3   26-30,29-31,17-30                962
*Oct 25, 2002 at McNeese State          L   0-3   28-30,29-31,31-33                120
*Oct 26, 2002 at Lamar Lady Cardinals   L   1-3   20-30,30-28,21-30,32-34          312
 Oct 29, 2002 at TX-Pan American        L   0-3   29-31,21-30,27-30                331
*Nov 01, 2002 at Texas-Arlington        L   1-3   30-28,15-30,27-30,22-30          403
*Nov 05, 2002 at UT-San Antonio         L   0-3   22-30,23-30,26-30                523
*Nov 08, 2002    NICHOLLS STATE         L   0-3   31-33,18-30,29-31                492
*Nov 09, 2002    SOUTHEASTERN LA.       L   1-3   22-30,20-30,30-23,26-30          317
*Nov 12, 2002 at Sam Houston State    W     3-2   24-30,30-32,30-24,30-25,15-9     155
*Nov 15, 2002    NORTHWESTERN STATE   W     3-2   30-16,29-31,24-30,30-16,15-7     352
*Nov 16, 2002    UNIV. OF LA-MONROE   W     3-0   30-14,30-17,30-12                303
* denotes conference game