
Texas State
Game-by-Game Results
Game Results
2004 Southland Conference Tournament
Game Results for Texas State (as of May 02, 2004)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Southland Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 06, 2004 vs New Mexico State W 4-0 4 4 1/ 0 2 2 7 1- 0- 0 0- 0- 0 Trahan (W 1-0) 114 2 ho
Feb 06, 2004 vs UT-San Antonio W 5-2 5 3 2/ 2 7 0 7 2- 0- 0 0- 0- 0 Neuerburg (W 1-0) 200 9:00
Feb 07, 2004 vs Tulsa W 1-0 1 5 1/ 0 4 0 7 3- 0- 0 0- 0- 0 Neuerburg (W 2-0) 120 11:1
Feb 07, 2004 vs Texas Tech W 4-3 4 11 3/ 3 9 1 7 4- 0- 0 0- 0- 0 Trahan (W 2-0) 855 2:45
Feb 08, 2004 vs Texas A&M-CC W 3-1 3 4 1/ 1 4 0 7 5- 0- 0 0- 0- 0 Neuerburg (W 3-0) 225 1:50
Feb 13, 2004 vs Arizona 0-5 L 0 3 2/ 5 10 0 7 5- 1- 0 0- 0- 0 Trahan (L 2-1) 100 2:00
+Feb 13, 2004 vs Fresno State W 5-4 5 11 0/ 4 9 1 7 6- 1- 0 0- 0- 0 Neuerburg (W 4-0) 75 2:15
Feb 14, 2004 vs Dayton W 11-1 11 11 3/ 1 1 1 4 7- 1- 0 0- 0- 0 Trahan (W 3-1) 117 2:00
@Feb 14, 2004 vs Cal State Fullerton W 4-2 4 3 1/ 2 5 3 ( 8) 8- 1- 0 0- 0- 0 Neuerburg (W) 100 2:40
!Feb 15, 2004 vs Cal State Northridge 4-5 L 4 6 1/ 5 8 3 7 8- 2- 0 0- 0- 0 Neuerburg (L 5-1) 106 2:31
Feb 20, 2004 vs Colorado State 3-5 L 3 6 2/ 5 6 2 7 8- 3- 0 0- 0- 0 Neuerburg (L 5-2) 63 2:00
Feb 20, 2004 at New Mexico State W 7-3 7 12 0/ 3 8 4 7 9- 3- 0 0- 0- 0 Trahan (W) 105 2:17
Feb 21, 2004 vs Illinois-Chicago 2-10 L 2 9 4/10 14 1 7 9- 4- 0 0- 0- 0 Trahan (L) 50 2:20
Feb 21, 2004 vs Portland State W 7-6 7 9 1/ 6 11 0 7 10- 4- 0 0- 0- 0 Neuerburg (W) 50 2:32
Feb 22, 2004 vs Colorado State W 2-1 2 5 0/ 1 5 0 7 11- 4- 0 0- 0- 0 Neuerburg (W) 75 2:09
Feb 25, 2004 at Texas W 5-4 5 3 1/ 4 7 3 ( 8) 12- 4- 0 0- 0- 0 Neuerburg (W 8-2) - 2:30
Feb 25, 2004 at Texas 4-12 L 4 7 0/12 13 0 5 12- 5- 0 0- 0- 0 Trahan (L 4-3) 563 2:05
*Feb 28, 2004 Nicholls State W 3-1 3 6 1/ 1 2 0 7 13- 5- 0 1- 0- 0 Neuerburg (W 9-2) 195 2:00
*Feb 28, 2004 Nicholls State W 5-3 5 7 1/ 3 5 2 7 14- 5- 0 2- 0- 0 Trahan (W 5-3) 156 2:00
*Feb 29, 2004 Nicholls State W 4-2 4 5 1/ 2 3 0 7 15- 5- 0 3- 0- 0 Neuerburg (W 10-2) 205 2:00
Mar 02, 2004 at Texas A&M W 9-6 9 5 3/ 6 9 1 7 16- 5- 0 3- 0- 0 Neuerburg (W 11-2) 643 2:23
*Mar 06, 2004 Northwestern State W 5-4 5 7 1/ 4 9 0 7 17- 5- 0 4- 0- 0 Neuerburg (W 12-2) 250 2:00
*Mar 06, 2004 Northwestern State W 3-0 3 6 3/ 0 3 2 7 18- 5- 0 5- 0- 0 Trahan (W 6-3) 250 1:50
*Mar 7, 2004 Northwestern State W 3-2 3 6 2/ 2 4 2 7 19- 5- 0 6- 0- 0 Neuerburg (W 13-3) 194 2:08
Mar 09, 2004 Houston 2-5 L 2 7 2/ 5 8 2 ( 8) 19- 6- 0 6- 0- 0 Neuerburg (L 13-3) 220 2:30
Mar 09, 2004 Houston 1-3 L 1 5 2/ 3 4 2 7 19- 7- 0 6- 0- 0 Trahan (L 6-4) 176 2:15
Mar 10, 2004 Baylor 0-7 L 0 5 2/ 7 10 1 7 19- 8- 0 6- 0- 0 Trahan (L 6-5) 213 2:00
*Mar 13, 2004 at Southeastern La. W 1-0 1 5 2/ 0 3 0 (10) 20- 8- 0 7- 0- 0 Neuerburg (W 14-3) - 2:32
*Mar 13, 2004 at Southeastern La. W 6-1 6 6 1/ 1 7 1 7 21- 8- 0 8- 0- 0 Trahan (W 7-5) 298 2:07
*Mar 14, 2004 at Southeastern La. W 6-0 6 7 1/ 0 3 1 7 22- 8- 0 9- 0- 0 Neuerburg (W 15-3) 88 1:54
Mar 16, 2004 at Louisiana-Lafayette W 1-0 1 4 0/ 0 2 0 7 23- 8- 0 9- 0- 0 Neuerburg (W 16-3) 362 1:48
*Mar 20, 2004 McNeese W 4-2 4 5 1/ 2 4 2 7 24- 8- 0 10- 0- 0 Neuerburg (W 17-3) 197 1:50
*Mar 20, 2004 McNeese W 4-2 4 7 1/ 2 6 1 ( 8) 25- 8- 0 11- 0- 0 Trahan (W 8-5) 228 2:30
*Mar 21, 2004 McNeese W 8-0 8 8 0/ 0 2 0 5 26- 8- 0 12- 0- 0 Neuerburg (W 18-3) 233 1:57
Mar 22, 2004 at Texas Tech W 6-1 6 13 0/ 1 4 2 7 27- 8- 0 12- 0- 0 Neuerburg (W 19-3) 103 2:13
Mar 22, 2004 at Texas Tech W 6-4 6 8 3/ 4 8 2 7 28- 8- 0 12- 0- 0 Trahan (W 8-5) 103 2:23
Mar 26, 2004 Missouri W 9-3 9 11 1/ 3 6 0 7 29- 8- 0 12- 0- 0 Neuerburg (W 20-3) 215 1:15
*Mar 27, 2004 at Stephen F. Austin W 1-0 1 2 0/ 0 1 2 (10) 30- 8- 0 13- 0- 0 Neuerburg (W 21-3) 100 2:30
*Mar 27, 2004 at Stephen F. Austin W 10-2 10 13 0/ 2 7 3 5 31- 8- 0 14- 0- 0 Trahan (W 10-5) 75 2:00
*Mar 28, 2004 at Stephen F. Austin 0-3 L 0 2 1/ 3 8 2 7 31- 9- 0 14- 1- 0 Neuerburg (L 21-4) 100 1:58
*Apr 03, 2004 at Louisiana Monroe W 6-0 6 9 0/ 0 4 0 7 32- 9- 0 15- 1- 0 Neuerburg (W 22-4) 120 2:25
*Apr 03, 2004 at Louisiana Monroe W 4-1 4 11 0/ 1 5 0 7 33- 9- 0 16- 1- 0 Trahan (W 11-5) 120 2:10
*Apr 04, 2004 at Louisiana Monroe W 10-1 10 11 1/ 1 2 1 5 34- 9- 0 17- 1- 0 Neuerburg (W 23-4) 65 1:45
*Apr 09, 2004 Sam Houston State W 3-1 3 4 4/ 1 7 2 7 35- 9- 0 18- 1- 0 Neuerburg (W 24-4) 437 2:23
*Apr 09, 2004 Sam Houston State W 4-2 4 7 4/ 2 6 0 7 36- 9- 0 19- 1- 0 Trahan (W 12-5) 437 2:35
*Apr 10, 2004 Sam Houston State 5-6 L 5 5 3/ 6 11 2 (11) 36-10- 0 19- 2- 0 Neuerburg (L 24-5) 437 3:30
Apr 14, 2004 at Texas A&M-CC 0-1 L 0 3 1/ 1 5 0 7 36-11- 0 19- 2- 0 Neuerburg (L 24-6) 50 1:19
Apr 14, 2004 at Texas A&M-CC 1-3 L 1 5 4/ 3 6 1 7 36-12- 0 19- 2- 0 Trahan (L 12-6) 200 2:00
*Apr 17, 2004 at Texas-San Antonio 3-5 L 3 5 0/ 5 8 1 7 36-13- 0 19- 3- 0 Neuerburg (L 24-7) 213 2:04
*Apr 17, 2004 at Texas-San Antonio 7-9 L 7 11 1/ 9 11 0 7 36-14- 0 19- 4- 0 Neuerburg (L 24-8) 213 2:26
*Apr 18, 2004 at Texas-San Antonio 6-7 L 6 10 1/ 7 11 1 7 36-15- 0 19- 5- 0 Trahan (L 12-7) 235 2:55
Apr 20, 2004 at BAYLOR 1-2 L 1 8 0/ 2 6 0 7 36-16- 0 19- 5- 0 Trahan (L 12-8) 417 2:02
*Apr 25, 2004 at Texas-Arlington 0-2 L 0 5 1/ 2 5 0 7 36-17- 0 19- 6- 0 Neuerburg (L 24-9) 410 2:06
*Apr 25, 2004 at Texas-Arlington 0-1 L 0 1 1/ 1 4 0 7 36-18- 0 19- 7- 0 Trahan (L 12-9) 410 2:00
Apr 30, 2004 Northwestern State 3-4 L 3 3 2/ 4 8 0 ( 8) 36-19- 0 19- 7- 0 Trahan (L 12-10) 520 2:30
Apr 30, 2004 at Nicholls State W 4-1 4 7 0/ 1 7 4 7 37-19- 0 19- 7- 0 Neuerburg (W 25-9) 427 2:10
May 02, 2004 vs Northwestern State 0-2 L 0 5 2/ 2 8 2 7 37-20- 0 19- 7- 0 Neuerburg (L 25-10) 612 2:10
# Bobcat/CenturyTel Classic (San Marcos, TX.)
! Arizona State Fiesta Bowl (Phoenix, Arizona)
% New Mexico St. Tournament (Las Cruces, NM)
$ SLC Tournament (San Marcos, TX)
* Southland game
() extra inning game
Team Game-by-Game
2004 Southland Conference Tournament
Team Game-by-Game for Texas State (as of May 02, 2004)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 06, 2004 vs New Mexico State 20 4 4 4 1 0 1 5 0 4 0 0 1 2 0 6 21 6 1 .200
Feb 06, 2004 vs UT-San Antonio 23 5 3 4 0 0 1 6 0 0 0 0 1 0 0 7 21 4 2 .163
Feb 07, 2004 vs Tulsa 24 1 5 1 2 0 0 5 1 1 0 0 1 0 0 3 21 6 1 .179
Feb 07, 2004 vs Texas Tech 30 4 11 4 3 1 0 4 0 1 0 1 1 0 0 3 21 4 3 .237
Feb 08, 2004 vs Texas A&M-CC 22 3 4 2 1 0 0 3 0 5 0 2 0 0 0 10 21 11 1 .227
Feb 13, 2004 vs Arizona 23 0 3 0 0 0 0 0 0 1 0 0 1 0 0 11 18 6 2 .211
Feb 13, 2004 vs Fresno State 30 5 11 5 1 0 1 2 0 0 1 0 0 0 0 7 21 6 0 .238
Feb 14, 2004 vs Dayton 23 11 11 10 0 0 2 5 0 4 0 0 1 0 0 5 12 3 3 .267
Feb 14, 2004 vs Cal State Fullerton 28 4 3 4 1 0 0 8 0 0 1 1 0 1 0 6 24 5 1 .247
Feb 15, 2004 vs Cal State Northridge 29 4 6 4 0 0 1 5 0 2 0 0 0 0 1 7 21 6 1 .242
Feb 20, 2004 vs Colorado State 24 3 6 2 0 0 1 1 0 1 2 1 1 0 0 10 18 7 2 .243
Feb 20, 2004 at New Mexico State 35 7 12 5 2 0 2 2 0 4 0 0 0 0 0 8 21 9 0 .254
Feb 21, 2004 vs Illinois-Chicago 30 2 9 2 1 0 0 1 0 0 1 0 0 0 0 9 21 16 4 .258
Feb 21, 2004 vs Portland State 27 7 9 7 0 0 2 3 0 4 0 0 0 0 0 6 21 8 1 .264
Feb 22, 2004 vs Colorado State 22 2 5 2 1 0 1 3 0 2 0 0 1 0 0 4 21 6 0 .262
Feb 25, 2004 at Texas 27 5 3 4 0 0 2 7 0 3 0 0 1 0 0 4 24 7 1 .252
Feb 25, 2004 at Texas 21 4 7 4 0 1 2 0 0 0 1 0 0 0 0 2 13 5 0 .256
Feb 28, 2004 *Nicholls State 21 3 6 3 1 0 1 6 0 1 0 1 0 0 0 7 21 3 1 .257
Feb 28, 2004 *Nicholls State 25 5 7 4 2 0 0 4 0 1 0 0 1 0 0 7 21 4 1 .258
Feb 29, 2004 *Nicholls State 20 4 5 4 0 0 1 5 0 4 0 1 1 1 0 2 21 4 1 .258
Mar 02, 2004 at Texas A&M 25 9 5 7 1 0 2 6 0 1 0 1 1 0 0 10 21 1 3 .255
Mar 06, 2004 *Northwestern State 24 5 7 4 2 1 1 4 0 3 0 0 1 0 0 7 21 8 1 .257
Mar 06, 2004 *Northwestern State 25 3 6 3 2 0 1 0 0 1 1 0 0 0 0 8 21 3 3 .256
Mar 7, 2004 *Northwestern State 23 3 6 2 0 0 0 0 0 6 0 0 0 1 0 1 21 9 2 .256
Mar 09, 2004 Houston 30 2 7 1 0 1 0 1 0 1 1 1 1 0 0 9 24 2 2 .255
Mar 09, 2004 Houston 26 1 5 1 1 0 0 3 0 1 0 0 0 0 0 11 21 11 2 .253
Mar 10, 2004 Baylor 25 0 5 0 1 0 0 1 0 0 0 0 0 0 0 2 21 8 2 .251
Mar 13, 2004 at *Southeastern La. 32 1 5 1 2 0 0 2 0 2 0 0 2 0 0 4 30 4 2 .246
Mar 13, 2004 at *Southeastern La. 28 6 6 4 3 0 1 4 0 2 0 0 0 0 0 6 21 5 1 .245
Mar 14, 2004 at *Southeastern La. 30 6 7 6 0 0 2 0 0 0 0 1 0 0 0 3 21 5 1 .245
Mar 16, 2004 at Louisiana-Lafayette 22 1 4 1 0 0 1 0 0 0 1 1 1 0 0 10 21 4 0 .243
Mar 20, 2004 *McNeese 24 4 5 4 0 0 0 1 0 4 0 1 0 1 0 5 21 5 1 .242
Mar 20, 2004 *McNeese 27 4 7 4 3 0 1 2 0 4 0 1 2 1 0 8 24 10 1 .243
Mar 21, 2004 *McNeese 21 8 8 6 1 2 0 6 0 4 0 1 0 0 0 6 15 3 0 .246
Mar 22, 2004 at Texas Tech 34 6 13 5 1 0 0 4 1 1 0 1 0 0 0 7 21 3 0 .251
Mar 22, 2004 at Texas Tech 28 6 8 5 1 0 1 3 0 0 1 0 1 0 0 7 21 6 3 .252
Mar 26, 2004 Missouri 26 9 11 9 1 0 2 3 0 4 0 0 2 0 0 10 21 3 1 .257
Mar 27, 2004 at *Stephen F. Austin 34 1 2 1 0 0 0 2 0 0 1 1 0 0 0 15 30 9 0 .250
Mar 27, 2004 at *Stephen F. Austin 28 10 13 7 4 0 0 4 0 0 1 2 0 0 0 1 15 8 0 .256
Mar 28, 2004 at *Stephen F. Austin 25 0 2 0 0 0 0 2 1 1 0 0 0 0 0 10 18 7 1 .252
Apr 03, 2004 at *Louisiana Monroe 29 6 9 6 3 0 1 6 0 2 0 0 0 0 0 2 21 5 0 .253
Apr 03, 2004 at *Louisiana Monroe 32 4 11 4 1 1 1 2 0 4 0 0 0 0 0 7 21 6 0 .256
Apr 04, 2004 at *Louisiana Monroe 24 10 11 10 1 0 1 6 0 4 0 0 0 1 0 3 15 4 1 .260
Apr 09, 2004 *Sam Houston State 23 3 4 3 2 1 0 4 0 4 0 1 0 1 0 6 21 9 4 .258
Apr 09, 2004 *Sam Houston State 25 4 7 4 2 1 1 1 0 1 0 1 0 0 0 10 21 8 4 .259
Apr 10, 2004 *Sam Houston State 38 5 5 5 1 0 1 3 0 1 0 0 2 0 0 10 33 16 3 .255
Apr 14, 2004 at Texas A&M-CC 24 0 3 0 0 0 0 0 0 0 0 0 0 0 0 13 18 6 1 .252
Apr 14, 2004 at Texas A&M-CC 25 1 5 0 1 0 0 0 0 2 0 1 1 0 0 13 18 10 4 .251
Apr 17, 2004 at *Texas-San Antonio 24 3 5 3 2 0 1 4 0 0 1 0 1 0 0 7 18 6 0 .251
Apr 17, 2004 at *Texas-San Antonio 30 7 11 7 3 1 3 2 0 0 0 0 1 1 0 1 18 4 1 .253
Apr 18, 2004 at *Texas-San Antonio 28 6 10 6 2 0 1 3 0 2 1 0 2 0 0 5 19 5 1 .255
Apr 20, 2004 at BAYLOR 29 1 8 1 1 0 0 1 0 1 0 0 0 0 0 8 18 2 0 .256
Apr 25, 2004 at *Texas-Arlington 25 0 5 0 0 0 0 3 0 1 0 0 1 0 0 9 18 10 1 .255
Apr 25, 2004 at *Texas-Arlington 21 0 1 0 0 0 0 5 0 5 1 0 0 0 0 6 18 6 1 .252
Apr 30, 2004 Northwestern State 23 3 3 2 1 0 1 3 0 2 0 1 0 0 0 4 21 6 2 .250
Apr 30, 2004 at Nicholls State 29 4 7 3 2 0 0 1 0 5 0 0 0 1 0 3 21 5 0 .250
May 02, 2004 vs Northwestern State 26 0 5 0 1 0 0 3 0 2 0 0 0 0 0 9 21 11 2 .249
Totals 1496 225 372 200 62 10 41 170 3 109 15 22 30 11 1 380 1172 359 77 .249
2004 Southland Conference Tournament
Team Game-by-Game for Texas State (as of May 02, 2004)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 06, 2004 vs New Mexico State 7.0 2 0 0 0 8 0 0 0 0 0 0 0 0 4-0 1-0 0 0.00
Feb 06, 2004 vs UT-San Antonio 7.0 7 2 2 1 5 1 0 0 2 0 1 0 0 5-2 2-0 0 1.00
Feb 07, 2004 vs Tulsa 7.0 4 0 0 2 5 1 0 0 1 0 0 0 0 1-0 3-0 0 0.67
Feb 07, 2004 vs Texas Tech 7.0 9 3 3 2 9 2 0 1 0 0 0 0 0 4-3 4-0 0 1.25
Feb 08, 2004 vs Texas A&M-CC 7.0 4 1 1 1 6 0 0 0 0 0 1 0 0 3-1 5-0 0 1.20
Feb 13, 2004 vs Arizona 8.0 12 5 5 2 5 0 0 1 0 0 0 0 0 0-5 5-1 0 1.79
Feb 13, 2004 vs Fresno State 7.0 9 4 4 2 10 2 0 2 0 0 1 0 0 5-4 6-1 0 2.10
Feb 14, 2004 vs Dayton 4.0 1 1 0 2 5 0 0 0 0 0 0 0 0 11-1 7-1 0 1.94
Feb 14, 2004 vs Cal State Fullerton 8.0 5 2 1 1 10 0 0 1 0 0 0 0 0 4-2 8-1 0 1.81
Feb 15, 2004 vs Cal State Northridge 7.0 8 5 2 2 7 3 1 0 0 0 1 1 0 4-5 8-2 0 1.83
Feb 20, 2004 vs Colorado State 6.0 6 5 5 1 7 1 0 1 0 0 0 0 0 3-5 8-3 0 2.15
Feb 20, 2004 at New Mexico State 7.0 8 3 3 2 7 0 0 1 0 0 2 0 0 7-3 9-3 0 2.22
Feb 21, 2004 vs Illinois-Chicago 7.0 14 10 6 3 1 0 0 2 1 0 0 0 0 2-10 9-4 0 2.52
Feb 21, 2004 vs Portland State 7.0 11 6 6 0 5 1 0 1 0 0 0 0 0 7-6 10-4 0 2.77
Feb 22, 2004 vs Colorado State 7.0 5 1 1 1 10 0 0 1 0 0 2 0 0 2-1 11-4 0 2.65
Feb 25, 2004 at Texas 8.0 7 4 3 1 7 2 0 1 0 0 0 0 0 5-4 12-4 0 2.65
Feb 25, 2004 at Texas 4.1 13 12 12 4 3 2 0 0 1 3 0 0 0 4-12 12-5 0 3.28
Feb 28, 2004 *Nicholls State 7.0 2 1 1 1 14 0 0 1 0 0 0 0 0 3-1 13-5 0 3.15
Feb 28, 2004 *Nicholls State 7.0 5 3 3 3 13 0 1 0 0 0 0 0 0 5-3 14-5 1 3.14
Feb 29, 2004 *Nicholls State 7.0 3 2 2 1 12 1 0 0 0 0 0 0 0 4-2 15-5 1 3.08
Mar 02, 2004 at Texas A&M 7.0 9 6 3 0 7 0 0 0 0 0 3 0 0 9-6 16-5 1 3.08
Mar 06, 2004 *Northwestern State 7.0 9 4 3 0 6 1 0 0 0 0 1 0 0 5-4 17-5 1 3.07
Mar 06, 2004 *Northwestern State 7.0 3 0 0 0 7 0 0 0 0 0 0 0 0 3-0 18-5 1 2.94
Mar 7, 2004 *Northwestern State 7.0 4 2 1 2 8 0 0 0 0 0 0 0 0 3-2 19-5 1 2.85
Mar 09, 2004 Houston 8.0 8 5 3 0 10 1 0 2 2 0 0 0 0 2-5 19-6 1 2.84
Mar 09, 2004 Houston 7.0 4 3 2 1 7 0 0 1 0 0 0 0 0 1-3 19-7 1 2.81
Mar 10, 2004 Baylor 7.0 10 7 6 1 4 4 0 0 0 0 3 0 0 0-7 19-8 1 2.93
Mar 13, 2004 at *Southeastern La. 10.0 3 0 0 0 14 0 0 0 0 0 1 0 0 1-0 20-8 1 2.78
Mar 13, 2004 at *Southeastern La. 7.0 7 1 0 2 9 0 0 0 0 0 0 0 0 6-1 21-8 1 2.69
Mar 14, 2004 at *Southeastern La. 7.0 3 0 0 0 7 0 0 0 0 0 0 0 0 6-0 22-8 1 2.60
Mar 16, 2004 at Louisiana-Lafayette 7.0 2 0 0 1 9 1 0 0 0 0 0 0 0 1-0 23-8 1 2.51
Mar 20, 2004 *McNeese 7.0 4 2 2 1 6 0 0 0 0 0 2 0 0 4-2 24-8 1 2.50
Mar 20, 2004 *McNeese 8.0 6 2 1 1 2 1 0 0 1 0 0 0 0 4-2 25-8 1 2.44
Mar 21, 2004 *McNeese 5.0 2 0 0 0 7 0 0 0 0 0 0 0 0 8-0 26-8 1 2.39
Mar 22, 2004 at Texas Tech 7.0 4 1 1 2 9 0 0 0 0 0 0 0 0 6-1 27-8 1 2.35
Mar 22, 2004 at Texas Tech 7.0 8 4 1 2 5 2 0 0 0 0 0 0 0 6-4 28-8 1 2.31
Mar 26, 2004 Missouri 7.0 6 3 2 0 7 1 0 2 0 0 0 0 0 9-3 29-8 1 2.30
Mar 27, 2004 at *Stephen F. Austin 10.0 1 0 0 1 9 0 0 0 0 0 0 0 0 1-0 30-8 1 2.22
Mar 27, 2004 at *Stephen F. Austin 5.0 7 2 2 1 2 0 0 0 0 0 0 0 0 10-2 31-8 1 2.23
Mar 28, 2004 at *Stephen F. Austin 6.0 8 3 3 0 2 0 0 1 1 0 0 0 0 0-3 31-9 1 2.26
Apr 03, 2004 at *Louisiana Monroe 7.0 4 0 0 0 10 0 0 0 0 0 0 0 0 6-0 32-9 1 2.20
Apr 03, 2004 at *Louisiana Monroe 7.0 5 1 1 1 5 1 0 0 0 0 0 0 0 4-1 33-9 1 2.17
Apr 04, 2004 at *Louisiana Monroe 5.0 2 1 1 0 5 1 0 0 0 0 0 0 0 10-1 34-9 1 2.16
Apr 09, 2004 *Sam Houston State 7.0 7 1 1 2 8 0 0 1 1 0 0 0 0 3-1 35-9 1 2.13
Apr 09, 2004 *Sam Houston State 7.0 6 2 1 1 8 1 0 0 0 0 0 0 0 4-2 36-9 1 2.11
Apr 10, 2004 *Sam Houston State 11.0 11 6 2 1 6 0 0 0 1 0 1 0 0 5-6 36-10 1 2.08
Apr 14, 2004 at Texas A&M-CC 6.0 5 1 1 0 6 0 0 0 0 0 1 0 0 0-1 36-11 1 2.06
Apr 14, 2004 at Texas A&M-CC 6.0 6 3 1 1 1 1 0 0 0 1 1 0 0 1-3 36-12 1 2.05
Apr 17, 2004 at *Texas-San Antonio 6.0 8 5 5 2 4 0 0 3 1 0 0 0 0 3-5 36-13 1 2.11
Apr 17, 2004 at *Texas-San Antonio 6.0 11 9 5 2 4 2 0 2 0 0 0 0 0 7-9 36-14 1 2.18
Apr 18, 2004 at *Texas-San Antonio 6.1 11 7 7 4 7 4 0 2 0 0 0 0 0 6-7 36-15 1 2.28
Apr 20, 2004 at BAYLOR 6.0 6 2 2 1 7 1 0 0 0 0 0 0 0 1-2 36-16 1 2.28
Apr 25, 2004 at *Texas-Arlington 6.0 5 2 1 4 3 1 0 0 1 0 0 0 0 0-2 36-17 1 2.26
Apr 25, 2004 at *Texas-Arlington 6.0 4 1 1 1 10 0 0 0 1 0 0 0 0 0-1 36-18 1 2.24
Apr 30, 2004 Northwestern State 7.0 8 4 2 1 7 0 0 0 0 0 0 0 0 3-4 36-19 1 2.24
Apr 30, 2004 at Nicholls State 7.0 7 1 0 1 6 0 1 0 0 0 2 0 0 4-1 37-19 1 2.20
May 02, 2004 vs Northwestern State 7.0 8 2 2 1 5 1 0 0 0 0 0 0 0 0-2 37-20 1 2.19
Totals 392.2 357 163 123 70 388 40 3 27 14 4 23 1 0 225-163 37-20 1 2.19
* = Southland game
Team Situational Game-by-Game
2004 Southland Conference Tournament
Team Game-by-Game for Texas State (as of May 02, 2004)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out
Feb 06, 2004 vs New Mexico State 4-20 0-0 4-20 1-10 3-10 0-0 1-7 1-8 3-6 2-2
Feb 06, 2004 vs UT-San Antonio 3-23 0-0 3-23 2-11 1-12 0-0 2-9 2-8 2-7 0-1
Feb 07, 2004 vs Tulsa 5-24 0-0 5-24 2-14 3-10 1-2 2-8 1-10 3-7 0-1
Feb 07, 2004 vs Texas Tech 11-30 0-0 11-30 6-19 5-11 0-4 1-7 3-15 3-7 2-5
Feb 08, 2004 vs Texas A&M-CC 4-22 0-0 4-22 2-15 2-7 0-1 0-6 2-12 3-6 0-1
Feb 13, 2004 vs Arizona 3-23 3-23 0-0 1-5 2-18 0-0 0-7 0-4 1-7 0-1
Feb 13, 2004 vs Fresno State 11-30 0-0 11-30 7-19 4-11 1-1 2-7 4-12 3-7 1-3
Feb 14, 2004 vs Dayton 11-23 0-0 11-23 9-17 2-6 3-3 6-11 7-15 3-4 1-3
Feb 14, 2004 vs Cal State Fullerton 3-28 0-0 3-28 2-17 1-11 0-3 1-9 0-9 4-7 4-6
Feb 15, 2004 vs Cal State Northridge 6-29 0-0 6-29 3-16 3-13 0-1 4-12 2-9 3-7 0-1
Feb 20, 2004 vs Colorado State 6-24 0-0 6-24 3-12 3-12 0-0 1-7 1-4 4-7 1-1
Feb 20, 2004 at New Mexico State 12-35 0-0 12-35 6-19 6-16 0-0 4-12 5-14 3-7 1-2
Feb 21, 2004 vs Illinois-Chicago 9-30 0-0 9-30 5-17 4-13 0-0 3-10 3-10 3-7 0-3
Feb 21, 2004 vs Portland State 9-27 0-0 9-27 0-0 9-27 0-0 0-0 0-0 0-0 0-0
Feb 22, 2004 vs Colorado State 5-22 0-0 5-22 1-10 4-12 0-0 1-7 0-5 2-6 0-1
Feb 25, 2004 at Texas 3-27 0-0 3-27 1-12 2-15 0-0 2-12 1-10 3-8 0-1
Feb 25, 2004 at Texas 7-21 0-0 7-21 2-6 5-15 0-0 1-6 1-4 3-5 0-2
Feb 28, 2004 *Nicholls State 6-21 0-0 6-21 3-14 3-7 1-2 0-4 2-7 4-6 1-3
Feb 28, 2004 *Nicholls State 7-25 0-0 7-25 5-15 2-10 0-2 1-7 3-12 3-6 2-3
Feb 29, 2004 *Nicholls State 5-20 0-0 5-20 3-13 2-7 0-0 0-6 0-6 4-7 2-3
Mar 02, 2004 at Texas A&M 5-25 0-0 5-25 2-9 3-16 1-1 1-8 2-9 3-7 0-3
Mar 06, 2004 *Northwestern State 7-24 0-0 7-24 2-13 5-11 1-1 1-7 1-11 4-6 0-0
Mar 06, 2004 *Northwestern State 6-25 0-0 6-25 3-9 3-16 0-0 2-9 3-6 1-6 1-2
Mar 7, 2004 *Northwestern State 6-23 0-0 6-23 2-10 4-13 0-0 1-7 1-6 3-6 1-2
Mar 09, 2004 Houston 7-30 0-0 7-30 2-13 5-17 0-3 1-9 1-11 2-7 1-3
Mar 09, 2004 Houston 5-26 0-0 5-26 2-16 3-10 0-0 2-8 1-8 3-7 0-1
Mar 10, 2004 Baylor 5-25 0-0 5-25 3-10 2-15 0-0 0-6 2-9 2-7 0-3
Mar 13, 2004 at *Southeastern La. 5-32 0-0 5-32 1-12 4-20 0-0 2-11 1-5 2-9 0-1
Mar 13, 2004 at *Southeastern La. 6-28 0-0 6-28 3-14 3-14 1-2 0-7 2-13 3-7 1-2
