mast-left


Southwest Texas

Game-by-Game Results

  • Game Results

    Game Results

    
    
    Southwest Texas Softball
    Game Results for Southwest Texas (as of May 19, 2003)
    (All games)
    
      Game date       Opposing team          Score      r  h  e/ r  h  e  Inns   Overall  Southland  Pitcher of record      Attend Time
      ---------       -------------          -----     --------/--------  ----   -------   --------  ---------------------- ------ ----
     #1/31/03         Arkansas             W  4-1       4  4  2/ 1  1  0    7    1- 0- 0    0- 0- 0  Neuerburg, N (W 1-0)      453 1:40
     #1/31/03      vs Houston              W  3-1       3  7  1/ 1  4  2    7    2- 0- 0    0- 0- 0  Trahan, Kati (W 1-0)      497 2:05
     #2/1/03          Texas Tech Universty    1-2  L    1  5  1/ 2  4  1    7    2- 1- 0    0- 0- 0  Trahan, Kati (L 1-1)      384 2:02
     #2/1/03       vs Oregon                  1-2  L    1  5  0/ 2  6  0    7    2- 2- 0    0- 0- 0  Neuerburg, N (L 1-1)      400 2:10
     #2/2/03          TAMU-Corpus Christi  W  2-1       2  4  0/ 1  3  0    7    3- 2- 0    0- 0- 0  Neuerburg, N (W 2-1)      407 1:55
     ^2/7/03       at #13 Arizona State       8-12 L    8  7  1/12 13  2    7    3- 3- 0    0- 0- 0  Neuerburg, N (L 2-2)      204 2:15
     ^2/7/03       vs #2 Arizona Wildcats     0-6  L    0  2  2/ 6 11  0    7    3- 4- 0    0- 0- 0  Trahan, Kati (L 1-2)        0 2:30
     ^2/8/03       vs #4 Nebraska             2-10 L    2  4  0/10 16  0    5    3- 5- 0    0- 0- 0  Trahan, Kati (L 1-3)      342 1:45
     ^2/8/03       vs #14 Stanford            0-11 L    0  2  1/11  8  0    5    3- 6- 0    0- 0- 0  Neuerburg, N (L 2-3)      200 2:05
     ^2/9/03       vs #23 Oregon State        1-3  L    1  4  0/ 3  3  1    7    3- 7- 0    0- 0- 0  Trahan, Kati (L 1-4)      170 1:50
     ^2/9/03       vs UNLV                    0-1  L    0  2  1/ 1  6  2    7    3- 8- 0    0- 0- 0  Neuerburg, N (L 2-4)      500 1:57
     %2/14/03      vs Eastern Illinois     W  3-2       3  3  4/ 2  7  1    7    4- 8- 0    0- 0- 0  Trahan, Kati (W 2-4)      125 3:00
     %2/14/03      at New Mexico State     W  6-0       6 13  2/ 0  0  1    7    5- 8- 0    0- 0- 0  Neuerburg, N (W 3-4)      125 2:00
     %2/15/03      vs Indiana              W  9-2       9 15  2/ 2  8  2    7    6- 8- 0    0- 0- 0  Neuerburg, N (W 4-4)      100 5:15
     %2/15/03      vs Bowling Green        W 10-4      10  8  3/ 4  8  2    7    7- 8- 0    0- 0- 0  Trahan, Kati (W 3-4)      100 2:20
     %2/16/03      at New Mexico State     W  4-1       4  5  1/ 1  8  2    7    8- 8- 0    0- 0- 0  Neuerburg, N (W 5-4)      150 2:05
      2/19/03         #19 Texas A&M        W  2-0       2  1  1/ 0  5  0    7    9- 8- 0    0- 0- 0  Neuerburg, N (W 6-4)      405 1:32
      2/19/03         #19 Texas A&M        W  3-2       3  6  0/ 2  8  4    7   10- 8- 0    0- 0- 0  Trahan, Kati (W 4-4)      420 1:55
     *2/23/03      at Northwestern State   W  3-0       3  8  0/ 0  4  1    7   11- 8- 0    1- 0- 0  Neuerburg, N (W 6-4)        - 2:13
     *2/23/03      at Northwestern State   W 11-9      11 14  4/ 9 11  4    7   12- 8- 0    2- 0- 0  Trahan, Kati (W 4-4)      350 2:30
     *2/24/03      at Northwestern State   W  4-0       4  7  1/ 0  3  1    7   13- 8- 0    3- 0- 0  Neuerburg, N (W 8-4)      113 2:00
      3/5/03          Eastern Michigan     W 11-0      11  8  0/ 0  0  3    5   14- 8- 0    3- 0- 0  Neuerburg, N (W 9-4)      401 1:42
      3/5/03          Eastern Michigan     W  7-2       7  9  1/ 2  2  4    7   15- 8- 0    3- 0- 0  Trahan, Kati (W 6-4)      401 2:10
     *3/8/03          Stephen F. Austin    W  8-0       8 10  1/ 0  1  1    5   16- 8- 0    4- 0- 0  Neuerburg, N (W 10-4)     487 1:38
     *3/8/03          Stephen F. Austin    W  2-1       2  3  0/ 1  4  2    7   17- 8- 0    5- 0- 0  Trahan, Kati (W 7-4)      487 1:55
     *3/9/03          Stephen F. Austin       4-6  L    4  4  2/ 6 10  2    7   17- 9- 0    5- 1- 0  Neuerburg, N (L 10-5)     420 2:35
      3/13/03         Boston University    W  4-3       4  6  1/ 3  8  2    7   18- 9- 0    5- 1- 0  Neuerburg, N (W 11-5)     405 2:05
      3/13/03         Boston University    W  4-0       4  6  1/ 0  1  1    7   19- 9- 0    5- 1- 0  Trahan, Kati (W 8-4)      405 1:55
     *3/15/03      at McNeese State        W  4-2       4  5  1/ 2  5  0    7   20- 9- 0    6- 1- 0  Neuerburg, N (W 12-5)       - 2:30
     *3/15/03      at McNeese State        W 10-0      10 11  0/ 0  0  3    6   21- 9- 0    7- 1- 0  Trahan, Kati (W 12-5)     212 2:10
     *3/16/03      at McNeese State           4-4    T  4  7  0/ 4  3  1  ( 8)  21- 9- 1    7- 1- 1  None                      153 3:10
      3/18/03         Connecticut          W  4-0       4  6  2/ 0  2  0    7   22- 9- 1    7- 1- 1  Neuerburg, N (W 13-5)     410 1:57
      3/19/03         Iowa State           W  8-0       8 11  0/ 0  4  2    6   23- 9- 1    7- 1- 1  Neuerburg, N (W 14-5)     405 1:40
      3/19/03         Iowa State           W  8-0       8  7  2/ 0  3  2    5   24- 9- 1    7- 1- 1  Trahan, Kati (W 10-4)     405 1:35
      3/20/03         #25 Minnesota        W  1-0       1  7  2/ 0  1  0  ( 8)  25- 9- 1    7- 1- 1  Neuerburg, N (W 15-5)     405 2:00
      3/24/03      at Texas Tech           W 13-0      13 12  0/ 0  2  3    5   26- 9- 1    7- 1- 1  Neuerburg, N (W 16-5)     127 1:45
      3/24/03      at Texas Tech           W  4-3       4  4  0/ 3  9  2    7   27- 9- 1    7- 1- 1  Neuerburg, N (W 17-5)     133 2:00
     *3/29/03      at Sam Houston St.      W  3-0       3  3  0/ 0  5  1    7   28- 9- 1    8- 1- 1  Neuerburg, N (W 18-5)     212 1:50
     *3/29/03      at Sam Houston St.         0-2  L    0  2  0/ 2  4  0    7   28-10- 1    8- 2- 1  Trahan, Kati (L 10-5)     212 1:50
     *3/30/03      at Sam Houston St.      W  4-3       4  9  1/ 3  6  1    7   29-10- 1    9- 2- 1  Neuerburg, N (W 19-5)     212 2:20
      4/2/03       at TAMU-Corpus Christi  W  2-1       2  4  0/ 1  2  1    7   30-10- 1    9- 2- 1  Neuerburg, N (W 20-5)       - 1:42
      4/2/03       at TAMU-Corpus Christi     0-1  L    0  2  0/ 1  2  1    7   30-11- 1    9- 2- 1  Trahan, Kati (L 10-6)     160 1:47
     *4/5/03          Texas-Arlington         2-3  L    2  5  1/ 3  6  0    7   30-12- 1    9- 3- 1  Neuerburg, N (L 20-6)     480 2:02
     *4/5/03          Texas-Arlington         3-5  L    3  6  6/ 5  6  1    7   30-13- 1    9- 4- 1  Trahan, Kati (L 10-7)     480 2:27
     *4/6/03          Texas-Arlington      W  4-3       4  7  3/ 3  9  1    7   31-13- 1   10- 4- 1  Neuerburg, N (W 21-6)     420 2:25
     *3/11/03         Texas-San  Antonio   W 11-3      11 14  2/ 3  7  2    6   32-13- 1   11- 4- 1  Neuerburg, N (W 22-6)     410 1:55
     *3/11/03         Texas-San  Antonio   W 12-7      12 15  2/ 7  9  3    7   33-13- 1   12- 4- 1  Neuerburg, N (W 23-6)     405 2:40
     *4/12/03         Texas-San  Antonio   W  6-1       6  9  0/ 1  6  1    7   34-13- 1   13- 4- 1  Neuerburg, N (W 24-6)     560 2:05
      4/15/03      at Baylor               W  2-1       2  8  2/ 1  4  0    7   35-13- 1   13- 4- 1  Neuerburg, N (W 25-6)     296 1:50
     *4/18/03      at Southeastern La.        0-4  L    0  4  0/ 4  7  0    7   35-14- 1   13- 5- 1  Trahan, Kati (L 10-8)       - 1:40
     *4/18/03      at Southeastern La.     W  8-0       8  8  1/ 0  2  3    7   36-14- 1   14- 5- 1  Neuerburg, N (W 26-6)     150 1:59
     *4/19/03      at Southeastern La.     W  4-1       4  4  0/ 1  7  2    7   37-14- 1   15- 5- 1  Neuerburg, N (W 27-6)     102 1:40
     *4/22/03         Nicholls State       W  5-0       5  6  0/ 0  4  0    7   38-14- 1   16- 5- 1  Neuerburg, N (W 28-6)     200 2:30
     *4/22/03         Nicholls State       W  1-0       1  4  2/ 0  5  2    7   39-14- 1   17- 5- 1  Trahan, Kati (W 11-8)     200 2:05
     *4/23/03         Nicholls State       W  8-0       8 10  2/ 0  1  2    5   40-14- 1   18- 5- 1  Neuerburg, N (W 29-6)     125 1:22
     *4/25/03         Louisiana-Monroe     W  8-0       8  9  0/ 0  0  0    5   41-14- 1   19- 5- 1  Neuerburg, N (W 30-6)     410 1:21
     *4/25/03         Louisiana-Monroe     W  7-2       7  8  0/ 2  7  2    7   42-14- 1   20- 5- 1  Trahan, Kati (W 12-8)     410 2:05
     *4/27/03         Louisiana-Monroe     W  4-3       4  9  2/ 3  7  1    7   43-14- 1   21- 5- 1  Neuerburg, N (W 31-6)     440 2:05
     $5/2/03       vs Nicholls State          2-3  L    2  3  0/ 3  5  0    7   43-15- 1   21- 5- 1  Neuerburg, N (L 31-7)       0 2:15
     $5/2/03       vs Sam Houston St.         1-2  L    1  4  1/ 2  6  0    7   43-16- 1   21- 5- 1  Trahan, Kati (L 12-9)     850 1:55
     !5/15/03      vs #15 Arizona State    W  1-0       1  3  2/ 0  2  1    7   44-16- 1   21- 5- 1  Neuerburg, N (W 32-7)     865 1:35
     !5/16/03      vs Northwestern         W  3-1       3  5  3/ 1  8  3    7   45-16- 1   21- 5- 1  Neuerburg, N (W 33-7)    1117 2:13
     !5/17/03      vs #3 Texas Longhorns      0-3  L    0  3  2/ 3  6  1    7   45-17- 1   21- 5- 1  Neuerburg, N (L 33-8)    1282 2:03
     !5/17/03      vs Hawai'i              W  2-1       2  3  2/ 1  4  3    7   46-17- 1   21- 5- 1  Neuerburg, N (W 34-8)    1282 1:36
     !5/18/03      vs #3 Texas Longhorns      0-6  L    0  1  0/ 6 11  1    7   46-18- 1   21- 5- 1  Neuerburg, N (L 34-9)    1190 2:31
    
    # = SWT/CenturyTel Softball Classic (San Marcos, Texas)
    ^ = Fiesta Bowl Tournament (Phoenix and Tempe, Arizona)
    % = New Mexico State Tournament (Las Cruces, N.M.)
    * = Southland Conference game
    $ = Southland Conference Tournament (Natchitoches, Louisiana)
    ! = NCAA Region 3 Tournament (Austin, Texas)
    () extra inning game
    
    
    
    
    

    Team Game-by-Game

    
    
    
    Southwest Texas Softball
    Team Game-by-Game for Southwest Texas (as of May 19, 2003)
                                                            Batting (All games)
    
    Date             Opponent                AB    R    H  RBI    2B  3B  HR  BB IBB    SB  CS HBP SAC  SF GDP   K    PO   A   E    Avg
    
    1/31/03          Arkansas                21    4    4    4     1   0   1   4   0     4   0   0   0   0   0   5    21   6   2   .190
    1/31/03      vs  Houston                 27    3    7    2     2   1   1   3   1     2   0   0   1   0   0  10    21   4   1   .229
    2/1/03           Texas Tech Universty    24    1    5    1     1   0   0   1   0     2   0   1   1   0   0   2    21   7   1   .222
    2/1/03       vs  Oregon                  25    1    5    1     1   0   1   2   0     2   1   2   0   0   0  10    18   8   0   .216
    2/2/03           TAMU-Corpus Christi     22    2    4    2     1   0   2   2   0     0   0   0   0   0   0   7    21   1   0   .210
    2/7/03       at  #13 Arizona State       29    8    7    8     2   0   4   5   0     0   0   1   0   0   0   8    18   7   1   .216
    2/7/03       vs  #2 Arizona Wildcats     22    0    2    0     1   0   0   4   0     1   0   0   0   0   0   9    21   6   2   .200
    2/8/03       vs  #4 Nebraska             18    2    4    2     0   0   2   1   0     0   0   1   0   0   0   4    15   0   0   .202
    2/8/03       vs  #14 Stanford            17    0    2    0     1   0   0   0   0     0   0   1   0   0   0   7    15   6   1   .195
    2/9/03       vs  #23 Oregon State        25    1    4    1     0   0   0   1   0     1   0   1   1   0   0   6    18   2   0   .191
    2/9/03       vs  UNLV                    25    0    2    0     0   0   0   2   0     1   0   1   0   0   0   9    21   6   1   .180
    2/14/03      vs  Eastern Illinois        19    3    3    2     2   0   1   5   0     4   1   0   0   0   0   7    21   9   4   .179
    2/14/03      at  New Mexico State        32    6   13    6     4   0   2   1   0     1   1   0   0   1   0   8    21   6   2   .203
    2/15/03      vs  Indiana                 37    9   15    8     4   0   3   0   0     2   0   0   0   0   0   4    21   5   2   .224
    2/15/03      vs  Bowling Green           27   10    8    9     0   1   2   5   0     3   0   0   1   0   0   5    21  11   3   .230
    2/16/03      at  New Mexico State        26    4    5    2     3   0   0   0   0     1   1   1   0   0   0   5    21   5   1   .227
    2/19/03          #19 Texas A&M           19    2    1    2     1   0   0   1   0     1   0   2   0   0   0   8    21   5   1   .219
    2/19/03          #19 Texas A&M           27    3    6    3     1   0   0   2   0     1   0   0   0   0   0   4    21   7   0   .219
    2/23/03      at *Northwestern State      26    3    8    3     0   0   0   3   0     5   1   0   0   0   0   9    21   4   0   .224
    2/23/03      at *Northwestern State      37   11   14    8     3   0   2   1   0     0   1   0   0   0   0   4    21  12   4   .236
    2/24/03      at *Northwestern State      27    4    7    3     1   1   1   3   0     5   0   1   1   0   0   4    21   5   1   .237
    3/5/03           Eastern Michigan        24   11    8    9     4   2   0   5   0     2   0   0   0   0   0   2    15   4   0   .241
    3/5/03           Eastern Michigan        28    7    9    7     4   0   0   2   0     0   1   0   1   0   0   2    21  13   1   .245
    3/8/03          *Stephen F. Austin       24    8   10    8     1   0   1   4   0     3   0   1   1   0   0   4    15   4   1   .252
    3/8/03          *Stephen F. Austin       21    2    3    2     0   0   2   1   0     1   0   0   0   0   0  11    21  12   0   .248
    3/9/03          *Stephen F. Austin       27    4    4    4     2   0   1   6   0     4   0   0   0   0   0  12    21   6   2   .244
    3/13/03          Boston University       26    4    6    3     0   0   0   6   0     2   1   0   0   0   0   4    21  10   1   .243
    3/13/03          Boston University       25    4    6    4     0   1   1   3   0     0   0   0   0   0   0   5    21   6   1   .243
    3/15/03      at *McNeese State           24    4    5    4     2   0   2   3   0     5   0   2   1   0   0   8    21   5   1   .242
    3/15/03      at *McNeese State           33   10   11    9     1   1   0   3   0     0   0   2   0   0   0   5    18   6   0   .246
    3/16/03      at *McNeese State           28    4    7    4     0   0   1   6   1     2   0   1   2   0   0   5    24   5   0   .246
    3/18/03          Connecticut             23    4    6    4     2   0   1   3   0     3   0   0   1   0   0   8    21   7   2   .247
    3/19/03          Iowa State              27    8   11    6     2   0   1   1   0     0   0   1   0   1   0   3    18   3   0   .252
    3/19/03          Iowa State              18    8    7    8     2   0   1   3   0     0   0   1   1   1   0   2    15   6   2   .255
    3/20/03          #25 Minnesota           27    1    7    1     0   1   0   4   0     0   1   0   0   0   0  12    24  12   2   .255
    3/24/03      at  Texas Tech              27   13   12   11     2   0   2   4   0     2   0   0   1   0   0   4    15   4   0   .260
    3/24/03      at  Texas Tech              24    4    4    4     1   0   2   3   0     0   1   0   1   0   0   7    21   6   0   .258
    3/29/03      at *Sam Houston St.         23    3    3    3     0   0   0   7   0     3   0   0   0   0   0   8    21   6   0   .255
    3/29/03      at *Sam Houston St.         23    0    2    0     1   0   0   4   0     1   0   0   0   0   0   4    18   8   0   .251
    3/30/03      at *Sam Houston St.         29    4    9    3     1   0   2   5   0     2   0   0   0   0   0   4    21   9   1   .253
    4/2/03       at  TAMU-Corpus Christi     25    2    4    2     0   1   0   1   0     1   0   0   0   1   0  13    21   9   0   .250
    4/2/03       at  TAMU-Corpus Christi     22    0    2    0     0   1   0   3   0     0   1   0   0   0   0   4    18  10   0   .247
    4/5/03          *Texas-Arlington         25    2    5    2     1   0   1   5   0     1   1   1   0   0   0  12    21   5   1   .246
    4/5/03          *Texas-Arlington         25    3    6    2     2   0   0   4   0     0   1   0   2   0   0   7    21   8   6   .246
    4/6/03          *Texas-Arlington         25    4    7    4     1   1   0   2   0     0   0   0   0   0   0   7    21   7   3   .247
    3/11/03         *Texas-San  Antonio      32   11   14   11     4   1   2   3   0     1   0   0   0   0   0   2    18   8   2   .252
    3/11/03         *Texas-San  Antonio      32   12   15   11     5   0   3   4   0     0   0   1   1   0   0   4    21   7   2   .258
    4/12/03         *Texas-San  Antonio      25    6    9    6     3   0   3   5   0     0   0   0   0   1   0   1    21   8   0   .260
    4/15/03      at  Baylor                  27    2    8    2     0   1   1   0   0     0   0   0   0   0   0   2    21   8   2   .261
    4/18/03      at *Southeastern La.        24    0    4    0     0   0   0   1   0     0   1   1   0   0   0   6    18  10   0   .259
    4/18/03      at *Southeastern La.        30    8    8    7     1   1   1   6   0     0   1   0   0   0   0   2    21   7   1   .259
    4/19/03      at *Southeastern La.        26    4    4    2     1   0   0   1   0     0   0   0   0   0   0   3    21   8   0   .257
    4/22/03         *Nicholls State          23    5    6    4     2   0   1   8   0     4   0   1   0   1   0   8    21   3   0   .257
    4/22/03         *Nicholls State          24    1    4    1     1   0   0   1   0     1   0   0   0   0   0   5    21   9   2   .255
    4/23/03         *Nicholls State          25    8   10    8     0   0   1   2   0     0   0   0   1   0   0   3    15   5   2   .258
    4/25/03         *Louisiana-Monroe        20    8    9    8     0   0   1   1   0     1   0   0   1   1   0   3    15   3   0   .261
    4/25/03         *Louisiana-Monroe        25    7    8    5     1   0   0   7   0     3   1   0   0   0   0   3    21   9   0   .262
    4/27/03         *Louisiana-Monroe        29    4    9    4     1   0   2   2   0     3   0   0   0   0   0   7    21   8   2   .263
    5/2/03       vs  Nicholls State          24    2    3    2     0   0   2   2   0     0   0   1   0   0   0  14    21   6   0   .260
    5/2/03       vs  Sam Houston St.         23    1    4    1     0   0   1   3   0     0   0   1   1   0   0   4    18   4   1   .259
    5/15/03      vs  #15 Arizona State       25    1    3    1     0   0   1   0   0     0   0   0   0   0   0   7    21   7   2   .257
    5/16/03      vs  Northwestern            26    3    5    3     0   0   0   1   0     2   1   0   0   0   0   6    21   4   3   .256
    5/17/03      vs  #3 Texas Longhorns      25    0    3    0     0   0   0   0   0     0   0   0   0   0   0  12    21   4   2   .254
    5/17/03      vs  Hawai'i                 25    2    3    1     1   0   0   1   0     0   0   0   0   0   0   5    21   9   2   .252
    5/18/03      vs  #3 Texas Longhorns      23    0    1    0     0   0   0   2   0     4   0   0   0   0   0  14    21   6   0   .249
    
    Totals                                 1648  276  410  248    78  14  59 184   2    87  17  26  20   7   0 399  1293 426  74   .249
    
    
    
    Southwest Texas Softball
    Team Game-by-Game for Southwest Texas (as of May 19, 2003)
                                                            Pitching (All games)
    
    Date             Opponent                  IP    H    R   ER   BB   SO    2B  3B  HR    WP  BK HBP  DP IBB   Score    W-L  SV    ERA
    
    1/31/03          Arkansas                 7.0    1    1    0    2   12     0   0   0     0   0   0   0   0    4-1     1-0   0   0.00
    1/31/03      vs  Houston                  7.0    4    1    1    1    5     2   0   0     0   0   0   0   0    3-1     2-0   0   0.50
    2/1/03           Texas Tech Universty     7.0    4    2    0    1    4     0   0   1     0   0   1   0   0    1-2     2-1   0   0.33
    2/1/03       vs  Oregon                   6.0    6    2    2    1    4     0   0   0     0   0   0   0   0    1-2     2-2   0   0.78
    2/2/03           TAMU-Corpus Christi      7.0    3    1    1    1   15     0   0   1     0   0   0   0   0    2-1     3-2   0   0.82
    2/7/03       at  #13 Arizona State        6.0   13   12   11    2    3     0   0   4     1   0   0   0   0    8-12    3-3   0   2.62
    2/7/03       vs  #2 Arizona Wildcats      7.0   11    6    4    6    6     3   0   2     2   0   0   0   0    0-6     3-4   0   2.83
    2/8/03       vs  #4 Nebraska              5.0   16   10   10    0    4     3   0   3     0   0   1   0   0    2-10    3-5   0   3.90
    2/8/03       vs  #14 Stanford             5.0    8   11   10    4    2     1   0   4     0   0   1   0   0    0-11    3-6   0   4.79
    2/9/03       vs  #23 Oregon State         6.0    3    3    3    2    2     1   0   1     0   0   0   0   0    1-3     3-7   0   4.67
    2/9/03       vs  UNLV                     7.0    6    1    1    1    9     0   0   0     0   0   0   0   0    0-1     3-8   0   4.30
    2/14/03      vs  Eastern Illinois         7.0    7    2    1    2    4     0   0   0     0   0   0   0   0    3-2     4-8   0   4.00
    2/14/03      at  New Mexico State         7.0    0    0    0    1   11     0   0   0     0   0   1   0   0    6-0     5-8   0   3.67
    2/15/03      vs  Indiana                  7.0    8    2    1    0   10     0   0   1     0   0   0   0   0    9-2     6-8   0   3.46
    2/15/03      vs  Bowling Green            7.0    8    4    0    1    1     1   0   1     0   0   0   0   0   10-4     7-8   0   3.21
    2/16/03      at  New Mexico State         7.0    8    1    1    1   10     1   0   0     0   0   1   0   0    4-1     8-8   0   3.07
    2/19/03          #19 Texas A&M            7.0    5    0    0    0    3     1   0   0     0   0   1   0   0    2-0     9-8   0   2.88
    2/19/03          #19 Texas A&M            7.0    8    2    2    0    1     1   0   1     0   0   0   0   0    3-2    10-8   0   2.82
    2/23/03      at *Northwestern State       7.0    4    0    0    2   10     0   0   0     0   0   0   0   0    3-0    11-8   0   2.67
    2/23/03      at *Northwestern State       7.0   11    9    3    3    3     0   1   0     1   0   1   0   0   11-9    12-8   1   2.68
    2/24/03      at *Northwestern State       7.0    3    0    0    1    7     0   0   0     1   0   0   0   0    4-0    13-8   1   2.55
    3/5/03           Eastern Michigan         5.0    0    0    0    1    8     0   0   0     0   0   0   0   0   11-0    14-8   1   2.46
    3/5/03           Eastern Michigan         7.0    2    2    2    2    2     0   0   1     0   0   0   0   0    7-2    15-8   1   2.44
    3/8/03          *Stephen F. Austin        5.0    1    0    0    0    6     0   0   0     0   0   0   0   0    8-0    16-8   1   2.36
    3/8/03          *Stephen F. Austin        7.0    4    1    1    0    1     1   0   1     0   0   0   0   0    2-1    17-8   1   2.30
    3/9/03          *Stephen F. Austin        7.0   10    6    6    0   11     1   0   0     0   0   0   0   0    4-6    17-9   1   2.46
    3/13/03          Boston University        7.0    8    3    2    1    7     0   1   0     0   0   1   0   0    4-3    18-9   1   2.44
    3/13/03          Boston University        7.0    1    0    0    1    5     0   0   0     0   0   0   0   0    4-0    19-9   1   2.35
    3/15/03      at *McNeese State            7.0    5    2    2    2   12     1   0   0     1   0   0   0   0    4-2    20-9   1   2.33
    3/15/03      at *McNeese State            6.0    0    0    0    4    3     0   0   0     1   0   0   0   0   10-0    21-9   1   2.26
    3/16/03      at *McNeese State            8.0    3    4    4    4    9     0   0   1     0   1   0   0   0    4-4    21-9   1   2.31
    3/18/03          Connecticut              7.0    2    0    0    0    7     0   0   0     1   0   0   0   0    4-0    22-9   1   2.23
    3/19/03          Iowa State               6.0    4    0    0    0    6     0   0   0     0   0   1   0   0    8-0    23-9   1   2.17
    3/19/03          Iowa State               5.0    3    0    0    1    3     0   0   0     0   0   1   0   0    8-0    24-9   1   2.12
    3/20/03          #25 Minnesota            8.0    1    0    0    0    7     0   0   0     0   0   0   0   0    1-0    25-9   1   2.05
    3/24/03      at  Texas Tech               5.0    2    0    0    1    6     0   0   0     0   0   0   0   0   13-0    26-9   1   2.01
    3/24/03      at  Texas Tech               7.0    9    3    3    1    2     3   0   0     0   0   0   0   0    4-3    27-9   1   2.04
    3/29/03      at *Sam Houston St.          7.0    5    0    0    1    6     0   0   0     0   0   0   0   0    3-0    28-9   1   1.98
    3/29/03      at *Sam Houston St.          6.0    4    2    2    0    3     1   0   0     1   0   1   0   0    0-2    28-10  1   1.99
    3/30/03      at *Sam Houston St.          7.0    6    3    2    4    3     2   0   0     0   0   0   0   0    4-3    29-10  1   1.99
    4/2/03       at  TAMU-Corpus Christi      7.0    2    1    1    0    9     0   0   0     0   0   0   0   0    2-1    30-10  1   1.96
    4/2/03       at  TAMU-Corpus Christi      6.0    2    1    1    2    0     0   0   0     0   0   1   0   0    0-1    30-11  1   1.95
    4/5/03          *Texas-Arlington          7.0    6    3    3    0   11     1   0   1     0   0   0   0   0    2-3    30-12  1   1.97
    4/5/03          *Texas-Arlington          7.0    6    5    2    3    5     1   0   0     0   0   0   0   0    3-5    30-13  1   1.97
    4/6/03          *Texas-Arlington          7.0    9    3    1    2   10     0   0   0     0   0   0   0   0    4-3    31-13  1   1.95
    3/11/03         *Texas-San  Antonio       6.0    7    3    2    0    7     1   0   2     0   0   0   0   0   11-3    32-13  1   1.96
    3/11/03         *Texas-San  Antonio       7.0    9    7    6    1   10     2   0   2     1   0   0   0   0   12-7    33-13  1   2.05
    4/12/03         *Texas-San  Antonio       7.0    6    1    1    0    5     2   0   0     0   0   0   0   0    6-1    34-13  1   2.03
    4/15/03      at  Baylor                   7.0    4    1    1    2    7     1   0   0     0   0   1   0   0    2-1    35-13  1   2.00
    4/18/03      at *Southeastern La.         6.0    7    4    4    2    4     1   0   0     1   0   0   2   0    0-4    35-14  1   2.05
    4/18/03      at *Southeastern La.         7.0    2    0    0    1    8     0   0   0     0   0   0   0   0    8-0    36-14  1   2.01
    4/19/03      at *Southeastern La.         7.0    7    1    1    1    4     0   0   0     0   0   0   0   0    4-1    37-14  1   1.99
    4/22/03         *Nicholls State           7.0    4    0    0    1   12     1   0   0     0   0   2   0   0    5-0    38-14  1   1.95
    4/22/03         *Nicholls State           7.0    5    0    0    4    5     0   0   0     0   0   0   0   0    1-0    39-14  1   1.91
    4/23/03         *Nicholls State           5.0    1    0    0    0    7     0   0   0     0   0   0   0   0    8-0    40-14  1   1.88
    4/25/03         *Louisiana-Monroe         5.0    0    0    0    1    7     0   0   0     0   0   1   0   0    8-0    41-14  1   1.86
    4/25/03         *Louisiana-Monroe         7.0    7    2    2    1    5     1   0   0     0   0   0   0   0    7-2    42-14  1   1.86
    4/27/03         *Louisiana-Monroe         7.0    7    3    0    1    6     1   0   0     0   0   0   0   0    4-3    43-14  1   1.83
    5/2/03       vs  Nicholls State           7.0    5    3    3    0    6     0   0   2     0   0   1   0   0    2-3    43-15  1   1.85
    5/2/03       vs  Sam Houston St.          6.0    6    2    2    0    3     1   0   1     0   0   0   0   0    1-2    43-16  1   1.86
    5/15/03      vs  #15 Arizona State        7.0    2    0    0    0    6     0   0   0     0   0   1   0   0    1-0    44-16  1   1.82
    5/16/03      vs  Northwestern             7.0    8    1    1    1    8     1   0   0     0   0   0   0   0    3-1    45-16  1   1.81
    5/17/03      vs  #3 Texas Longhorns       7.0    6    3    0    0    2     0   0   0     0   0   0   0   0    0-3    45-17  1   1.78
    5/17/03      vs  Hawai'i                  7.0    4    1    1    2    3     1   0   0     1   0   0   0   1    2-1    46-17  1   1.77
    5/18/03      vs  #3 Texas Longhorns       7.0   11    6    6    3    2     2   0   0     1   0   0   0   0    0-6    46-18  1   1.84
    
    Totals                                  431.0  340  147  113   83  385    40   2  30    13   1  18   2   1  276-147  46-18  1   1.84
    
    
    
    * = Southland game