
Southwest Texas
Season Statistics
Overall Statistics
Southwest Texas Softball
Overall Statistics for Southwest Texas (as of May 19, 2003)
(All games Sorted by Batting avg)
Record: 46-18-1 Home: 24-4 Away: 15-4-1 Neutral: 7-10 Southland: 21-5-1
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Zaleski, Kristen.... .381 64-64 202 49 77 18 8 7 28 132 .653 23 3 16 0 .450 1 1 39-44 73 5 1 .987
Trahan, Katie Ann... .329 59-58 161 16 53 8 0 9 38 88 .547 12 2 20 0 .383 0 0 1-1 14 35 5 .907
Stukel, Ryan........ .298 65-65 188 38 56 9 1 13 47 106 .564 25 2 42 0 .382 2 2 9-9 319 22 4 .988
Snow, Hannah........ .274 62-61 168 29 46 12 1 6 24 78 .464 19 3 58 0 .358 0 0 10-11 309 11 10 .970
Bonetti, Rachael.... .256 65-65 180 26 46 9 2 8 38 83 .461 22 1 36 0 .338 1 1 2-2 178 22 3 .985
Wilson, Ashley...... .225 64-64 173 25 39 8 1 8 27 73 .422 10 10 33 0 .304 1 1 5-7 141 80 11 .953
Koop, Ashley........ .197 63-61 157 39 31 6 1 3 20 48 .306 30 4 54 0 .339 1 3 9-15 54 5 1 .983
Sharp, Leslie....... .139 65-65 137 18 19 5 0 1 9 27 .197 20 0 35 0 .247 1 4 3-4 98 92 17 .918
--------------
Spring, Jessica..... .200 27-6 30 3 6 1 0 0 3 7 .233 3 0 9 0 .273 0 1 1-2 4 1 0 1.000
Mendoza, Frances.... .196 51-30 92 13 18 1 0 3 8 28 .304 7 1 27 0 .260 0 1 2-2 26 48 8 .902
Blair, Amber........ .133 23-8 30 1 4 0 0 1 2 7 .233 0 0 16 0 .133 0 0 0-0 24 2 0 1.000
Dixon, Jackie....... .126 36-35 87 7 11 1 0 0 3 12 .138 5 0 32 0 .174 0 6 1-1 42 62 8 .929
Ormsby, Serena...... .111 10-1 9 0 1 0 0 0 0 1 .111 3 0 3 0 .333 0 0 0-0 0 0 0 .000
Bard, Katie......... .097 43-8 31 8 3 0 0 0 0 3 .097 4 0 16 0 .200 0 0 4-5 2 1 1 .750
Griffith, Lauren.... .000 11-0 3 4 0 0 0 0 1 0 .000 1 0 2 0 .250 0 0 1-1 0 0 0 .000
Blair, Stephanie.... .000 4-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Neuerburg, Nicole... .000 56-54 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 9 40 5 .907
Totals.............. .249 65-65 1648 276 410 78 14 59 248 693 .421 184 26 399 0 .332 7 20 87-104 1293 426 74 .959
Opponents........... .212 65-65 1601 147 340 40 2 30 133 474 .296 83 18 385 2 .258 8 45 38-51 1244 433 87 .951
LOB - Team (365), Opp (315). DPs turned - Team (9), Opp (14). IBB - Team (2), Zaleski, Kri 1, Stukel, Ryan 1, Opp (1). Picked
off - Dixon, Jacki 2, Koop, Ashley 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Neuerburg, Nicole... 1.39 34-9 55 50 38 16/2 1 296.1 215 76 59 41 321 20 1 16 1088 .198 7 12 0 2 29
Trahan, Katie Ann... 2.70 12-9 26 15 8 2/2 0 132.0 122 67 51 38 61 20 1 14 503 .243 5 5 1 6 16
Blair, Stephanie.... 7.88 0-0 3 0 0 0/0 0 2.2 3 4 3 4 3 0 0 0 10 .300 1 1 0 0 0
Totals.............. 1.84 46-18 65 65 46 20/2 1 431.0 340 147 113 83 385 40 2 30 1601 .212 13 18 1 8 45
Opponents........... 3.61 18-46 65 65 29 8/5 5 414.2 410 276 214 184 399 78 14 59 1648 .249 10 26 4 7 20
PB - Team (10), Bonetti, Rac 5, Stukel, Ryan 5, Opp (9). Pickoffs - Team (5), Bonetti, Rac 3, Stukel, Ryan 2, Opp (3).
SBA/ATT - Stukel, Ryan (27-34), Neuerburg, N (23-30), Trahan, Kati (15-21), Bonetti, Rac (11-17).
Southwest Texas Softball
Overall Statistics for Southwest Texas (as of May 19, 2003)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Blair, Amber........ 26 24 2 0 1.000 0 0 0 --- 0 0
Spring, Jessica..... 5 4 1 0 1.000 0 0 0 --- 0 0
Stukel, Ryan........ 345 319 22 4 .988 1 27 7 .794 5 0
Zaleski, Kristen.... 79 73 5 1 .987 0 0 0 --- 0 0
Bonetti, Rachael.... 203 178 22 3 .985 0 11 6 .647 5 0
Koop, Ashley........ 60 54 5 1 .983 1 0 0 --- 0 0
Snow, Hannah........ 330 309 11 10 .970 9 0 0 --- 0 0
Wilson, Ashley...... 232 141 80 11 .953 4 0 0 --- 0 0
Dixon, Jackie....... 112 42 62 8 .929 2 0 0 --- 0 0
Sharp, Leslie....... 207 98 92 17 .918 3 0 0 --- 0 0
Neuerburg, Nicole... 54 9 40 5 .907 0 23 7 .767 0 0
Trahan, Katie Ann... 54 14 35 5 .907 0 15 6 .714 0 0
Mendoza, Frances.... 82 26 48 8 .902 0 0 0 --- 0 0
Bard, Katie......... 4 2 1 1 .750 0 0 0 --- 0 0
Griffith, Lauren.... 0 0 0 0 .000 0 0 0 --- 0 0
Blair, Stephanie.... 0 0 0 0 .000 0 0 0 --- 0 0
Ormsby, Serena...... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1793 1293 426 74 .959 9 38 13 .745 10 0
Opponents........... 1764 1244 433 87 .951 14 87 17 .837 9 0
Hitting minimums - 1 Games 2.0 TPA/Game
Pitching minimums - 1 Games
Games Summary
Southwest Texas Softball
Games Summary for Southwest Texas (as of May 19, 2003)
(All games)
Inning-by-inning summary:
1 2 3 4 5 6 7 8 Total
-- -- -- -- -- -- -- -- -----
Southwest Texas 54 17 65 30 45 49 15 1 276
Opponents 29 14 29 24 23 11 17 0 147
Win-loss summary:
W L T Pct
-- -- -- ----
Total 46 18 1 .719
Conference 21 5 1 .808
Non-Conf 25 13 0 .658
Home 24 4 0 .857
Away 15 4 1 .789
Neutral 7 10 0 .412
Day 36 16 1 .692
Nite 10 2 0 .833
vs Left 2 4 0 .333
vs Right 44 14 1 .759
1-Run games 15 7 0 .682
2-Run games 5 4 0 .556
5+Run games 18 4 0 .818
Extra inns 1 0 1 1.000
Shutouts 20 8 0 .714
General summary:
Current losing streak : 1
Longest winning streak : 14
Longest losing streak : 6
Home attendance : 11240 ( 28 dates avg = 401 )
Away attendance : 11931 ( 33 dates avg = 361 )
Total attendance: 23171 ( 61 dates avg = 379 )
|
|