|
2009-2010 SCHEDULE
|
| Date | Opponent / Event | Location | Time / Result |
| Sat., Sep. 19 | vs. Texas Woman's | San Marcos, Texas | L, - |
| Thu., Sep. 24 | Temple College | San Marcos, Texas | Cancelled |
| Sugarland Tournament | |||
| Sat., Sep. 26 | at St. Mary's (Texas) | Sugarland, Texas | W, - |
| Sat., Sep. 26 | at Houston | Sugarland, Texas | L, - |
| Sat., Oct. 3 | St. Edward's | Spring, Texas | L, - |
| Spring Klein | |||
| Sat., Oct. 3 | at Texas A&M | Spring, Texas | W, - |
| Sun., Oct. 4 | San Jacinto College | Spring, Texas | Cancelled |
| Sun., Oct. 4 | at Louisiana-Lafayette | Spring, Texas | Cancelled |
| Fri., Oct. 16 | Temple College | San Marcos, Texas | 6:00 p.m. CT |
| CenturyLink Classic | |||
| Fri., Feb. 12 | vs. Northern Illinois | San Marcos, Texas | W, 3-0 |
| Fri., Feb. 12 | vs. New Mexico | San Marcos, Texas | Cancelled |
| Sat., Feb. 13 | vs. Oklahoma State | San Marcos, Texas | L, 10-0 |
| Sat., Feb. 13 | vs. New Mexico | San Marcos, Texas | L, 8-0 |
| Sun., Feb. 14 | vs. Oklahoma State | San Marcos, Texas | L, 6-2 |
| Sun., Feb. 14 | vs. UT Arlington | San Marcos, Texas | L, 10-7 |
| Littlewood Classic | |||
| Fri., Feb. 19 | vs. Iowa | Tempe, AZ | L, 4-1 |
| Fri., Feb. 19 | at Illinois State | Tempe, Az. | L, 10-4 |
| Sat., Feb. 20 | vs. Rutgers | Tempe, AZ | W, 6-1 |
| Sat., Feb. 20 | vs. Arizona State | Tempe, AZ | L, 6-3 |
| Sun., Feb. 21 | at Illinois State | Tempe, Az. | Cancelled |
| Embassy Suites Tulsa Invitational | |||
| Fri., Feb. 26 | vs. UMKC | Tulsa, Okla | W, 4-2 |
| Sat., Feb. 27 | at Tulsa | Tulas, Okla | L, 5-4 (8) |
| Sat., Feb. 27 | vs. Eastern Illinois | Tulsa, Okla | L, 4-1 |
| Sun., Feb. 28 | vs. Creighton | Tulsa, Okla | L, 2-0 (8) |
| Tue., Mar. 2 | vs. UT Arlington* | San Marcos, Texas | L, 3-1 |
| Tue., Mar. 2 | vs. UT Arlington* | San Marcos, Texas | W, 3-0 |
| Wed., Mar. 3 | vs. UT Arlington* | San Marcos, Texas | W, 8-2 |
| Sat., Mar. 6 | vs. Sam Houston State* | San Marcos, Texas | W, 4-2 |
| Sat., Mar. 6 | vs. Sam Houston State* | San Marcos, Texas | W, 6-2 |
| Sun., Mar. 7 | vs. Sam Houston State* | San Marcos, Texas | W, 9-1 (6) |
| Wed., Mar. 10 | vs. Baylor | San Marcos, Texas | W, 4-3 (9) |
| Sat., Mar. 13 | at Mcneese State* | Lake Charles, LA | L, 3-1 |
| Sat., Mar. 13 | at Mcneese State* | Lake Charles, La. | W, 5-1 |
| Sun., Mar. 14 | at Mcneese State* | Lake Charles, LA | W, 4-2 (9) |
| Tue., Mar. 16 | at Texas Tech | Lubbock. Texas | Cancelled |
| Tue., Mar. 16 | at Texas Tech | Lubbock, Texas | Cancelled |
| Sat., Mar. 20 | vs. Texas A&M Corpus Christi* | San Marcos, Texas | 1:00 p.m. CT |
| Sat., Mar. 20 | vs. Texas A&M Corpus Christi* | San Marcos, Texas | 3:00 p.m. CT |
| Sun., Mar. 21 | vs. Texas A&M Corpus Christi* | San Marcos, Texas | 12:00 p.m. CT |
| Wed., Mar. 24 | vs. Texas | San Marcos, Texas | 6:30 p.m. CT |
| Sat., Mar. 27 | at Southeastern Louisiana* | Hammond, La. | 3:00 p.m. CT |
| Sat., Mar. 27 | at Southeastern Louisiana* | Hammond, La. | 5:00 p.m. CT |
| Sun., Mar. 28 | at Southeastern Louisiana* | Hammond, La. | 12:00 p.m. CT |
| Wed., Mar. 31 | at Texas | Austin, Texas | 6:30 p.m. CT |
| Fri., Apr. 2 | at Central Arkansas* | Conway, Ark. | 5:00 p.m. CT |
| Fri., Apr. 2 | at Central Arkansas* | Conway, Ark. | 7:00 p.m. CT |
| Sat., Apr. 3 | at Central Arkansas* | Conway, Ark. | 1:00 p.m. CT |
| Sat., Apr. 10 | vs. Nicholls State* | San Marcos, Texas | 1:00 p.m. CT |
| Sat., Apr. 10 | vs. Nicholls State* | San Marcos, Texas | 3:00 p.m. CT |
| Sun., Apr. 11 | vs. Nicholls State* | San Marcos, Texas | 12:00 p.m. CT |
| Wed., Apr. 14 | at North Texas | Denton, Texas | 2:00 p.m. CT |
| Wed., Apr. 14 | at North Texas | Denton, Texas | 4:00 p.m. CT |
| Wed., Apr. 21 | vs. Houston | San Marcos, Texas | 6:00 p.m. CT |
| Fri., Apr. 23 | at UTSA* | San Antonio, Texas | 5:00 p.m. CT |
| Fri., Apr. 23 | at UTSA* | San Antonio, Texas | 7:00 p.m. CT |
| Sat., Apr. 24 | at UTSA* | San Antonio, Texas | 12:00 p.m. CT |
| Sat., May 1 | vs. Northwestern State* | San Marcos, Texas | 1:00 p.m. CT |
| Sat., May 1 | vs. Northwestern State* | San Marcos, Texas | 3:00 p.m. CT |
| Sun., May 2 | vs. Northwestern State* | San Marcos, Texas | 12:00 p.m. CT |
| Sat., May 8 | at Stephen F. Austin* | Nacogdoches, Texas | 1:00 p.m. CT |
| Sat., May 8 | at Stephen F. Austin* | Nacogdoches, Texas | 3:00 p.m. CT |
| Sun., May 9 | at Stephen F. Austin* | Nacogdoches, Texas | 12:00 p.m. CT |
| Southland Conference Tournament | |||
| Thu., May 13 | SLC Tournament | San Marcos, Texas | TBA |
| NCAA Regionals | |||
| Fri., May 21 | NCAA Regionals | TBD | TBA |
Schedule Key
Home Event
Away Event





