|
2009 SCHEDULE
|
| Date | Opponent / Event | Location | Time / Result |
| Stetson Lead-Off Classic | |||
| Fri., Feb. 6 | at Bethune Cookman | DeLand, Fla. | W, 2-0 |
| Fri., Feb. 6 | at Stetson | DeLand, Fla. | L, 2-1 |
| Sat., Feb. 7 | vs. Kent State | DeLand, Fla. | L, 1-0 |
| Sat., Feb. 7 | at Bethune Cookman | DeLand, Fla. | L, 8-3 |
| Sun., Feb. 8 | at Bethune Cookman | DeLand, Fla. | W, 7-2 |
| Wed., Feb. 11 | at Texas | Austin, Texas | W, 9-6 |
| UH Crowne Plaza Classic | |||
| Fri., Feb. 13 | vs. Oklahoma | Houston, Texas | Cancelled |
| Fri., Feb. 13 | vs. Indiana | Houston, Texas | Cancelled |
| Sat., Feb. 14 | vs. Oklahoma State | Houston, Texas | W, 5-1 |
| Sat., Feb. 14 | vs. North Carolina State | Houston, Texas | Cancelled |
| Sun., Feb. 15 | vs. Oklahoma | Houston, Texas | L, 3-2 |
| Sun., Feb. 15 | vs. Houston | Houston, Texas | W, 2-0 |
| Wed., Feb. 18 | vs. Texas A&M | San Marcos, Texas | W, 3-2 |
| LSU Purple and Gold Challenge | |||
| Fri., Feb. 20 | vs. UAB | Baton Rouge, La. | W, 3-0 |
| Sat., Feb. 21 | vs. Northern Iowa | Baton Rouge, La. | L, 2-0 |
| Sat., Feb. 21 | at LSU | Baton Rouge, La. | L, 8-0 (5) |
| Sun., Feb. 22 | Northern Iowa | Baton Rouge, La. | W, 3-0 |
| Sun., Feb. 22 | at LSU | Baton Rouge, La. | Cancelled |
| Tue., Feb. 24 | at Texas-Arlington | Arlington, Texas | W, 3-0 |
| Tue., Feb. 24 | at Texas-Arlington | Arlington, Texas | W, 5-0 |
| Wed., Feb. 25 | at Texas-Arlington | Arlington, Texas | W, 4-0 |
| Sat., Feb. 28 | vs. Mcneese State | San Marcos, Texas | W, 4-2 |
| Sat., Feb. 28 | vs. Mcneese State | San Marcos, Texas | L, 4-3 |
| Sun., Mar. 1 | vs. Mcneese State | San Marcos, Texas | L, 5-2 |
| Tue., Mar. 3 | vs. Texas | San Marcos, Texas | L, 4-2 |
| Sat., Mar. 7 | at Texas A&M Corpus Christi | Corpus Christi, Texas | W, 8-1 |
| Sat., Mar. 7 | at Texas A&M Corpus Christi | Corpus Christi, Texas | W, 9-3 |
| Sun., Mar. 8 | at Texas A&M Corpus Christi | Corpus Christi, Texas | W, 8-2 |
| Sat., Mar. 14 | vs. Southeastern Louisiana | San Marcos, Texas | W, 10-1 |
| Sun., Mar. 15 | vs. Southeastern Louisiana | San Marcos, Texas | W, 10-0 (5) |
| Sun., Mar. 15 | vs. Southeastern Louisiana | San Marcos, Texas | W, 11-1 (5) |
| Tue., Mar. 17 | at Nicholls State | Thibodaux, La. | W, 5-1 |
| Tue., Mar. 17 | at Nicholls State | Thibodaux, La. | L, 2-0 |
| Wed., Mar. 18 | at Nicholls State | Thibodaux, La. | L, 2-1 |
| Sat., Mar. 21 | vs. Central Arkansas | San Marcos, Texas | W, 4-2 |
| Sat., Mar. 21 | vs. Central Arkansas | San Marcos, Texas | W, 7-2 |
| Sun., Mar. 22 | vs. Central Arkansas | San Marcos, Texas | W, 1-0 (8) |
| Wed., Mar. 25 | vs. UTEP | San Marcos, Texas | L, 2-0 |
| Sat., Mar. 28 | at New Mexico | Albuquerque, NM. | W, 9-8 |
| Sat., Mar. 28 | at New Mexico | Albuquerque, N.M. | W, 4-1 |
| Sun., Mar. 29 | at New Mexico | Albuquerque, NM. | W, 8-4 |
| Tue., Apr. 7 | at Baylor | Waco, Texas | W, 2-0 |
| Fri., Apr. 10 | vs. Texas-San Antonio | San Marcos, Texas | L, 3-2 (9) |
| Fri., Apr. 10 | vs. Texas-San Antonio | San Marcos, Texas | W, 4-1 |
| Sat., Apr. 11 | vs. Texas-San Antonio | San Marcos, Texas | W, 6-1 |
| Mon., Apr. 13 | vs. Texas Tech | San Marcos, Texas | L, 3-2 (9) |
| Mon., Apr. 13 | vs. Texas Tech | San Marcos, Texas | W, 5-1 |
| Sun., Apr. 19 | at Northwestern State | Natchitoches, La. | W, 8-0 |
| Sun., Apr. 19 | at Northwestern State | Natchitoches, La. | W, 3-0 |
| Mon., Apr. 20 | at Northwestern State | Natchitoches, La. | W, 9-0 |
| Sat., Apr. 25 | vs. Stephen F. Austin | San Marcos, Texas | L, 2-0 |
| Sat., Apr. 25 | vs. Stephen F. Austin | San Marcos, Texas | W, 3-2 |
| Sun., Apr. 26 | vs. Stephen F. Austin | San Marcos, Texas | W, 1-0 |
| Thu., Apr. 30 | vs. North Texas | San Marcos, Texas | L, 2-0 |
| Sat., May 2 | at Sam Houston State | Huntsville, Texas | W, 12-3 |
| Sat., May 2 | at Sam Houston State | Huntsville, Texas | W, 4-0 |
| Sun., May 3 | at Sam Houston State | Huntsville, Texas | Cancelled |
| Southland Conference Tournament | |||
| Thu., May 7 | vs. Stephen F. Austin | Lake Charles, La. | W, 3-1 |
| Fri., May 8 | at Mcneese State | Lake Charles, La. | W, 1-0 |
| Sat., May 9 | at Mcneese State | Lake Charles, La. | W, 2-1 |
| NCAA Tournament | |||
| Fri., May 15 | at Northwestern | Waco, Texas | W, 8-0 (5) |
| Sat., May 16 | vs. Baylor | Waco, Texas | L, 7-4 |
| Sun., May 17 | at Louisiana-Lafayette | Waco, Texas | L, 5-0 |
Schedule Key
Home Event
Away Event





