Texas State

Game-by-Game Statistics
Team Game-by-Game


                                 2003-04 Texas State Basketball
                       Texas State Team Game-by-Game (as of Mar 11, 2004)
                                           All games



                                                          TEAM STATISTICS

                                           |---TOTAL---| |--3-PTRS--|              |----REBOUNDS----|
Opponent              Date      Score  W/L  FG-FGA   Pct 3FG-FGA  Pct  FT-FTA  Pct  Off Def  Tot  Avg  PF   A  TO Blk Stl  Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at TCU                11-21-03  44-86   L   16-57   .281   4-11  .364   8-20  .400   13  18   31 31.0  27   4  27   2  12   44  44.0
MONTANA STATE         11-28-03  70-85   L   27-63   .429   6-17  .353  10-20  .500   16  21   37 34.0  23  12  23   1  10   70  57.0
JACKSON STATE         11/29/03  50-65   L   19-63   .302   2-19  .105  10-17  .588   18  21   39 35.7  27  11  12   1   4   50  54.7
RICE                  12/1/03   63-78   L   22-56   .393   4-12  .333  15-27  .556   13  28   41 37.0  26  13  18   2   6   63  56.8
at Texas              12/3/03   27-88   L   10-49   .204   2-14  .143   5-10  .500    9  11   20 33.6  14   4  25   0   8   27  50.8
at Arizona            12/14/03  56-94   L   18-49   .367   3-11  .273  17-23  .739    8  16   24 32.0  16  13  24   2   3   56  51.7
at UMKC               12/18/03  46-82   L   17-51   .333   2-10  .200  10-17  .588    7  17   24 30.9  16   8  22   3  13   46  50.9
at Texas A&M-Corpus C 12/21/03  49-78   L   16-49   .327   3-14  .214  14-19  .737    7  29   36 31.5  24   9  26   0   7   49  50.6
ORAL ROBERTS          12/29/03  56-70   L   19-53   .358   4-19  .211  14-19  .737   19  22   41 32.6  25  13  19   3   2   56  51.2
at Texas A&M          1/3/04    48-92   L   21-54   .389   1-10  .100   5-6   .833   11  24   35 32.8  21  17  33   2   7   48  50.9
MCNEESE STATE         1/7/04    49-51   L   17-56   .304   4-15  .267  11-16  .688   13  23   36 33.1  20  10  20   2  14   49  50.7
NICHOLLS STATE        1/10/04   74-66   W   23-47   .489   4-9   .444  24-33  .727   14  26   40 33.7  25  14  24   2   6   74  52.7
TEXAS-ARLINGTON       1/15/04   54-67   L   17-50   .340   1-12  .083  19-23  .826   12  27   39 34.1  17   9  24   1   9   54  52.8
at Texas-San Antonio  1/21/04   44-43   W   16-44   .364   3-11  .273   9-12  .750    5  33   38 34.4  14   4  20   1   5   44  52.1
LAMAR                 1/24/04   82-67   W   24-47   .511   5-11  .455  29-37  .784   12  24   36 34.5  25  18  26   3   6   82  54.1
at Louisiana-Monroe   1/29/04   58-84   L   24-61   .393   0-11  .000  10-16  .625   18  27   45 35.1  28  12  31   2   9   58  54.4
at Northwestern State 1/31/04   62-63   L   20-55   .364   8-18  .444  14-20  .700   13  34   47 35.8  22  13  24   2   8   62  54.8
SOUTHEASTERN LA.      2/5/04    74-64   W   25-60   .417   7-16  .438  17-29  .586   19  25   44 36.3  19  19  16   2   7   74  55.9
at Lamar University   2/12/04   54-52   W   17-45   .378   2-8   .250  18-31  .581   15  28   43 36.6  26  10  22   1   8   54  55.8
LOUISIANA-MONROE      2/14/04   70-62   W   26-54   .481   5-9   .556  13-25  .520   14  27   41 36.8  16  17  23   4  11   70  56.5
at Sam Houston State  2/19/04   60-53   W   20-59   .339   9-31  .290  11-17  .647   18  34   52 37.6  18  18  14   3   8   60  56.7
at Texas-Arlington    2/21/04   64-79   L   21-58   .362   5-19  .263  17-26  .654   17  23   40 37.7  22  12  17   1   6   64  57.0
TEXAS-SAN ANTONIO     2/25/04   46-71   L   17-58   .293   2-12  .167  10-14  .714    9  22   31 37.4  14  11  15   3  10   46  56.5
at McNeese State      2/28/04   46-71   L   20-54   .370   1-11  .091   5-14  .357   11  20   31 37.1  22  11  27   1  11   46  56.1
at Nicholls State Uni 3/1/04    86-82   W   22-48   .458   6-16  .375  36-45  .800    8  28   36 37.1  31  13  19   3   5   86  57.3
STEPHEN F. AUSTIN     3/5/04    68-91   L   23-61   .377   4-17  .235  18-24  .750   14  15   29 36.8  20  17  21   3  11   68  57.7
at Louisiana-Monroe   03/09/04  59-72   L   22-56   .393   6-16  .375   9-19  .474   13  21   34 36.7  31  10  24   0  10   59  57.7
------------------------------------------------------------------------------------------------------------------------------------
Texas State                    1559        539-1457 .370 103-379 .272 378-579 .653  346 644  990 36.7 589 322 596  50 216 1559  57.7
Opponents                      1956        684-1571 .435 131-367 .357 457-694 .659  371 678 1049 38.9 503 395 462  94 327 1956  72.4


Games played: 27
Points/game: 57.7
FG Pct: 37.0
3FG Pct: 27.2
FT Pct: 65.3

Rebounds/game: 36.7
Assists/game: 11.9
Turnovers/game: 22.1
Assist/turnover ratio: 0.5
Steals/game: 8.0
Blocks/game: 1.9