Texas State

Season Statistics
Season Schedule/Results & Leaders


                                 2003-04 Texas State Basketball
               Texas State Season Schedule/Results & Leaders (as of Mar 11, 2004)
                                           All games

 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (8-19)      (4-8)       (4-11)      (0-0)
 CONFERENCE..........   (8-8)       (4-4)       (4-4)       (0-0)
 NON-CONFERENCE......   (0-11)      (0-4)       (0-7)       (0-0)





 DATE     TIME           OPPONENT                              SCORE     ATTEND  HIGH POINTS                HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
 11-21-03 7 p.m.         at TCU                                44-86  L    1825  (10)Kelly, Ally            (5)Hinton, Kristie
 11-28-03 8:00 p.m.      MONTANA STATE                         70-85  L     434  (18)Brooks, Julie          (11)Talbert, Tori
 11/29/03 6 p.m.         JACKSON STATE                         50-65  L     334  (25)Talbert, Tori          (12)Talbert, Tori
 12/1/03  7 p.m.         RICE                                  63-78  L     416  (15)Talbert, Tori          (9)Talbert, Tori
 12/3/03  7:00 p.m.      at Texas                              27-88  L    5063  (8)Kelly, Ally             (7)Talbert, Tori
 12/14/03 1 p.m.         at Arizona                            56-94  L    1265  (19)Talbert, Tori          (5)Johnson, Aleise
 12/18/03 7:00 PM CST    at UMKC                               46-82  L     313  (19)Talbert, Tori          (7)Talbert, Tori
 12/21/03 1:00 p.m.      at Texas A&M-Corpus Christi           49-78  L    1010  (14)Talbert, Tori          (12)Talbert, Tori
 12/29/03 7:00 p.m.      ORAL ROBERTS                          56-70  L     345  (21)Talbert, Tori          (15)Talbert, Tori
 1/3/04   2 p.m.         at Texas A&M                          48-92  L    1435  (11)Johnson, Aleise        (9)Talbert, Tori
 1/7/04   5:30 p.m.    * MCNEESE STATE                         49-51  L     532  (15)Brooks, Julie          (7)Johnson, Aleise
 1/10/04  4 p.m.       * NICHOLLS STATE                   W    74-66        621  (19)Talbert, Tori          (15)Johnson, Aleise
 1/15/04  5:30 p.m.    * TEXAS-ARLINGTON                       54-67  L     583  (21)Talbert, Tori          (7)Johnson, Aleise
                                                                                                            (7)Talbert, Tori
 1/21/04  6 p.m.       * at Texas-San Antonio             W    44-43       1445  (14)Talbert, Tori          (15)Talbert, Tori
 1/24/04  4 p.m.       * LAMAR                            W    82-67       1074  (20)Talbert, Tori          (8)Talbert, Tori
 1/29/04  5:30 PM      * at Louisiana-Monroe                   58-84  L    1022  (11)Talbert, Tori          (13)Talbert, Tori
                                                                                 (11)Johnson, Aleise
 1/31/04  2:00 p.m.    * at Northwestern State                 62-63  L    2235  (20)West, Christen         (17)Talbert, Tori
 2/5/04   5:30 p.m.    * SOUTHEASTERN LA.                 W    74-64        721  (20)Brooks, Julie          (9)Talbert, Tori
 2/12/04  7 p.m.       * at Lamar University              W    54-52        303  (21)Talbert, Tori          (17)Talbert, Tori
 2/14/04  4 p.m.       * LOUISIANA-MONROE                 W    70-62        747  (19)Brooks, Julie          (15)Talbert, Tori
 2/19/04  5:15 p.m.    * at Sam Houston State University  W    60-53        353  (15)Talbert, Tori          (21)Talbert, Tori
 2/21/04  1:30 p.m.    * at Texas-Arlington                    64-79  L     495  (15)Talbert, Tori          (10)Talbert, Tori
 2/25/04  5:30pm       * TEXAS-SAN ANTONIO                     46-71  L     712  (9)Riley, Ashley           (7)Brooks, Julie
 2/28/04  5:25 p.m.    * at McNeese State                      46-71  L     350  (14)Talbert, Tori          (7)Brooks, Julie
 3/1/04   5:15 PM      * at Nicholls State University     W    86-82        121  (24)Talbert, Tori          (9)Talbert, Tori
 3/5/04   5:30 p.m.    * STEPHEN F. AUSTIN                     68-91  L    1212  (16)Brooks, Julie          (7)Talbert, Tori
 03/09/04 7:00 PM        at Louisiana-Monroe                   59-72   L     648  (18)Brooks, Julie          (10)Brooks, Julie


 * - Conference game


 ATTENDANCE SUMMARY         GAMES   TOTALS  AVG/GAME
  HOME....................     12     7731       644
  AWAY....................     15    17883      1192
  NEUTRAL.................      0        0         0
  TOTAL...................     27    25614       949


Season Box Score


                                 2003-04 Texas State Basketball
                       Texas State Season Box Score (as of Mar 11, 2004)
                                           All games

RECORD:                OVERALL      HOME        AWAY       NEUTRAL
ALL GAMES...........   (8-19)      (4-8)       (4-11)      (0-0)
CONFERENCE..........   (8-8)       (4-4)       (4-4)       (0-0)
NON-CONFERENCE......   (0-11)      (0-4)       (0-7)       (0-0)




                                       |---TOTAL---| |---3-PTS---|               |----REBOUNDS----|
## Player              GP-GS  Min--Avg  FG-FGA   Pct 3FG-FGA   Pct  FT-FTA   Pct  Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
33 Talbert, Tori...... 27-26  771 28.6 143-296  .483   0-3    .000 120-188  .638   81 182  263  9.7  97  6  42  84  16  17  406 15.0
30 Brooks, Julie...... 27-25  735 27.2  86-230  .374  39-125  .312  50-63   .794   47  64  111  4.1  76  1  41  76   3  39  261  9.7
15 Johnson, Aleise.... 27-27  695 25.7  77-175  .440   1-3    .333  55-103  .534   35  86  121  4.5  71  4  32  74   7  25  210  7.8
13 Kelly, Ally........ 27-15  637 23.6  41-147  .279  24-81   .296  30-38   .789   13  28   41  1.5  35  1  39  50   1  20  136  5.0
45 Hinton, Kristie.... 27-7   487 18.0  41-109  .376  13-38   .342  17-22   .773   29  75  104  3.9  71  1  17  53   2  10  112  4.1
22 West, Christen..... 26-4   314 12.1  31-111  .279  15-51   .294   7-9    .778    7  19   26  1.0  32  0  25  58   0  20   84  3.2
10 Johnson, Alphalisha 22-12  366 16.6  17-59   .288   3-19   .158  30-39   .769    3  22   25  1.1  24  0  44  41   2  15   67  3.0
12 Burrow, Heather.... 19-1   216 11.4  19-61   .311   3-14   .214  12-23   .522   19  25   44  2.3  32  1  21  19   5  22   53  2.8
01 McGruder, Ashley... 25-0   247  9.9  19-80   .238   4-18   .222  18-20   .900    7  14   21  0.8  23  0  16  41   1  18   60  2.4
03 Perkins, Ashley.... 25-16  335 13.4  18-69   .261   1-18   .056  11-22   .500   25  27   52  2.1  47  1  24  42   4  17   48  1.9
25 Pink, Erika........ 16-0   144  9.0   9-33   .273   0-9    .000  10-20   .500   19   9   28  1.8  17  0   8  12   1   8   28  1.8
21 Riley, Ashley...... 20-0   112  5.6  17-39   .436   0-0    .000   1-6    .167    7  22   29  1.5  16  0   4   8   0   2   35  1.8
50 Putnam, Erica...... 23-2   229 10.0  13-21   .619   0-0    .000  12-18   .667   10  24   34  1.5  30  0   7  19   6   1   38  1.7
42 Cook, Tiffany...... 11-0    41  3.7   4-10   .400   0-0    .000   4-5    .800    4   2    6  0.5   8  0   1   7   1   1   12  1.1
24 Carter, Lanita..... 15-0    71  4.7   4-17   .235   0-0    .000   1-3    .333    3   3    6  0.4  10  0   1   6   1   1    9  0.6
   TEAM...............                                                             37  42   79  2.9   0          6
------------------------------------------------------------------------------------------------------------------------------------
   Total.............. 27    5400      539-1457 .370 103-379  .272 378-579  .653  346 644  990 36.7 589 15 322 596  50 216 1559 57.7
   Opponents.......... 27    5400      684-1571 .435 131-367  .357 457-694  .659  371 678 1049 38.9 503  - 395 462  94 327 1956 72.4



SCORE BY PERIODS:                1st  2nd    Total
------------------------------  ---- ----     ----
Texas State...................   751  808  -  1559
Opponents.....................   864 1092  -  1956

DEADBALL REBOUNDS:             OFF   DEF TOTAL
------------------------------ --- ----- -----
Texas State...................  93     7   100
Opponents..................... 100     4   104


Combined Team Statistics


                                 2003-04 Texas State Basketball
                   Texas State Combined Team Statistics (as of Mar 11, 2004)
                                           All games


 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (8-19)      (4-8)       (4-11)      (0-0)
 CONFERENCE..........   (8-8)       (4-4)       (4-4)       (0-0)
 NON-CONFERENCE......   (0-11)      (0-4)       (0-7)       (0-0)


   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
   11-21-03     at TCU                              L    44-86    1825
   11-28-03        MONTANA STATE                    L    70-85     434
   11/29/03        JACKSON STATE                    L    50-65     334
   12/1/03         RICE                             L    63-78     416
   12/3/03      at Texas                            L    27-88    5063
   12/14/03     at Arizona                          L    56-94    1265
   12/18/03     at UMKC                             L    46-82     313
   12/21/03     at Texas A&M-Corpus Christi         L    49-78    1010
   12/29/03        ORAL ROBERTS                     L    56-70     345
   1/3/04       at Texas A&M                        L    48-92    1435
  *1/7/04          MCNEESE STATE                    L    49-51     532
  *1/10/04         NICHOLLS STATE                 W      74-66     621
  *1/15/04         TEXAS-ARLINGTON                  L    54-67     583
  *1/21/04      at Texas-San Antonio              W      44-43    1445
  *1/24/04         LAMAR                          W      82-67    1074
  *1/29/04      at Louisiana-Monroe                 L    58-84    1022
  *1/31/04      at Northwestern State               L    62-63    2235
  *2/5/04          SOUTHEASTERN LA.               W      74-64     721
  *2/12/04      at Lamar University               W      54-52     303
  *2/14/04         LOUISIANA-MONROE               W      70-62     747
  *2/19/04      at Sam Houston State University   W      60-53     353
  *2/21/04      at Texas-Arlington                  L    64-79     495
  *2/25/04         TEXAS-SAN ANTONIO                L    46-71     712
  *2/28/04      at McNeese State                    L    46-71     350
  *3/1/04       at Nicholls State University      W      86-82     121
  *3/5/04          STEPHEN F. AUSTIN                L    68-91    1212
   03/09/04     at Louisiana-Monroe                 L    59-72     648



 ## SUMMARY              GP-GS   Min   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
 -----------------------------------------------------------------------------
 33 Talbert, Tori....... 27-26  28.6  .483  .000  .638  9.7  1.6  17  16  15.0
 30 Brooks, Julie....... 27-25  27.2  .374  .312  .794  4.1  1.5  39   3   9.7
 15 Johnson, Aleise..... 27-27  25.7  .440  .333  .534  4.5  1.2  25   7   7.8
 13 Kelly, Ally......... 27-15  23.6  .279  .296  .789  1.5  1.4  20   1   5.0
 45 Hinton, Kristie..... 27-7   18.0  .376  .342  .773  3.9  0.6  10   2   4.1
 22 West, Christen...... 26-4   12.1  .279  .294  .778  1.0  1.0  20   0   3.2
 10 Johnson, Alphalisha. 22-12  16.6  .288  .158  .769  1.1  2.0  15   2   3.0
 12 Burrow, Heather..... 19-1   11.4  .311  .214  .522  2.3  1.1  22   5   2.8
 01 McGruder, Ashley.... 25-0    9.9  .238  .222  .900  0.8  0.6  18   1   2.4
 03 Perkins, Ashley..... 25-16  13.4  .261  .056  .500  2.1  1.0  17   4   1.9
 25 Pink, Erika......... 16-0    9.0  .273  .000  .500  1.8  0.5   8   1   1.8
 21 Riley, Ashley....... 20-0    5.6  .436  .000  .167  1.5  0.2   2   0   1.8
 50 Putnam, Erica....... 23-2   10.0  .619  .000  .667  1.5  0.3   1   6   1.7
 42 Cook, Tiffany....... 11-0    3.7  .400  .000  .800  0.5  0.1   1   1   1.1
 24 Carter, Lanita...... 15-0    4.7  .235  .000  .333  0.4  0.1   1   1   0.6
    Total............... 27           .370  .272  .653 36.7 11.9 216  50  57.7
    Opponents........... 27           .435  .357  .659 38.9 14.6 327  94  72.4

 SCORING              GP   FG-FGA   FG%  3FG-FGA  3PT%   FT-FTA   FT%   PTS PTS/G
 --------------------------------------------------------------------------------
 Talbert, Tori....... 27  143-296  .483    0-3    .000  120-188  .638   406 15.0
 Brooks, Julie....... 27   86-230  .374   39-125  .312   50-63   .794   261  9.7
 Johnson, Aleise..... 27   77-175  .440    1-3    .333   55-103  .534   210  7.8
 Kelly, Ally......... 27   41-147  .279   24-81   .296   30-38   .789   136  5.0
 Hinton, Kristie..... 27   41-109  .376   13-38   .342   17-22   .773   112  4.1
 West, Christen...... 26   31-111  .279   15-51   .294    7-9    .778    84  3.2
 Johnson, Alphalisha. 22   17-59   .288    3-19   .158   30-39   .769    67  3.0
 Burrow, Heather..... 19   19-61   .311    3-14   .214   12-23   .522    53  2.8
 McGruder, Ashley.... 25   19-80   .238    4-18   .222   18-20   .900    60  2.4
 Perkins, Ashley..... 25   18-69   .261    1-18   .056   11-22   .500    48  1.9
 Pink, Erika......... 16    9-33   .273    0-9    .000   10-20   .500    28  1.8
 Riley, Ashley....... 20   17-39   .436    0-0    .000    1-6    .167    35  1.8
 Putnam, Erica....... 23   13-21   .619    0-0    .000   12-18   .667    38  1.7
 Cook, Tiffany....... 11    4-10   .400    0-0    .000    4-5    .800    12  1.1
 Carter, Lanita...... 15    4-17   .235    0-0    .000    1-3    .333     9  0.6
 Total............... 27  539-1457 .370  103-379  .272  378-579  .653  1559 57.7
 Opponents........... 27  684-1571 .435  131-367  .357  457-694  .659  1956 72.4

                                   REBOUNDS
 TOTALS               GP   MIN  OFF  DEF  TOT   PF  FO    A   TO  A/TO  HI
 -------------------------------------------------------------------------
 Talbert, Tori....... 27   771   81  182  263   97   6   42   84   0.5  25
 Brooks, Julie....... 27   735   47   64  111   76   1   41   76   0.5  23
 Johnson, Aleise..... 27   695   35   86  121   71   4   32   74   0.4  13
 Kelly, Ally......... 27   637   13   28   41   35   1   39   50   0.8  14
 Hinton, Kristie..... 27   487   29   75  104   71   1   17   53   0.3  14
 West, Christen...... 26   314    7   19   26   32   0   25   58   0.4  20
 Johnson, Alphalisha. 22   366    3   22   25   24   0   44   41   1.1  11
 Burrow, Heather..... 19   216   19   25   44   32   1   21   19   1.1  15
 McGruder, Ashley.... 25   247    7   14   21   23   0   16   41   0.4  13
 Perkins, Ashley..... 25   335   25   27   52   47   1   24   42   0.6   8
 Pink, Erika......... 16   144   19    9   28   17   0    8   12   0.7  10
 Riley, Ashley....... 20   112    7   22   29   16   0    4    8   0.5  12
 Putnam, Erica....... 23   229   10   24   34   30   0    7   19   0.4   8
 Cook, Tiffany....... 11    41    4    2    6    8   0    1    7   0.1   5
 Carter, Lanita...... 15    71    3    3    6   10   0    1    6   0.2   4
 Total............... 27  5400  346  644  990  589  15  322  596   0.5  86
 Opponents........... 27  5400  371  678 1049  503   -  395  462   0.9  94


 TEAM STATISTICS                   TXST          OPP
 ---------------------------------------------------
 SCORING..................         1559         1956
   Points per game........         57.7         72.4
   Scoring margin.........        -14.7            -
 FIELD GOALS-ATT..........     539-1457     684-1571
   Field goal pct.........         .370         .435
 3 POINT FG-ATT...........      103-379      131-367
   3-point FG pct.........         .272         .357
   3-pt FG made per game..          3.8          4.9
 FREE THROWS-ATT..........      378-579      457-694
   Free throw pct.........         .653         .659
 REBOUNDS.................          990         1049
   Rebounds per game......         36.7         38.9
   Rebounding margin......         -2.2            -
 ASSISTS..................          322          395
   Assists per game.......         11.9         14.6
 TURNOVERS................          596          462
   Turnovers per game.....         22.1         17.1
   Turnover margin........         -5.0            -
   Assist/turnover ratio..          0.5          0.9
 STEALS...................          216          327
   Steals per game........          8.0         12.1
 BLOCKS...................           50           94
   Blocks per game........          1.9          3.5
 WINNING STREAK...........            0            -
   Home win streak........            0            -
 ATTENDANCE...............         7731        17883
   Home games-Avg/Game....       12-644      15-1192
   Neutral site-Avg/Game..            -          0-0

 SCORE BY PERIODS:                1st  2nd    Total
 ------------------------------  ---- ----     ----
 Texas State...................   751  808  -  1559
 Opponents.....................   864 1092  -  1956