mast-left


Southwest Texas

Game-by-Game Statistics
Team Game-by-Game


                               2002-03 Southwest Texas Basketball
                     Southwest Texas Team Game-by-Game (as of Mar 24, 2003)
                                           All games



                                                          TEAM STATISTICS

                                           |---TOTAL---| |--3-PTRS--|              |----REBOUNDS----|
Opponent              Date      Score  W/L  FG-FGA   Pct 3FG-FGA  Pct  FT-FTA  Pct  Off Def  Tot  Avg  PF   A  TO Blk Stl  Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Alcorn State       11/22/02  56-58   L   25-49   .510   0-6   .000   6-13  .462   13  26   39 39.0  19  17  22   5   8   56  56.0
vs Princeton          11/23/02  81-82  Lot  28-56   .500   6-9   .667  19-29  .655   10  25   35 37.0  22  18  19   2   7   81  68.5
UMKC                  11/29/02  60-78   L   21-51   .412   5-10  .500  13-24  .542   13  21   34 36.0  24  12  22   3   7   60  65.7
ALCORN STATE          11/30/02  62-51   W   22-44   .500   1-5   .200  17-26  .654    8  27   35 35.8  17  13  20   2   5   62  64.8
at Texas              12/4/02   36-98   L   12-44   .273   2-12  .167  10-23  .435   13  23   36 35.8  20   6  34   1   4   36  59.0
at Arkansas-Little Ro 12/08/02  55-69   L   25-59   .424   0-11  .000   5-13  .385   16  25   41 36.7  24  17  22   1   6   55  58.3
TEXAS-EL PASO         12/14/02  51-64   L   19-50   .380   2-11  .182  11-17  .647   10  29   39 37.0  18  11  25   5   7   51  57.3
at LSU                12/21/02  40-91   L   15-58   .259   1-8   .125   9-19  .474   24  11   35 36.8  14   7  29   0   6   40  55.1
at McNeese State      12/28/02  65-56   W   20-42   .476   4-7   .571  21-31  .677    9  31   40 37.1  21  12  24   3   8   65  56.2
at Stephen F. Austin  12/30/02  52-77   L   18-53   .340   5-11  .455  11-19  .579   14  21   35 36.9  21  11  21   2   5   52  55.8
at Louisiana-Monroe   1/2/03    55-54   W   20-51   .392   1-7   .143  14-21  .667   12  33   45 37.6  13  12  24   3  11   55  55.7
at Northwestern State 1/4/03    68-85   L   25-64   .391   7-18  .389  11-16  .688   12  27   39 37.8  31  14  23   2  13   68  56.8
SAM HOUSTON           1/9/03    66-57   W   21-57   .368   4-14  .286  20-26  .769   17  23   40 37.9  13  12  16   0  13   66  57.5
LAMAR LADY CARDINALS  1/11/03   67-49   W   24-64   .375  10-28  .357   9-16  .563   18  31   49 38.7  17  12  16   3  10   67  58.1
MCNEESE STATE         1/16/03   75-63   W   30-59   .508   7-14  .500   8-17  .471   17  26   43 39.0  17  15  21   1  13   75  59.3
at Texas-Arlington    1/23/03   70-61   W   27-52   .519   5-9   .556  11-15  .733   10  31   41 39.1  17  16  26   4  10   70  59.9
TEXAS-SAN ANTONIO     1/25/03   56-67   L   19-56   .339   5-20  .250  13-21  .619   11  22   33 38.8  26   6  16   3   8   56  59.7
at Nicholls State Col 1/30/03   54-65   L   24-63   .381   4-16  .250   2-7   .286   13  20   33 38.4  24   7  17   2  11   54  59.4
at Southeastern Louis 2/1/03    89-85  Wot  33-62   .532   6-13  .462  17-34  .500   15  25   40 38.5  23  18  21   1  16   89  60.9
LOUISIANA-MONROE      2/6/03    64-50   W   22-51   .431   0-10  .000  20-29  .690   12  31   43 38.8  22  12  25   4  13   64  61.1
NORTHWESTERN STATE    2/8/03    59-64   L   20-57   .351   3-12  .250  16-20  .800   14  23   37 38.7  22  12  24   2  14   59  61.0
at Sam Houston State  2/13/03   72-55   W   29-63   .460   3-11  .273  11-15  .733   14  30   44 38.9  22  24  27   4  17   72  61.5
at Lamar University   2/15/03   64-42   W   23-61   .377   4-14  .286  14-21  .667   16  26   42 39.0  19  11  15   0  14   64  61.6
at UT San Antonio     2/22/03   56-63   L   22-55   .400   4-12  .333   8-11  .727   11  18   29 38.6  25   8  18   1  11   56  61.4
TEXAS-ARLINGTON       2/27/03   72-68   W   24-59   .407   2-11  .182  22-34  .647   19  24   43 38.8  26  17  27   3  18   72  61.8
STEPHEN F. AUSTIN     3/1/03    74-67   W   26-57   .456   3-12  .250  19-34  .559   13  24   37 38.7  24  13  10   5  12   74  62.3
NICHOLLS STATE COLONE 3/5/03    79-48   W   31-69   .449   3-9   .333  14-20  .700   24  28   52 39.2  18  19  27   1  19   79  62.9
SOUTHEASTERN LOUISIAN 3/7/03    67-50   W   29-55   .527   4-12  .333   5-6   .833   11  29   40 39.2  19  20  27   3  11   67  63.0
TEXAS-ARLINGTON       3/11/03   79-52   W   24-49   .490   3-13  .231  28-39  .718   11  31   42 39.3  19  18  17   4   7   79  63.6
at Stephen F. Austin  3/13/03   64-56   W   20-57   .351   3-10  .300  21-31  .677   20  31   51 39.7  16  10  19   1   7   64  63.6
at UT San Antonio     3/15/03   68-56   W   28-63   .444   4-8   .500   8-17  .471   18  28   46 39.9  20  11  13   1   5   68  63.7
vs LSU                03/22/03  50-86   L   23-60   .383   1-9   .111   3-6   .500   12  17   29 39.6  22   9  20   0   8   50  63.3
------------------------------------------------------------------------------------------------------------------------------------
Southwest Texas                2026        749-1790 .418 112-372 .301 416-670 .621  450 817 1267 39.6 655 420 687  72 324 2026  63.3
Opponents                      2067        713-1788 .399 158-463 .341 483-687 .703  375 736 1111 34.7 604 410 609  81 329 2067  64.6


Games played: 32
Points/game: 63.3
FG Pct: 41.8
3FG Pct: 30.1
FT Pct: 62.1

Rebounds/game: 39.6
Assists/game: 13.1
Turnovers/game: 21.5
Assist/turnover ratio: 0.6
Steals/game: 10.1
Blocks/game: 2.3