
Texas State
Team Game-by-Game Statistics
Game Results
2003 Texas State University Football
Texas State Game Results (as of Dec 08, 2003)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Aug 30, 2003 at New Mexico 8-72 L 0- 1- 0 0- 0- 0 3:20 35311
Sep 06, 2003 ANGELO STATE W 42-7 1- 1- 0 0- 0- 0 2:43 12888
Sep 13, 2003 at TULSA 15-41 L 1- 2- 0 0- 0- 0 3:12 35805
Sep 20, 2003 UC-DAVIS W 34-32 2- 2- 0 0- 0- 0 3:18 8764
Sep 27, 2003 SOUTHEASTERN LA. W 38-17 3- 2- 0 0- 0- 0 3:20 11762
Oct 04, 2003 at Florida Atlantic U. 14-27 L 3- 3- 0 0- 0- 0 4140
Oct 11, 2003 at Southern Utah 28-31 L 3- 4- 0 0- 0- 0 3:11 8556
* Oct 18, 2003 #19 NORTHWESTERN STATE 19-49 L 3- 5- 0 0- 1- 0 3:39 11752
* Oct 25, 2003 at Stephen F. Austin 27-44 L 3- 6- 0 0- 2- 0 3:24 10183
* Oct 30, 2003 #1 MCNEESE STATE 28-38 L 3- 7- 0 0- 3- 0 3:19 8889
VISITOR
* Nov. 6, 2003 at Nicholls State 13-31 L 3- 8- 0 0- 4- 0 3:11 7314
* Nov 22, 2003 SAM HOUSTON W 49-28 4- 8- 0 1- 4- 0 3:09 8991
* indicates conference game
Team Game-by-Game
2003 Texas State University Football
Texas State Team Game-by-Game (as of Dec 08, 2003)
All games
TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Aug 30, 2003 at New Mexico.......... 24 59 0 23 27 321 1 70 60- 27- 2 321 1 70 11 208 0 27 1 1 0 1 615
Sep 06, 2003 ANGELO STATE........... 32 194 1 26 29 398 4 44 44- 29- 4 398 4 44 2 50 0 30 2 7 0 6 649
Sep 13, 2003 at TULSA............... 43 168 0 20 24 213 2 30 47- 24- 3 213 2 30 5 80 0 22 3 10 0 6 471
Sep 20, 2003 UC-DAVIS............... 44 190 1 22 28 384 3 62 43- 28- 2 384 3 62 6 80 0 17 6 41 0 15 695
Sep 27, 2003 SOUTHEASTERN LA........ 46 248 1 63 25 331 4 70 38- 25- 1 331 4 70 4 118 0 30 5 38 0 18 735
Oct 04, 2003 at Florida Atlantic U.. 23 66 2 18 23 249 0 41 42- 23- 0 249 0 41 3 64 0 24 2 1 0 1 380
Oct 11, 2003 at Southern Utah....... 48 191 1 15 13 196 2 65 33- 13- 0 196 2 65 5 105 0 28 4 42 0 21 533
Oct 18, 2003 NORTHWESTERN STATE..... 32 56 0 35 16 270 2 33 35- 16- 2 270 2 33 6 106 0 26 2 -8 0 0 424
Oct 25, 2003 at Stephen F. Austin... 25 71 2 20 22 336 1 44 59- 22- 2 336 1 44 7 67 0 21 3 7 0 6 482
Oct 30, 2003 MCNEESE STATE.......... 35 213 2 44 6 77 1 29 29- 6- 1 77 1 29 1 16 0 16 1 -1 0 0 300
Nov. 6, 2003 at Nicholls State...... 65 331 2 19 13 154 0 43 20- 13- 0 154 0 43 3 42 0 26 2 5 0 7 532
Nov 22, 2003 SAM HOUSTON............ 55 405 5 49 14 200 1 35 24- 14- 0 200 1 35 1 11 0 11 4 14 0 8 667
Totals..............................472 2192 17 63 240 3129 21 70 474-240- 17 3129 21 70 54 947 0 30 35 157 0 21 6483
Opponent............................555 2296 35 85 179 2439 16 73 321-179- 13 2439 16 73 34 728 1 100 25 326 0 36 6083
Games played: 12
Avg per rush: 4.6
Avg per catch: 13.0
Pass efficiency: 113.53
Kick ret avg: 17.5
Punt ret avg: 4.5
All purpose avg/game: 540.2
Total offense avg/gm: 443.4
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Aug 30, 2003 at New Mexico.......... 37 30 67 3.0-9 0.0-0 0 0-0 1-26 0 1 0 0-0 0 1 0 8
Sep 06, 2003 ANGELO STATE........... 32 56 88 8.0-76 7.0-75 2 2-20 0-0 9 5 0 6-6 0 0 0 42
Sep 13, 2003 at TULSA............... 46 22 68 1.0-2 0.0-0 0 1-2 0-0 2 2 0 0-0 0 0 0 15
Sep 20, 2003 UC-DAVIS............... 41 23 64 4.0-12 1.0-9 1 0-0 1-0 5 6 0 4-4 0 0 0 34
Sep 27, 2003 SOUTHEASTERN LA........ 36 18 54 7.0-42 3.0-30 1 0-0 2-0 6 7 0 5-5 0 0 0 38
Oct 04, 2003 at Florida Atlantic U.. 43 46 89 6.0-41 3.0-32 1 2-31 0-0 0 3 1 2-2 0 0 0 14
Oct 11, 2003 at Southern Utah....... 38 28 66 5.0-24 2.0-18 1 1-56 1--1 1 11 1 2-2 0 1 0 28
Oct 18, 2003 NORTHWESTERN STATE..... 36 54 90 7.0-27 2.0-12 3 0-0 0-0 4 4 0 0-0 0 2 0 19
Oct 25, 2003 at Stephen F. Austin... 31 62 93 3.5-14 1.0-5 0 1-0 3-1 0 0 0 1-1 0 1 0 27
Oct 30, 2003 MCNEESE STATE.......... 39 68 107 5.0-20 3.0-14 2 1-52 3--5 3 5 0 4-4 0 0 0 28
Nov. 6, 2003 at Nicholls State...... 32 36 68 8.0-22 1.0-2 3 3-0 0-0 0 0 0 1-1 0 0 0 13
Nov 22, 2003 SAM HOUSTON............ 34 46 80 6.0-28 3.0-24 0 1-16 2-37 7 6 0 7-7 0 0 0 49
Totals.............................. 445 489 934 63.5-317 26.0-221 14 12-177 13-58 37 50 2 32-32 0 5 0 315
Opponent............................ 498 426 924 77.0-313 33.0-215 12 14-169 17-294 26 54 4 53-49 0 1 0 417
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Aug 30, 2003 at New Mexico.......... 3 123 41.0 46 0 0 0 0 0 0-0 0 0
Sep 06, 2003 ANGELO STATE........... 0 0 0.0 0 0 0 0 0 0 1-0 0 0
Sep 13, 2003 at TULSA............... 5 159 31.8 44 0 0 0 0 1 1-1 33 0
Sep 20, 2003 UC-DAVIS............... 2 94 47.0 57 0 0 0 1 0 3-2 46 1
Sep 27, 2003 SOUTHEASTERN LA........ 2 95 47.5 51 0 1 0 1 0 2-1 21 0
Oct 04, 2003 at Florida Atlantic U.. 6 289 48.2 62 0 0 1 2 1 0-0 0 0
Oct 11, 2003 at Southern Utah....... 5 214 42.8 57 0 0 1 2 1 1-0 0 0
Oct 18, 2003 NORTHWESTERN STATE..... 6 252 42.0 51 0 1 1 1 1 2-1 37 1
Oct 25, 2003 at Stephen F. Austin... 7 297 42.4 56 0 0 0 1 0 2-2 49 0
Oct 30, 2003 MCNEESE STATE.......... 8 417 52.1 86 0 3 1 4 2 0-0 0 0
Nov. 6, 2003 at Nicholls State...... 2 61 30.5 39 0 0 0 0 1 1-0 0 0
Nov 22, 2003 SAM HOUSTON............ 3 90 30.0 44 1 0 0 0 0 2-0 0 1
Totals.............................. 49 2091 42.7 86 1 5 4 12 7 15-7 49 3
Opponent............................ 52 1919 36.9 66 0 0 1 3 15 18-12 49 1
Opponent Game-by-Game
2003 Texas State University Football
Texas State Opponent Game-by-Game (as of Dec 08, 2003)
All games
OPPONENT STATS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Aug 30, 2003 at New Mexico.......... 54 299 6 40 15 257 4 48 23- 15- 1 257 4 48 0 0 0 0 3 65 0 33 625
Sep 06, 2003 ANGELO STATE........... 51 178 1 38 7 52 0 13 20- 7- 0 52 0 13 4 68 0 21 0 0 0 0 371
Sep 13, 2003 at TULSA............... 44 273 3 19 18 257 3 49 27- 18- 0 257 3 49 2 59 0 39 3 12 0 10 661
Sep 20, 2003 UC-DAVIS............... 31 88 3 19 19 275 0 35 36- 19- 1 275 0 35 6 108 0 25 2 9 0 9 547
Sep 27, 2003 SOUTHEASTERN LA........ 23 124 2 85 21 154 0 25 43- 21- 2 154 0 25 5 59 0 19 1 0 0 1 369
Oct 04, 2003 at Florida Atlantic U.. 56 187 3 31 15 269 1 73 26- 15- 0 269 1 73 1 22 0 22 4 11 0 8 489
Oct 11, 2003 at Southern Utah....... 31 102 0 37 25 299 4 47 43- 25- 1 299 4 47 4 88 0 29 2 29 0 15 518
Oct 18, 2003 NORTHWESTERN STATE..... 58 233 7 34 10 145 0 48 16- 10- 0 145 0 48 1 34 0 34 2 32 0 19 483
Oct 25, 2003 at Stephen F. Austin... 53 250 2 23 15 221 2 40 25- 15- 3 221 2 40 2 46 0 26 5 117 0 36 641
Oct 30, 2003 MCNEESE STATE.......... 66 225 3 16 14 240 1 73 25- 14- 3 240 1 73 2 38 0 20 1 11 0 11 526
Nov. 6, 2003 at Nicholls State...... 50 234 3 32 1 9 0 9 4- 1- 0 9 0 9 3 127 1 100 0 0 0 0 370
Nov 22, 2003 SAM HOUSTON............ 38 103 2 17 19 261 1 54 33- 19- 2 261 1 54 4 79 0 29 2 40 0 32 483
Opponent totals.....................555 2296 35 85 179 2439 16 73 321-179- 13 2439 16 73 34 728 1 100 25 326 0 36 6083
Texas State.........................472 2192 17 63 240 3129 21 70 474-240- 17 3129 21 70 54 947 0 30 35 157 0 21 6483
Games played: 12
Avg per rush: 4.1
Avg per catch: 13.6
Pass efficiency: 127.94
Kick ret avg: 21.4
Punt ret avg: 13.0
All purpose avg/game: 506.9
Total offense avg/gm: 394.6
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Aug 30, 2003 at New Mexico.......... 42 28 70 9.0-21 1.0-4 1 1-38 2-4 0 7 0 10-9 0 0 0 72
Sep 06, 2003 ANGELO STATE........... 42 28 70 5.0-32 2.0-22 2 1-0 4-73 0 4 0 1-1 0 0 0 7
Sep 13, 2003 at TULSA............... 50 32 82 4.0-21 2.0-19 0 0-0 3-60 9 5 0 6-5 0 0 0 41
Sep 20, 2003 UC-DAVIS............... 55 40 95 6.0-25 2.0-14 2 2-31 2-67 0 4 1 3-2 0 0 0 32
Sep 27, 2003 SOUTHEASTERN LA........ 50 28 78 6.0-24 2.0-15 1 3-0 1-32 2 0 0 2-2 0 0 0 17
Oct 04, 2003 at Florida Atlantic U.. 32 30 62 3.0-15 3.0-15 1 1-0 0-0 0 3 0 4-3 0 0 0 27
Oct 11, 2003 at Southern Utah....... 39 52 91 8.0-28 4.0-21 0 2-0 0-0 3 4 0 4-4 0 0 0 31
Oct 18, 2003 NORTHWESTERN STATE..... 39 22 61 12.0-73 9.0-63 2 2-0 2-39 6 5 1 7-7 0 0 0 49
Oct 25, 2003 at Stephen F. Austin... 32 38 70 5.0-9 2.0-2 0 0-0 2-7 1 13 0 5-5 0 0 0 44
Oct 30, 2003 MCNEESE STATE.......... 29 20 49 5.0-28 4.0-27 1 0-0 1-12 4 4 0 5-5 0 0 0 38
Nov. 6, 2003 at Nicholls State...... 41 72 113 6.0-16 1.0-7 2 2-100 0-0 0 4 0 4-4 0 0 0 31
Nov 22, 2003 SAM HOUSTON............ 47 36 83 8.0-21 1.0-6 0 0-0 0-0 1 1 2 2-2 0 1 0 28
Opponent totals..................... 498 426 924 77.0-313 33.0-215 12 14-169 17-294 26 54 4 53-49 0 1 0 417
Texas State......................... 445 489 934 63.5-317 26.0-221 14 12-177 13-58 37 50 2 32-32 0 5 0 315
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Aug 30, 2003 at New Mexico.......... 1 36 36.0 36 0 0 0 0 1 1-1 35 0
Sep 06, 2003 ANGELO STATE........... 7 183 26.1 35 0 0 0 0 1 0-0 0 0
Sep 13, 2003 at TULSA............... 4 157 39.2 42 0 0 0 0 3 1-0 0 0
Sep 20, 2003 UC-DAVIS............... 7 280 40.0 48 0 0 0 0 1 2-2 49 0
Sep 27, 2003 SOUTHEASTERN LA........ 7 311 44.4 65 0 0 0 2 2 1-1 37 0
Oct 04, 2003 at Florida Atlantic U.. 3 105 35.0 37 0 0 1 0 2 0-0 0 0
Oct 11, 2003 at Southern Utah....... 6 201 33.5 46 0 0 0 0 1 2-1 33 1
Oct 18, 2003 NORTHWESTERN STATE..... 3 99 33.0 41 0 0 0 0 0 2-0 0 0
Oct 25, 2003 at Stephen F. Austin... 3 121 40.3 45 0 0 0 0 2 4-3 43 0
Oct 30, 2003 MCNEESE STATE.......... 3 133 44.3 66 0 0 0 1 1 1-1 35 0
Nov. 6, 2003 at Nicholls State...... 3 119 39.7 44 0 0 0 0 0 1-1 35 0
Nov 22, 2003 SAM HOUSTON............ 5 174 34.8 43 0 0 0 0 1 3-2 35 0
Opponent totals..................... 52 1919 36.9 66 0 0 1 3 15 18-12 49 1
Texas State......................... 49 2091 42.7 86 1 5 4 12 7 15-7 49 3
Team Game-by-Game Comparison
2003 Texas State University Football
Texas State Team Game-by-Game Comparison (as of Dec 08, 2003)
All games
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
New Mexico.......... 8-72 16/31 24-59 / 54-299 60-27- 2 / 23-15- 1 321/257 84/77 380/556 235/107 40/30 3/1
ANGELO STATE........ 42-7 26/15 32-194 / 51-178 44-29- 4 / 20- 7- 0 398/52 76/71 592/230 77/141 60/25 5/2
TULSA............... 15-41 24/27 43-168 / 44-273 47-24- 3 / 27-18- 0 213/257 90/71 381/530 92/131 50/118 3/1
UC-DAVIS............ 34-32 32/17 44-190 / 31-88 43-28- 2 / 36-19- 1 384/275 87/67 574/363 121/215 55/73 4/1
SOUTHEASTERN LA..... 38-17 30/19 46-248 / 23-124 38-25- 1 / 43-21- 2 331/154 84/66 579/278 156/91 90/60 4/2
Florida Atlantic U.. 14-27 17/29 23-66 / 56-187 42-23- 0 / 26-15- 0 249/269 65/82 315/456 96/33 143/76 1/2
Southern Utah....... 28-31 23/23 48-191 / 31-102 33-13- 0 / 43-25- 1 196/299 81/74 387/401 202/117 69/36 2/2
NORTHWESTERN STATE.. 19-49 17/21 32-56 / 58-233 35-16- 2 / 16-10- 0 270/145 67/74 326/378 98/105 119/55 4/0
Stephen F. Austin... 27-44 20/21 25-71 / 53-250 59-22- 2 / 25-15- 3 336/221 84/78 407/471 75/170 46/83 2/4
MCNEESE STATE....... 28-38 16/29 35-213 / 66-225 29- 6- 1 / 25-14- 3 77/240 64/91 290/465 62/61 37/25 1/4
Nicholls State...... 13-31 29/15 65-331 / 50-234 20-13- 0 / 4- 1- 0 154/9 85/54 485/243 47/227 91/5 2/3
SAM HOUSTON......... 49-28 28/20 55-405 / 38-103 24-14- 0 / 33-19- 2 200/261 79/71 605/364 78/119 45/49 0/3
Totals.................. 315-417 278/267 472-2192/555-2296 474-240-17/321-179-13 3129/2439 946/876 5321/4735 1339/1517 845/635 31/25
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/--------
New Mexico.......... 6-20 / 11-14 4-12 / 1-1 25:53/ 33:04 -7:11 2.5/5.5 5.3/11.2 4.5/7.2 3-41.0 / 1-36.0
ANGELO STATE........ 7-11 / 3-16 1-2 / 2-4 26:31/ 33:29 -6:58 6.1/3.5 9.0/2.6 7.8/3.2 0-0.0 / 7-26.1
TULSA............... 8-20 / 3-10 3-5 / 2-2 31:19/ 28:41 2:38 3.9/6.2 4.5/9.5 4.2/7.5 5-31.8 / 4-39.2
UC-DAVIS............ 7-14 / 3-14 0-1 / 1-1 30:36/ 29:24 1:12 4.3/2.8 8.9/7.6 6.6/5.4 2-47.0 / 7-40.0
SOUTHEASTERN LA..... 7-14 / 2-13 3-3 / 1-2 34:51/ 25:09 9:42 5.4/5.4 8.7/3.6 6.9/4.2 2-47.5 / 7-44.4
Florida Atlantic U.. 7-15 / 9-16 1-2 / 1-3 23:05/ 36:55 -13:50 2.9/3.3 5.9/10.3 4.8/5.6 6-48.2 / 3-35.0
Southern Utah....... 8-18 / 6-15 1-5 / 0-1 27:49/ 32:11 -4:22 4.0/3.3 5.9/7.0 4.8/5.4 5-42.8 / 6-33.5
NORTHWESTERN STATE.. 3-14 / 7-16 2-3 / 2-3 25:43/ 34:17 -8:34 1.8/4.0 7.7/9.1 4.9/5.1 6-42.0 / 3-33.0
Stephen F. Austin... 6-19 / 7-17 2-4 / 0-0 25:09/ 34:51 -9:42 2.8/4.7 5.7/8.8 4.8/6.0 7-42.4 / 3-40.3
MCNEESE STATE....... 3-14 / 7-17 2-3 / 2-2 24:30/ 35:30 -11:00 6.1/3.4 2.7/9.6 4.5/5.1 8-52.1 / 3-44.3
Nicholls State...... 7-15 / 6-12 1-5 / 0-0 33:27/ 26:33 6:54 5.1/4.7 7.7/2.2 5.7/4.5 2-30.5 / 3-39.7
SAM HOUSTON......... 6-12 / 8-17 0-2 / 0-0 27:56/ 32:04 -4:08 7.4/2.7 8.3/7.9 7.7/5.1 3-30.0 / 5-34.8
Totals.................. 75-186/ 72-177 20-47 / 12-19 336:49/382:08 -45:19 4.6/4.1 6.6/7.6 5.6/5.4 49-42.7 / 52-36.9
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Results
2003 Texas State University Football
Texas State Game Results (as of Dec 08, 2003)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Aug 30, 2003 at New Mexico 8-72 L 0- 1- 0 0- 0- 0 3:20 35311
Sep 06, 2003 ANGELO STATE W 42-7 1- 1- 0 0- 0- 0 2:43 12888
Sep 13, 2003 at TULSA 15-41 L 1- 2- 0 0- 0- 0 3:12 35805
Sep 20, 2003 UC-DAVIS W 34-32 2- 2- 0 0- 0- 0 3:18 8764
Sep 27, 2003 SOUTHEASTERN LA. W 38-17 3- 2- 0 0- 0- 0 3:20 11762
Oct 04, 2003 at Florida Atlantic U. 14-27 L 3- 3- 0 0- 0- 0 4140
Oct 11, 2003 at Southern Utah 28-31 L 3- 4- 0 0- 0- 0 3:11 8556
* Oct 18, 2003 #19 NORTHWESTERN STATE 19-49 L 3- 5- 0 0- 1- 0 3:39 11752
* Oct 25, 2003 at Stephen F. Austin 27-44 L 3- 6- 0 0- 2- 0 3:24 10183
* Oct 30, 2003 #1 MCNEESE STATE 28-38 L 3- 7- 0 0- 3- 0 3:19 8889
VISITOR
* Nov. 6, 2003 at Nicholls State 13-31 L 3- 8- 0 0- 4- 0 3:11 7314
* Nov 22, 2003 SAM HOUSTON W 49-28 4- 8- 0 1- 4- 0 3:09 8991
* indicates conference game
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
New Mexico.......... 8-72 16/31 24-59 / 54-299 60-27- 2 / 23-15- 1 321/257 84/77 380/556 235/107 40/30 3/1
ANGELO STATE........ 42-7 26/15 32-194 / 51-178 44-29- 4 / 20- 7- 0 398/52 76/71 592/230 77/141 60/25 5/2
TULSA............... 15-41 24/27 43-168 / 44-273 47-24- 3 / 27-18- 0 213/257 90/71 381/530 92/131 50/118 3/1
UC-DAVIS............ 34-32 32/17 44-190 / 31-88 43-28- 2 / 36-19- 1 384/275 87/67 574/363 121/215 55/73 4/1
SOUTHEASTERN LA..... 38-17 30/19 46-248 / 23-124 38-25- 1 / 43-21- 2 331/154 84/66 579/278 156/91 90/60 4/2
Florida Atlantic U.. 14-27 17/29 23-66 / 56-187 42-23- 0 / 26-15- 0 249/269 65/82 315/456 96/33 143/76 1/2
Southern Utah....... 28-31 23/23 48-191 / 31-102 33-13- 0 / 43-25- 1 196/299 81/74 387/401 202/117 69/36 2/2
NORTHWESTERN STATE.. 19-49 17/21 32-56 / 58-233 35-16- 2 / 16-10- 0 270/145 67/74 326/378 98/105 119/55 4/0
Stephen F. Austin... 27-44 20/21 25-71 / 53-250 59-22- 2 / 25-15- 3 336/221 84/78 407/471 75/170 46/83 2/4
MCNEESE STATE....... 28-38 16/29 35-213 / 66-225 29- 6- 1 / 25-14- 3 77/240 64/91 290/465 62/61 37/25 1/4
Nicholls State...... 13-31 29/15 65-331 / 50-234 20-13- 0 / 4- 1- 0 154/9 85/54 485/243 47/227 91/5 2/3
SAM HOUSTON......... 49-28 28/20 55-405 / 38-103 24-14- 0 / 33-19- 2 200/261 79/71 605/364 78/119 45/49 0/3
Totals.................. 315-417 278/267 472-2192/555-2296 474-240-17/321-179-13 3129/2439 946/876 5321/4735 1339/1517 845/635 31/25
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
2003 Texas State University Football
Texas State Game Superlatives (as of Dec 08, 2003)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 28 Harris, Terrell vs Sam Houston (Nov 22, 2003)
Yards Rushing....... 246 Harris, Terrell vs Sam Houston (Nov 22, 2003)
TD Rushes........... 3 Nealy, Barrick vs Sam Houston (Nov 22, 2003)
Long Rush........... 63 Carpenter, K.R. vs Southeastern La. (Sep 27, 2003)
Pass attempts....... 60 Nealy, Barrick at New Mexico (Aug 30, 2003)
Pass completions.... 29 Nealy, Barrick vs Angelo State (Sep 06, 2003)
Yards Passing....... 398 Nealy, Barrick vs Angelo State (Sep 06, 2003)
TD Passes........... 4 Nealy, Barrick vs Angelo State (Sep 06, 2003)
Nealy, Barrick vs Southeastern La. (Sep 27, 2003)
Long Pass........... 70 Nealy, Barrick at New Mexico (Aug 30, 2003)
Nealy, Barrick vs Southeastern La. (Sep 27, 2003)
Receptions.......... 10 Harden, Antoine at New Mexico (Aug 30, 2003)
Yards Receiving..... 156 Carpenter, K.R. vs Angelo State (Sep 06, 2003)
TD Receptions....... 2 Carpenter, K.R. vs Angelo State (Sep 06, 2003)
Carpenter, K.R. vs Southeastern La. (Sep 27, 2003)
Long Reception...... 70 Tyson, John at New Mexico (Aug 30, 2003)
Carpenter, K.R. vs Southeastern La. (Sep 27, 2003)
Field Goals......... 2 Dietz, Steven vs UC-Davis (Sep 20, 2003)
Dietz, Steven at Stephen F. Austin (Oct 25, 2003)
Long Field Goal..... 49 Dietz, Steven at Stephen F. Austin (Oct 25, 2003)
Punts............... 8 Elolf, Cory vs McNeese State (Oct 30, 2003)
Punting Avg......... 52.1 Elolf, Cory vs McNeese State (Oct 30, 2003)
Long Punt........... 86 Elolf, Cory vs McNeese State (Oct 30, 2003)
Long Punt Return.... 21 Smith, Jarvis at Southern Utah (Oct 11, 2003)
Long Kickoff Return. 30 Harden, Antoine vs Angelo State (Sep 06, 2003)
Harden, Antoine vs Southeastern La. (Sep 27, 2003)
Murphy, Ricky vs Southeastern La. (Sep 27, 2003)
Tackles............. 16 Castillo, Jeremy vs McNeese State (Oct 30, 2003)
Sacks............... 2.0 Jones, Teddy vs Angelo State (Sep 06, 2003)
Tackles For Loss.... 2.5 Glasper, Derrick vs Southeastern La. (Sep 27, 2003)
Hayden, Larry at Nicholls State (Nov. 6, 2003)
Interceptions....... 1 Simmons, David at New Mexico (Aug 30, 2003)
McCoy, Johnny vs UC-Davis (Sep 20, 2003)
Castillo, Jeremy vs Southeastern La. (Sep 27, 2003)
Williams, Epsilon vs Southeastern La. (Sep 27, 2003)
Williams, Epsilon at Southern Utah (Oct 11, 2003)
Hart, Bobby at Stephen F. Austin (Oct 25, 2003)
Williams, Epsilon at Stephen F. Austin (Oct 25, 2003)
Upshaw, Travis at Stephen F. Austin (Oct 25, 2003)
Musgrove, Walter vs McNeese State (Oct 30, 2003)
James, Nato vs McNeese State (Oct 30, 2003)
Williams, Epsilon vs McNeese State (Oct 30, 2003)
Watson, Harold vs Sam Houston (Nov 22, 2003)
Williams, Epsilon vs Sam Houston (Nov 22, 2003)
2003 Texas State University Football
Texas State Game Superlatives (as of Dec 08, 2003)
All games
TEAM GAME HIGHS
Rushes.............. 65 at Nicholls State (Nov. 6, 2003)
Yards Rushing....... 405 vs Sam Houston (Nov 22, 2003)
Yards Per Rush...... 7.4 vs Sam Houston (Nov 22, 2003)
TD Rushes........... 5 vs Sam Houston (Nov 22, 2003)
Pass attempts....... 60 at New Mexico (Aug 30, 2003)
Pass completions.... 29 vs Angelo State (Sep 06, 2003)
Yards Passing....... 398 vs Angelo State (Sep 06, 2003)
Yards Per Pass...... 9.0 vs Angelo State (Sep 06, 2003)
TD Passes........... 4 vs Angelo State (Sep 06, 2003)
vs Southeastern La. (Sep 27, 2003)
Total Plays......... 90 at TULSA (Sep 13, 2003)
Total Offense....... 605 vs Sam Houston (Nov 22, 2003)
Yards Per Play...... 7.8 vs Angelo State (Sep 06, 2003)
Points.............. 49 vs Sam Houston (Nov 22, 2003)
Sacks By............ 7 vs Angelo State (Sep 06, 2003)
First Downs......... 32 vs UC-Davis (Sep 20, 2003)
Penalties........... 15 at Florida Atlantic U. (Oct 04, 2003)
Penalty Yards....... 143 at Florida Atlantic U. (Oct 04, 2003)
Turnovers........... 5 vs Angelo State (Sep 06, 2003)
Interceptions By.... 3 at Stephen F. Austin (Oct 25, 2003)
vs McNeese State (Oct 30, 2003)
2003 Texas State University Football
Texas State Game Superlatives (as of Dec 08, 2003)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 22 Frenchey McCrea, vs Angelo State (Sep 06, 2003)
Yards Rushing....... 120 Perkins, Ray, vs Southeastern La. (Sep 27, 2003)
TD Rushes........... 4 MOORE, DonTrell, at New Mexico (Aug 30, 2003)
Long Rush........... 85 Perkins, Ray, vs Southeastern La. (Sep 27, 2003)
Pass attempts....... 43 Hankins, Martin, vs Southeastern La. (Sep 27, 2003)
ZimmermanRyan, at Southern Utah (Oct 11, 2003)
Pass completions.... 25 ZimmermanRyan, at Southern Utah (Oct 11, 2003)
Yards Passing....... 299 ZimmermanRyan, at Southern Utah (Oct 11, 2003)
TD Passes........... 4 ZimmermanRyan, at Southern Utah (Oct 11, 2003)
Long Pass........... 73 ALLEN, J, at Florida Atlantic U. (Oct 04, 2003)
Pendarvis, Scot, vs McNeese State (Oct 30, 2003)
Receptions.......... 9 HendersonCharle, at Southern Utah (Oct 11, 2003)
Yards Receiving..... 160 CRISSINGER-HILL, at Florida Atlantic U. (Oct 04, 2003)
TD Receptions....... 3 HendersonCharle, at Southern Utah (Oct 11, 2003)
Long Reception...... 73 CRISSINGER-HILL, at Florida Atlantic U. (Oct 04, 2003)
Brodhead, Britt, vs McNeese State (Oct 30, 2003)
