
Southwest Texas
Team Game-by-Game Statistics
Game Results
2002 Southwest Texas Football
Southwest Texas Game Results (as of Dec 04, 2002)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Aug 31, 2002 at Minnesota 0-42 L 0- 1- 0 0- 0- 0 2:45 32209
Sep 07, 2002 TEXAS A&M-KINGSVILLE W 28-21 1- 1- 0 0- 0- 0 2:55 11861
Sep 21, 2002 TEXAS SOUTHERN W 17-10 2- 1- 0 0- 0- 0 2:45 13075
Sep 28, 2002 SOUTHERN UTAH W 49-19 3- 1- 0 0- 0- 0 3:00 11909
Oct 05, 2002 at Portland State 0-16 L 3- 2- 0 0- 0- 0 3:02 5807
* Oct 10, 2002 at Northwestern State 27-40 L 3- 3- 0 0- 1- 0 3:09 7920
* Oct 19, 2002 NICHOLLS STATE 21-24 L 3- 4- 0 0- 2- 0 2:45 8945
* Nov 02, 2002 JACKSONVILLE STATE W 27-20 4- 4- 0 1- 2- 0 2:41 4190
* Nov 09, 2002 at McNeese State 7-47 L 4- 5- 0 1- 3- 0 2:55 15200
* Nov 16, 2002 STEPHEN F. AUSTIN 21-30 L 4- 6- 0 1- 4- 0 2:48 8671
* Nov 19, 2002 at Sam Houston State 14-21 L 4- 7- 0 1- 5- 0 2:29 6021
* indicates conference game
Team Game-by-Game
2002 Southwest Texas Football
Southwest Texas Team Game-by-Game (as of Dec 04, 2002)
All games
TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Aug 31, 2002 at Minnesota........... 44 75 0 25 8 54 0 19 16- 8- 1 54 0 19 4 113 0 44 1 1 0 1 243
Sep 07, 2002 TEXAS A&M-KINGSVILLE... 39 157 3 38 10 154 1 39 14- 10- 0 154 1 39 4 89 0 45 1 9 0 9 411
Sep 21, 2002 TEXAS SOUTHERN......... 47 210 2 39 8 98 0 21 16- 8- 1 98 0 21 3 52 0 26 2 13 0 9 436
Sep 28, 2002 SOUTHERN UTAH.......... 40 241 5 52 15 209 2 47 19- 15- 0 209 2 47 2 62 0 48 3 19 0 10 531
Oct 05, 2002 at Portland State...... 33 87 0 18 18 169 0 26 33- 18- 2 169 0 26 5 73 0 22 3 7 0 3 336
Oct 10, 2002 at Northwestern State.. 41 98 2 25 7 102 1 46 11- 7- 1 102 1 46 6 121 0 35 2 35 0 23 434
Oct 19, 2002 NICHOLLS STATE......... 44 177 1 21 12 131 1 43 25- 12- 1 131 1 43 2 42 0 42 2 5 0 5 404
Nov 02, 2002 JACKSONVILLE STATE..... 44 254 0 41 8 115 3 65 13- 8- 0 115 3 65 2 24 0 13 1 68 1 68 507
Nov 09, 2002 at McNeese State....... 39 102 1 20 3 29 0 12 13- 3- 1 29 0 12 4 76 0 25 3 2 0 9 209
Nov 16, 2002 STEPHEN F. AUSTIN...... 55 198 3 18 6 87 0 20 11- 6- 1 87 0 20 4 108 0 34 1 5 0 5 398
Nov 19, 2002 at Sam Houston State... 43 165 1 71 14 165 1 30 16- 14- 0 165 1 30 2 24 0 12 2 31 0 20 385
Totals..............................469 1764 18 71 109 1313 9 65 187-109- 8 1313 9 65 38 784 0 48 21 195 1 68 4294
Opponent............................485 2132 27 49 131 1901 9 99 221-131- 11 1901 9 99 30 765 0 87 22 248 0 67 5091
Games played: 11
Avg per rush: 3.8
Avg per catch: 12.0
Pass efficiency: 124.59
Kick ret avg: 20.6
Punt ret avg: 9.3
All purpose avg/game: 390.4
Total offense avg/gm: 279.7
|-------TACKLES--------| |--SACKS--| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent UA A Total ForLoss No-Yds Rcv FR-Yds Int-Yds QBH Def Kick Att-Mad Run Rcv Saf Pts
Aug 31, 2002 at Minnesota........... 45 22 67 5-23 0-0 2 0-0 0-0 3 1 0 0-0 0 0 0 0
Sep 07, 2002 TEXAS A&M-KINGSVILLE... 53 24 77 9-35 7-26 0 0-0 1-2 6 3 0 4-4 0 0 0 28
Sep 21, 2002 TEXAS SOUTHERN......... 47 44 91 17-48 1-9 3 0-0 4-63 8 6 0 2-2 0 0 0 17
Sep 28, 2002 SOUTHERN UTAH.......... 47 45 92 13-38 2-11 1 0-0 1-0 4 4 0 7-7 0 0 0 49
Oct 05, 2002 at Portland State...... 52 31 83 13-22 3-11 3 0-0 0-0 16 5 0 0-0 0 0 0 0
Oct 10, 2002 at Northwestern State.. 49 54 103 8-18 3-11 2 1-78 0-0 10 2 0 3-3 0 0 0 27
Oct 19, 2002 NICHOLLS STATE......... 38 40 78 8-25 1-9 1 1-46 1-3 0 1 0 3-3 0 0 0 21
Nov 02, 2002 JACKSONVILLE STATE..... 58 39 97 3-18 1-12 1 0-0 2-46 9 6 0 4-3 0 0 0 27
Nov 09, 2002 at McNeese State....... 58 43 101 2-2 0-0 2 0-0 1-0 4 1 0 1-1 0 0 0 7
Nov 16, 2002 STEPHEN F. AUSTIN...... 31 42 73 6-10 0-0 1 0-0 1-0 7 6 1 3-3 0 0 0 21
Nov 19, 2002 at Sam Houston State... 28 45 73 7-23 2-11 1 0-0 0-0 0 1 0 2-2 0 0 0 14
Totals.............................. 506 429 935 91-262 20-100 17 2-124 11-114 67 36 1 29-28 0 0 0 211
Opponent............................ 426 353 779 2637-307 29-191 11 1-4 8-41 4 26 0 36-33 0 0 1 290
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Aug 31, 2002 at Minnesota........... 9 293 32.6 46 0 0 0 0 1 0-0 0 0
Sep 07, 2002 TEXAS A&M-KINGSVILLE... 4 142 35.5 41 0 0 2 0 1 0-0 0 0
Sep 21, 2002 TEXAS SOUTHERN......... 9 332 36.9 44 0 0 4 0 3 2-1 35 0
Sep 28, 2002 SOUTHERN UTAH.......... 4 168 42.0 58 0 0 1 1 2 0-0 0 0
Oct 05, 2002 at Portland State...... 7 254 36.3 53 0 0 0 1 0 1-0 0 0
Oct 10, 2002 at Northwestern State.. 7 304 43.4 61 0 0 1 2 2 0-0 0 0
Oct 19, 2002 NICHOLLS STATE......... 5 205 41.0 48 0 1 1 0 1 0-0 0 0
Nov 02, 2002 JACKSONVILLE STATE..... 2 60 30.0 38 0 0 0 0 0 2-0 0 0
Nov 09, 2002 at McNeese State....... 9 387 43.0 56 0 1 2 1 2 0-0 0 0
Nov 16, 2002 STEPHEN F. AUSTIN...... 3 89 29.7 41 0 0 0 0 0 0-0 0 0
Nov 19, 2002 at Sam Houston State... 7 267 38.1 56 0 1 1 1 1 0-0 0 0
Totals.............................. 66 2501 37.9 61 0 3 12 6 13 5-1 35 0
Opponent............................ 45 1755 39.0 61 0 4 8 6 12 14-9 47 1
Opponent Game-by-Game
2002 Southwest Texas Football
Southwest Texas Opponent Game-by-Game (as of Dec 04, 2002)
All games
OPPONENT STATS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Aug 31, 2002 at Minnesota........... 40 202 4 36 8 193 2 75 11- 8- 0 193 2 75 1 18 0 18 5 51 0 14 464
Sep 07, 2002 TEXAS A&M-KINGSVILLE... 44 144 2 33 9 171 1 33 18- 9- 1 171 1 33 2 62 0 42 1 9 0 9 386
Sep 21, 2002 TEXAS SOUTHERN......... 39 144 0 18 15 231 1 99 24- 15- 4 231 1 99 4 158 0 64 1 1 0 1 534
Sep 28, 2002 SOUTHERN UTAH.......... 51 219 3 49 1 20 0 20 9- 1- 1 20 0 20 8 171 0 45 0 0 0 0 410
Oct 05, 2002 at Portland State...... 35 113 0 40 24 216 0 25 42- 24- 0 216 0 25 1 28 0 28 3 -5 0 10 352
Oct 10, 2002 at Northwestern State.. 51 244 3 33 14 180 1 26 23- 14- 0 180 1 26 4 80 0 23 4 77 0 67 622
Oct 19, 2002 NICHOLLS STATE......... 50 306 3 30 1 4 0 4 4- 1- 1 4 0 4 3 63 0 26 2 19 0 12 392
Nov 02, 2002 JACKSONVILLE STATE..... 54 197 2 17 7 120 0 37 19- 7- 2 120 0 37 3 117 0 87 0 0 0 0 434
Nov 09, 2002 at McNeese State....... 50 285 6 29 19 264 1 37 23- 19- 1 264 1 37 0 0 0 0 2 70 0 61 619
Nov 16, 2002 STEPHEN F. AUSTIN...... 36 134 3 26 15 282 1 57 24- 15- 1 282 1 57 2 45 0 23 1 4 0 4 469
Nov 19, 2002 at Sam Houston State... 35 144 1 25 18 220 2 37 24- 18- 0 220 2 37 2 23 0 16 3 22 0 14 409
Opponent totals.....................485 2132 27 49 131 1901 9 99 221-131- 11 1901 9 99 30 765 0 87 22 248 0 67 5091
Southwest Texas.....................469 1764 18 71 109 1313 9 65 187-109- 8 1313 9 65 38 784 0 48 21 195 1 68 4294
Games played: 11
Avg per rush: 4.4
Avg per catch: 14.5
Pass efficiency: 135.02
Kick ret avg: 25.5
Punt ret avg: 11.3
All purpose avg/game: 462.8
Total offense avg/gm: 366.6
|-------TACKLES--------| |--SACKS--| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent UA A Total ForLoss No-Yds Rcv FR-Yds Int-Yds QBH Def Kick Att-Mad Run Rcv Saf Pts
Aug 31, 2002 at Minnesota........... 43 22 65 14-58 4-29 1 0-0 1-0 0 2 0 6-6 0 0 0 42
Sep 07, 2002 TEXAS A&M-KINGSVILLE... 48 9 57 9-30 3-10 2 0-0 0-0 0 2 0 3-3 0 0 0 21
Sep 21, 2002 TEXAS SOUTHERN......... 45 22 67 11-54 5-46 0 0-0 1-0 0 2 0 1-1 0 0 0 10
Sep 28, 2002 SOUTHERN UTAH.......... 36 30 66 7-22 2-17 1 0-0 0-0 0 1 0 2-1 0 0 0 19
Oct 05, 2002 at Portland State...... 37 40 77 1028-9 1-4 1 0-0 2-0 0 7 0 1-1 0 0 0 16
Oct 10, 2002 at Northwestern State.. 37 28 65 1542-42 3-28 1 0-0 1-41 0 1 0 5-5 0 0 1 40
Oct 19, 2002 NICHOLLS STATE......... 30 54 84 5-17 2-11 0 0-0 1-0 2 4 0 3-3 0 0 0 24
Nov 02, 2002 JACKSONVILLE STATE..... 32 40 72 5-13 2-2 0 0-0 0-0 2 0 0 2-2 0 0 0 20
Nov 09, 2002 at McNeese State....... 45 24 69 7-24 3-17 2 0-0 1-0 0 3 0 6-5 0 0 0 47
Nov 16, 2002 STEPHEN F. AUSTIN...... 36 50 86 0-0 0-0 1 1-4 1-0 0 3 0 4-3 0 0 0 30
Nov 19, 2002 at Sam Houston State... 37 34 71 9-38 4-27 2 0-0 0-0 0 1 0 3-3 0 0 0 21
Opponent totals..................... 426 353 779 2637-307 29-191 11 1-4 8-41 4 26 0 36-33 0 0 1 290
Southwest Texas..................... 506 429 935 91-262 20-100 17 2-124 11-114 67 36 1 29-28 0 0 0 211
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Aug 31, 2002 at Minnesota........... 4 183 45.8 61 0 0 1 1 3 0-0 0 0
Sep 07, 2002 TEXAS A&M-KINGSVILLE... 4 145 36.2 42 0 0 1 0 1 2-0 0 0
Sep 21, 2002 TEXAS SOUTHERN......... 5 172 34.4 50 0 0 1 1 2 1-1 23 0
Sep 28, 2002 SOUTHERN UTAH.......... 5 182 36.4 46 0 0 1 0 0 0-0 0 0
Oct 05, 2002 at Portland State...... 6 223 37.2 46 0 1 2 0 1 3-3 31 0
Oct 10, 2002 at Northwestern State.. 5 197 39.4 48 0 1 1 0 1 1-1 37 0
Oct 19, 2002 NICHOLLS STATE......... 4 151 37.8 43 0 1 1 0 1 1-1 42 0
Nov 02, 2002 JACKSONVILLE STATE..... 1 36 36.0 36 0 0 0 0 0 3-2 47 0
Nov 09, 2002 at McNeese State....... 3 141 47.0 56 0 0 0 2 0 1-0 0 0
Nov 16, 2002 STEPHEN F. AUSTIN...... 2 78 39.0 53 0 0 0 1 2 2-1 22 1
Nov 19, 2002 at Sam Houston State... 6 247 41.2 52 0 1 0 1 1 0-0 0 0
Opponent totals..................... 45 1755 39.0 61 0 4 8 6 12 14-9 47 1
Southwest Texas..................... 66 2501 37.9 61 0 3 12 6 13 5-1 35 0
Team Game-by-Game Comparison
2002 Southwest Texas Football
Southwest Texas Team Game-by-Game Comparison (as of Dec 04, 2002)
All games
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
Minnesota........... 0-42 10/20 44-75 / 40-202 16- 8- 1 / 11- 8- 0 54/193 60/51 129/395 114/69 50/35 2/2
TEXAS A&M-KINGSVILLE 28-21 13/17 39-157 / 44-144 14-10- 0 / 18- 9- 1 154/171 53/62 311/315 100/71 78/111 2/1
TEXAS SOUTHERN...... 17-10 15/16 47-210 / 39-144 16- 8- 1 / 24-15- 4 98/231 63/63 308/375 128/159 36/52 1/7
SOUTHERN UTAH....... 49-19 21/11 40-241 / 51-219 19-15- 0 / 9- 1- 1 209/20 59/60 450/239 81/171 85/85 1/2
Portland State...... 0-16 14/20 33-87 / 35-113 33-18- 2 / 42-24- 0 169/216 66/77 256/329 80/23 131/80 3/3
Northwestern State.. 27-40 10/23 41-98 / 51-244 11- 7- 1 / 23-14- 0 102/180 52/74 200/424 234/198 20/35 2/2
NICHOLLS STATE...... 21-24 17/17 44-177 / 50-306 25-12- 1 / 4- 1- 1 131/4 69/54 308/310 96/82 50/55 1/2
JACKSONVILLE STATE.. 27-20 20/22 44-254 / 54-197 13- 8- 0 / 19- 7- 2 115/120 57/73 369/317 138/117 50/5 0/3
McNeese State....... 7-47 8/26 39-102 / 50-285 13- 3- 1 / 23-19- 1 29/264 52/73 131/549 78/70 30/101 3/3
STEPHEN F. AUSTIN... 21-30 19/18 55-198 / 36-134 11- 6- 1 / 24-15- 1 87/282 66/60 285/416 113/53 30/46 2/2
Sam Houston State... 14-21 15/18 43-165 / 35-144 16-14- 0 / 24-18- 0 165/220 59/59 330/364 55/45 5/47 2/1
Totals.............. 211-290 162/208 469-1764/485-2132 187-109- 8/221-131-11 1313/1901 656/706 3077/4033 1217/1058 565/652 19/28
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/--------
Minnesota........... 4-16 / 2-7 0-1 / 0-0 35:59/ 24:01 11:58 1.7/5.1 3.4/17.5 2.2/7.7 9-32.6 / 4-45.8
TEXAS A&M-KINGSVILLE 4-11 / 6-14 2-3 / 1-2 27:31/ 32:29 -4:58 4.0/3.3 11.0/9.5 5.9/5.1 4-35.5 / 4-36.2
TEXAS SOUTHERN...... 0-11 / 4-12 0-1 / 0-0 33:19/ 26:41 6:38 4.5/3.7 6.1/9.6 4.9/6.0 9-36.9 / 5-34.4
SOUTHERN UTAH....... 5-10 / 1-14 1-2 / 4-6 30:02/ 29:58 0:04 6.0/4.3 11.0/2.2 7.6/4.0 4-42.0 / 5-36.4
Portland State...... 7-17 / 9-19 0-2 / 0-0 28:40/ 30:33 -1:53 2.6/3.2 5.1/5.1 3.9/4.3 7-36.3 / 6-37.2
Northwestern State.. 2-11 / 9-15 0-0 / 0-0 29:41/ 30:15 0:34 2.4/4.8 9.3/7.8 3.8/5.7 7-43.4 / 5-39.4
NICHOLLS STATE...... 5-14 / 3-9 2-4 / 1-1 32:20/ 27:40 4:40 4.0/6.1 5.2/1.0 4.5/5.7 5-41.0 / 4-37.8
JACKSONVILLE STATE.. 7-11 / 5-13 0-0 / 2-3 28:32/ 31:28 -2:56 5.8/3.6 8.8/6.3 6.5/4.3 2-30.0 / 1-36.0
McNeese State....... 3-13 / 4-8 0-1 / 0-0 29:44/ 28:58 0:46 2.6/5.7 2.2/11.5 2.5/7.5 9-43.0 / 3-47.0
STEPHEN F. AUSTIN... 10-14 / 6-11 0-1 / 1-1 35:45/ 24:15 11:30 3.6/3.7 7.9/11.8 4.3/6.9 3-29.7 / 2-39.0
Sam Houston State... 7-15 / 6-12 0-0 / 0-0 32:51/ 27:09 5:42 3.8/4.1 10.3/9.2 5.6/6.2 7-38.1 / 6-41.2
Totals.............. 54-143/ 55-134 5-15 / 9-13 344:24/313:27 30:57 3.8/4.4 7.0/8.6 4.7/5.7 66-37.9 / 45-39.0
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Results
2002 Southwest Texas Football
Southwest Texas Game Results (as of Dec 04, 2002)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Aug 31, 2002 at Minnesota 0-42 L 0- 1- 0 0- 0- 0 2:45 32209
Sep 07, 2002 TEXAS A&M-KINGSVILLE W 28-21 1- 1- 0 0- 0- 0 2:55 11861
Sep 21, 2002 TEXAS SOUTHERN W 17-10 2- 1- 0 0- 0- 0 2:45 13075
Sep 28, 2002 SOUTHERN UTAH W 49-19 3- 1- 0 0- 0- 0 3:00 11909
Oct 05, 2002 at Portland State 0-16 L 3- 2- 0 0- 0- 0 3:02 5807
* Oct 10, 2002 at Northwestern State 27-40 L 3- 3- 0 0- 1- 0 3:09 7920
* Oct 19, 2002 NICHOLLS STATE 21-24 L 3- 4- 0 0- 2- 0 2:45 8945
* Nov 02, 2002 JACKSONVILLE STATE W 27-20 4- 4- 0 1- 2- 0 2:41 4190
* Nov 09, 2002 at McNeese State 7-47 L 4- 5- 0 1- 3- 0 2:55 15200
* Nov 16, 2002 STEPHEN F. AUSTIN 21-30 L 4- 6- 0 1- 4- 0 2:48 8671
* Nov 19, 2002 at Sam Houston State 14-21 L 4- 7- 0 1- 5- 0 2:29 6021
* indicates conference game
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
Minnesota........... 0-42 10/20 44-75 / 40-202 16- 8- 1 / 11- 8- 0 54/193 60/51 129/395 114/69 50/35 2/2
TEXAS A&M-KINGSVILLE 28-21 13/17 39-157 / 44-144 14-10- 0 / 18- 9- 1 154/171 53/62 311/315 100/71 78/111 2/1
TEXAS SOUTHERN...... 17-10 15/16 47-210 / 39-144 16- 8- 1 / 24-15- 4 98/231 63/63 308/375 128/159 36/52 1/7
SOUTHERN UTAH....... 49-19 21/11 40-241 / 51-219 19-15- 0 / 9- 1- 1 209/20 59/60 450/239 81/171 85/85 1/2
Portland State...... 0-16 14/20 33-87 / 35-113 33-18- 2 / 42-24- 0 169/216 66/77 256/329 80/23 131/80 3/3
Northwestern State.. 27-40 10/23 41-98 / 51-244 11- 7- 1 / 23-14- 0 102/180 52/74 200/424 234/198 20/35 2/2
NICHOLLS STATE...... 21-24 17/17 44-177 / 50-306 25-12- 1 / 4- 1- 1 131/4 69/54 308/310 96/82 50/55 1/2
JACKSONVILLE STATE.. 27-20 20/22 44-254 / 54-197 13- 8- 0 / 19- 7- 2 115/120 57/73 369/317 138/117 50/5 0/3
McNeese State....... 7-47 8/26 39-102 / 50-285 13- 3- 1 / 23-19- 1 29/264 52/73 131/549 78/70 30/101 3/3
STEPHEN F. AUSTIN... 21-30 19/18 55-198 / 36-134 11- 6- 1 / 24-15- 1 87/282 66/60 285/416 113/53 30/46 2/2
Sam Houston State... 14-21 15/18 43-165 / 35-144 16-14- 0 / 24-18- 0 165/220 59/59 330/364 55/45 5/47 2/1
Totals.............. 211-290 162/208 469-1764/485-2132 187-109- 8/221-131-11 1313/1901 656/706 3077/4033 1217/1058 565/652 19/28
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
2002 Southwest Texas Football
Southwest Texas Game Superlatives (as of Dec 04, 2002)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 27 Davis, Lee vs Stephen F. Austin (Nov 16, 2002)
Yards Rushing....... 166 Harris, Terrell vs Jacksonville State (Nov 02, 2002)
TD Rushes........... 3 Davis, Lee vs Texas A&M-Kingsville (Sep 07, 2002)
Davis, Lee vs Stephen F. Austin (Nov 16, 2002)
Long Rush........... 71 Harris, Terrell at Sam Houston State (Nov 19, 2002)
Pass attempts....... 25 McCauley, C. vs Nicholls State (Oct 19, 2002)
Pass completions.... 15 McCauley, C. vs Southern Utah (Sep 28, 2002)
Yards Passing....... 209 McCauley, C. vs Southern Utah (Sep 28, 2002)
TD Passes........... 3 McCauley, C. vs Jacksonville State (Nov 02, 2002)
Long Pass........... 65 McCauley, C. vs Jacksonville State (Nov 02, 2002)
Receptions.......... 7 Davis, Lee at Portland State (Oct 05, 2002)
Yards Receiving..... 83 Samuels, K. vs Jacksonville State (Nov 02, 2002)
TD Receptions....... 1 Moshier, R. vs Texas A&M-Kingsville (Sep 07, 2002)
Davis, Lee vs Southern Utah (Sep 28, 2002)
Smith, Jarvis vs Southern Utah (Sep 28, 2002)
Glover, Jason at Northwestern State (Oct 10, 2002)
Brown, Sedrick vs Nicholls State (Oct 19, 2002)
Samuels, K. vs Jacksonville State (Nov 02, 2002)
Brooks, Jerome vs Jacksonville State (Nov 02, 2002)
Glover, Jason vs Jacksonville State (Nov 02, 2002)
Davis, Lee at Sam Houston State (Nov 19, 2002)
Long Reception...... 65 Samuels, K. vs Jacksonville State (Nov 02, 2002)
Field Goals......... 1 Martinez, J. vs Texas Southern (Sep 21, 2002)
Long Field Goal..... 35 Martinez, J. vs Texas Southern (Sep 21, 2002)
Punts............... 9 McCurry, Marvin at Minnesota (Aug 31, 2002)
McCurry, Marvin vs Texas Southern (Sep 21, 2002)
McCurry, Marvin at McNeese State (Nov 09, 2002)
Punting Avg......... 43.4 McCurry, Marvin at Northwestern State (Oct 10, 2002)
Long Punt........... 61 McCurry, Marvin at Northwestern State (Oct 10, 2002)
Long Punt Return.... 68 Smith, Jarvis vs Jacksonville State (Nov 02, 2002)
Long Kickoff Return. 48 Davis, Lee vs Southern Utah (Sep 28, 2002)
Tackles............. 17 Pitts, Greg vs Texas Southern (Sep 21, 2002)
Sacks............... 4 Settles, Glenn vs Texas A&M-Kingsville (Sep 07, 2002)
Interceptions....... 1 Leno, Kenyon vs Texas A&M-Kingsville (Sep 07, 2002)
Vogt, J. vs Texas Southern (Sep 21, 2002)
Baker, Donnie vs Texas Southern (Sep 21, 2002)
Watkins, T. vs Texas Southern (Sep 21, 2002)
Dickinson, B. vs Texas Southern (Sep 21, 2002)
Settles, Glenn vs Southern Utah (Sep 28, 2002)
Baker, Donnie vs Nicholls State (Oct 19, 2002)
Baker, Donnie vs Jacksonville State (Nov 02, 2002)
Tubbs, Josh vs Jacksonville State (Nov 02, 2002)
Neatherlin, Ty at McNeese State (Nov 09, 2002)
Robinson, Heard vs Stephen F. Austin (Nov 16, 2002)
2002 Southwest Texas Football
Southwest Texas Game Superlatives (as of Dec 04, 2002)
All games
TEAM GAME HIGHS
Rushes.............. 55 vs Stephen F. Austin (Nov 16, 2002)
Yards Rushing....... 254 vs Jacksonville State (Nov 02, 2002)
Yards Per Rush...... 6.0 vs Southern Utah (Sep 28, 2002)
TD Rushes........... 5 vs Southern Utah (Sep 28, 2002)
Pass attempts....... 33 at Portland State (Oct 05, 2002)
Pass completions.... 18 at Portland State (Oct 05, 2002)
Yards Passing....... 209 vs Southern Utah (Sep 28, 2002)
Yards Per Pass...... 11.0 vs Texas A&M-Kingsville (Sep 07, 2002)
vs Southern Utah (Sep 28, 2002)
TD Passes........... 3 vs Jacksonville State (Nov 02, 2002)
Total Plays......... 69 vs Nicholls State (Oct 19, 2002)
Total Offense....... 450 vs Southern Utah (Sep 28, 2002)
Yards Per Play...... 7.6 vs Southern Utah (Sep 28, 2002)
Points.............. 49 vs Southern Utah (Sep 28, 2002)
Sacks By............ 5 vs Texas A&M-Kingsville (Sep 07, 2002)
First Downs......... 21 vs Southern Utah (Sep 28, 2002)
Penalties........... 13 at Portland State (Oct 05, 2002)
Penalty Yards....... 131 at Portland State (Oct 05, 2002)
Turnovers........... 3 at Portland State (Oct 05, 2002)
at McNeese State (Nov 09, 2002)
Interceptions By.... 4 vs Texas Southern (Sep 21, 2002)
2002 Southwest Texas Football
Southwest Texas Game Superlatives (as of Dec 04, 2002)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 26 Abel Gonzalez, vs Texas A&M-Kingsville (Sep 07, 2002)
Ryan Fuqua, at Portland State (Oct 05, 2002)
Yards Rushing....... 132 Johnese, Derric, at Northwestern State (Oct 10, 2002)
TD Rushes........... 2 Tapeh, Thomas, at Minnesota (Aug 31, 2002)
Abel Gonzalez, vs Texas A&M-Kingsville (Sep 07, 2002)
Jay Gaynor, vs Southern Utah (Sep 28, 2002)
Johnese, Derric, at Northwestern State (Oct 10, 2002)
King,Vick, at McNeese State (Nov 09, 2002)
Long Rush........... 49 Jay Gaynor, vs Southern Utah (Sep 28, 2002)
Pass attempts....... 42 Juston Wood, at Portland State (Oct 05, 2002)
Pass completions.... 24 Juston Wood, at Portland State (Oct 05, 2002)
Yards Passing....... 282 Dixon, Zeke, vs Stephen F. Austin (Nov 16, 2002)
TD Passes........... 2 Abdul-Khaliq, A, at Minnesota (Aug 31, 2002)
Smith, Vance, at Sam Houston State (Nov 19, 2002)
Long Pass........... 99 Pierson, Carlos, vs Texas Southern (Sep 21, 2002)
Receptions.......... 6 Goins, Toric, vs Texas Southern (Sep 21, 2002)
Ryan Fuqua, at Portland State (Oct 05, 2002)
Dingle, Anthony, vs Stephen F. Austin (Nov 16, 2002)
Mathenia, Jason, at Sam Houston State (Nov 19, 2002)
Yards Receiving..... 118 Gary Lusk, vs Texas A&M-Kingsville (Sep 07, 2002)
TD Receptions....... 1 Utecht, Ben, at Minnesota (Aug 31, 2002)
Hosack, Aaron, at Minnesota (Aug 31, 2002)
Gary Lusk, vs Texas A&M-Kingsville (Sep 07, 2002)
Hankton, Cortez, vs Texas Southern (Sep 21, 2002)
Zeigler, Toby, at Northwestern State (Oct 10, 2002)
Lawton,Luke, at McNeese State (Nov 09, 2002)
David, Michael, vs Stephen F. Austin (Nov 16, 2002)
Mathenia, Jason, at Sam Houston State (Nov 19, 2002)
Harris, Maurice, at Sam Houston State (Nov 19, 2002)
Long Reception...... 99 Hankton, Cortez, vs Texas Southern (Sep 21, 2002)
Field Goals......... 3 M. Cajal-Willis, at Portland State (Oct 05, 2002)
Long Field Goal..... 47 Lee, Steven, vs Jacksonville State (Nov 02, 2002)
Punts............... 6 Edi Pazos, at Portland State (Oct 05, 2002)
Reeves, Cody, at Sam Houston State (Nov 19, 2002)
Punting Avg......... 47.0 Cook,Jason, at McNeese State (Nov 09, 2002)
Long Punt........... 61 Gruening, P., at Minnesota (Aug 31, 2002)
Long Punt Return.... 67 Zeigler, Toby, at Northwestern State (Oct 10, 2002)
Long Kickoff Return. 87 Daugherty, Maur, vs Jacksonville State (Nov 02, 2002)
Tackles............. 22 Hafford, Brent, vs Stephen F. Austin (Nov 16, 2002)
Sacks............... 3 Gordon, Sydney, vs Texas Southern (Sep 21, 2002)
Interceptions....... 2 David Goodloe, at Portland State (Oct 05, 2002)
