
Recap
Texas State vs Univ. of New Orleans (11/21/09 at Lakefront Arena (New Orleans, La.))
Box Score
Official Basketball Box Score
Official Basketball Box Score
Texas State vs Univ. of New Orleans
11/21/09 2 p.m. at Lakefront Arena (New Orleans, La.)
--------------------------------------------------------------------------------
VISITORS: Texas State 1-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Bidias A' Moute, E.. f 0-3 0-0 4-4 1 2 3 0 4 1 1 0 0 14
44 Rybak, John......... f 3-8 1-3 2-2 1 4 5 5 9 1 2 1 2 29
03 Hale, Dylan......... g 0-4 0-2 0-0 0 2 2 2 0 1 0 0 1 13
10 Segura, Uriel....... g 1-6 0-2 0-0 1 1 2 1 2 2 1 0 0 23
22 Bishop, Tony........ g 7-14 1-1 1-2 3 3 6 1 16 0 2 3 3 30
05 Bowman, John........ 0-4 0-2 1-2 1 0 1 1 1 0 2 0 1 21
20 Conley, J.B......... 3-5 1-1 0-0 1 2 3 2 7 1 1 0 0 16
21 Jackson, Roshun..... 0-1 0-0 0-0 0 0 0 1 0 0 0 1 0 3
23 Johnson, Cameron.... 3-9 0-0 6-9 4 3 7 4 12 1 2 0 1 25
32 White, Ryan......... 1-8 0-5 2-2 0 2 2 1 4 3 1 0 0 26
TEAM................ 4 5 9
Totals.............. 18-62 3-16 16-21 16 24 40 18 55 10 12 5 8 200
TOTAL FG% 1st Half: 8-32 25.0% 2nd Half: 10-30 33.3% Game: 29.0% DEADB
3-Pt. FG% 1st Half: 1-9 11.1% 2nd Half: 2-7 28.6% Game: 18.8% REBS
F Throw % 1st Half: 8-10 80.0% 2nd Half: 8-11 72.7% Game: 76.2% 4
--------------------------------------------------------------------------------
HOME TEAM: Univ. of New Orleans 2-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
45 Hart, Ejike......... f 1-5 0-0 0-1 3 3 6 3 2 0 2 0 0 21
13 Tyrna, Jaroslav..... c 3-3 2-2 1-2 1 3 4 5 9 0 3 1 0 18
00 Blair, Carl......... g 2-6 0-1 0-2 1 9 10 1 4 8 2 0 3 30
14 Carmouche, Charles.. g 3-12 1-2 0-0 1 1 2 4 7 1 2 1 0 31
31 Humphrey, Billy..... g 6-13 2-5 9-10 0 3 3 1 23 3 0 0 3 36
04 Mpondo, Johann...... 3-5 0-0 0-0 2 2 4 2 6 0 1 0 1 16
05 Damachoua, Destin... 0-1 0-1 0-0 0 1 1 0 0 0 0 1 0 3
15 McDonald, Devin..... 4-6 2-3 1-2 0 3 3 1 11 3 2 0 0 22
22 Diggs, Quincy....... 0-2 0-0 0-0 0 1 1 1 0 0 0 0 0 9
34 Ikeakor, Obi........ 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
55 Lewis, J.L.......... 2-4 1-1 0-0 2 0 2 2 5 0 1 2 0 13
TEAM................ 3 3 6
Totals.............. 24-57 8-15 11-17 13 29 42 20 67 15 14 5 7 200
TOTAL FG% 1st Half: 11-35 31.4% 2nd Half: 13-22 59.1% Game: 42.1% DEADB
3-Pt. FG% 1st Half: 4-7 57.1% 2nd Half: 4-8 50.0% Game: 53.3% REBS
F Throw % 1st Half: 5-7 71.4% 2nd Half: 6-10 60.0% Game: 64.7% 2
--------------------------------------------------------------------------------
Officials: Danny Leasure, Bobby Bisant, Patrick Dowd
Technical fouls: Texas State-None. Univ. of New Orleans-None.
Attendance: 477
Score by Periods 1st 2nd Total
Texas State................... 25 30 - 55
Univ. of New Orleans.......... 31 36 - 67
Points in the paint-TXST 22,UNO 28. Points off turnovers-TXST 6,UNO 14.
2nd chance points-TXST 12,UNO 7. Fast break points-TXST 6,UNO 6.
Bench points-TXST 24,UNO 22. Score tied-3 times. Lead changed-2 times.
Last FG-TXST 2nd-02:20, UNO 2nd-01:03.
Largest lead-TXST by 4 1st-10:53, UNO by 12 2nd-00:12.

|
|