
TEXAS STATE
Game-by-Game Statistics
Team Game-by-Game
2003-04 Texas State Basketball
TEXAS STATE Team Game-by-Game (as of Mar 11, 2004)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at New Orleans 11/22/03 64-77 L 25-63 .397 8-28 .286 6-11 .545 16 15 31 31.0 16 11 10 2 5 64 64.0
TLU 11/24/03 79-39 W 28-61 .459 11-24 .458 12-16 .750 18 21 39 35.0 19 16 14 3 9 79 71.5
vs Purdue 11/26/03 50-61 L 19-44 .432 6-16 .375 6-12 .500 6 16 22 30.7 27 11 17 2 2 50 64.3
at Alaska Anchorage 11/28/03 59-80 L 19-56 .339 5-22 .227 16-20 .800 12 24 36 32.0 22 15 16 1 1 59 63.0
vs Pacific 11/29/03 55-62 L 19-54 .352 7-25 .280 10-12 .833 17 15 32 32.0 21 13 17 3 9 55 61.4
vs Weber State 12/05/03 63-74 L 22-56 .393 6-22 .273 13-15 .867 12 20 32 32.0 26 12 14 2 7 63 61.7
vs Coppin State 12/06/03 76-66 W 26-45 .578 11-16 .688 13-14 .929 4 27 31 31.9 16 19 19 3 7 76 63.7
NORTHERN COLORADO 12/13/03 76-70 W 24-44 .545 10-19 .526 18-23 .783 7 22 29 31.5 16 19 22 4 10 76 65.2
ROCHESTER COLLEGE 12/17/03 85-67 W 30-53 .566 11-26 .423 14-19 .737 10 22 32 31.6 21 21 16 3 10 85 67.4
at Tulsa 12/23/03 46-84 L 17-65 .262 4-22 .182 8-12 .667 19 23 42 32.6 20 7 16 2 2 46 65.3
ABILENE CHRISTIAN 12/30/03 77-70 W 24-57 .421 9-18 .500 20-22 .909 14 20 34 32.7 21 17 20 4 11 77 66.4
MCNEESE STATE 1/7/04 81-76 W 22-51 .431 8-22 .364 29-34 .853 11 17 28 32.3 23 9 14 6 11 81 67.6
NICHOLLS STATE 1/10/04 69-64 W 24-49 .490 5-19 .263 16-24 .667 12 26 38 32.8 22 17 15 3 6 69 67.7
TEXAS-ARLINGTON 1/15/04 82-68 W 26-54 .481 9-23 .391 21-23 .913 8 23 31 32.6 20 18 11 3 9 82 68.7
at Texas-San Antonio 1/21/04 74-73 W 25-55 .455 11-26 .423 13-17 .765 11 18 29 32.4 18 10 12 2 7 74 69.1
LAMAR 1/24/04 82-66 W 31-57 .544 8-22 .364 12-15 .800 11 31 42 33.0 22 20 17 0 8 82 69.9
at Louisiana-Monroe 1/29/04 58-68 L 21-50 .420 3-12 .250 13-25 .520 12 20 32 32.9 26 5 18 2 8 58 69.2
at Northwestern State 1/31/04 67-64 W 23-61 .377 6-24 .250 15-21 .714 12 25 37 33.2 20 14 8 1 9 67 69.1
SOUTHEASTERN LA. LION 2/5/04 63-64 L 23-57 .404 6-20 .300 11-12 .917 12 27 39 33.5 20 13 15 1 6 63 68.7
at Lamar University 2/11/04 77-82 L 30-56 .536 8-20 .400 9-11 .818 8 28 36 33.6 24 23 23 1 7 77 69.2
LOUISIANA-MONROE 2/14/04 90-64 W 33-60 .550 7-17 .412 17-23 .739 8 23 31 33.5 22 19 10 0 9 90 70.1
at Sam Houston State 2/19/04 73-86 L 26-52 .500 6-16 .375 15-28 .536 10 16 26 33.1 24 22 13 0 7 73 70.3
at Texas-Arlington 2/21/04 64-73 L 20-48 .417 8-19 .421 16-25 .640 14 14 28 32.9 19 9 13 1 7 64 70.0
TEXAS-SAN ANTONIO 2/25/04 66-69 L 26-68 .382 5-20 .250 9-18 .500 16 30 46 33.5 28 17 13 2 9 66 69.8
at McNeese State Univ 2/28/04 67-79 L 20-54 .370 9-26 .346 18-25 .720 11 23 34 33.5 25 11 16 1 6 67 69.7
at Nicholls State Uni 3/01/04 61-37 W 24-57 .421 8-25 .320 5-9 .556 13 31 44 33.9 20 14 13 1 7 61 69.4
STEPHEN F. AUSTIN 3/5/04 56-72 L 20-51 .392 8-21 .381 8-18 .444 15 15 30 33.7 20 12 13 3 3 56 68.9
at Texas-San Antonio 03/08/04 73-78 L 22-53 .415 7-27 .259 22-22 1.000 7 23 30 33.6 22 11 12 0 3 73 69.0
------------------------------------------------------------------------------------------------------------------------------------
TEXAS STATE 1933 669-1531 .437 210-597 .352 385-526 .732 326 615 941 33.6 600 405 417 56 195 1933 69.0
Opponents 1933 638-1488 .429 193-581 .332 464-643 .722 327 603 930 33.2 519 372 404 63 181 1933 69.0
Games played: 28
Points/game: 69.0
FG Pct: 43.7
3FG Pct: 35.2
FT Pct: 73.2
Rebounds/game: 33.6
Assists/game: 14.5
Turnovers/game: 14.9
Assist/turnover ratio: 1.0
Steals/game: 7.0
Blocks/game: 2.0
|
|