
Southwest Texas
Game-by-Game Statistics
Team Game-by-Game
2002-03 Southwest Texas Basketball
Southwest Texas Team Game-by-Game (as of Mar 14, 2003)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
MARY HARDIN-BAYLOR 11/26/02 84-63 W 29-70 .414 10-26 .385 16-23 .696 17 26 43 43.0 17 18 13 2 16 84 84.0
at Texas Southern 11/29/02 79-71 W 26-64 .406 7-23 .304 20-26 .769 21 28 49 46.0 22 13 21 2 11 79 81.5
at Baylor 12/04/02 71-92 L 25-55 .455 13-28 .464 8-10 .800 7 20 27 39.7 14 17 19 2 4 71 78.0
HOUSTON COUGARS 12/09/02 68-59 W 20-56 .357 7-17 .412 21-30 .700 10 26 36 38.8 16 11 11 6 8 68 75.5
HARDIN-SIMMONS 12/14/02 89-43 W 33-65 .508 8-19 .421 15-24 .625 20 31 51 41.2 12 17 12 1 13 89 78.2
NEW ORLEANS 12/17/02 92-81 W 30-61 .492 11-24 .458 21-26 .808 11 17 28 39.0 23 18 10 1 10 92 80.5
at Arkansas 12-21-02 60-70 L 21-57 .368 3-23 .130 15-23 .652 11 17 28 37.4 26 6 17 0 13 60 77.6
at McNeese State 12/28/02 64-74 L 21-42 .500 6-15 .400 16-22 .727 4 21 25 35.9 20 12 26 5 11 64 75.9
at Stephen F. Austin 12/30/02 58-66 L 15-44 .341 8-23 .348 20-33 .606 16 20 36 35.9 27 7 20 2 4 58 73.9
at ULM Indians 1/2/03 74-77 L 27-59 .458 10-22 .455 10-19 .526 14 26 40 36.3 23 17 20 8 12 74 73.9
at Northwestern State 1/4/03 71-62 W 22-42 .524 9-18 .500 18-25 .720 7 22 29 35.6 22 15 19 3 9 71 73.6
SAM HOUSTON 1/9/03 69-60 W 21-45 .467 5-14 .357 22-34 .647 7 23 30 35.2 17 12 21 5 14 69 73.2
LAMAR CARDINALS 1/11/03 68-55 W 21-50 .420 7-24 .292 19-25 .760 15 19 34 35.1 18 11 10 4 8 68 72.8
MCNEESE STATE 1/16/03 91-53 W 37-65 .569 11-24 .458 6-7 .857 12 18 30 34.7 18 22 7 1 15 91 74.1
at Texas-Arlington 1/23/03 58-53 W 17-51 .333 8-23 .348 16-31 .516 12 26 38 34.9 21 7 18 6 7 58 73.1
TEXAS-SAN ANTONIO 1/25/03 85-76 W 30-54 .556 7-22 .318 18-25 .720 9 26 35 34.9 21 19 17 4 11 85 73.8
at Nicholls State Col 1/30/03 52-48 W 19-42 .452 3-15 .200 11-17 .647 6 22 28 34.5 14 10 9 2 7 52 72.5
at Southeastern Louis 2/1/03 77-82 Lot 23-55 .418 9-24 .375 22-35 .629 12 24 36 34.6 21 13 22 3 6 77 72.8
ULM INDIANS 2/6/03 102-86 W 29-55 .527 12-25 .480 32-42 .762 14 27 41 34.9 19 21 23 4 11 102 74.3
NORTHWESTERN STATE 2/8/03 95-62 W 30-57 .526 10-20 .500 25-30 .833 6 32 38 35.1 18 22 17 5 12 95 75.3
at SAM HOUSTON STATE 2/13/03 71-79 L 21-56 .375 5-20 .250 24-30 .800 17 27 44 35.5 23 18 22 4 7 71 75.1
at Lamar University 2/15/03 53-64 L 19-54 .352 5-24 .208 10-18 .556 11 20 31 35.3 23 13 9 4 7 53 74.1
at UT San Antonio 2/24/03 73-83 L 23-61 .377 9-23 .391 18-21 .857 14 20 34 35.3 21 8 16 0 8 73 74.1
TEXAS-ARLINGTON 2/27/03 47-50 L 17-53 .321 6-26 .231 7-7 1.000 11 16 27 34.9 21 10 15 5 9 47 73.0
STEPHEN F. AUSTIN 3/1/03 60-58 W 20-44 .455 8-23 .348 12-16 .750 11 15 26 34.6 17 11 19 4 11 60 72.4
NICHOLLS STATE COLONE 3/5/03 72-59 W 27-48 .563 11-25 .440 7-12 .583 9 20 29 34.3 14 23 13 4 11 72 72.4
SOUTHEASTERN LOUISIAN 3/7/03 70-75 L 28-56 .500 8-25 .320 6-8 .750 6 28 34 34.3 22 21 22 5 11 70 72.3
ULM INDIANS 3/10/03 94-85 Wot 31-62 .500 11-26 .423 21-29 .724 15 28 43 34.6 23 22 15 1 6 94 73.1
at Stephen F. Austin 3-12-03 58-67 L 22-58 .379 5-27 .185 9-13 .692 13 16 29 34.4 18 6 8 1 8 58 72.6
------------------------------------------------------------------------------------------------------------------------------------
Southwest Texas 2105 704-1581 .445 232-648 .358 465-661 .703 338 661 999 34.4 571 420 471 94 280 2105 72.6
Opponents 1953 659-1562 .422 203-606 .335 432-621 .696 352 639 991 34.2 567 357 506 84 218 1953 67.3
Games played: 29
Points/game: 72.6
FG Pct: 44.5
3FG Pct: 35.8
FT Pct: 70.3
Rebounds/game: 34.4
Assists/game: 14.5
Turnovers/game: 16.2
Assist/turnover ratio: 0.9
Steals/game: 9.7
Blocks/game: 3.2
Game-by-Game Points-Rebounds-Assists
2002-03 Southwest Texas Basketball
Southwest Texas Game-by-Game Points-Rebounds-Assists (as of Mar 14, 2003)
All games
01 02 03 05 15 23 25 30 32
Opponent Date Score WL BLANCHARD BROWN,ROO BRICKENS, SYKES,DAV AGUKO,MOS CONERWAY, DILL,ANTH GOELLNER, RICHESON,
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
MARY HARDIN-BAYLOR 11/26/02 84-63 W 7- 1- 0 6- 5- 2 8- 1- 3 8- 4- 6 4-13- 1 10- 5- 5 DNP 7- 3- 0 17- 3- 0
at Texas Southern 11/29/02 79-71 W 3- 0- 2 15- 2- 2 8- 1- 1 11- 5- 2 2- 3- 0 13- 7- 2 DNP 12-10- 0 3- 1- 3
at Baylor 12/04/02 71-92 L 0- 0- 2 3- 2- 1 9- 5- 2 6- 5- 6 9- 1- 2 24- 4- 3 DNP 4- 5- 0 6- 0- 1
HOUSTON COUGARS 12/09/02 68-59 W 0- 0- 0 2- 2- 2 7- 1- 2 5-10- 4 11- 3- 0 8- 5- 0 DNP 5- 3- 0 9- 2- 3
HARDIN-SIMMONS 12/14/02 89-43 W 4- 1- 1 7- 7- 1 9- 3- 3 11- 6- 3 5- 2- 0 5- 5- 2 6- 7- 2 10- 4- 2 12- 0- 1
NEW ORLEANS 12/17/02 92-81 W DNP 9- 0- 2 4- 1- 1 16- 4-11 3- 0- 0 18- 8- 2 DNP 13- 6- 0 6- 1- 1
at Arkansas 12-21-02 60-70 L 2- 0- 0 0- 1- 1 8- 2- 4 19- 3- 0 2- 3- 0 22-11- 1 DNP 3- 0- 0 0- 0- 0
at McNeese State 12/28/02 64-74 L DNP 9- 3- 2 9- 3- 1 10- 3- 2 4- 1- 0 14- 5- 3 DNP 2- 1- 0 6- 2- 1
at Stephen F. Austin 12/30/02 58-66 L 0- 0- 0 0- 3- 0 7- 0- 2 3- 4- 3 0- 1- 0 19- 7- 0 8- 7- 0 0- 1- 0 4- 2- 2
at ULM Indians 1/2/03 74-77 L DNP 2- 3- 5 4- 2- 4 15- 5- 5 4- 5- 0 25- 6- 0 0- 1- 0 8- 3- 1 5- 1- 1
at Northwestern State 1/4/03 71-62 W 3- 0- 0 13- 2- 0 8- 6- 1 17- 6- 4 3- 6- 0 8- 5- 3 2- 0- 0 1- 1- 1 3- 1- 2
SAM HOUSTON 1/9/03 69-60 W 0- 0- 0 4- 0- 1 11- 0- 0 10- 5- 4 10- 9- 0 5- 5- 3 DNP 7- 2- 1 9- 2- 2
LAMAR CARDINALS 1/11/03 68-55 W DNP 7- 2- 3 2- 1- 1 13- 2- 1 10- 9- 1 19- 5- 1 DNP 6- 5- 2 6- 2- 0
MCNEESE STATE 1/16/03 91-53 W 2- 1- 2 6- 1- 5 7- 2- 1 18- 2- 5 4- 3- 0 21- 6- 5 0- 0- 0 0- 3- 1 12- 1- 2
at Texas-Arlington 1/23/03 58-53 W DNP 2- 1- 0 6- 3- 1 12- 5- 3 2- 4- 0 19- 7- 1 0- 0- 0 5- 7- 1 8- 2- 1
TEXAS-SAN ANTONIO 1/25/03 85-76 W DNP 5- 2- 2 3- 4- 2 9- 7- 4 11- 6- 1 17- 2- 1 DNP 4- 2- 1 12- 2- 5
at Nicholls State Colon1/30/03 52-48 W 0- 0- 0 6- 3- 0 8- 4- 1 2- 4- 7 11- 4- 0 DNP DNP 2- 0- 0 10- 1- 1
at Southeastern Louisia2/1/03 77-82 OL DNP 3- 1- 0 6- 1- 0 8- 7- 6 11- 5- 0 16- 5- 4 DNP 0- 1- 2 9- 3- 1
ULM INDIANS 2/6/03 102-86 W 2- 1- 1 9- 2- 3 DNP 9- 7- 8 7- 9- 1 25- 7- 4 DNP 6- 1- 1 20- 0- 2
NORTHWESTERN STATE 2/8/03 95-62 W 2- 1- 1 16- 4- 8 DNP 13- 5- 6 8- 9- 0 16- 3- 2 DNP 14- 8- 0 9- 2- 4
at SAM HOUSTON STATE ME2/13/03 71-79 L 2- 1- 1 13- 6- 3 DNP 9- 7- 5 13- 7- 0 14-10- 4 DNP 0- 3- 0 5- 0- 5
at Lamar University 2/15/03 53-64 L 0- 0- 0 2- 2- 3 DNP 4- 4- 7 5- 7- 0 16- 6- 1 DNP 2- 2- 0 9- 1- 2
at UT San Antonio 2/24/03 73-83 L DNP 5- 0- 2 5- 3- 3 11- 1- 0 7- 5- 0 18- 7- 1 DNP 7- 4- 2 2- 1- 0
TEXAS-ARLINGTON 2/27/03 47-50 L 0- 1- 0 4- 5- 1 10- 3- 1 6- 0- 2 4- 3- 0 8- 2- 0 DNP 4- 2- 1 6- 0- 2
STEPHEN F. AUSTIN 3/1/03 60-58 W DNP 5- 2- 1 5- 1- 3 7- 4- 4 7- 1- 0 15- 4- 2 DNP 5- 3- 0 4- 3- 0
NICHOLLS STATE COLONELS3/5/03 72-59 W 4- 0- 0 19- 2- 2 2- 5- 3 12- 1-10 3- 5- 0 5- 4- 3 DNP 5- 6- 1 6- 0- 4
SOUTHEASTERN LOUISIANA 3/7/03 70-75 L 0- 0- 0 8- 3- 2 0- 2- 1 7- 5- 7 4- 5- 0 9- 3- 2 DNP 4- 3- 5 3- 0- 3
ULM INDIANS 3/10/03 94-85 WO 0- 0- 0 6- 1- 1 2- 1- 3 24- 8- 4 4- 8- 2 21- 6-10 DNP 8- 2- 0 10- 2- 0
at Stephen F. Austin 3-12-03 58-67 L DNP 5- 1- 0 0- 1- 1 8- 2- 4 5- 1- 0 20-10- 0 DNP 3- 2- 0 11- 1- 0
34 41 42
Opponent Date Score WL COLEMAN,J MARTIN,JO HAYNES,NA
-------- ---- ----- -- --------- --------- ---------
MARY HARDIN-BAYLOR 11/26/02 84-63 W 17- 6- 1 DNP DNP
at Texas Southern 11/29/02 79-71 W 12- 9- 0 0- 5- 1 DNP
at Baylor 12/04/02 71-92 L 8- 4- 0 2- 1- 0 DNP
HOUSTON COUGARS 12/09/02 68-59 W 21-10- 0 0- 0- 0 DNP
HARDIN-SIMMONS 12/14/02 89-43 W 14- 4- 2 6- 8- 0 0- 4- 0
NEW ORLEANS 12/17/02 92-81 W 21- 7- 1 2- 1- 0 DNP
at Arkansas 12-21-02 60-70 L 4- 4- 0 DNP DNP
at McNeese State 12/28/02 64-74 L 8- 2- 3 2- 1- 0 DNP
at Stephen F. Austin 12/30/02 58-66 L 16- 7- 0 1- 1- 0 DNP
at ULM Indians 1/2/03 74-77 L 11- 5- 1 0- 3- 0 DNP
at Northwestern State 1/4/03 71-62 W 10- 2- 2 3- 0- 2 DNP
SAM HOUSTON 1/9/03 69-60 W 11- 6- 1 2- 1- 0 DNP
LAMAR CARDINALS 1/11/03 68-55 W 4- 2- 0 1- 5- 2 DNP
MCNEESE STATE 1/16/03 91-53 W 19- 3- 1 2- 5- 0 0- 2- 0
at Texas-Arlington 1/23/03 58-53 W 4- 1- 0 0- 1- 0 DNP
TEXAS-SAN ANTONIO 1/25/03 85-76 W 18- 6- 2 6- 1- 1 DNP
at Nicholls State Colon1/30/03 52-48 W 13- 2- 1 0- 2- 0 DNP
at Southeastern Louisia2/1/03 77-82 OL 19-10- 0 5- 1- 0 DNP
ULM INDIANS 2/6/03 102-86 W 13- 8- 0 9- 6- 1 2- 0- 0
NORTHWESTERN STATE 2/8/03 95-62 W 11- 4- 0 4- 1- 1 2- 0- 0
at SAM HOUSTON STATE ME2/13/03 71-79 L 13- 6- 0 2- 2- 0 DNP
at Lamar University 2/15/03 53-64 L 12- 5- 0 3- 1- 0 DNP
at UT San Antonio 2/24/03 73-83 L 16- 6- 0 2- 3- 0 DNP
TEXAS-ARLINGTON 2/27/03 47-50 L 5- 5- 2 0- 4- 1 DNP
STEPHEN F. AUSTIN 3/1/03 60-58 W 12- 6- 1 0- 2- 0 DNP
NICHOLLS STATE COLONELS3/5/03 72-59 W 16- 4- 0 0- 0- 0 0- 0- 0
SOUTHEASTERN LOUISIANA 3/7/03 70-75 L 31- 8- 0 4- 5- 1 DNP
ULM INDIANS 3/10/03 94-85 WO 15- 8- 1 4- 4- 1 DNP
at Stephen F. Austin 3-12-03 58-67 L 6- 5- 1 0- 1- 0 DNP
|
|