Game Results
Texas State Baseball
Game Results for Texas State (as of May 27, 2004)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Southland Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Jan 31, 2004 at TEXAS-PAN AMERICAN W 8-7 8 12 3/ 7 11 5 9 1- 0- 0 0- 0- 0 Schappert, P (W 1-0) 740 3:11
Feb 01, 2004 at TEXAS-PAN AMERICAN W 6-2 6 9 3/ 2 7 1 9 2- 0- 0 0- 0- 0 Robbins, T. (W 1-0) 315 2:41
Feb 06, 2004 A&M-Corpus Christi 5-6 L 5 9 0/ 6 12 0 9 2- 1- 0 0- 0- 0 Schappert, P (L 1-1) 265 3hr9
Feb 07, 2004 A&M-Corpus Christi W 6-5 6 9 5/ 5 11 0 (13) 3- 1- 0 0- 0- 0 Colgan, P. (W 1-0) 486 4:03
Feb 08, 2004 A&M-Corpus Christi W 17-5 17 22 1/ 5 11 2 9 4- 1- 0 0- 0- 0 Wisneski, G. (W 1-0) 339 3:05
Feb 15, 2004 at TCU Horned Frogs W 7-4 7 10 3/ 4 9 1 (10) 5- 1- 0 0- 0- 0 Ramos, D. (W 1-0) 1051 3:20
Feb 15, 2004 at TCU Horned Frogs W 6-2 6 8 2/ 2 7 1 9 6- 1- 0 0- 0- 0 Hurley, B. (W 1-0) 1051 2:10
Feb 17, 2004 at Texas 1-4 L 1 6 2/ 4 8 1 9 6- 2- 0 0- 0- 0 Robbins, T. (L 1-1) 4305 2:13
Feb 20, 2004 Louisiana-Lafayette W 6-4 6 9 0/ 4 12 3 9 7- 2- 0 0- 0- 0 Gultz, M. (W 1-0) 447 3:05
Feb 21, 2004 Louisiana-Lafayette 3-6 L 3 9 0/ 6 11 0 9 7- 3- 0 0- 0- 0 Hurley, B. (L 1-1) 513 3:07
Feb 22, 2004 Louisiana-Lafayette W 2-0 2 5 0/ 0 4 1 9 8- 3- 0 0- 0- 0 Robbins, T. (W 2-1) 442 2:11
Feb 27, 2004 at LSU 1-10 L 1 6 2/10 15 2 9 8- 4- 0 0- 0- 0 Schappert, P (L 1-2) 7748 2:35
Feb 28, 2004 at LSU 1-2 L 1 8 1/ 2 6 1 9 8- 5- 0 0- 0- 0 Hurley, B. (L 1-2) 8360 2:18
Feb 29, 2004 at LSU 2-13 L 2 7 2/13 16 0 9 8- 6- 0 0- 0- 0 Robbins, T. (L 2-2) 8103 2:32
Mar 5, 2004 at RICE OWLS 4-5 L 4 7 0/ 5 9 2 9 8- 7- 0 0- 0- 0 Robbins, T. (L 2-3) 2605 2:38
Mar 6, 2004 at RICE OWLS 2-8 L 2 6 1/ 8 13 0 9 8- 8- 0 0- 0- 0 Hurley, B. (L 1-3) 3010 2:32
Mar 7, 2004 at RICE OWLS 0-6 L 0 7 2/ 6 9 4 9 8- 9- 0 0- 0- 0 Schappert, P (L 1-3) 2834 2:35
Mar 12, 2004 vs PSU W 5-2 5 8 0/ 2 6 0 9 9- 9- 0 0- 0- 0 Robbins, T. (W 3-3) 345 2:26
Mar 13, 2004 vs ILL W 2-1 2 10 1/ 1 9 1 9 10- 9- 0 0- 0- 0 Ramos, D. (W 2-0) 392 2:41
Mar 16, 2004 at BAYLOR 5-7 L 5 12 3/ 7 9 2 9 10-10- 0 0- 0- 0 Schappert, P (L 1-4) 2245 2:49
*Mar 19, 2004 Lamar 6-7 L 6 6 3/ 7 8 3 9 10-11- 0 0- 1- 0 Robbins, T. (L 3-4) 497 2:46
*Mar 20, 2004 Lamar W 11-4 11 14 4/ 4 5 0 9 11-11- 0 1- 1- 0 Colgan, P. (W 2-0) 523 2:26
*Mar 21, 2004 Lamar 0-2 L 0 4 0/ 2 5 0 9 11-12- 0 1- 2- 0 Gonzalez, J. (L 0-1) 431 2:34
Mar 23, 2004 Incarnate Word W 8-2 8 6 0/ 2 9 2 9 12-12- 0 1- 2- 0 Schappert, P (W 2-4) 267 2:42
*Mar 26, 2004 at McNeese State W 10-0 10 13 1/ 0 1 0 9 13-12- 0 2- 2- 0 Robbins, T. (W 4-4) 871 2:25
*Mar 27, 2004 at McNeese State W 17-4 17 19 1/ 4 13 4 9 14-12- 0 3- 2- 0 Gultz, M. (W 2-0) 458 3:18
*Mar 28, 2004 at McNeese State W 7-2 7 16 0/ 2 8 1 9 15-12- 0 4- 2- 0 Gonzalez, J. (W 1-1) 351 2:39
Mar 30, 2004 vs TA 5-10 L 5 14 4/10 14 0 (11) 15-13- 0 4- 2- 0 Jean, C. (L 0-1) 2498 3:42
*Apr 03, 2004 Louisiana-Monroe 0-6 L 0 8 3/ 6 16 0 9 15-14- 0 4- 3- 0 Robbins, T. (L 4-5) 280 2:37
*Apr 03, 2004 Louisiana-Monroe W 11-6 11 14 2/ 6 12 2 9 16-14- 0 5- 3- 0 Schappert, P (W 3-4) 322 2:31
*Apr 04, 2004 Louisiana-Monroe 6-7 L 6 7 0/ 7 6 0 9 16-15- 0 5- 4- 0 Ramos, D. (L 2-1) 237 2:43
Apr 06, 2004 TEXAS-PAN AMERICAN W 6-5 6 10 1/ 5 6 0 (11) 17-15- 0 5- 4- 0 Gultz, M. (W 3-0) 447 2:53
Apr 07, 2004 TEXAS-PAN AMERICAN W 13-8 13 14 2/ 8 11 1 9 18-15- 0 5- 4- 0 Jean, C. (W 1-1) 271 3:02
*Apr 09, 2004 at Sam Houston W 6-1 6 12 1/ 1 4 2 9 19-15- 0 6- 4- 0 Robbins, T. (W 5-5) 160 2:30
*Apr 10, 2004 at Sam Houston State W 9-1 9 10 1/ 1 7 2 9 20-15- 0 7- 4- 0 Schappert, P (W 4-4) 150 3:00
Apr 13, 2004 Dallas Baptist 2-8 L 2 7 2/ 8 8 0 9 20-16- 0 7- 4- 0 Colgan, P. (L 2-1) 357 2:40
*Apr 16, 2004 at UTSA W 3-0 3 9 1/ 0 5 5 9 21-16- 0 8- 4- 0 Robbins, T. (W 6-5) 175 2:30
*Apr 17, 2004 UTSA W 8-2 8 10 0/ 2 8 1 9 22-16- 0 9- 4- 0 Schappert, P (W 5-4) 372 2:41
*Apr 18, 2004 UTSA 6-8 L 6 10 3/ 8 8 2 9 22-17- 0 9- 5- 0 Wisneski, G. (L 1-1) 279 3:00
Apr 20, 2004 at Texas 3-9 L 3 13 4/ 9 7 1 9 22-18- 0 9- 5- 0 Hurley, B. (L 1-4) 4379 2:51
*Apr 23, 2004 Texas-Arlington W 6-5 6 11 0/ 5 6 1 9 23-18- 0 10- 5- 0 Robbins, T. (W 7-5) 273 2:33
*Apr 24, 2004 Texas-Arlington W 7-6 7 11 2/ 6 9 4 9 24-18- 0 11- 5- 0 Hill, C. (W 1-0) 318 2:41
*Apr 25, 2004 Texas-Arlington 2-5 L 2 9 0/ 5 13 1 9 24-19- 0 11- 6- 0 Colgan, P. (L 2-2) 221 2:40
Apr 27, 2004 at Texas A&M Aggies W 1-0 1 6 0/ 0 3 0 9 25-19- 0 11- 6- 0 Gonzalez, J. (W 2-1) 4597 2:18
*May 01, 2004 at Nicholls State 3-4 L 3 11 2/ 4 11 1 9 25-20- 0 11- 7- 0 Ramos, D. (L 2-2) 220 2;50
*May 01, 2004 at Nicholls State W 8-5 8 10 0/ 5 8 2 9 26-20- 0 12- 7- 0 Schappert, P (W 6-4) 150 2:32
*May 02, 2004 at Nicholls State W 16-7 16 18 1/ 7 11 1 9 27-20- 0 13- 7- 0 Gultz, M. (W 4-0) 167 3:14
May 04, 2004 at Texas 4-5 L 4 8 2/ 5 9 0 9 27-21- 0 13- 7- 0 Gonzalez, J. (L 2-2) 4193 2:21
May 12, 2004 at BAYLOR W 7-4 7 10 0/ 4 10 3 9 28-21- 0 13- 7- 0 Gonzalez, J. (W 3-2) 2185 2:48
*May 14, 2004 Southeastern La. 4-5 L 4 10 2/ 5 12 2 (12) 28-22- 0 13- 8- 0 Wisneski, G. (L 1-2) 268 3:40
*May 15, 2004 Southeastern La. W 13-5 13 16 1/ 5 14 1 9 29-22- 0 14- 8- 0 Jean, C. (W 2-1) 233 3:05
*May 16, 2004 Southeastern La. W 7-3 7 11 0/ 3 9 3 9 30-22- 0 15- 8- 0 Gonzalez, J. (W 4-2) 319 2:32
May 18, 2004 Texas Southern W 12-3 12 20 0/ 3 8 3 9 31-22- 0 15- 8- 0 Gultz, M. (W 5-0) 227 3:18
*May 20, 2004 at Northwestern State W 7-0 7 12 0/ 0 8 2 9 32-22- 0 16- 8- 0 Robbins, T. (W 8-5) 231 2:42
*May 21, 2004 at Northwestern State 1-9 L 1 4 2/ 9 12 0 9 32-23- 0 16- 9- 0 Schappert, P (L 6-5) 232 2:45
*May 22, 2004 at Northwestern State 3-4 L 3 11 1/ 4 5 1 9 32-24- 0 16-10- 0 Wisneski, G. (L 1-3) 242 2:35
May 26, 2004 vs Texas-Arlington 7-9 L 7 11 0/ 9 13 0 9 32-25- 0 16-10- 0 Robbins, T. (L 8-6) 215 3:10
May 27, 2004 vs Lamar 1-8 L 1 8 1/ 8 18 2 9 32-26- 0 16-10- 0 Gonzalez, J. (L 4-3) 242 2:38
() extra inning game
Team Game-by-Game
Texas State Baseball
Team Game-by-Game for Texas State (as of May 27, 2004)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Jan 31, 2004 at TEXAS-PAN AMERICAN 41 8 12 5 2 1 0 5 0 2 1 0 0 0 0 10 27 15 3 .293
Feb 01, 2004 at TEXAS-PAN AMERICAN 33 6 9 6 3 2 0 5 0 0 0 0 1 0 1 3 27 15 3 .284
Feb 06, 2004 A&M-Corpus Christi 35 5 9 5 2 0 2 3 0 1 1 0 0 0 0 12 27 8 0 .275
Feb 07, 2004 A&M-Corpus Christi 43 6 9 6 3 0 0 12 0 0 0 2 1 3 0 4 39 18 5 .257
Feb 08, 2004 A&M-Corpus Christi 45 17 22 15 5 1 3 7 0 0 0 2 0 0 0 2 27 10 1 .310
Feb 15, 2004 at TCU Horned Frogs 39 7 10 7 4 1 0 0 0 0 0 2 1 1 0 8 30 14 3 .301
Feb 15, 2004 at TCU Horned Frogs 35 6 8 6 1 1 1 2 0 0 0 0 0 0 1 9 27 13 2 .292
Feb 17, 2004 at Texas 30 1 6 1 0 0 0 3 0 0 0 0 0 1 3 4 24 11 2 .282
Feb 20, 2004 Louisiana-Lafayette 33 6 9 5 2 0 0 3 0 1 0 0 2 0 0 3 27 13 0 .281
Feb 21, 2004 Louisiana-Lafayette 35 3 9 3 2 0 0 4 0 0 1 0 0 0 0 7 27 13 0 .279
Feb 22, 2004 Louisiana-Lafayette 29 2 5 2 3 0 0 3 0 0 0 0 0 0 0 3 27 10 0 .271
Feb 27, 2004 at LSU 34 1 6 1 1 0 0 3 0 0 0 1 0 0 1 4 24 7 2 .264
Feb 28, 2004 at LSU 34 1 8 1 0 0 0 2 0 0 0 0 1 0 1 5 24 14 1 .262
Feb 29, 2004 at LSU 34 2 7 2 0 0 1 2 0 2 0 1 0 0 0 6 24 14 2 .258
Mar 5, 2004 at RICE OWLS 33 4 7 3 2 1 0 3 0 3 1 1 0 0 1 12 24 9 0 .255
Mar 6, 2004 at RICE OWLS 32 2 6 2 3 0 1 3 0 0 0 0 0 0 0 4 24 10 1 .251
Mar 7, 2004 at RICE OWLS 32 0 7 0 0 0 0 3 0 1 0 1 0 0 3 6 24 6 2 .250
Mar 12, 2004 vs PSU 30 5 8 5 0 1 0 5 1 1 2 0 0 0 0 3 27 14 0 .250
Mar 13, 2004 vs ILL 34 2 10 2 2 0 1 0 0 0 0 2 1 0 0 7 27 10 1 .253
Mar 16, 2004 at BAYLOR 37 5 12 4 1 0 0 2 0 0 0 1 1 0 3 4 24 13 3 .256
Mar 19, 2004 *Lamar 34 6 6 5 2 0 1 7 0 5 0 0 0 1 0 11 27 12 3 .253
Mar 20, 2004 *Lamar 35 11 14 11 3 1 0 6 1 0 0 1 1 0 0 3 27 7 4 .259
Mar 21, 2004 *Lamar 31 0 4 0 0 0 0 4 0 4 0 0 0 0 0 5 27 11 0 .254
Mar 23, 2004 Incarnate Word 30 8 6 8 3 0 0 11 0 4 0 2 0 1 0 10 27 14 0 .252
Mar 26, 2004 at *McNeese State 36 10 13 10 3 0 5 5 0 2 1 1 0 1 0 5 27 17 1 .257
Mar 27, 2004 at *McNeese State 43 17 19 15 6 0 0 5 1 0 0 2 3 0 0 5 27 10 1 .266
Mar 28, 2004 at *McNeese State 40 7 16 7 4 1 2 1 0 2 0 2 0 1 0 5 27 12 0 .271
Mar 30, 2004 vs TA 47 5 14 4 4 1 0 1 0 1 0 1 0 0 0 11 33 10 4 .273
Apr 03, 2004 *Louisiana-Monroe 35 0 8 0 1 0 0 1 0 2 0 0 0 0 0 10 27 14 3 .271
Apr 03, 2004 *Louisiana-Monroe 37 11 14 10 3 0 1 2 0 2 0 1 1 1 0 5 27 11 2 .275
Apr 04, 2004 *Louisiana-Monroe 33 6 7 6 1 0 2 6 0 2 0 1 0 1 0 5 27 10 0 .273
Apr 06, 2004 TEXAS-PAN AMERICAN 37 6 10 6 5 0 1 4 1 0 0 1 2 1 0 6 33 11 1 .273
Apr 07, 2004 TEXAS-PAN AMERICAN 36 13 14 12 1 1 3 9 0 0 0 2 1 0 0 3 27 7 2 .276
Apr 09, 2004 at *Sam Houston 38 6 12 5 2 0 2 1 0 0 0 0 0 1 0 2 27 8 1 .278
Apr 10, 2004 at *Sam Houston State 35 9 10 9 3 1 2 7 0 1 0 3 0 1 0 5 27 10 1 .278
Apr 13, 2004 Dallas Baptist 28 2 7 2 0 0 1 5 0 0 1 1 1 1 0 5 27 13 2 .277
Apr 16, 2004 at *UTSA 37 3 9 2 4 0 0 5 0 1 0 0 1 0 0 2 27 9 1 .276
Apr 17, 2004 *UTSA 30 8 10 8 0 0 3 7 0 1 0 0 2 0 0 5 27 4 0 .278
Apr 18, 2004 *UTSA 36 6 10 5 1 0 0 5 0 2 0 1 0 0 0 3 27 9 3 .278
Apr 20, 2004 at Texas 38 3 13 3 2 0 0 1 0 0 2 0 0 0 0 8 24 12 4 .279
Apr 23, 2004 *Texas-Arlington 34 6 11 6 2 0 1 3 0 1 0 0 0 1 0 5 27 8 0 .280
Apr 24, 2004 *Texas-Arlington 34 7 11 5 1 0 0 4 0 0 0 0 0 0 0 2 27 16 2 .281
Apr 25, 2004 *Texas-Arlington 34 2 9 1 1 0 0 4 0 1 1 1 0 0 0 6 27 14 0 .281
Apr 27, 2004 at Texas A&M Aggies 31 1 6 1 0 0 0 2 0 1 0 1 0 0 2 3 27 15 0 .279
May 01, 2004 at *Nicholls State 35 3 11 3 2 0 0 5 0 1 0 0 0 0 0 6 25 12 2 .280
May 01, 2004 at *Nicholls State 39 8 10 8 2 0 3 3 0 0 0 1 0 0 0 6 27 11 0 .279
May 02, 2004 at *Nicholls State 44 16 18 16 4 0 1 7 0 5 0 2 1 1 0 6 27 10 1 .283
May 04, 2004 at Texas 34 4 8 4 1 0 0 1 0 1 0 0 0 0 0 6 24 8 2 .282
May 12, 2004 at BAYLOR 38 7 10 6 3 0 1 4 0 1 0 0 0 0 0 8 27 13 0 .282
May 14, 2004 *Southeastern La. 39 4 10 4 2 0 0 4 0 3 0 0 5 1 0 6 36 13 2 .281
May 15, 2004 *Southeastern La. 40 13 16 12 5 2 0 1 0 1 0 2 1 0 0 3 27 12 1 .284
May 16, 2004 *Southeastern La. 35 7 11 4 4 0 0 1 0 0 2 1 0 1 0 7 27 11 0 .284
May 18, 2004 Texas Southern 43 12 20 11 3 0 0 5 0 3 0 0 1 2 0 10 27 19 0 .288
May 20, 2004 at *Northwestern State 35 7 12 6 3 1 0 5 0 0 0 1 0 2 0 4 27 16 0 .289
May 21, 2004 at *Northwestern State 28 1 4 1 1 0 0 3 0 0 2 4 1 0 0 7 24 11 2 .287
May 22, 2004 at *Northwestern State 36 3 11 1 0 0 0 5 0 3 0 1 0 0 0 4 24 14 1 .288
May 26, 2004 vs Texas-Arlington 36 7 11 7 1 0 4 2 0 0 0 1 0 0 0 8 27 9 0 .288
May 27, 2004 vs Lamar 36 1 8 0 0 0 0 3 0 0 0 1 1 0 0 9 24 15 1 .287
Totals 2065 335 592 305 119 16 42 225 4 61 15 48 30 23 16 336 1561 675 78 .287
Texas State Baseball
Team Game-by-Game for Texas State (as of May 27, 2004)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Jan 31, 2004 at TEXAS-PAN AMERICAN 9.0 11 7 6 6 4 1 0 0 2 0 1 0 0 8-7 1-0 1 6.00
Feb 01, 2004 at TEXAS-PAN AMERICAN 9.0 7 2 2 6 3 1 1 0 0 0 0 2 0 6-2 2-0 1 4.00
Feb 06, 2004 A&M-Corpus Christi 9.0 12 6 6 2 10 3 0 1 0 0 0 0 0 5-6 2-1 1 4.67
Feb 07, 2004 A&M-Corpus Christi 13.0 11 5 4 4 13 2 0 0 1 0 0 0 0 6-5 3-1 1 4.05
Feb 08, 2004 A&M-Corpus Christi 9.0 11 5 4 2 5 1 0 2 1 0 2 0 0 17-5 4-1 1 4.04
Feb 15, 2004 at TCU Horned Frogs 10.0 9 4 3 6 9 1 0 2 1 1 0 1 0 7-4 5-1 1 3.81
Feb 15, 2004 at TCU Horned Frogs 9.0 7 2 1 2 8 1 0 0 0 0 1 1 0 6-2 6-1 1 3.44
Feb 17, 2004 at Texas 8.0 8 4 3 3 7 2 1 0 1 0 1 1 0 1-4 6-2 1 3.43
Feb 20, 2004 Louisiana-Lafayette 9.0 12 4 4 7 5 2 0 0 0 0 1 0 0 6-4 7-2 2 3.49
Feb 21, 2004 Louisiana-Lafayette 9.0 11 6 6 5 3 4 0 0 0 0 2 0 0 3-6 7-3 2 3.73
Feb 22, 2004 Louisiana-Lafayette 9.0 4 0 0 2 6 1 0 0 0 0 0 0 0 2-0 8-3 3 3.41
Feb 27, 2004 at LSU 8.0 15 10 6 0 6 4 0 3 0 0 1 0 0 1-10 8-4 3 3.65
Feb 28, 2004 at LSU 8.0 6 2 2 1 2 2 0 1 0 0 0 2 0 1-2 8-5 3 3.55
Feb 29, 2004 at LSU 8.0 16 13 12 5 3 3 0 1 1 0 1 3 0 2-13 8-6 3 4.18
Mar 5, 2004 at RICE OWLS 8.0 9 5 5 1 4 2 0 0 0 0 0 0 0 4-5 8-7 3 4.27
Mar 6, 2004 at RICE OWLS 8.0 13 8 8 3 3 0 1 4 1 0 1 1 0 2-8 8-8 3 4.53
Mar 7, 2004 at RICE OWLS 8.0 9 6 6 4 7 0 0 2 0 0 2 1 0 0-6 8-9 3 4.65
Mar 12, 2004 vs PSU 9.0 6 2 2 6 7 1 0 0 0 0 0 0 0 5-2 9-9 4 4.50
Mar 13, 2004 vs ILL 9.0 9 1 1 4 7 1 0 0 0 0 1 0 0 2-1 10-9 4 4.31
Mar 16, 2004 at BAYLOR 8.0 9 7 6 6 5 2 1 2 0 0 2 1 0 5-7 10-10 4 4.42
Mar 19, 2004 *Lamar 9.0 8 7 5 5 10 3 0 1 0 0 1 0 0 6-7 10-11 4 4.45
Mar 20, 2004 *Lamar 9.0 5 4 0 1 7 0 0 0 0 0 2 0 0 11-4 11-11 4 4.25
Mar 21, 2004 *Lamar 9.0 5 2 2 7 3 1 0 0 0 0 0 0 0 0-2 11-12 4 4.15
Mar 23, 2004 Incarnate Word 9.0 9 2 2 4 3 3 0 0 0 0 2 0 0 8-2 12-12 4 4.06
Mar 26, 2004 at *McNeese State 9.0 1 0 0 1 2 0 0 0 0 0 0 0 0 10-0 13-12 4 3.89
Mar 27, 2004 at *McNeese State 9.0 13 4 3 1 8 5 0 0 0 2 0 0 0 17-4 14-12 5 3.86
Mar 28, 2004 at *McNeese State 9.0 8 2 2 2 7 3 0 0 0 1 0 0 0 7-2 15-12 5 3.79
Mar 30, 2004 vs TA 11.0 14 10 6 4 7 3 1 0 1 0 0 0 1 5-10 15-13 5 3.84
Apr 03, 2004 *Louisiana-Monroe 9.0 16 6 5 1 7 3 0 0 0 3 0 0 0 0-6 15-14 5 3.88
Apr 03, 2004 *Louisiana-Monroe 9.0 12 6 3 1 5 5 0 0 0 0 0 0 0 11-6 16-14 5 3.85
Apr 04, 2004 *Louisiana-Monroe 9.0 6 7 7 4 7 1 0 0 1 1 1 0 0 6-7 16-15 5 3.95
Apr 06, 2004 TEXAS-PAN AMERICAN 11.0 6 5 5 4 8 1 0 0 5 0 0 0 0 6-5 17-15 5 3.96
Apr 07, 2004 TEXAS-PAN AMERICAN 9.0 11 8 7 4 9 4 0 0 0 0 2 0 0 13-8 18-15 5 4.05
Apr 09, 2004 at *Sam Houston 9.0 4 1 1 6 5 0 0 0 0 0 0 0 0 6-1 19-15 5 3.96
Apr 10, 2004 at *Sam Houston State 9.0 7 1 0 2 4 1 0 0 0 0 0 0 0 9-1 20-15 5 3.84
Apr 13, 2004 Dallas Baptist 9.0 8 8 5 10 6 2 1 0 2 0 1 0 0 2-8 20-16 5 3.88
Apr 16, 2004 at *UTSA 9.0 5 0 0 1 8 0 0 0 0 0 0 0 0 3-0 21-16 5 3.77
Apr 17, 2004 *UTSA 9.0 8 2 2 4 6 2 0 1 0 0 1 0 0 8-2 22-16 5 3.73
Apr 18, 2004 *UTSA 9.0 8 8 2 7 8 1 0 1 1 0 3 0 0 6-8 22-17 5 3.68
Apr 20, 2004 at Texas 8.0 7 9 8 7 5 2 0 1 1 2 4 0 1 3-9 22-18 5 3.80
Apr 23, 2004 *Texas-Arlington 9.0 6 5 5 3 12 0 0 3 1 0 0 0 0 6-5 23-18 6 3.83
Apr 24, 2004 *Texas-Arlington 9.0 9 6 4 4 3 2 0 0 0 0 0 0 0 7-6 24-18 7 3.83
Apr 25, 2004 *Texas-Arlington 9.0 13 5 5 3 3 2 0 1 2 0 0 0 1 2-5 24-19 7 3.86
Apr 27, 2004 at Texas A&M Aggies 9.0 3 0 0 3 2 0 0 0 0 0 0 0 0 1-0 25-19 8 3.77
May 01, 2004 at *Nicholls State 8.1 11 4 3 3 5 3 0 0 0 0 0 0 1 3-4 25-20 8 3.76
May 01, 2004 at *Nicholls State 9.0 8 5 5 1 8 0 0 3 0 0 1 0 0 8-5 26-20 9 3.79
May 02, 2004 at *Nicholls State 9.0 11 7 5 3 6 2 0 1 0 0 1 1 0 16-7 27-20 9 3.81
May 04, 2004 at Texas 8.0 9 5 3 5 4 1 0 0 2 0 1 0 0 4-5 27-21 9 3.81
May 12, 2004 at BAYLOR 9.0 10 4 4 2 4 3 0 1 0 1 1 0 0 7-4 28-21 10 3.81
May 14, 2004 *Southeastern La. 12.0 12 5 5 3 14 4 0 0 1 0 0 0 0 4-5 28-22 10 3.81
May 15, 2004 *Southeastern La. 9.0 14 5 5 4 7 3 0 0 1 0 1 0 0 13-5 29-22 11 3.83
May 16, 2004 *Southeastern La. 9.0 9 3 3 5 6 2 0 2 0 0 0 0 0 7-3 30-22 11 3.82
May 18, 2004 Texas Southern 9.0 8 3 3 1 7 2 0 1 0 0 0 0 0 12-3 31-22 11 3.80
May 20, 2004 at *Northwestern State 9.0 8 0 0 3 4 3 0 0 0 0 1 0 0 7-0 32-22 11 3.73
May 21, 2004 at *Northwestern State 8.0 12 9 8 3 5 5 0 1 0 0 2 0 0 1-9 32-23 11 3.82
May 22, 2004 at *Northwestern State 8.0 5 4 3 3 2 0 1 0 0 0 3 0 0 3-4 32-24 11 3.81
May 26, 2004 vs Texas-Arlington 9.0 13 9 9 2 7 2 0 3 2 0 1 0 0 7-9 32-25 11 3.90
May 27, 2004 vs Lamar 8.0 18 8 8 1 7 3 0 3 0 0 1 0 0 1-8 32-26 11 3.98
Totals 520.1 535 278 230 203 348 111 7 41 28 11 46 14 4 335-278 32-26 11 3.98
* = Southland game