mast-left


Texas State

Season Statistics

Overall Statistics



Texas State Baseball
Overall Statistics for Texas State (as of May 27, 2004)
(All games Sorted by Batting avg)

Record: 32-26   Home: 15-10   Away: 15-13   Neutral: 2-3   Southland: 16-10


Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%

36 Miller, Matt.....  .387  58-58   238  49  92  18   2   8  52  138  .580  19   9  20   2  .444   4   0   5-9     95   1   3  .970
 9 Tierce, Evan.....  .343  58-58   251  54  86  17   4   5  39  126  .502  24   1  22   1  .399   2   3  20-22   134   4   0 1.000
17 Cooper, Mark.....  .336  58-58   229  40  77  16   1   9  53  122  .533  30   3  15   2  .417   2   3   0-0    557  35   7  .988
 2 Ramos, Dominic...  .292  57-56   236  46  69   8   5   7  27  108  .458  24   4  41   2  .365   2   4  13-16    86 180  21  .927
14 Anson, Kyle......  .292  56-56   216  35  63  19   0   3  30   91  .421  28   8  25   3  .385   5   4   3-4     46 151   9  .956
30 Bednarek, Dawid..  .283  46-39   145  13  41   5   1   2  21   54  .372   7   8  24   0  .346   2   6   3-3    235  37   6  .978
24 Martinez, Richard  .276  57-57   217  29  60  17   3   2  36   89  .410  28   3  33   2  .361   4   5   6-7    118   2   5  .960
 1 Crumpton, Patrick  .256  41-32   117  17  30   6   0   0  16   36  .308  20   0  34   0  .365   0   1   5-6     50  60   7  .940
 4 Mast, Nolan......  .241  38-33   137  21  33   7   0   2  11   46  .336   9   5  21   0  .311   0   2   2-3     65  93   3  .981
 6 Rodriguez, Jose..  .200  15-7     30   3   6   1   0   0   0    7  .233   0   0  11   0  .200   0   1   1-1     24  23   2  .959
37 Quayle, C.J......  .200  11-4     15   1   3   0   0   0   2    3  .200   1   2   3   0  .333   0   0   0-0     20   1   0 1.000
10 Chavez, Tony.....  .194  18-7     31   4   6   1   0   0   0    7  .226   7   1  11   0  .359   0   0   1-1      1   0   0 1.000
12 Pawelek, Michael.  .170  21-11    47   8   8   1   0   2   6   15  .319  11   1  17   1  .333   1   0   0-0      3   0   0 1.000
40 Williams, Jarrett  .158  16-10    38   5   6   0   0   2   2   12  .316   4   0  18   0  .238   0   0   0-0      9   1   0 1.000
 3 Alaniz, Emi......  .148  16-7     27   2   4   1   0   0   3    5  .185   4   1   9   0  .281   0   1   1-2      0   0   0  .000
29 Carter, Cassidy..  .143   6-2      7   0   1   0   0   0   0    1  .143   1   0   4   0  .250   0   0   0-0      0   7   0 1.000
11 Quintana, Steven.  .100  10-5     20   2   2   0   0   0   2    2  .100   3   0   8   0  .208   1   0   0-1      0   0   0  .000
25 Pearce, Doug.....  .095  20-16    42   4   4   2   0   0   4    6  .143   5   1  13   2  .208   0   0   1-1     94   7   4  .962
19 Mutschler, Casey.  .053   7-5     19   2   1   0   0   0   1    1  .053   0   1   6   1  .100   0   0   0-0      0   0   0  .000
31 Pellien, Jordan..  .000   2-1      3   0   0   0   0   0   0    0  .000   0   0   1   0  .000   0   0   0-0      0   0   0  .000

Totals..............  .287  58-58  2065 335 592 119  16  42 305  869  .421 225  48 336  16  .366  23  30  61-76  1561 675  78  .966
Opponents...........  .267  58-58  2003 278 535 111   7  41 249  783  .391 203  46 348  14  .346  13  32  53-79  1556 630  80  .965

LOB - Team (502), Opp (461). DPs turned - Team (51), Opp (43). TPs turned - Team (1). CI - Team (3), Bednarek, D. 3, Opp (2).
IBB - Team (4), Miller, M. 3, Cooper, M. 1, Opp (4). Picked off - Ramos, D. 3, Martinez, R. 2, Tierce, E. 2, Anson, K. 1,
Pearce, D. 1, Mast, N. 1, Cooper, M. 1.

(All games Sorted by Earned run avg)

Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA

23 Sawicki, Bobby...  2.35   0-0     4   2   0   0/0    0   7.2  10   3   2   3   3   2   0   0   30  .333    0   1   0    0   0
18 Hill, Chris......  2.45   1-0    10   0   0   0/0    0  18.1  12   6   5  10  15   3   0   2   66  .182    3   4   1    0   2
 2 Ramos, Dominic...  2.70   2-2    18   0   0   0/2    5  26.2  16   8   8   8  24   3   0   0   90  .178    1   1   1    0   2
15 Baca, Jason......  3.00   0-0    10   0   0   0/0    0  12.0  11   4   4   6  11   3   0   1   44  .250    2   2   0    1   0
16 Colgan, Patrick..  3.17   2-2    16   7   1   0/0    1  54.0  58  34  19  21  46   8   1   3  218  .266    4   3   1    2   5
22 Wisneski, Gabe...  3.18   1-3    25   1   0   0/1    4  39.2  34  15  14  10  24   6   1   2  144  .236    0   4   1    1   5
27 Gultz, Michael...  3.29   5-0    28   0   0   0/1    0  54.2  48  23  20  19  31  12   2   4  205  .234    4   5   6    0   1
13 Robbins, Tom.....  3.34   8-6    18  17   3   3/1    0 113.1 105  48  42  40  81  20   2   6  428  .245    2   2   0    3   5
32 Jean, Chris......  3.77   2-1    18   0   0   0/1    0  28.2  26  16  12  15  19   6   0   2  112  .232    0   5   1    0   2
 7 Gonzalez, Joey...  4.50   4-3    15   9   0   0/1    0  48.0  57  29  24  20  21  13   0   4  186  .306    2   4   0    0   3
20 Schappert, Paul..  5.82   6-5    18  15   0   0/0    0  77.1 112  58  50  27  51  25   1  10  322  .348    1   7   0    5   7
26 Hurley, Brian....  6.23   1-4    12   7   0   0/0    1  39.0  44  31  27  22  22  10   0   7  154  .286    9   8   0    1   0
35 Abschneider, Bria 27.00   0-0     2   0   0   0/0    0   1.0   2   3   3   2   0   0   0   0    4  .500    0   0   0    0   0

Totals..............  3.98  32-26   58  58   4   5/2   11 520.1 535 278 230 203 348 111   7  41 2003  .267   28  46  11   13  32
Opponents...........  4.86  26-32   58  58   1   3/2   12 518.2 592 335 280 225 336 119  16  42 2065  .287   43  48   3   23  30

PB - Team (16), Bednarek, D. 11, Pearce, D. 5, Opp (13). Pickoffs - Team (9), Bednarek, D. 4, Gultz, M. 2, Wisneski, G. 2,
Gonzalez, J. 1, Opp (11). SBA/ATT - Bednarek, D. (39-56), Pearce, D. (12-14), Robbins, T. (10-14), Gultz, M. (11-12),
Schappert, P (5-10), Colgan, P. (6-9), Gonzalez, J. (5-8), Ramos, D. (3-6), Hurley, B. (3-6), Wisneski, G. (3-5), Jean, C.
(4-4), Quayle, C.J. (2-3), Hill, C. (2-2), Sawicki, B. (0-2), Baca, J. (1-1).


Texas State Baseball
Overall Statistics for Texas State (as of May 27, 2004)
(All games Sorted by Fielding pct)

 Player                   C   PO   A   E   FLD%  DPs  SBA CSB   SBA%   PB  CI

  9 Tierce, Evan.....   138  134   4   0  1.000    1    0   0    ---    0   0
 37 Quayle, C.J......    21   20   1   0  1.000    0    2   1   .667    0   0
 13 Robbins, Tom.....    15    6   9   0  1.000    0   10   4   .714    0   0
  7 Gonzalez, Joey...    12    5   7   0  1.000    0    5   3   .625    0   0
 40 Williams, Jarrett    10    9   1   0  1.000    0    0   0    ---    0   0
 29 Carter, Cassidy..     7    0   7   0  1.000    0    0   0    ---    0   0
 23 Sawicki, Bobby...     4    0   4   0  1.000    0    0   2   .000    0   0
 12 Pawelek, Michael.     3    3   0   0  1.000    0    0   0    ---    0   0
 15 Baca, Jason......     3    2   1   0  1.000    0    1   0  1.000    0   0
 10 Chavez, Tony.....     1    1   0   0  1.000    0    0   0    ---    0   0
 18 Hill, Chris......     1    0   1   0  1.000    0    2   0  1.000    0   0
 17 Cooper, Mark.....   599  557  35   7   .988   49    0   0    ---    0   0
  4 Mast, Nolan......   161   65  93   3   .981   22    0   0    ---    0   0
 30 Bednarek, Dawid..   278  235  37   6   .978    0   39  17   .696   11   3
 36 Miller, Matt.....    99   95   1   3   .970    0    0   0    ---    0   0
 25 Pearce, Doug.....   105   94   7   4   .962    0   12   2   .857    5   0
 24 Martinez, Richard   125  118   2   5   .960    0    0   0    ---    0   0
  6 Rodriguez, Jose..    49   24  23   2   .959    7    0   0    ---    0   0
 14 Anson, Kyle......   206   46 151   9   .956   14    0   0    ---    0   0
  1 Crumpton, Patrick   117   50  60   7   .940   19    0   0    ---    0   0
  2 Ramos, Dominic...   287   86 180  21   .927   33    3   3   .500    0   0
 16 Colgan, Patrick..    13    4   8   1   .923    0    6   3   .667    0   0
 20 Schappert, Paul..    23    3  18   2   .913    1    5   5   .500    0   0
 22 Wisneski, Gabe...    11    0   9   2   .818    0    3   2   .600    0   0
 27 Gultz, Michael...    14    2   9   3   .786    0   11   1   .917    0   0
 26 Hurley, Brian....     8    0   6   2   .750    0    3   3   .500    0   0
 32 Jean, Chris......     4    2   1   1   .750    0    4   0  1.000    0   0
 31 Pellien, Jordan..     0    0   0   0   .000    0    0   0    ---    0   0
 35 Abschneider, Bria     0    0   0   0   .000    0    0   0    ---    0   0
 19 Mutschler, Casey.     0    0   0   0   .000    0    0   0    ---    0   0
 11 Quintana, Steven.     0    0   0   0   .000    0    0   0    ---    0   0
  3 Alaniz, Emi......     0    0   0   0   .000    0    0   0    ---    0   0

 Totals..............  2314 1561 675  78   .966   51   53  26   .671   16   3
 Opponents...........  2266 1556 630  80   .965   43   61  15   .803   13   2


Hitting minimums - 1 Games
Pitching minimums - 1 Games




Games Summary



Texas State Baseball
Games Summary for Texas State (as of May 27, 2004)
(All games)


Inning-by-inning summary:

                        1   2   3   4   5   6   7   8   9  EX  Total
                       --  --  --  --  --  --  --  --  --  --  -----
Texas State            36  30  42  31  41  36  49  48  17   5    335
Opponents              45  20  42  23  40  30  31  26  15   6    278


Win-loss summary:

               W   L   T   Pct
              --  --  --  ----
Total         32  26   0  .552
Conference    16  10   0  .615
Non-Conf      16  16   0  .500
Home          15  10   0  .600
Away          15  13   0  .536
Neutral        2   3   0  .400
Day           19  14   0  .576
Nite          13  12   0  .520
vs Left        7   6   0  .538
vs Right      25  20   0  .556
1-Run games    7   9   0  .438
2-Run games    2   4   0  .333
5+Run games   15  10   0  .600
Extra inns     3   2   0  .600
Shutouts       5   3   0  .625


General summary:

Current losing streak  : 4
Longest winning streak : 4
Longest losing streak  : 6

Home attendance :   8634 (  25 dates avg =    345 )
Away attendance :  64820 (  33 dates avg =   1964 )
Total attendance:  73454 (  58 dates avg =   1266 )