
Southwest Texas
Game-by-Game Results
Game Results
Southwest Texas Baseball
Game Results for Southwest Texas (as of May 30, 2003)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Southland Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
2/1/2003 at TEXAS-PAN AMERICAN 3-11 L 3 2 3/11 11 2 9 0- 1- 0 0- 0- 0 Sawicki, B. (L 0-1) 0 2:45
Feb 04, 2003 at #15 Baylor Bears W 9-5 9 14 1/ 5 6 1 9 1- 1- 0 0- 0- 0 Hankins, B. (W 1-0) 2711 3:15
Feb 08, 2003 at Louisiana-Lafayette 2-5 L 2 8 3/ 5 6 0 9 1- 2- 0 0- 0- 0 Covert, C. (L 0-1) 1736 1:58
Feb 08, 2003 at Louisiana-Lafayette 3-5 L 3 6 1/ 5 4 0 7 1- 3- 0 0- 0- 0 Parr, B. (L 0-1) 1736 1:40
Feb 09, 2003 at Louisiana-Lafayette W 4-3 4 8 1/ 3 8 1 (12) 2- 3- 0 0- 0- 0 Hankins, B. (W 2-0) 1804 3:26
Feb 11, 2003 at #5 Texas Longhorns 7-13 L 7 12 1/13 15 1 9 2- 4- 0 0- 0- 0 Schappert, P (L 0-1) 4170 3:00
Feb 14, 2003 vs #9 Nebraska 6-9 L 6 13 2/ 9 13 2 9 2- 5- 0 0- 0- 0 Davis, M. (L 0-1) 255 2:50
Feb 15, 2003 vs California W 6-5 6 13 2/ 5 11 2 (13) 3- 5- 0 0- 0- 0 Jean, C. (W 1-0) 292 4:07
Feb 16, 2003 vs TEXAS-PAN AMERICAN W 12-3 12 6 0/ 3 10 2 9 4- 5- 0 0- 0- 0 Schappert, P (W 1-1) 518 2:45
Feb 19, 2003 #1 Rice Owls 0-6 L 0 5 3/ 6 8 0 9 4- 6- 0 0- 0- 0 Covert, C. (L 0-2) 1608 2:35
Feb 22, 2003 TAMUCC 3-4 L 3 6 0/ 4 10 3 (11) 4- 7- 0 0- 0- 0 Gultz, M. (L 0-1) 583 3:40
Feb 23, 2003 TAMUCC W 7-3 7 10 0/ 3 10 1 9 5- 7- 0 0- 0- 0 Parr, B. (W 1-1) 715 2:30
Feb 28, 2003 at #1 Rice Owls 3-8 L 3 8 5/ 8 13 1 9 5- 8- 0 0- 0- 0 Schappert, P (L 1-2) 2054 2:28
Mar 1, 2003 at #1 Rice Owls 5-7 L 5 11 0/ 7 10 0 9 5- 9- 0 0- 0- 0 Covert, C. (L 0-3) 2317 2:25
Mar 2, 2003 at #1 Rice Owls 4-10 L 4 10 1/10 13 1 9 5-10- 0 0- 0- 0 Robbins, T. (L 0-1) 2275 2:29
Mar 05, 2003 vs #10 Texas A&M Aggies 1-2 L 1 5 3/ 2 8 0 (10) 5-11- 0 0- 0- 0 Hankins, B. (L 2-1) 646 2:43
Mar 07, 2003 at Texas Tech 8-9 L 8 15 0/ 9 11 0 9 5-12- 0 0- 0- 0 Davis, M. (L 0-2) 2819 2:39
Mar 08, 2003 at Texas Tech 4-5 L 4 10 3/ 5 8 0 9 5-13- 0 0- 0- 0 Parr, B. (L 1-2) 3230 2:14
Mar 09, 2003 at Texas Tech W 15-5 15 18 0/ 5 9 2 9 6-13- 0 0- 0- 0 Covert, C. (W 1-3) 2757 2:58
*Mar 15, 2003 at #22 Lamar Cardinals 1-8 L 1 6 0/ 8 13 1 9 6-14- 0 0- 1- 0 Schappert, P (L 1-3) 674 1:52
*Mar 15, 2003 at #22 Lamar Cardinals 6-7 L 6 11 1/ 7 13 1 9 6-15- 0 0- 2- 0 Covert, C. (L 1-4) 674 2:51
Mar 18, 2003 at #5 Texas Longhorns W 3-1 3 9 0/ 1 4 2 9 7-15- 0 0- 2- 0 Robbins, T. (W 1-1) 4452 2:42
*Mar 21, 2003 McNeese State W 2-1 2 7 1/ 1 3 1 9 8-15- 0 1- 2- 0 Schappert, P (W 2-3) 960 2:17
*Mar 22, 2003 McNeese State 1-3 L 1 7 3/ 3 5 0 9 8-16- 0 1- 3- 0 Wisneski, G. (L 0-1) 805 2:35
*Mar 23, 2003 McNeese State W 4-3 4 6 0/ 3 8 1 9 9-16- 0 2- 3- 0 Robbins, T. (W 2-1) 875 2:10
Mar 25, 2003 TEXAS-PAN AMERICAN W 5-0 5 9 0/ 0 5 2 9 10-16- 0 2- 3- 0 Wisneski, G. (W 1-1) 729 2:50
Mar 26, 2003 TEXAS-PAN AMERICAN W 9-4 9 11 1/ 4 7 2 7 11-16- 0 2- 3- 0 Covert, C. (W 2-4) 529 7:30
*Mar 28, 2003 at Southeastern La. W 7-3 7 12 2/ 3 8 2 9 12-16- 0 3- 3- 0 Davis, M. (W 1-2) 470 2:34
*Mar 29, 2003 at Southeastern La. W 7-4 7 5 1/ 4 7 3 9 13-16- 0 4- 3- 0 Hankins, B. (W 3-1) 247 2:34
*Mar 30, 2003 at Southeastern La. W 5-1 5 10 2/ 1 1 3 9 14-16- 0 5- 3- 0 Robbins, T. (W 3-1) 311 2:12
Apr 01, 2003 at TCU 0-8 L 0 3 2/ 8 9 1 9 14-17- 0 5- 3- 0 Covert, C. (L 2-5) 974 2:08
*Apr 04, 2003 Sam Houston State W 10-5 10 13 0/ 5 12 1 9 15-17- 0 6- 3- 0 Schappert, P (W 3-3) 820 3:10
*Apr 05, 2003 Sam Houston State W 3-1 3 5 0/ 1 5 1 9 16-17- 0 7- 3- 0 Hankins, B. (W 4-1) 781 1:40
*Apr 06, 2003 Sam Houston State 0-4 L 0 7 1/ 4 10 1 9 16-18- 0 7- 4- 0 Robbins, T. (L 3-2) 793 2:25
Apr 8, 2003 at Houston 6-14 L 6 9 4/14 13 2 9 16-19- 0 7- 4- 0 Wisneski, G. (L 1-2) 676 3:23
*Apr 11, 2003 at Louisiana-Monroe W 7-6 7 15 1/ 6 11 2 9 17-19- 0 8- 4- 0 Schappert, P (W 4-3) 1028 2:42
*Apr 12, 2003 at Louisiana-Monroe W 7-2 7 16 0/ 2 8 1 9 18-19- 0 9- 4- 0 Hankins, B. (W 5-1) 425 2:45
*Apr 13, 2003 at Louisiana-Monroe W 15-0 15 21 1/ 0 4 2 7 19-19- 0 10- 4- 0 Robbins, T. (W 4-2) 634 2:20
Apr 15, 2003 #15 Baylor Bears 8-12 L 8 8 1/12 14 2 9 19-20- 0 10- 4- 0 Gultz, M. (L 0-2) 1231 3:20
*Apr 18, 2003 at Texas-Arlington 2-8 L 2 7 1/ 8 11 2 9 19-21- 0 10- 5- 0 Schappert, P (L 4-4) 418 2:04
*Apr 19, 2003 at Texas-Arlington W 6-3 6 12 2/ 3 8 1 (11) 20-21- 0 11- 5- 0 Davis, M. (W 2-2) 323 2:55
*Apr 20, 2003 at Texas-Arlington W 5-2 5 12 1/ 2 5 1 9 21-21- 0 12- 5- 0 Robbins, T. (W 5-2) 335 2:17
Apr 22, 2003 Houston 3-7 L 3 5 1/ 7 13 2 9 21-22- 0 12- 5- 0 Schappert, P (L 4-5) 454 3:08
*Apr 25, 2003 Northwestern State W 3-1 3 5 2/ 1 7 1 9 22-22- 0 13- 5- 0 Hankins, B. (W 6-1) 650 2:08
*Apr 26, 2003 Northwestern State 4-7 L 4 8 4/ 7 11 1 9 22-23- 0 13- 6- 0 Parr, B. (L 1-3) 460 2:45
*Apr 27, 2003 Northwestern State W 18-17 18 22 2/17 19 2 (12) 23-23- 0 14- 6- 0 Abschneider (W 1-0) 487 4:18
May 03, 2003 Incarnate Word W 7-0 7 11 1/ 0 3 0 9 24-23- 0 14- 6- 0 Robbins, T. (W 6-2) 176 2:30
May 06, 2003 at #10 Texas A&M Aggies 4-10 L 4 6 1/10 13 1 9 24-24- 0 14- 6- 0 Robbins, T. (L 6-3) 5189 2:40
*May 09, 2003 Texas-San Antonio W 8-2 8 11 3/ 2 10 0 9 25-24- 0 15- 6- 0 Hankins, B. (W 7-1) 827 3:00
*May 10, 2003 at Texas-San Antonio 3-5 L 3 10 1/ 5 10 0 9 25-25- 0 15- 7- 0 Schappert, P (L 4-6) 452 2:09
*May 11, 2003 at Texas-San Antonio W 5-4 5 8 2/ 4 11 1 9 26-25- 0 16- 7- 0 Robbins, T. (W 7-3) 437 2:30
May 13, 2003 at #15 Baylor Bears 5-9 L 5 8 0/ 9 12 3 9 26-26- 0 16- 7- 0 Abschneider (L 1-1) 2540 2:45
*May 16, 2003 Nicholls State W 13-4 13 14 1/ 4 8 1 9 27-26- 0 17- 7- 0 Hankins, B. (W 8-1) 710 2:35
*May 17, 2003 Nicholls State W 11-0 11 15 2/ 0 3 2 8 28-26- 0 18- 7- 0 Schappert, P (W 5-6) 735 2:10
*May 17, 2003 Nicholls State W 12-0 12 11 0/ 0 3 2 7 29-26- 0 19- 7- 0 Cazares, S. (W 1-0) 735 1:35
#May 21, 2003 vs Louisiana-Monroe 4-7 L 4 8 2/ 7 11 0 9 29-27- 0 19- 7- 0 Robbins, T. (L 7-4) 1450 3:15
May 22, 2003 #22 Lamar Cardinals W 4-3 4 9 0/ 3 12 1 9 30-27- 0 19- 7- 0 Davis, M. (W 3-2) 1033 2:51
May 23, 2003 at Louisiana-Monroe 5-6 L 5 10 2/ 6 14 1 9 30-28- 0 19- 7- 0 Davis, M. (L 3-3) 1105 2:32
* = Conference game
() extra inning game
Team Game-by-Game
Southwest Texas Baseball
Team Game-by-Game for Southwest Texas (as of May 30, 2003)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
2/1/2003 at TEXAS-PAN AMERICAN 27 3 2 1 1 0 0 9 0 0 2 1 0 0 0 6 24 15 3 .074
Feb 04, 2003 at #15 Baylor Bears 40 9 14 9 3 0 0 5 0 0 0 0 1 0 0 4 27 5 1 .239
Feb 08, 2003 at Louisiana-Lafayette 34 2 8 2 3 0 0 0 0 1 0 0 0 1 0 6 24 12 3 .238
Feb 08, 2003 at Louisiana-Lafayette 26 3 6 2 1 0 0 2 0 0 0 0 0 1 0 4 18 10 1 .236
Feb 09, 2003 at Louisiana-Lafayette 44 4 8 3 2 0 0 3 0 1 0 0 1 0 0 9 36 20 1 .222
Feb 11, 2003 at #5 Texas Longhorns 38 7 12 7 0 0 1 6 0 0 0 1 0 1 2 6 24 7 1 .239
Feb 14, 2003 vs #9 Nebraska 37 6 13 4 1 0 2 2 0 0 0 0 2 0 1 2 24 13 2 .256
Feb 15, 2003 vs California 49 6 13 6 0 0 1 8 2 2 0 0 2 0 2 7 39 15 2 .258
Feb 16, 2003 vs TEXAS-PAN AMERICAN 33 12 6 11 1 1 0 10 0 2 1 3 0 0 1 4 27 9 0 .250
Feb 19, 2003 #1 Rice Owls 30 0 5 0 0 0 0 5 0 1 0 0 0 0 1 5 27 9 3 .243
Feb 22, 2003 TAMUCC 40 3 6 3 2 0 0 6 2 2 1 0 1 0 0 11 33 11 0 .234
Feb 23, 2003 TAMUCC 33 7 10 7 1 0 2 4 0 3 1 0 0 0 1 6 27 10 0 .239
Feb 28, 2003 at #1 Rice Owls 35 3 8 3 1 0 1 2 0 1 0 0 0 0 0 14 24 15 5 .238
Mar 1, 2003 at #1 Rice Owls 37 5 11 5 4 0 1 2 0 0 0 0 0 1 0 8 24 7 0 .243
Mar 2, 2003 at #1 Rice Owls 37 4 10 4 2 0 1 1 0 1 0 0 1 0 0 7 24 12 1 .244
Mar 05, 2003 vs #10 Texas A&M Aggies 34 1 5 1 0 0 0 3 0 0 0 1 0 0 1 6 30 20 3 .239
Mar 07, 2003 at Texas Tech 41 8 15 7 4 0 1 0 0 1 0 0 0 1 0 6 24 8 0 .247
Mar 08, 2003 at Texas Tech 37 4 10 4 2 2 0 0 0 0 0 0 0 0 0 5 24 14 3 .248
Mar 09, 2003 at Texas Tech 42 15 18 13 1 0 2 3 0 2 0 3 1 2 1 6 27 9 0 .259
Mar 15, 2003 at *#22 Lamar Cardinals 30 1 6 0 0 0 0 0 0 0 0 0 1 0 3 4 24 14 0 .257
Mar 15, 2003 at *#22 Lamar Cardinals 36 6 11 6 0 0 0 3 0 3 0 1 0 1 1 8 24 12 1 .259
Mar 18, 2003 at #5 Texas Longhorns 35 3 9 2 1 0 1 2 0 1 1 0 0 0 0 6 27 14 0 .259
Mar 21, 2003 *McNeese State 32 2 7 2 0 0 0 0 0 0 0 0 0 0 0 10 27 6 1 .258
Mar 22, 2003 *McNeese State 29 1 7 1 2 0 0 2 0 0 1 0 2 0 0 5 27 15 3 .257
Mar 23, 2003 *McNeese State 29 4 6 4 1 0 2 1 0 1 0 0 2 0 0 6 27 13 0 .255
Mar 25, 2003 TEXAS-PAN AMERICAN 33 5 9 4 2 0 0 4 0 0 0 1 0 2 0 4 27 19 0 .256
Mar 26, 2003 TEXAS-PAN AMERICAN 28 9 11 7 4 1 0 5 0 1 0 1 0 1 0 2 21 6 1 .260
Mar 28, 2003 at *Southeastern La. 38 7 12 6 2 0 1 3 0 2 0 0 2 0 0 5 27 10 2 .262
Mar 29, 2003 at *Southeastern La. 32 7 5 6 1 0 1 6 0 1 0 0 1 0 1 6 27 18 1 .259
Mar 30, 2003 at *Southeastern La. 38 5 10 5 3 0 0 2 0 1 1 0 0 0 0 5 27 14 2 .259
Apr 01, 2003 at TCU 30 0 3 0 1 0 0 1 0 0 0 0 0 0 1 6 24 9 2 .255
Apr 04, 2003 *Sam Houston State 36 10 13 10 5 0 0 7 0 2 0 0 0 1 0 8 27 11 0 .258
Apr 05, 2003 *Sam Houston State 29 3 5 2 0 0 1 3 0 0 0 1 0 0 1 4 27 13 0 .256
Apr 06, 2003 *Sam Houston State 34 0 7 0 1 0 0 0 0 0 0 0 0 0 0 3 27 11 1 .254
Apr 8, 2003 at Houston 31 6 9 6 2 0 0 9 0 2 0 3 0 3 2 10 24 12 4 .255
Apr 11, 2003 at *Louisiana-Monroe 42 7 15 6 3 1 1 0 0 1 0 1 1 0 0 7 27 16 1 .259
Apr 12, 2003 at *Louisiana-Monroe 37 7 16 7 3 1 0 3 0 2 0 0 1 2 3 3 27 12 0 .264
Apr 13, 2003 at *Louisiana-Monroe 40 15 21 13 5 0 1 4 0 1 0 3 1 0 1 2 21 13 1 .272
Apr 15, 2003 #15 Baylor Bears 35 8 8 8 3 0 2 8 0 0 0 0 1 0 1 9 27 6 1 .270
Apr 18, 2003 at *Texas-Arlington 35 2 7 2 2 0 0 2 0 1 0 0 0 0 1 7 24 11 1 .269
Apr 19, 2003 at *Texas-Arlington 40 6 12 6 4 0 0 3 2 0 0 1 1 1 0 6 33 15 2 .270
Apr 20, 2003 at *Texas-Arlington 34 5 12 4 3 0 1 4 0 1 0 1 2 0 3 4 27 8 1 .271
Apr 22, 2003 Houston 30 3 5 3 2 0 0 7 0 0 1 2 1 1 0 12 27 10 1 .269
Apr 25, 2003 *Northwestern State 27 3 5 3 2 0 1 5 0 0 0 0 1 0 0 2 27 13 2 .268
Apr 26, 2003 *Northwestern State 32 4 8 3 0 0 0 4 0 1 0 1 1 2 1 2 27 7 4 .268
Apr 27, 2003 *Northwestern State 54 18 22 16 6 1 5 4 1 1 0 1 2 1 1 6 36 13 2 .272
May 03, 2003 Incarnate Word 32 7 11 7 1 0 1 2 0 1 0 2 2 1 0 4 27 16 1 .274
May 06, 2003 at #10 Texas A&M Aggies 35 4 6 4 1 0 0 1 0 1 0 1 0 0 0 11 24 9 1 .271
May 09, 2003 *Texas-San Antonio 30 8 11 8 3 0 1 6 0 0 1 4 0 2 1 3 27 13 3 .273
May 10, 2003 at *Texas-San Antonio 35 3 10 3 3 1 1 1 0 0 0 1 0 0 0 4 24 10 1 .273
May 11, 2003 at *Texas-San Antonio 31 5 8 4 3 0 0 5 0 0 1 0 1 1 0 3 27 13 2 .273
May 13, 2003 at #15 Baylor Bears 36 5 8 5 0 0 1 4 0 1 0 1 0 0 1 9 24 13 0 .272
May 16, 2003 *Nicholls State 34 13 14 12 2 2 1 4 0 0 1 1 1 1 1 8 27 11 1 .275
May 17, 2003 *Nicholls State 35 11 15 11 0 1 2 3 0 4 0 1 1 2 0 4 24 12 2 .278
May 17, 2003 *Nicholls State 26 12 11 8 0 0 0 6 0 0 0 2 0 3 1 1 21 12 0 .280
May 21, 2003 vs Louisiana-Monroe 34 4 8 4 1 0 1 8 0 1 1 0 0 0 0 6 27 13 2 .279
May 22, 2003 #22 Lamar Cardinals 33 4 9 4 3 0 0 4 1 2 1 1 1 0 0 4 27 12 0 .279
May 23, 2003 at Louisiana-Monroe 34 5 10 5 3 0 0 2 0 0 2 0 1 0 1 2 25 8 2 .279
Totals 2015 330 562 299 107 11 37 209 8 49 16 40 36 32 35 333 1528 684 78 .279
Southwest Texas Baseball
Team Game-by-Game for Southwest Texas (as of May 30, 2003)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
2/1/2003 at TEXAS-PAN AMERICAN 8.0 11 11 5 2 2 2 0 1 0 1 3 0 0 3-11 0-1 0 5.62
Feb 04, 2003 at #15 Baylor Bears 9.0 6 5 5 7 8 1 0 0 2 2 2 0 0 9-5 1-1 1 5.29
Feb 08, 2003 at Louisiana-Lafayette 8.0 6 5 3 0 3 3 0 0 2 0 1 1 0 2-5 1-2 1 4.68
Feb 08, 2003 at Louisiana-Lafayette 6.0 4 5 0 4 4 0 0 1 0 0 0 0 0 3-5 1-3 1 3.77
Feb 09, 2003 at Louisiana-Lafayette 12.0 8 3 3 6 7 0 0 1 1 0 1 2 1 4-3 2-3 2 3.35
Feb 11, 2003 at #5 Texas Longhorns 8.0 15 13 12 3 4 3 4 0 2 0 3 1 0 7-13 2-4 2 4.94
Feb 14, 2003 vs #9 Nebraska 8.0 13 9 7 7 6 0 1 2 0 0 1 2 0 6-9 2-5 2 5.34
Feb 15, 2003 vs California 13.0 11 5 4 6 17 3 0 1 2 1 0 0 1 6-5 3-5 2 4.88
Feb 16, 2003 vs TEXAS-PAN AMERICAN 9.0 10 3 3 3 6 3 0 0 1 0 0 1 0 12-3 4-5 2 4.67
Feb 19, 2003 #1 Rice Owls 9.0 8 6 3 3 5 1 0 0 1 0 1 0 1 0-6 4-6 2 4.50
Feb 22, 2003 TAMUCC 11.0 10 4 4 3 8 1 0 1 0 0 1 2 0 3-4 4-7 2 4.37
Feb 23, 2003 TAMUCC 9.0 10 3 3 0 10 2 0 2 0 0 1 1 0 7-3 5-7 3 4.25
Feb 28, 2003 at #1 Rice Owls 8.0 13 8 8 1 2 3 1 0 0 0 2 1 0 3-8 5-8 3 4.58
Mar 1, 2003 at #1 Rice Owls 8.0 10 7 7 3 9 1 0 3 1 1 0 0 0 5-7 5-9 3 4.79
Mar 2, 2003 at #1 Rice Owls 8.0 13 10 10 5 5 3 0 0 2 2 4 1 0 4-10 5-10 3 5.17
Mar 05, 2003 vs #10 Texas A&M Aggies 10.0 8 2 1 4 4 2 0 0 0 0 1 1 0 1-2 5-11 3 4.88
Mar 07, 2003 at Texas Tech 8.0 11 9 9 5 6 4 0 0 0 0 0 0 0 8-9 5-12 3 5.15
Mar 08, 2003 at Texas Tech 8.0 8 5 3 2 4 1 0 0 2 2 1 1 0 4-5 5-13 3 5.06
Mar 09, 2003 at Texas Tech 9.0 9 5 5 3 7 1 0 1 1 1 2 1 0 15-5 6-13 3 5.06
Mar 15, 2003 at *#22 Lamar Cardinals 8.0 13 8 8 0 1 2 0 1 0 0 1 1 0 1-8 6-14 3 5.24
Mar 15, 2003 at *#22 Lamar Cardinals 8.0 13 7 7 3 3 2 0 0 0 0 1 1 0 6-7 6-15 3 5.35
Mar 18, 2003 at #5 Texas Longhorns 9.0 4 1 1 3 6 0 0 1 1 0 3 1 0 3-1 7-15 4 5.15
Mar 21, 2003 *McNeese State 9.0 3 1 0 2 10 0 0 0 0 0 1 0 0 2-1 8-15 5 4.92
Mar 22, 2003 *McNeese State 9.0 5 3 3 0 4 0 0 1 1 1 5 0 0 1-3 8-16 5 4.84
Mar 23, 2003 *McNeese State 9.0 8 3 3 2 7 5 0 0 0 0 0 0 0 4-3 9-16 6 4.76
Mar 25, 2003 TEXAS-PAN AMERICAN 9.0 5 0 0 1 2 2 0 0 1 0 0 0 0 5-0 10-16 7 4.58
Mar 26, 2003 TEXAS-PAN AMERICAN 7.0 7 4 3 0 7 0 1 0 0 0 1 1 0 9-4 11-16 7 4.56
Mar 28, 2003 at *Southeastern La. 9.0 8 3 3 2 10 0 2 0 0 0 1 1 0 7-3 12-16 7 4.50
Mar 29, 2003 at *Southeastern La. 9.0 7 4 3 2 6 0 0 0 0 0 1 0 0 7-4 13-16 7 4.45
Mar 30, 2003 at *Southeastern La. 9.0 1 1 0 2 12 1 0 0 0 0 1 1 0 5-1 14-16 7 4.30
Apr 01, 2003 at TCU 8.0 9 8 7 2 8 1 1 1 2 0 2 0 0 0-8 14-17 7 4.40
Apr 04, 2003 *Sam Houston State 9.0 12 5 5 2 8 2 0 1 0 0 0 2 0 10-5 15-17 7 4.42
Apr 05, 2003 *Sam Houston State 9.0 5 1 1 1 5 0 0 1 0 0 1 1 0 3-1 16-17 8 4.31
Apr 06, 2003 *Sam Houston State 9.0 10 4 4 3 4 5 0 0 0 0 0 1 0 0-4 16-18 8 4.30
Apr 8, 2003 at Houston 8.0 13 14 12 5 3 4 1 2 3 0 0 0 0 6-14 16-19 8 4.54
Apr 11, 2003 at *Louisiana-Monroe 9.0 11 6 6 3 7 2 1 0 1 0 2 0 0 7-6 17-19 9 4.59
Apr 12, 2003 at *Louisiana-Monroe 9.0 8 2 2 2 12 1 0 1 0 0 1 1 0 7-2 18-19 9 4.51
Apr 13, 2003 at *Louisiana-Monroe 7.0 4 0 0 0 3 1 0 0 0 0 0 2 0 15-0 19-19 9 4.42
Apr 15, 2003 #15 Baylor Bears 9.0 14 12 10 4 13 2 0 2 3 0 2 0 0 8-12 19-20 9 4.57
Apr 18, 2003 at *Texas-Arlington 8.0 11 8 8 0 7 1 1 1 0 0 0 0 0 2-8 19-21 9 4.67
Apr 19, 2003 at *Texas-Arlington 11.0 8 3 2 3 11 0 0 0 1 0 0 1 0 6-3 20-21 9 4.57
Apr 20, 2003 at *Texas-Arlington 9.0 5 2 2 1 14 1 0 0 2 0 0 0 0 5-2 21-21 10 4.51
Apr 22, 2003 Houston 9.0 13 7 6 3 6 2 0 0 0 0 3 0 0 3-7 21-22 10 4.55
Apr 25, 2003 *Northwestern State 9.0 7 1 1 2 7 1 0 0 0 0 2 0 0 3-1 22-22 11 4.47
Apr 26, 2003 *Northwestern State 9.0 11 7 2 2 7 3 0 0 1 1 1 0 0 4-7 22-23 11 4.41
Apr 27, 2003 *Northwestern State 12.0 19 17 15 5 8 5 1 2 3 0 5 0 0 18-17 23-23 11 4.61
May 03, 2003 Incarnate Word 9.0 3 0 0 0 7 0 0 0 0 0 1 0 0 7-0 24-23 11 4.51
May 06, 2003 at #10 Texas A&M Aggies 8.0 13 10 9 5 5 3 0 3 0 0 2 2 0 4-10 24-24 11 4.62
May 09, 2003 *Texas-San Antonio 9.0 10 2 2 6 10 1 0 1 0 1 0 0 0 8-2 25-24 11 4.56
May 10, 2003 at *Texas-San Antonio 8.0 10 5 5 1 4 0 0 2 2 0 0 0 0 3-5 25-25 11 4.58
May 11, 2003 at *Texas-San Antonio 9.0 11 4 2 2 8 2 0 0 0 0 1 0 0 5-4 26-25 12 4.53
May 13, 2003 at #15 Baylor Bears 8.0 12 9 9 5 6 4 1 3 1 0 1 0 0 5-9 26-26 12 4.63
May 16, 2003 *Nicholls State 9.0 8 4 2 1 7 1 0 1 0 0 1 0 0 13-4 27-26 12 4.58
May 17, 2003 *Nicholls State 8.0 3 0 0 1 3 2 0 0 0 0 0 1 0 11-0 28-26 12 4.50
May 17, 2003 *Nicholls State 7.0 3 0 0 0 2 0 0 0 0 0 0 0 0 12-0 29-26 12 4.43
May 21, 2003 vs Louisiana-Monroe 9.0 11 7 7 8 12 0 1 0 4 0 0 0 1 4-7 29-27 12 4.48
May 22, 2003 #22 Lamar Cardinals 9.0 12 3 3 4 9 1 0 0 0 0 0 0 0 4-3 30-27 12 4.46
May 23, 2003 at Louisiana-Monroe 8.1 14 6 5 2 5 4 0 0 0 1 0 1 0 5-6 30-28 12 4.47
Totals 509.1 528 300 253 157 386 95 16 37 43 14 64 33 4 330-300 30-28 12 4.47
* = Southland game
|
|