
Southwest Texas
Season Statistics
Overall Statistics
Southwest Texas Baseball
Overall Statistics for Southwest Texas (as of May 30, 2003)
(All games Sorted by Batting avg)
Record: 30-28 Home: 15-7 Away: 13-18 Neutral: 2-3 Southland: 19-7
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
1 Spencer, Jacob... .335 58-58 233 32 78 11 2 4 44 105 .451 31 2 20 2 .410 5 0 3-5 80 89 11 .939
29 Covert, Cory..... .315 42-37 149 25 47 5 2 8 35 80 .537 14 8 23 5 .399 2 0 0-1 9 6 0 1.000
24 Martinez, Richard .314 56-56 223 29 70 9 0 4 27 91 .408 21 4 40 8 .377 4 1 5-5 91 3 4 .959
17 Cooper, Mark..... .307 58-58 205 35 63 18 1 5 34 98 .478 32 3 18 5 .402 4 8 1-2 564 45 4 .993
7 Carter, Ben...... .288 52-47 139 21 40 8 1 2 16 56 .403 5 3 23 2 .324 1 8 0-0 293 34 5 .985
9 Tierce, Evan..... .285 58-58 239 43 68 11 2 2 41 89 .372 20 4 28 3 .346 3 8 12-17 121 3 0 1.000
16 Suarez, Ignacio.. .272 58-58 257 50 70 21 3 4 37 109 .424 20 5 38 1 .335 2 5 19-22 111 192 19 .941
6 Coles, Marc...... .251 58-58 223 30 56 10 0 6 28 84 .377 15 3 54 4 .302 4 1 2-5 40 142 19 .905
2 Ramos, Dominic... .174 47-27 92 22 16 2 0 0 8 18 .196 17 1 17 2 .304 2 3 6-7 52 75 4 .969
--------------
8 Chavez, Tony..... .333 21-3 12 7 4 2 0 0 0 6 .500 5 0 2 0 .529 0 0 0-0 0 0 0 .000
14 Zigal, Joey...... .235 37-27 85 16 20 5 0 0 11 25 .294 11 4 23 2 .347 1 0 1-1 21 2 1 .958
40 Williams, Jarrett .225 31-11 40 5 9 0 0 1 8 12 .300 3 2 14 0 .298 2 1 0-0 90 8 0 1.000
25 Chancellor, Brand .180 32-11 50 6 9 2 0 0 4 11 .220 7 0 12 1 .276 1 0 0-0 0 0 0 .000
22 Perdue, Aaron.... .176 35-13 68 9 12 3 0 1 6 18 .265 8 1 21 0 .269 1 1 0-0 26 1 1 .964
Totals.............. .279 58-58 2015 330 562 107 11 37 299 802 .398 209 40 333 35 .353 32 36 49-65 1528 684 78 .966
Opponents........... .267 58-58 1979 300 528 95 16 37 275 766 .387 157 64 386 33 .338 19 26 63-92 1539 602 72 .967
LOB - Team (465), Opp (417). DPs turned - Team (35), Opp (41). CI - Team (0), Opp (3). IBB - Team (8), Cooper, M. 2, Coles,
M. 2, Martinez, R. 2, Tierce, E. 1, Spencer, J. 1, Opp (4). Picked off - Martinez, R. 1, Suarez, I. 1, Tierce, E. 1, Carter,
B. 1, Ramos, D. 1, Chancellor, 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
33 Hankins, Brandon. 2.10 8-1 23 11 0 0/1 1 94.1 84 29 22 29 82 9 0 4 349 .241 5 11 2 2 5
13 Robbins, Tom..... 2.70 7-4 20 9 0 0/2 1 73.1 62 29 22 15 74 14 1 3 280 .221 3 4 2 1 3
20 Schappert, Paul.. 5.53 5-6 20 17 2 1/1 0 110.2 129 71 68 26 69 24 8 5 440 .293 3 11 3 2 4
--------------
4 Lankford, Nick... 0.00 0-0 2 0 0 0/0 0 1.0 0 0 0 1 1 0 0 0 3 .000 2 1 0 0 0
2 Ramos, Dominic... 0.00 0-0 1 0 0 0/0 0 1.0 1 0 0 0 1 1 0 0 4 .250 0 0 0 0 0
36 Armstrong, Ryan.. 0.00 0-0 1 0 0 0/0 0 0.2 0 0 0 2 0 0 0 0 2 .000 0 0 0 0 0
27 Gultz, Michael... 3.86 0-2 18 1 0 0/2 4 30.1 29 13 13 12 15 7 1 2 116 .250 4 3 0 1 1
30 Wisneski, Gabe... 4.30 1-2 8 1 0 0/2 0 14.2 15 8 7 1 6 4 1 2 56 .268 1 2 1 1 1
21 Davis, Mark...... 4.34 3-3 25 1 0 0/2 3 37.1 36 24 18 17 30 6 2 1 141 .255 1 9 0 0 2
11 Parr, Brook...... 4.60 1-3 19 4 0 0/2 1 43.0 38 30 22 23 33 7 0 4 159 .239 10 6 3 3 3
31 Cazares, Sergio.. 5.11 1-0 14 0 0 0/1 2 12.1 14 10 7 0 9 5 0 1 49 .286 2 4 0 2 0
23 Sawicki, Bobby... 6.33 0-1 5 5 0 0/0 0 21.1 31 17 15 7 15 6 0 4 89 .348 2 5 0 0 2
32 Jean, Chris...... 6.75 1-0 9 0 0 0/0 0 13.1 20 11 10 3 11 4 1 2 59 .339 2 1 0 0 0
35 Abschneider, Bria 6.89 1-1 14 0 0 0/1 0 15.2 16 16 12 10 11 1 0 4 62 .258 2 1 1 2 1
29 Covert, Cory..... 7.98 2-5 11 9 0 0/0 0 38.1 50 39 34 11 26 7 1 5 162 .309 6 6 2 3 2
26 Frame, David..... 13.50 0-0 2 0 0 0/1 0 2.0 3 3 3 0 3 0 1 0 8 .375 0 0 0 1 0
Totals.............. 4.47 30-28 58 58 2 5/4 12 509.1 528 300 253 157 386 95 16 37 1979 .267 43 64 14 18 24
Opponents........... 4.79 28-30 58 58 5 3/2 13 513.1 562 330 273 209 333 107 11 37 2015 .279 37 40 10 30 33
PB - Team (7), Carter, B. 4, Williams, J. 2, Perdue, A. 1, Opp (14). Pickoffs - Team (12), Davis, M. 2, Schappert, P 2, Parr,
B. 2, Carter, B. 2, Hankins, B. 2, Gultz, M. 1, Abschneider 1, Opp (6). SBA/ATT - Carter, B. (52-68), Hankins, B. (14-23),
Williams, J. (11-14), Parr, B. (9-14), Schappert, P (9-14), Robbins, T. (8-12), Gultz, M. (7-9), Davis, M. (3-4), Covert, C.
(3-4), Abschneider (3-3), Jean, C. (3-3), Cazares, S. (2-2), Sawicki, B. (2-2), Wisneski, G. (0-2).
Southwest Texas Baseball
Overall Statistics for Southwest Texas (as of May 30, 2003)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
9 Tierce, Evan..... 124 121 3 0 1.000 0 0 0 --- 0 0
40 Williams, Jarrett 98 90 8 0 1.000 0 11 3 .786 2 0
13 Robbins, Tom..... 20 5 15 0 1.000 0 8 4 .667 0 0
29 Covert, Cory..... 15 9 6 0 1.000 1 3 1 .750 0 0
27 Gultz, Michael... 13 3 10 0 1.000 0 7 2 .778 0 0
30 Wisneski, Gabe... 6 2 4 0 1.000 0 0 2 .000 0 0
31 Cazares, Sergio.. 3 0 3 0 1.000 0 2 0 1.000 0 0
23 Sawicki, Bobby... 3 1 2 0 1.000 0 2 0 1.000 0 0
17 Cooper, Mark..... 613 564 45 4 .993 34 0 0 --- 0 0
7 Carter, Ben...... 332 293 34 5 .985 0 52 16 .765 4 0
2 Ramos, Dominic... 131 52 75 4 .969 12 0 0 --- 0 0
22 Perdue, Aaron.... 28 26 1 1 .964 0 0 0 --- 1 0
24 Martinez, Richard 98 91 3 4 .959 0 0 0 --- 0 0
14 Zigal, Joey...... 24 21 2 1 .958 0 0 0 --- 0 0
16 Suarez, Ignacio.. 322 111 192 19 .941 23 0 0 --- 0 0
1 Spencer, Jacob... 180 80 89 11 .939 18 0 0 --- 0 0
11 Parr, Brook...... 15 5 9 1 .933 1 9 5 .643 0 0
33 Hankins, Brandon. 25 9 14 2 .920 0 14 9 .609 0 0
20 Schappert, Paul.. 22 3 17 2 .909 2 9 5 .643 0 0
6 Coles, Marc...... 201 40 142 19 .905 10 0 0 --- 0 0
21 Davis, Mark...... 14 2 8 4 .714 0 3 1 .750 0 0
35 Abschneider, Bria 3 0 2 1 .667 0 3 0 1.000 0 0
25 Chancellor, Brand 0 0 0 0 .000 0 0 0 --- 0 0
26 Frame, David..... 0 0 0 0 .000 0 0 0 --- 0 0
8 Chavez, Tony..... 0 0 0 0 .000 0 0 0 --- 0 0
4 Lankford, Nick... 0 0 0 0 .000 0 0 0 --- 0 0
36 Armstrong, Ryan.. 0 0 0 0 .000 0 0 0 --- 0 0
32 Jean, Chris...... 0 0 0 0 .000 0 3 0 1.000 0 0
Totals.............. 2290 1528 684 78 .966 35 63 29 .685 7 0
Opponents........... 2213 1539 602 72 .967 41 49 16 .754 14 3
Hitting minimums - 1 Games 1.5 AB/Game 1.0 TPA/Game
Pitching minimums - 1 Games 1.0 IP/Game
Games Summary
Southwest Texas Baseball
Games Summary for Southwest Texas (as of May 30, 2003)
(All games)
Inning-by-inning summary:
1 2 3 4 5 6 7 8 9 EX Total
-- -- -- -- -- -- -- -- -- -- -----
Southwest Texas 25 35 49 34 53 29 23 44 28 10 330
Opponents 38 21 55 34 41 26 31 24 24 6 300
Win-loss summary:
W L T Pct
-- -- -- ----
Total 30 28 0 .517
Conference 19 7 0 .731
Non-Conf 11 21 0 .344
Home 15 7 0 .682
Away 13 18 0 .419
Neutral 2 3 0 .400
Day 22 16 0 .579
Nite 8 12 0 .400
vs Left 12 10 0 .545
vs Right 18 18 0 .500
1-Run games 8 6 0 .571
2-Run games 3 4 0 .429
5+Run games 12 10 0 .545
Extra inns 4 2 0 .667
Shutouts 5 3 0 .625
General summary:
Current losing streak : 1
Longest winning streak : 6
Longest losing streak : 6
Home attendance : 16696 ( 22 dates avg = 758 )
Away attendance : 52134 ( 36 dates avg = 1448 )
Total attendance: 68830 ( 58 dates avg = 1186 )
|
|