
Southwest Texas
Game-by-Game Results
Game Results
2002 Southwest Texas Baseball
Game Results for Southwest Texas (as of Jul 17, 2002)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Southland Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 02, 2002 at Texas-Pan American W 12-3 12 15 2/ 3 6 3 9 1- 0- 0 0- 0- 0 Sawicki (W 1-0) 250 2:33
Feb 03, 2002 at Texas-Pan American W 5-3 5 7 0/ 3 7 1 9 2- 0- 0 0- 0- 0 Schappert (W 1-0) 562 2:30
#Feb 08, 2002 at A&M-Corpus Christi W 8-2 8 11 2/ 2 6 0 9 3- 0- 0 0- 0- 0 Sawicki (W 2-0) 275 2:23
#Feb 09, 2002 vs Texas Southern W 22-21 22 24 5/21 15 4 (10) 4- 0- 0 0- 0- 0 Hankins (W 1-0) 156 3:59
#Feb 09, 2002 vs Sam Houston State W 11-4 11 17 2/ 4 8 3 9 5- 0- 0 0- 0- 0 Covert (W 1-0) 108 2:22
Feb 12, 2002 at (30) Texas A&M 3-11 L 3 10 4/11 13 1 9 5- 1- 0 0- 0- 0 Schappert (L 1-1) 3825 2:36
%Feb 15, 2002 vs (34) TCU W 5-4 5 16 5/ 4 11 2 (10) 6- 1- 0 0- 0- 0 Cazares (W 1-0) 483 3:01
%Feb 16, 2002 vs Houston W 4-3 4 5 1/ 3 9 0 9 7- 1- 0 0- 0- 0 Sawicki (W 3-0) 934 2:28
%Feb 17, 2002 vs (25) Texas Tech 2-6 L 2 5 1/ 6 14 0 9 7- 2- 0 0- 0- 0 Schappert (L 1-2) 980 2:25
%Feb 17, 2002 vs (34) TCU 2-12 L 2 5 3/12 15 0 7 7- 3- 0 0- 0- 0 Covert (L 1-1) 661 2:15
Feb 22, 2002 A&M-Corpus Christi W 10-0 10 13 0/ 0 5 3 7 8- 3- 0 0- 0- 0 Sawicki (W 4-0) 408 1:51
Feb 23, 2002 A&M-Corpus Christi W 21-14 21 17 0/14 15 0 9 9- 3- 0 0- 0- 0 Covert (W) 552 2:45
Feb 24, 2002 A&M-Corpus Christi W 11-9 11 11 1/ 9 11 4 9 10- 3- 0 0- 0- 0 Cazares (W 2-0) 537 2:49
Mar 1, 2002 at (4) Rice W 7-5 7 8 2/ 5 10 3 9 11- 3- 0 0- 0- 0 Sawicki (W 5-0) 1626 2:57
Mar 3, 2002 at (4) Rice 5-15 L 5 8 1/15 15 2 9 11- 4- 0 0- 0- 0 Parr (L 0-1) 1441 3:19
Mar 3, 2002 at (4) Rice 1-2 L 1 4 0/ 2 5 2 9 11- 5- 0 0- 0- 0 Schappert (L 1-3) 1441 2:08
^Mar 08, 2002 vs Texas-Pan American W 7-1 7 11 0/ 1 10 1 9 12- 5- 0 0- 0- 0 Casanova (W 1-0) 474 2:02
^Mar 09, 2002 vs Creighton W 5-3 5 7 4/ 3 11 5 9 13- 5- 0 0- 0- 0 Sawicki (W 6-0) 721 2:33
^Mar 10, 2002 vs TCU 3-4 L 3 10 2/ 4 9 1 9 13- 6- 0 0- 0- 0 Covert (L 2-2) 859 2:33
Mar 12, 2002 at (10) Baylor 6-9 L 6 12 1/ 9 9 3 9 13- 7- 0 0- 0- 0 Parr (L 0-2) 2737 2:42
*Mar 15, 2002 Lamar 1-3 L 1 3 0/ 3 7 0 9 13- 8- 0 0- 1- 0 Sawicki (L 6-1) 691 2:09
*Mar 16, 2002 Lamar 1-3 L 1 5 2/ 3 7 0 9 13- 9- 0 0- 2- 0 Schappert (L 1-4) 707 2:22
*Mar 17, 2002 Lamar W 10-2 10 16 0/ 2 6 1 9 14- 9- 0 1- 2- 0 Casanova (W 2-0) 726 2:37
Mar 21, 2002 St. Edward's W 5-4 5 8 1/ 4 7 1 9 15- 9- 0 1- 2- 0 Lankford (W 1-0) 781 2:21
*Mar 22, 2002 at McNeese State 1-6 L 1 7 1/ 6 13 1 9 15-10- 0 1- 3- 0 Sawicki (L 6-2) 431 2:47
*Mar 23, 2002 at McNeese State 10-11 L 10 15 3/11 14 1 9 15-11- 0 1- 4- 0 Covert (L 2-3) 418 3:21
*Mar 24, 2002 at McNeese State 8-9 L 8 15 3/ 9 17 2 9 15-12- 0 1- 5- 0 Casanova (L 2-1) 306 3:20
Mar 26, 2002 (3) Rice W 8-5 8 9 0/ 5 8 0 9 16-12- 0 1- 5- 0 Gultz (W 1-0) 1261 2:51
*Mar 29, 2002 Louisiana-Monroe W 13-10 13 15 2/10 14 2 9 17-12- 0 2- 5- 0 Parr (W 1-2) 359 2:30
*Mar 29, 2002 Louisiana-Monroe 4-18 L 4 9 3/18 18 1 7 17-13- 0 2- 6- 0 Schappert (L 1-5) 359 2:18
*Mar 30, 2002 Louisiana-Monroe 6-7 L 6 13 2/ 7 12 2 9 17-14- 0 2- 7- 0 Casanova (L 2-2) 582 2:44
Apr 02, 2002 Texas-Pan American W 14-2 14 17 4/ 2 7 2 9 18-14- 0 2- 7- 0 Schappert (W 2-5) 927 2:31
Apr 03, 2002 Texas-Pan American W 7-3 7 11 0/ 3 8 1 9 19-14- 0 2- 7- 0 Gultz (W 2-0) 707 2:31
*Apr 05, 2002 at Sam Houston State W 10-3 10 7 1/ 3 7 0 9 20-14- 0 3- 7- 0 Sawicki (W 7-2) 103 2:12
*Apr 06, 2002 at Sam Houston State W 7-4 7 13 1/ 4 7 0 9 21-14- 0 4- 7- 0 Covert (W 3-3) 155 2:43
*Apr 06, 2002 at Sam Houston State W 7-1 7 9 0/ 1 5 2 9 22-14- 0 5- 7- 0 Parr (W 2-2) 155 2:16
Apr 09, 2002 at (17) Baylor 4-12 L 4 9 3/12 15 3 9 22-15- 0 5- 7- 0 Schappert (L 2-6) 2380 2:30
*Apr 12, 2002 Texas-San Antonio W 12-11 12 15 0/11 16 2 9 23-15- 0 6- 7- 0 Lankford (W 2-0) 1113 3:12
*Apr 13, 2002 Texas-San Antonio W 11-10 11 12 3/10 11 2 9 24-15- 0 7- 7- 0 Gonzalez (W 1-0) 923 3:18
*Apr 14, 2002 Texas-San Antonio 9-11 L 9 14 1/11 16 0 9 24-16- 0 7- 8- 0 Gultz (L 2-1) 827 3:22
Apr 16, 2002 (15) Baylor W 6-3 6 8 0/ 3 11 0 9 25-16- 0 7- 8- 0 Casanova (W 3-2) 1079 2:29
Apr 17, 2002 at (16) Texas A&M 1-2 L 1 2 2/ 2 10 0 9 25-17- 0 7- 8- 0 Gultz (L 2-2) 3566 2:34
*Apr 19, 2002 Texas-Arlington W 7-6 7 14 1/ 6 12 1 (11) 26-17- 0 8- 8- 0 Gonzalez (W 2-0) 956 3:30
*Apr 20, 2002 Texas-Arlington W 6-4 6 9 0/ 4 10 1 9 27-17- 0 9- 8- 0 Covert (W 4-3) 881 2:39
*Apr 21, 2002 Texas-Arlington W 15-11 15 19 5/11 16 0 9 28-17- 0 10- 8- 0 Parr (W 3-2) 705 3:25
Apr 23, 2002 at (8) Texas W 2-0 2 6 0/ 0 5 1 9 29-17- 0 10- 8- 0 Schappert (W 3-6) 4484 2:17
*Apr 27, 2002 at Nicholls State W 4-1 4 7 0/ 1 3 1 9 30-17- 0 11- 8- 0 Sawicki (W 8-2) 377 1:54
*Apr 27, 2002 at Nicholls State 3-5 L 3 7 4/ 5 7 2 9 30-18- 0 11- 9- 0 Covert (L 4-4) 377 2:14
*Apr 28, 2002 at Nicholls State 4-5 L 4 14 2/ 5 8 2 9 30-19- 0 11-10- 0 Lankford (L 2-1) 297 2:39
May 07, 2002 at (16) Baylor W 6-5 6 15 2/ 5 13 0 (11) 31-19- 0 11-10- 0 Covert (W 5-4) 2412 3:19
*May 10, 2002 Southeastern La. W 13-1 13 11 0/ 1 2 2 7 32-19- 0 12-10- 0 Sawicki (W 9-2) 711 1:55
*May 11, 2002 Southeastern La. 5-9 L 5 11 2/ 9 13 0 9 32-20- 0 12-11- 0 Covert (L 5-5) 734 3:04
*May 12, 2002 Southeastern La. 13-14 L 13 20 3/14 18 3 9 32-21- 0 12-12- 0 Gonzalez (L 2-1) 606 3:34
*May 17, 2002 at (34) Northwestern St W 10-6 10 15 1/ 6 10 0 9 33-21- 0 13-12- 0 Sawicki (W 10-2) 276 2:20
*May 18, 2002 at (34) Northwestern St 4-7 L 4 10 0/ 7 13 0 9 33-22- 0 13-13- 0 Parr (L 3-3) 574 2:40
*May 18, 2002 at (34) Northwestern St W 9-5 9 12 0/ 5 11 1 9 34-22- 0 14-13- 0 Schappert (W 4-6) 512 2:20
$May 22, 2002 vs (34) Northwestern St W 11-0 11 17 2/ 0 5 0 9 35-22- 0 14-13- 0 Sawicki (W 11-2) 0 2:27
$May 23, 2002 vs Texas-Arlington W 4-0 4 13 0/ 0 7 2 9 36-22- 0 14-13- 0 Covert (W 6-5) 329 2:26
$May 24, 2002 at Lamar 0-7 L 0 3 1/ 7 13 0 9 36-23- 0 14-13- 0 Schappert (L 4-7) 563 2:00
$May 24, 2002 vs (34) Northwestern St 4-6 L 4 9 1/ 6 10 0 9 36-24- 0 14-13- 0 Hankins (L 1-1) 0
* Southland Conference game
# Texas A&M-Corpus Christi Tournament
% SWT Lone Star Classic (Round Rock, Texas)
^ Express College Classic (Round Rock, Texas)
() extra inning game
Team Game-by-Game
2002 Southwest Texas Baseball
Team Game-by-Game for Southwest Texas (as of Jul 17, 2002)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 02, 2002 at Texas-Pan American 42 12 15 11 3 1 3 0 0 0 0 1 1 0 0 6 27 11 2 .357
Feb 03, 2002 at Texas-Pan American 31 5 7 5 4 0 1 4 0 1 0 4 0 1 0 7 27 13 0 .301
Feb 08, 2002 at A&M-Corpus Christi 36 8 11 8 3 0 2 2 0 2 0 1 0 1 1 5 27 11 2 .303
Feb 09, 2002 vs Texas Southern 55 22 24 20 4 1 6 3 0 1 0 4 0 0 0 7 30 18 5 .348
Feb 09, 2002 vs Sam Houston State 43 11 17 8 4 0 0 2 0 1 0 0 0 0 1 6 27 10 2 .357
Feb 12, 2002 at (30) Texas A&M 35 3 10 3 1 0 0 6 0 0 0 0 0 0 2 6 24 18 4 .347
Feb 15, 2002 vs (34) TCU 41 5 16 5 2 0 0 4 0 1 0 0 1 0 3 5 30 13 5 .353
Feb 16, 2002 vs Houston 28 4 5 4 0 0 0 3 0 1 0 1 0 0 1 7 27 10 1 .338
Feb 17, 2002 vs (25) Texas Tech 32 2 5 2 1 0 1 0 0 0 0 0 0 0 0 6 27 13 1 .321
Feb 17, 2002 vs (34) TCU 25 2 5 2 2 0 0 5 0 1 0 0 0 0 1 5 19 12 3 .312
Feb 22, 2002 A&M-Corpus Christi 30 10 13 8 3 0 0 3 0 1 0 1 0 1 0 8 21 19 0 .322
Feb 23, 2002 A&M-Corpus Christi 40 21 17 21 4 0 7 9 0 1 1 1 0 0 0 6 27 7 0 .331
Feb 24, 2002 A&M-Corpus Christi 37 11 11 11 2 0 3 4 0 2 0 0 0 1 0 8 27 7 1 .328
Mar 1, 2002 at (4) Rice 36 7 8 6 1 0 2 4 1 0 0 0 1 0 0 13 27 8 2 .321
Mar 3, 2002 at (4) Rice 36 5 8 5 3 1 0 5 0 0 0 1 0 1 0 7 24 7 1 .314
Mar 3, 2002 at (4) Rice 32 1 4 1 0 0 1 2 0 1 0 1 0 0 1 11 24 9 0 .304
Mar 08, 2002 vs Texas-Pan American 34 7 11 6 2 0 0 4 0 0 0 0 1 1 3 3 27 12 0 .305
Mar 09, 2002 vs Creighton 32 5 7 3 1 0 0 2 0 0 1 0 2 0 0 4 27 11 4 .301
Mar 10, 2002 vs TCU 35 3 10 3 3 0 0 3 0 3 0 0 1 1 0 7 27 16 2 .300
Mar 12, 2002 at (10) Baylor 38 6 12 5 3 0 0 0 0 0 0 0 0 1 1 8 24 7 1 .301
Mar 15, 2002 *Lamar 30 1 3 1 1 0 0 3 0 0 0 0 0 0 0 10 27 9 0 .293
Mar 16, 2002 *Lamar 31 1 5 1 1 0 0 1 0 1 0 0 0 0 1 4 27 12 2 .288
Mar 17, 2002 *Lamar 34 10 16 10 4 0 0 4 0 4 2 2 1 1 0 4 27 9 0 .295
Mar 21, 2002 St. Edward's 30 5 8 5 2 0 1 1 1 1 0 0 0 1 0 7 27 11 1 .294
Mar 22, 2002 at *McNeese State 31 1 7 1 1 0 0 7 0 1 0 0 0 0 0 8 24 12 1 .292
Mar 23, 2002 at *McNeese State 38 10 15 9 4 1 1 4 0 2 2 1 1 0 0 10 24 14 3 .296
Mar 24, 2002 at *McNeese State 40 8 15 7 4 1 1 6 0 0 1 0 0 1 0 7 24 13 3 .299
Mar 26, 2002 (3) Rice 29 8 9 6 1 0 2 4 0 0 1 1 1 1 0 9 27 13 0 .300
Mar 29, 2002 *Louisiana-Monroe 36 13 15 13 2 1 2 3 0 1 0 1 0 1 2 3 27 11 2 .304
Mar 29, 2002 *Louisiana-Monroe 30 4 9 4 1 0 1 1 0 1 0 1 0 0 0 5 21 6 3 .304
Mar 30, 2002 *Louisiana-Monroe 39 6 13 5 2 1 1 2 0 0 0 0 0 1 1 3 27 15 2 .305
Apr 02, 2002 Texas-Pan American 42 14 17 13 4 0 1 3 1 1 0 2 0 0 0 2 27 14 4 .309
Apr 03, 2002 Texas-Pan American 35 7 11 6 5 0 1 2 0 1 0 0 1 0 0 5 27 16 0 .309
Apr 05, 2002 at *Sam Houston State 33 10 7 10 1 0 5 9 0 1 0 0 1 0 0 6 27 7 1 .306
Apr 06, 2002 at *Sam Houston State 38 7 13 7 2 1 1 4 0 2 1 1 0 1 0 5 27 14 1 .307
Apr 06, 2002 at *Sam Houston State 32 7 9 6 2 0 2 5 0 3 0 0 1 2 0 5 27 14 0 .306
Apr 09, 2002 at (17) Baylor 37 4 9 3 2 0 0 1 0 0 0 0 0 0 1 5 24 6 3 .305
Apr 12, 2002 *Texas-San Antonio 35 12 15 11 3 1 4 4 0 1 1 1 1 2 1 3 27 5 0 .308
Apr 13, 2002 *Texas-San Antonio 35 11 12 9 0 0 4 6 0 1 1 0 0 1 0 7 27 10 3 .309
Apr 14, 2002 *Texas-San Antonio 40 9 14 9 3 0 1 4 0 0 1 1 0 0 0 7 27 13 1 .310
Apr 16, 2002 (15) Baylor 32 6 8 6 2 0 3 3 0 1 0 0 0 0 0 11 27 11 0 .309
Apr 17, 2002 at (16) Texas A&M 26 1 2 1 0 0 0 7 0 1 0 0 1 1 1 12 24 16 2 .305
Apr 19, 2002 *Texas-Arlington 43 7 14 7 2 0 2 3 0 0 0 0 1 0 1 12 33 15 1 .305
Apr 20, 2002 *Texas-Arlington 32 6 9 5 1 1 0 5 0 0 0 0 0 0 2 8 27 10 0 .305
Apr 21, 2002 *Texas-Arlington 42 15 19 14 4 0 2 3 0 1 1 1 0 1 0 5 27 11 5 .309
Apr 23, 2002 at (8) Texas 32 2 6 2 1 0 0 4 0 0 0 0 0 1 1 9 27 14 0 .306
Apr 27, 2002 at *Nicholls State 35 4 7 3 0 0 0 4 0 3 0 1 0 0 0 6 27 9 0 .304
Apr 27, 2002 at *Nicholls State 30 3 7 3 0 0 0 3 0 1 0 0 1 2 1 2 24 11 4 .303
Apr 28, 2002 at *Nicholls State 39 4 14 3 2 0 0 3 0 2 0 0 0 0 1 6 24 15 2 .304
May 07, 2002 at (16) Baylor 45 6 15 5 5 1 0 2 0 0 0 1 1 1 1 10 33 17 2 .305
May 10, 2002 *Southeastern La. 29 13 11 12 3 0 2 7 0 1 0 1 0 1 0 3 21 7 0 .306
May 11, 2002 *Southeastern La. 38 5 11 5 3 0 2 7 0 0 0 1 0 0 0 9 27 13 2 .306
May 12, 2002 *Southeastern La. 47 13 20 11 3 0 1 6 0 1 0 1 1 0 0 7 27 11 3 .309
May 17, 2002 at *(34) Northwestern St 41 10 15 10 3 1 1 2 0 0 0 0 1 0 0 6 27 14 1 .310
May 18, 2002 at *(34) Northwestern St 34 4 10 4 2 0 1 4 0 1 0 1 0 1 2 8 24 23 0 .309
May 18, 2002 at *(34) Northwestern St 37 9 12 9 3 0 1 2 0 0 2 1 0 0 1 12 27 16 0 .310
May 22, 2002 vs (34) Northwestern St 38 11 17 11 4 0 1 8 0 1 0 1 0 1 3 4 27 8 2 .312
May 23, 2002 vs Texas-Arlington 34 4 13 4 3 0 0 1 1 0 2 1 0 1 1 6 27 12 0 .313
May 24, 2002 at Lamar 30 0 3 0 0 0 0 0 0 0 0 0 0 0 0 8 24 14 1 .310
May 24, 2002 vs (34) Northwestern St 35 4 9 2 0 0 0 1 0 1 0 1 0 1 0 6 27 12 1 .310
Totals 2132 425 660 390 132 12 70 214 4 51 17 37 20 31 35 400 1573 715 92 .310
2002 Southwest Texas Baseball
Team Game-by-Game for Southwest Texas (as of Jul 17, 2002)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 02, 2002 at Texas-Pan American 9.0 6 3 1 1 12 1 0 1 0 0 0 0 0 12-3 1-0 0 1.00
Feb 03, 2002 at Texas-Pan American 9.0 7 3 3 3 5 0 0 1 1 0 0 1 0 5-3 2-0 0 2.00
Feb 08, 2002 at A&M-Corpus Christi 9.0 6 2 1 2 11 1 0 1 2 0 0 2 0 8-2 3-0 0 1.67
Feb 09, 2002 vs Texas Southern 10.0 15 21 9. 9 9 1 1 3 1 0 4 0 0 22-21 4-0 0 3.41
Feb 09, 2002 vs Sam Houston State 9.0 8 4 4 2 11 2 0 0 1 0 0 0 0 11-4 5-0 1 3.52
Feb 12, 2002 at (30) Texas A&M 8.0 13 11 8 3 3 1 0 3 0 0 0 0 0 3-11 5-1 1 4.33
Feb 15, 2002 vs (34) TCU 10.0 11 4 2 3 2 1 0 0 0 0 0 0 0 5-4 6-1 1 3.94
Feb 16, 2002 vs Houston 9.0 9 3 3 0 10 0 0 0 2 1 0 0 0 4-3 7-1 1 3.82
Feb 17, 2002 vs (25) Texas Tech 9.0 14 6 4 4 6 0 0 2 3 0 1 0 0 2-6 7-2 1 3.84
Feb 17, 2002 vs (34) TCU 6.1 15 12 9 2 5 3 2 1 1 0 0 0 0 2-12 7-3 1 4.48
Feb 22, 2002 A&M-Corpus Christi 7.0 5 0 0 1 2 0 0 0 0 0 0 3 0 10-0 8-3 1 4.15
Feb 23, 2002 A&M-Corpus Christi 9.0 15 14 14 5 9 3 0 5 0 0 0 0 0 21-14 9-3 1 5.00
Feb 24, 2002 A&M-Corpus Christi 9.0 11 9 7 6 10 2 0 2 1 0 0 1 1 11-9 10-3 1 5.16
Mar 1, 2002 at (4) Rice 9.0 10 5 5 3 9 2 1 1 2 1 0 0 0 7-5 11-3 2 5.15
Mar 3, 2002 at (4) Rice 8.0 15 15 15 12 7 5 0 1 1 2 1 0 0 5-15 11-4 2 5.87
Mar 3, 2002 at (4) Rice 8.0 5 2 2 1 7 3 0 1 0 0 1 0 0 1-2 11-5 2 5.66
Mar 08, 2002 vs Texas-Pan American 9.0 10 1 1 0 4 2 0 0 0 0 0 3 0 7-1 12-5 2 5.38
Mar 09, 2002 vs Creighton 9.0 11 3 3 2 10 1 0 0 1 0 0 2 0 5-3 13-5 3 5.24
Mar 10, 2002 vs TCU 9.0 9 4 4 2 6 1 0 3 0 0 0 1 0 3-4 13-6 3 5.17
Mar 12, 2002 at (10) Baylor 8.0 9 9 8 5 8 1 0 2 0 2 1 1 0 6-9 13-7 3 5.35
Mar 15, 2002 *Lamar 9.0 7 3 3 0 11 2 0 0 0 2 0 0 0 1-3 13-8 3 5.23
Mar 16, 2002 *Lamar 9.0 7 3 2 1 4 1 0 0 0 1 1 1 0 1-3 13-9 3 5.08
Mar 17, 2002 *Lamar 9.0 6 2 2 1 8 1 1 1 0 0 0 0 0 10-2 14-9 4 4.94
Mar 21, 2002 St. Edward's 9.0 7 4 4 3 5 2 0 1 0 0 0 1 0 5-4 15-9 4 4.90
Mar 22, 2002 at *McNeese State 8.0 13 6 3 0 6 1 1 0 0 1 3 0 0 1-6 15-10 4 4.85
Mar 23, 2002 at *McNeese State 8.0 14 11 9 2 7 4 1 1 1 0 2 0 0 10-11 15-11 4 5.03
Mar 24, 2002 at *McNeese State 8.0 17 9 5 1 3 3 0 1 1 1 0 0 0 8-9 15-12 4 5.05
Mar 26, 2002 (3) Rice 9.0 8 5 4 9 7 1 0 0 0 0 0 1 0 8-5 16-12 5 5.01
Mar 29, 2002 *Louisiana-Monroe 9.0 14 10 9 1 6 4 2 1 0 0 2 1 0 13-10 17-12 6 5.16
Mar 29, 2002 *Louisiana-Monroe 7.0 18 18 18 3 8 1 0 6 0 0 3 0 0 4-18 17-13 6 5.64
Mar 30, 2002 *Louisiana-Monroe 9.0 12 7 5 1 6 1 2 1 1 0 1 1 0 6-7 17-14 6 5.62
Apr 02, 2002 Texas-Pan American 9.0 7 2 0 3 9 2 0 0 2 0 2 1 0 14-2 18-14 6 5.44
Apr 03, 2002 Texas-Pan American 9.0 8 3 3 5 5 0 0 0 2 0 0 1 0 7-3 19-14 6 5.36
Apr 05, 2002 at *Sam Houston State 9.0 7 3 3 1 11 0 0 2 0 0 0 0 0 10-3 20-14 6 5.29
Apr 06, 2002 at *Sam Houston State 9.0 7 4 4 2 7 3 0 0 1 1 0 0 0 7-4 21-14 6 5.25
Apr 06, 2002 at *Sam Houston State 9.0 5 1 1 2 9 0 0 0 1 0 2 0 0 7-1 22-14 6 5.13
Apr 09, 2002 at (17) Baylor 8.0 15 12 5 3 6 3 1 2 1 0 0 0 0 4-12 22-15 6 5.14
Apr 12, 2002 *Texas-San Antonio 9.0 16 11 10 1 10 3 1 1 1 0 1 0 0 12-11 23-15 6 5.27
Apr 13, 2002 *Texas-San Antonio 9.0 11 10 5 2 9 4 0 2 2 0 2 0 0 11-10 24-15 6 5.27
Apr 14, 2002 *Texas-San Antonio 9.0 16 11 11 4 5 3 0 1 0 0 4 1 1 9-11 24-16 6 5.42
Apr 16, 2002 (15) Baylor 9.0 11 3 3 1 5 1 0 1 0 0 0 0 0 6-3 25-16 7 5.35
Apr 17, 2002 at (16) Texas A&M 8.0 10 2 2 2 3 3 0 0 0 1 0 2 0 1-2 25-17 7 5.29
Apr 19, 2002 *Texas-Arlington 11.0 12 6 6 6 11 1 1 2 1 1 1 2 0 7-6 26-17 7 5.28
Apr 20, 2002 *Texas-Arlington 9.0 10 4 4 1 10 1 0 1 0 0 0 1 0 6-4 27-17 8 5.25
Apr 21, 2002 *Texas-Arlington 9.0 16 11 8 1 7 4 0 1 0 0 0 0 0 15-11 28-17 8 5.31
Apr 23, 2002 at (8) Texas 9.0 5 0 0 1 6 0 1 0 0 1 0 1 0 2-0 29-17 9 5.19
Apr 27, 2002 at *Nicholls State 9.0 3 1 1 1 10 0 0 0 1 1 0 0 0 4-1 30-17 9 5.10
Apr 27, 2002 at *Nicholls State 8.0 7 5 3 2 4 0 1 1 1 0 1 1 0 3-5 30-18 9 5.07
Apr 28, 2002 at *Nicholls State 8.0 8 5 5 3 3 0 1 0 0 0 1 1 0 4-5 30-19 9 5.08
May 07, 2002 at (16) Baylor 11.0 13 5 4 5 3 2 2 0 0 0 1 0 0 6-5 31-19 10 5.03
May 10, 2002 *Southeastern La. 7.0 2 1 1 1 8 0 1 1 0 0 0 0 0 13-1 32-19 10 4.97
May 11, 2002 *Southeastern La. 9.0 13 9 3 3 9 1 0 1 0 0 1 2 0 5-9 32-20 10 4.93
May 12, 2002 *Southeastern La. 9.0 18 14 12 4 7 3 0 2 0 0 0 0 0 13-14 32-21 10 5.07
May 17, 2002 at *(34) Northwestern St 9.0 10 6 5 0 9 1 0 2 2 0 1 1 0 10-6 33-21 10 5.07
May 18, 2002 at *(34) Northwestern St 8.0 13 7 7 4 4 2 0 0 1 0 1 2 1 4-7 33-22 10 5.12
May 18, 2002 at *(34) Northwestern St 9.0 11 5 5 4 2 2 1 0 1 0 1 1 0 9-5 34-22 10 5.11
May 22, 2002 vs (34) Northwestern St 9.0 5 0 0 0 5 1 0 0 0 0 2 0 0 11-0 35-22 10 5.02
May 23, 2002 vs Texas-Arlington 9.0 7 0 0 2 8 1 0 0 1 0 1 1 0 4-0 36-22 11 4.93
May 24, 2002 at Lamar 8.0 13 7 6 0 2 0 0 0 0 1 0 2 0 0-7 36-23 11 4.96
May 24, 2002 vs (34) Northwestern St 9.0 10 6 5 4 5 1 0 2 1 1 0 0 0 4-6 36-24 11 4.96
Totals 524.1 616 363 289 156 409 93 21 61 38 18 42 39 3 425-363 36-24 11 4.96
* = Southland game
|
|